Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 392 | (4)David Guez [FRA] [yr | ev] | d. | 1044 | (Q)Igor Smilansky [ISR] [yr | ev] | 6-1 6-2 | ||||||||||||
SF | 1044 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 674 | (7)Matias Franco Descotte [ARG] [yr | ev] | 6-7(4) 6-4 6-3 | ||||||||||||
SF | 392 | (4)David Guez [FRA] [yr | ev] | d. | 365 | (2)Mats Moraing [GER] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 674 | (7)Matias Franco Descotte [ARG] [yr | ev] | d. | 821 | Tal Goldengoren [ISR] [yr | ev] | 6-2 7-5 | ||||||||||||
QF | 1044 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 569 | (6)Neil Pauffley [GBR] [yr | ev] | 6-4 6-1 | ||||||||||||
QF | 392 | (4)David Guez [FRA] [yr | ev] | d. | 729 | (8)Dekel Bar [ISR] [yr | ev] | 6-2 6-0 | ||||||||||||
QF | 365 | (2)Mats Moraing [GER] [yr | ev] | d. | 561 | (5)Ben Patael [ISR] [yr | ev] | 6-4 7-6(3) | ||||||||||||
R16 | 821 | Tal Goldengoren [ISR] [yr | ev] | d. | 330 | (1)Edan Leshem [ISR] [yr | ev] | 6-4 3-6 7-5 | ||||||||||||
R16 | 674 | (7)Matias Franco Descotte [ARG] [yr | ev] | d. | 910 | Cameron Silverman [USA] [yr | ev] | 4-6 6-4 7-5 | ||||||||||||
R16 | 1044 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 407 | (3)Jared Hiltzik [USA] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 569 | (6)Neil Pauffley [GBR] [yr | ev] | d. | 890 | Connor Farren [USA] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 729 | (8)Dekel Bar [ISR] [yr | ev] | d. | 903 | Raphael Baltensperger [SUI] [yr | ev] | 6-4 6-4 | ||||||||||||
R16 | 392 | (4)David Guez [FRA] [yr | ev] | d. | 1392 | (Q)Luca Gelhardt [GER] [yr | ev] | 7-5 6-3 | ||||||||||||
R16 | 561 | (5)Ben Patael [ISR] [yr | ev] | d. | 1314 | (Q)Alexander Merino [PER] [yr | ev] | 7-6(3) 6-2 | ||||||||||||
R16 | 365 | (2)Mats Moraing [GER] [yr | ev] | d. | 875 | Liam Caruana [ITA] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 330 | (1)Edan Leshem [ISR] [yr | ev] | d. | 1639 | (Q)Yannai Barkai [ISR] [yr | ev] | 7-5 6-3 | ||||||||||||
R32 | 821 | Tal Goldengoren [ISR] [yr | ev] | d. | (WC)Eitan Dray [ISR] [yr | ev] | 3-6 6-0 6-1 | |||||||||||||
R32 | 910 | Cameron Silverman [USA] [yr | ev] | d. | 940 | Orel Ovil [ISR] [yr | ev] | 7-5 6-7(6) 7-6(3) | ||||||||||||
R32 | 674 | (7)Matias Franco Descotte [ARG] [yr | ev] | d. | 1188 | (Q)Toby Martin [GBR] [yr | ev] | 6-2 7-5 | ||||||||||||
R32 | 407 | (3)Jared Hiltzik [USA] [yr | ev] | d. | 867 | Mor Bulis [ISR] [yr | ev] | 7-6(0) 6-3 | ||||||||||||
R32 | 1044 | (Q)Igor Smilansky [ISR] [yr | ev] | d. | 930 | Yshai Oliel [ISR] [yr | ev] | 6-1 6-1 | ||||||||||||
R32 | 890 | Connor Farren [USA] [yr | ev] | d. | 1346 | (Q)Yankel Zemel [ISR] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 569 | (6)Neil Pauffley [GBR] [yr | ev] | d. | 1942 | (WC)Edan Bakshi [ISR] [yr | ev] | 6-1 6-0 | ||||||||||||
R32 | 729 | (8)Dekel Bar [ISR] [yr | ev] | d. | (Q)Nevo Gabriely [ISR] [yr | ev] | 6-2 6-3 | |||||||||||||
R32 | 903 | Raphael Baltensperger [SUI] [yr | ev] | d. | (PR)Alexis Gautier [FRA] [yr | ev] | 3-6 6-4 6-4 | |||||||||||||
R32 | 1392 | (Q)Luca Gelhardt [GER] [yr | ev] | d. | 1634 | (Q)Tim Kopinski [USA] [yr | ev] | 6-3 6-2 | ||||||||||||
R32 | 392 | (4)David Guez [FRA] [yr | ev] | d. | 907 | Javier Pulgar Garcia [ESP] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 561 | (5)Ben Patael [ISR] [yr | ev] | d. | 927 | Joshua Paris [GBR] [yr | ev] | 1-6 6-1 6-2 | ||||||||||||
R32 | 1314 | (Q)Alexander Merino [PER] [yr | ev] | d. | 1540 | (WC)Jordan Hasson [ISR] [yr | ev] | 6-4 7-6(3) | ||||||||||||
R32 | 875 | Liam Caruana [ITA] [yr | ev] | d. | 978 | Alon Elia [ISR] [yr | ev] | 6-3 6-1 | ||||||||||||
R32 | 365 | (2)Mats Moraing [GER] [yr | ev] | d. | 1942 | (WC)Omer Yeshaya [ISR] [yr | ev] | 6-0 6-1 |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 330 | Edan Leshem | 1 win; R16 loss to Goldengoren | 5 | 561 | Ben Patael | 2 wins; QF loss to Moraing | |
2 | 365 | Mats Moraing | 3 wins; SF loss to Guez | 6 | 569 | Neil Pauffley | 2 wins; QF loss to Smilansky | |
3 | 407 | Jared Hiltzik | 1 win; R16 loss to Smilansky | 7 | 674 | Matias Franco Descotte | 3 wins; SF loss to Smilansky | |
4 | 392 | David Guez | Champion | 8 | 729 | Dekel Bar | 2 wins; QF loss to Guez |
Wild Cards (4): Edan Bakshi (R32), Eitan Dray (R32), Jordan Hasson (R32), Omer Yeshaya (R32)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
01-May-2017 | Estoril | Clay | F | (1)Pablo Carreno Busta [ESP] | d. | (3)Gilles Muller [LUX] | 6-2 7-6(5) | 1:22 |
01-May-2017 | Istanbul | Clay | F | (2)Marin Cilic [CRO] | d. | (1)Milos Raonic [CAN] | 7-6(3) 6-3 | 2:00 |
01-May-2017 | Munich | Clay | F | (3)Alexander Zverev [GER] | d. | (Q)Guido Pella [ARG] | 6-4 6-3 | 1:12 |
01-May-2017 | Gimcheon Challenger | Hard | F | Thomas Fabbiano [ITA] | d. | Teymuraz Gabashvili [RUS] | 7-5 6-1 | 1:24 |
01-May-2017 | Ostrava Challenger | Clay | F | Stefano Travaglia [ITA] | d. | (8)Marco Cecchinato [ITA] | 6-2 3-6 6-4 | 1:51 |
01-May-2017 | Savannah Challenger | Clay | F | (5)Tennys Sandgren [USA] | d. | Joao Pedro Sorgi [BRA] | 6-4 6-3 | 1:34 |
01-May-2017 | Spain F12 | Clay | F | (3)Pedro Martinez [ESP] | d. | (Q)Gerard Granollers [ESP] | 6-3 5-7 6-4 | |
01-May-2017 | France F10 | Clay | F | (7/WC)Corentin Moutet [FRA] | d. | (3)Alexandre Muller [FRA] | 6-4 6-3 | |
01-May-2017 | Italy F11 | Clay | F | Adrian Bodmer [SUI] | d. | (1)Marc Polmans [AUS] | 6-3 6-2 | |
01-May-2017 | Mexico F2 | Hard | F | (Q)Kevin King [USA] | d. | (4)Ivan Endara [ECU] | 7-5 7-5 | |
01-May-2017 | Nigeria F1 | Hard | F | (2)Brayden Schnur [CAN] | d. | Fabiano De Paula [BRA] | 7-6(2) 6-4 | |
01-May-2017 | Tunisia F17 | Clay | F | (1)Benjamin Bonzi [FRA] | d. | (5)Juan Ignacio Galarza [ARG] | 6-7(4) 6-0 6-1 | |
01-May-2017 | Turkey F17 | Clay | F | (1)Dennis Novak [AUT] | d. | (7)Juan Pablo Varillas [PER] | 6-2 6-2 | |
01-May-2017 | USA F16 | Clay | F | (2)Facundo Mena [ARG] | d. | (3)Kaichi Uchida [JPN] | 6-4 6-7(4) 6-0 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |