Matches (4-7) > Time Span: Career; Event: Melbourne        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
23‑Jan‑1971MelbourneGrassR32Ross Case [AUS]  Keldie6-3 3-6 3-6 6-3 6-4
23‑Jan‑1971MelbourneGrassR64Keldie  Geoff Masters [AUS]6-2 6-2 6-3
10‑Jan‑1970MelbourneGrassR32Tony Roche [AUS]  Keldie7-5 7-5 6-1
6‑Jan‑1969MelbourneGrassR16Bob Lutz [USA]  Keldie6-3 4-6 11-9 11-9
6‑Jan‑1969MelbourneGrassR32Keldie  Massimo Di Domenico [ITA]6-3 11-9 7-5
28‑Nov‑1967MelbourneGrassR16John Cooper [AUS]  Keldie12-14 6-4 6-4 6-2
28‑Nov‑1967MelbourneGrassR16John Cooper [AUS]  Keldie12-14 6-4 6-4 6-2
28‑Nov‑1967MelbourneGrassR32Keldie  Bert Kearney [AUS]9-7 6-1 6-1
12‑Dec‑1964MelbourneGrassR64John Newcombe [AUS]  Keldie2-6 6-3 6-4 6-4
2‑Dec‑1963MelbourneGrassR32Neale Fraser [AUS]  Keldie6-3 6-2 6-8 6-2
2‑Dec‑1963MelbourneGrassR64Keldie  Ellis Harris [AUS]6-2 6-4 7-5
Apply filters to another player: