Matches (7-6) > Time Span: Career; Event: Melbourne        Stats:  Serve |  | 
DateTournamentSurfaceRdRkvRkScoreMoreDRA%DF%1stIn1st%2nd%BPSvdTime
21‑Oct‑1974MelbourneClayR1631244Ernie Ewert [AUS]  Dent6-4 6-1
21‑Oct‑1974MelbourneClayR3231Dent  Paul Mcnamee [AUS]7-5 6-2
23‑Jan‑1971MelbourneGrassFAlex Metreveli [RUS]  Dent6-4 6-2
23‑Jan‑1971MelbourneGrassSFDent  Barry Phillips Moore [AUS]3-6 6-3 6-4
23‑Jan‑1971MelbourneGrassQFDent  John Cooper [AUS]2-6 6-3 7-6 6-2
23‑Jan‑1971MelbourneGrassR16Dent  Toshiro Sakai [JPN]6-2 7-6 7-6
23‑Jan‑1971MelbourneGrassR32Dent  John Fraser [AUS]6-7 6-2 6-4 6-2
10‑Jan‑1970MelbourneGrassR32Gerald Battrick [GBR]  Dent0-6 6-4 13-11 6-3
6‑Jan‑1969MelbourneGrassR16Ray Ruffels [AUS]  Dent6-3 6-4 5-7 6-4
6‑Jan‑1969MelbourneGrassR32Dent  Osamu Ishiguro [JPN]6-3 6-3 6-4
28‑Nov‑1967MelbourneGrassR32Allan Stone [AUS]  Dent6-3 20-22 6-1 8-10 9-7
24‑Nov‑1966MelbourneGrassR64Ove Bengtson [SWE]  Dent6-1 6-3 6-4
24‑Nov‑1966MelbourneGrassR128Dent  Josef Stabholz [ISR]6-2 6-4 6-4
Apply filters to another player: