Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F498(2)Geoffrey Blancaneaux [FRA] [yr | ev]d.470Orlando Luz [BRA] [yr | ev]7-6(3) 6-4
SF470Orlando Luz [BRA] [yr | ev]d.Pedro Vives Marcos [ESP] [yr | ev]6-3 6-3
SF498(2)Geoffrey Blancaneaux [FRA] [yr | ev]d.(4)Rafael Matos [BRA] [yr | ev]5-7 6-1 6-4
QF470Orlando Luz [BRA] [yr | ev]d.(5)Franco Emanuel Egea [ARG] [yr | ev]6-7(3) 6-2 6-2
QFPedro Vives Marcos [ESP] [yr | ev]d.Erik Crepaldi [ITA] [yr | ev]6-2 6-2
QF(4)Rafael Matos [BRA] [yr | ev]d.Louis Tessa [FRA] [yr | ev]6-2 6-2
QF498(2)Geoffrey Blancaneaux [FRA] [yr | ev]d.Constantin Schmitz [GER] [yr | ev]7-5 6-0
R16470Orlando Luz [BRA] [yr | ev]d.Anas Fattar [MAR] [yr | ev]6-2 6-1
R16(5)Franco Emanuel Egea [ARG] [yr | ev]d.Marek Semjan [SVK] [yr | ev]6-4 6-3
R16Pedro Vives Marcos [ESP] [yr | ev]d.(Q)Zakhar Trapeznikov [RUS] [yr | ev]6-0 7-6(5)
R16Erik Crepaldi [ITA] [yr | ev]d.Alexander Donski [BUL] [yr | ev]4-6 7-5 6-4
R16Louis Tessa [FRA] [yr | ev]d.Tomas Jirousek [CZE] [yr | ev]6-3 6-4
R16(4)Rafael Matos [BRA] [yr | ev]d.Anis Ghorbel [TUN] [yr | ev]7-5 1-6 6-1
R16Constantin Schmitz [GER] [yr | ev]d.(WC)Kristjan Tamm [EST] [yr | ev]6-2 6-2
R16498(2)Geoffrey Blancaneaux [FRA] [yr | ev]d.Ugo Blanchet [FRA] [yr | ev]6-1 6-3
R32470Orlando Luz [BRA] [yr | ev]d.Mike Urbanija [SLO] [yr | ev]7-6(3) 6-3
R32Anas Fattar [MAR] [yr | ev]d.Mirko Martinez [SUI] [yr | ev]6-1 7-5
R32Marek Semjan [SVK] [yr | ev]d.Aziz Ouakaa [TUN] [yr | ev]6-3 6-1
R32(5)Franco Emanuel Egea [ARG] [yr | ev]d.Yassir Kilani [MAR] [yr | ev]6-2 6-1
R32Pedro Vives Marcos [ESP] [yr | ev]d.Juan Pablo Paz [ARG] [yr | ev]4-5 RET
R32(Q)Zakhar Trapeznikov [RUS] [yr | ev]d.Darko Jandric [SRB] [yr | ev]6-1 6-3
R32Erik Crepaldi [ITA] [yr | ev]d.Albert Roglan [ESP] [yr | ev]7-5 6-4
R32Alexander Donski [BUL] [yr | ev]d.(8)Samuel Brosset [FRA] [yr | ev]6-2 6-4
R32Louis Tessa [FRA] [yr | ev]d.Jonathan Gray [GBR] [yr | ev]6-4 6-3
R32Tomas Jirousek [CZE] [yr | ev]d.Ignacio Carou [URU] [yr | ev]6-1 6-4
R32Anis Ghorbel [TUN] [yr | ev]d.Jakob Johansson Holm [SWE] [yr | ev]6-3 0-6 7-6(5)
R32(4)Rafael Matos [BRA] [yr | ev]d.Sergi Perez Contri [ESP] [yr | ev]4-6 6-3 6-2
R32Constantin Schmitz [GER] [yr | ev]d.(Q)Boris Fassbender [FRA] [yr | ev]6-0 6-0
R32(WC)Kristjan Tamm [EST] [yr | ev]d.Simone Cacciapuoti [ITA] [yr | ev]6-4 6-1
R32Ugo Blanchet [FRA] [yr | ev]d.Hugo Pontico [FRA] [yr | ev]6-3 6-4
R32498(2)Geoffrey Blancaneaux [FRA] [yr | ev]d.Gregorio Cordonnier [ARG] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
2498Geoffrey BlancaneauxChampion    5Franco Emanuel Egea2 wins; QF loss to Luz
4Rafael Matos3 wins; SF loss to Blancaneaux    8Samuel BrossetR32 loss to Donski
Qualifiers (2): Boris Fassbender (R32), Zakhar Trapeznikov (R16)

Wild Cards (1): Kristjan Tamm (R16)

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Apr-2019BarcelonaClayF(3)Dominic Thiem [AUT]d.(7)Daniil Medvedev [RUS]6-4 6-01:13
22-Apr-2019BudapestClayFMatteo Berrettini [ITA]d.(Q)Filip Krajinovic [SRB]4-6 6-3 6-11:41
22-Apr-2019Francavilla Al Mare ChallengerClayF(5)Stefano Travaglia [ITA]d.(3)Oscar Otte [GER]6-3 6-7(3) 6-32:22
22-Apr-2019Leon ChallengerHardF(14)Blaz Rola [SLO]d.Liam Broady [GBR]6-4 4-6 6-32:00
22-Apr-2019Nanchang ChallengerClayFAndrej Martin [SVK]d.(1)Jordan Thompson [AUS]6-4 1-6 6-32:09
22-Apr-2019Tallahassee ChallengerClayFEmilio Gomez [ECU]d.(9)Tommy Paul [USA]6-2 6-21:07
22-Apr-2019M15 BucaramangaClayF(2)Mauricio Echazu [PER]d.Nicolas Mejia [COL]3-6 6-3 6-4
22-Apr-2019M15 CairoClayFMarko Tepavac [SRB]d.Dennis Uspensky [USA]6-1 6-1
22-Apr-2019M25 AngersClayFNikolas Sanchez Izquierdo [ESP]d.Jeroen Vanneste [BEL]6-3 7-6(2)
22-Apr-2019M25 Santa Margherita Di PulaClayF(JE)Hugo Gaston [FRA]d.David Pichler [AUT]6-4 2-6 6-3
22-Apr-2019M15 CancunHardF(2)Hugo Grenier [FRA]d.Gage Brymer [USA]6-3 6-2
22-Apr-2019M25 AbujaHardFDan Added [FRA]d.Tom Jomby [FRA]7-5 2-0 RET
22-Apr-2019M15 AntalyaClayF(7)Christopher Oconnell [AUS]d.(JR )Jonas Forejtek [CZE]2-6 6-4 6-1
22-Apr-2019M25 AndijanHardF(3)Tim Van Rijthoven [NED]d.(7)Konstantin Kravchuk [RUS]6-3 6-7(5) 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Also This Week