Singles Results Top
Mouse over column headers (on all tables) for stat definitions.Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 486 | (1)David Poljak [CZE] [yr | ev] | d. | 559 | (5)Marvin Moeller [GER] [yr | ev] | 6-3 7-6(5) | ||||||||||||
SF | 486 | (1)David Poljak [CZE] [yr | ev] | d. | 1237 | Sean Cuenin [FRA] [yr | ev] | 6-4 6-2 | ||||||||||||
SF | 559 | (5)Marvin Moeller [GER] [yr | ev] | d. | 675 | (7)Savriyan Danilov [RUS] [yr | ev] | 6-3 6-4 | ||||||||||||
QF | 486 | (1)David Poljak [CZE] [yr | ev] | d. | 788 | Andrew Paulson [CZE] [yr | ev] | 6-2 4-6 7-6(4) | ||||||||||||
QF | 1237 | Sean Cuenin [FRA] [yr | ev] | d. | 1172 | (WC)Lukas Pokorny [SVK] [yr | ev] | 7-5 6-1 | ||||||||||||
QF | 675 | (7)Savriyan Danilov [RUS] [yr | ev] | d. | 987 | Milos Karol [SVK] [yr | ev] | 6-7(2) 6-3 7-6(2) | ||||||||||||
QF | 559 | (5)Marvin Moeller [GER] [yr | ev] | d. | 509 | (2)Henri Squire [GER] [yr | ev] | 6-4 6-1 | ||||||||||||
R16 | 486 | (1)David Poljak [CZE] [yr | ev] | d. | 2067 | (WC)Ondrej Horak [CZE] [yr | ev] | 6-3 6-3 | ||||||||||||
R16 | 788 | Andrew Paulson [CZE] [yr | ev] | d. | 946 | (PR)Petr Nouza [CZE] [yr | ev] | 6-3 6-4 | ||||||||||||
R16 | 1237 | Sean Cuenin [FRA] [yr | ev] | d. | 522 | (3)Adam Pavlasek [CZE] [yr | ev] | 6-1 6-4 | ||||||||||||
R16 | 1172 | (WC)Lukas Pokorny [SVK] [yr | ev] | d. | 1135 | Ondrej Krstev [CZE] [yr | ev] | 6-7(10) 6-4 6-4 | ||||||||||||
R16 | 675 | (7)Savriyan Danilov [RUS] [yr | ev] | d. | 1102 | Michal Mikula [POL] [yr | ev] | 1-6 6-1 6-4 | ||||||||||||
R16 | 987 | Milos Karol [SVK] [yr | ev] | d. | 1313 | (Q)Boris Butulija [SRB] [yr | ev] | 6-4 4-6 6-3 | ||||||||||||
R16 | 559 | (5)Marvin Moeller [GER] [yr | ev] | d. | 1128 | Buvaysar Gadamauri [BEL] [yr | ev] | 6-1 7-6(5) | ||||||||||||
R16 | 509 | (2)Henri Squire [GER] [yr | ev] | d. | 1060 | Filip Duda [CZE] [yr | ev] | 7-6(9) 7-5 | ||||||||||||
R32 | 486 | (1)David Poljak [CZE] [yr | ev] | d. | 1180 | (Q)Lukas Palovic [SVK] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 2067 | (WC)Ondrej Horak [CZE] [yr | ev] | d. | (Q)Ondrej Valek [CZE] [yr | ev] | 7-5 7-6(6) | |||||||||||||
R32 | 946 | (PR)Petr Nouza [CZE] [yr | ev] | d. | 2008 | (LL)Peter Nad [SVK] [yr | ev] | 6-0 6-2 | ||||||||||||
R32 | 788 | Andrew Paulson [CZE] [yr | ev] | d. | 652 | (6)Michal Dembek [POL] [yr | ev] | 6-3 7-5 | ||||||||||||
R32 | 522 | (3)Adam Pavlasek [CZE] [yr | ev] | d. | 961 | Yann Wojcik [POL] [yr | ev] | 3-6 6-1 6-4 | ||||||||||||
R32 | 1237 | Sean Cuenin [FRA] [yr | ev] | d. | 1587 | (LL)Michael Gloeckler [AUT] [yr | ev] | 6-2 7-6(11) | ||||||||||||
R32 | 1135 | Ondrej Krstev [CZE] [yr | ev] | d. | 2150 | (Q)Kristof Minarik [SVK] [yr | ev] | 6-4 7-5 | ||||||||||||
R32 | 1172 | (WC)Lukas Pokorny [SVK] [yr | ev] | d. | 685 | (8)Martin Krumich [CZE] [yr | ev] | 6-4 6-3 | ||||||||||||
R32 | 675 | (7)Savriyan Danilov [RUS] [yr | ev] | d. | 1587 | (WC)Jiri Jenicek [CZE] [yr | ev] | 7-5 6-4 | ||||||||||||
R32 | 1102 | Michal Mikula [POL] [yr | ev] | d. | 1655 | (Q)Scott Duncan [GBR] [yr | ev] | 6-4 6-2 | ||||||||||||
R32 | 1313 | (Q)Boris Butulija [SRB] [yr | ev] | d. | 1927 | Peter Benjamin Privara [SVK] [yr | ev] | 6-2 6-4 | ||||||||||||
R32 | 987 | Milos Karol [SVK] [yr | ev] | d. | 567 | (4)Pavel Nejedly [CZE] [yr | ev] | 6-2 2-0 RET | ||||||||||||
R32 | 559 | (5)Marvin Moeller [GER] [yr | ev] | d. | (Q)Dominik Kellovsky [CZE] [yr | ev] | 6-4 6-4 | |||||||||||||
R32 | 1128 | Buvaysar Gadamauri [BEL] [yr | ev] | d. | 1689 | (Q)Dominik Recek [CZE] [yr | ev] | 6-4 4-6 6-2 | ||||||||||||
R32 | 1060 | Filip Duda [CZE] [yr | ev] | d. | 2067 | (Q)Jiri Barnat [CZE] [yr | ev] | 3-6 6-3 6-2 | ||||||||||||
R32 | 509 | (2)Henri Squire [GER] [yr | ev] | d. | 2067 | Matthew William Donald [CZE] [yr | ev] | 6-2 7-6(5) |
Seed Outcomes Top
Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
---|---|---|---|---|---|---|---|---|
1 | 486 | David Poljak | Champion | 5 | 559 | Marvin Moeller | 4 wins; F loss to Poljak | |
2 | 509 | Henri Squire | 2 wins; QF loss to Moeller | 6 | 652 | Michal Dembek | R32 loss to Paulson | |
3 | 522 | Adam Pavlasek | 1 win; R16 loss to Cuenin | 7 | 675 | Savriyan Danilov | 3 wins; SF loss to Moeller | |
4 | 567 | Pavel Nejedly | R32 retirement to Karol | 8 | 685 | Martin Krumich | R32 loss to Pokorny |
Lucky Losers (2): Michael Gloeckler (R32), Peter Nad (R32)
Wild Cards (3): Ondrej Horak (R16), Jiri Jenicek (R32), Lukas Pokorny (QF)
Also This Week Top
Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
---|---|---|---|---|---|---|---|---|
15-Nov-2021 | Tour Finals | Hard | F | (3)Alexander Zverev [GER] | d. | (2)Daniil Medvedev [RUS] | 6-4 6-4 | 1:15 |
15-Nov-2021 | Campinas Challenger | Clay | F | (7)Sebastian Baez [ARG] | d. | (4)Thiago Monteiro [BRA] | 6-1 6-4 | 1:12 |
15-Nov-2021 | Champaign Challenger | Hard | F | (8)Stefan Kozlov [USA] | d. | (4)Aleksandar Vukic [AUS] | 5-7 6-3 6-4 | 2:22 |
15-Nov-2021 | Helsinki Challenger | Hard | F | (3)Alex Molcan [SVK] | d. | Joao Sousa [POR] | 6-3 6-2 | 1:07 |
15-Nov-2021 | Pau Challenger | Hard | F | (7)Radu Albot [MDA] | d. | Jiri Lehecka [CZE] | 6-2 7-6(5) | 1:28 |
15-Nov-2021 | M25 Austin TX | Hard | F | (2)Zachary Svajda [USA] | d. | (LL)Eduardo Nava [USA] | 6-4 4-6 6-4 | |
15-Nov-2021 | M25 Columbus OH | Hard | F | (7)John Mcnally [USA] | d. | (WC)James Tracy [USA] | 4-6 7-6(2) 6-3 | |
15-Nov-2021 | M15 Cochabamba | Clay | F | (3)Tomas Farjat [ARG] | d. | (2)Jorge Brian Panta Herreros [PER] | 6-4 7-6(5) | |
15-Nov-2021 | M15 Cundinamarca | Clay | F | (3)Michel Vernier [CHI] | d. | (7)Daniel Antonio Nunez [CHI] | 6-3 3-6 6-1 | |
15-Nov-2021 | M15 Nules | Clay | F | (6)Damien Wenger [SUI] | d. | Andrea Picchione [ITA] | 6-1 6-2 | |
15-Nov-2021 | M15 Antalya | Clay | F | (3)Daniel Michalski [POL] | d. | (4)Billy Harris [GBR] | 2-6 6-1 6-3 | |
15-Nov-2021 | M15 Sharm El Sheikh | Hard | F | (4)Peter Fajta [HUN] | d. | Francesco Vilardo [ITA] | 6-4 6-2 | |
15-Nov-2021 | M15 Heraklion | Hard | F | (1)Filip Cristian Jianu [ROU] | d. | Filip Bergevi [SWE] | 6-2 6-4 | |
15-Nov-2021 | M15 New Delhi | Hard | F | (3)Valentin Vacherot [MON] | d. | Philip Sekulic [AUS] | 5-7 6-2 7-6(3) | |
15-Nov-2021 | M15 Monastir | Hard | F | (WC)Moerani Bouzige [AUS] | d. | Mathys Erhard [FRA] | 7-5 6-4 | |
15-Nov-2021 | M15 East Lansing MI | Hard | F | (1)Raymond Sarmiento [USA] | d. | Gabriel Diallo [CAN] | 4-6 6-3 6-4 |
Page Overview
Singles Results | Seed Outcomes | Also This Week |