Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 812 | Maximilian Neuchrist [AUT] [yr | ev] | d. | 416 | (3)Corentin Denolly [FRA] [yr | ev] | 6-4 7-5 | ||||||||||||
| SF | 416 | (3)Corentin Denolly [FRA] [yr | ev] | d. | 282 | (1)Max Houkes [NED] [yr | ev] | 7-6(6) 3-2 RET | ||||||||||||
| SF | 812 | Maximilian Neuchrist [AUT] [yr | ev] | d. | 343 | (2)Benjamin Lock [ZIM] [yr | ev] | 6-3 6-3 | ||||||||||||
| QF | 282 | (1)Max Houkes [NED] [yr | ev] | d. | 700 | (6)Aziz Ouakaa [TUN] [yr | ev] | 6-4 6-0 | ||||||||||||
| QF | 416 | (3)Corentin Denolly [FRA] [yr | ev] | d. | 723 | (7)Noah Schachter [USA] [yr | ev] | 6-4 7-6(7) | ||||||||||||
| QF | 812 | Maximilian Neuchrist [AUT] [yr | ev] | d. | 1416 | Manuel Plunger [ITA] [yr | ev] | 6-3 6-2 | ||||||||||||
| QF | 343 | (2)Benjamin Lock [ZIM] [yr | ev] | d. | 806 | (8)Maik Steiner [GER] [yr | ev] | 6-7(5) 6-3 6-3 | ||||||||||||
| R16 | 282 | (1)Max Houkes [NED] [yr | ev] | d. | 1437 | (Q)Paul Barbier Gazeu [FRA] [yr | ev] | 6-3 2-6 7-6(2) | ||||||||||||
| R16 | 700 | (6)Aziz Ouakaa [TUN] [yr | ev] | d. | 1217 | Brandon Perez [VEN] [yr | ev] | 6-2 6-3 | ||||||||||||
| R16 | 416 | (3)Corentin Denolly [FRA] [yr | ev] | d. | (Q)Kiruthik Kalyaan As [IND] [yr | ev] | 6-2 6-2 | |||||||||||||
| R16 | 723 | (7)Noah Schachter [USA] [yr | ev] | d. | 1531 | Petr Iamachkine [PER] [yr | ev] | 6-4 6-4 | ||||||||||||
| R16 | 1416 | Manuel Plunger [ITA] [yr | ev] | d. | 1351 | Rodrigo Alujas [MEX] [yr | ev] | 4-6 7-5 6-3 | ||||||||||||
| R16 | 812 | Maximilian Neuchrist [AUT] [yr | ev] | d. | 1354 | Siddhant Banthia [IND] [yr | ev] | 6-3 6-2 | ||||||||||||
| R16 | 806 | (8)Maik Steiner [GER] [yr | ev] | d. | 2052 | (Q)Sai Karteek Reddy Ganta [IND] [yr | ev] | 6-3 6-1 | ||||||||||||
| R16 | 343 | (2)Benjamin Lock [ZIM] [yr | ev] | d. | 2077 | (Q)Bharath Nishok Kumaran [IND] [yr | ev] | 6-1 6-2 | ||||||||||||
| R32 | 282 | (1)Max Houkes [NED] [yr | ev] | d. | 1063 | Yuvan Nandal [IND] [yr | ev] | 6-2 6-3 | ||||||||||||
| R32 | 1437 | (Q)Paul Barbier Gazeu [FRA] [yr | ev] | d. | 1749 | (Q)Rishi Reddy [IND] [yr | ev] | 6-3 7-5 | ||||||||||||
| R32 | 1217 | Brandon Perez [VEN] [yr | ev] | d. | (WC)Etienne Niyigena [RWA] [yr | ev] | 6-4 6-7(5) 6-2 | |||||||||||||
| R32 | 700 | (6)Aziz Ouakaa [TUN] [yr | ev] | d. | 965 | (PR)Rishab Agarwal [IND] [yr | ev] | 6-4 6-1 | ||||||||||||
| R32 | 416 | (3)Corentin Denolly [FRA] [yr | ev] | d. | 1453 | (WC)Rafael Ymer [SWE] [yr | ev] | 6-3 6-1 | ||||||||||||
| R32 | (Q)Kiruthik Kalyaan As [IND] [yr | ev] | d. | 1850 | (Q)Muni Ananth Mani [IND] [yr | ev] | 6-1 6-2 | |||||||||||||
| R32 | 1531 | Petr Iamachkine [PER] [yr | ev] | d. | (WC)Joshua Muhire [RWA] [yr | ev] | 6-2 6-1 | |||||||||||||
| R32 | 723 | (7)Noah Schachter [USA] [yr | ev] | d. | (WC)Claude Ishimwe [RWA] [yr | ev] | 6-2 6-1 | |||||||||||||
| R32 | 1416 | Manuel Plunger [ITA] [yr | ev] | d. | 562 | (5)Karan Singh [IND] [yr | ev] | 6-4 7-6(1) | ||||||||||||
| R32 | 1351 | Rodrigo Alujas [MEX] [yr | ev] | d. | 899 | Preston Brown [USA] [yr | ev] | 4-6 6-1 4-0 RET | ||||||||||||
| R32 | 1354 | Siddhant Banthia [IND] [yr | ev] | d. | (Q)Arthur Laborde [SUI] [yr | ev] | 6-1 7-6(4) | |||||||||||||
| R32 | 812 | Maximilian Neuchrist [AUT] [yr | ev] | d. | 508 | (4)Florent Bax [FRA] [yr | ev] | 3-6 6-3 6-3 | ||||||||||||
| R32 | 806 | (8)Maik Steiner [GER] [yr | ev] | d. | 1850 | Courtney John Lock [ZIM] [yr | ev] | 6-2 6-4 | ||||||||||||
| R32 | 2052 | (Q)Sai Karteek Reddy Ganta [IND] [yr | ev] | d. | 971 | Adil Kalyanpur [IND] [yr | ev] | 6-1 1-0 RET | ||||||||||||
| R32 | 2077 | (Q)Bharath Nishok Kumaran [IND] [yr | ev] | d. | 2127 | (Q)Mattias Southcombe [GBR] [yr | ev] | 6-1 6-3 | ||||||||||||
| R32 | 343 | (2)Benjamin Lock [ZIM] [yr | ev] | d. | 1289 | Guy Orly Iradukunda [BDI] [yr | ev] | 6-2 6-4 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 282 | Max Houkes | 3 wins; SF retirement to Denolly | 5 | 562 | Karan Singh | R32 loss to Plunger | |
| 2 | 343 | Benjamin Lock | 3 wins; SF loss to Neuchrist | 6 | 700 | Aziz Ouakaa | 2 wins; QF loss to Houkes | |
| 3 | 416 | Corentin Denolly | 4 wins; F loss to Neuchrist | 7 | 723 | Noah Schachter | 2 wins; QF loss to Denolly | |
| 4 | 508 | Florent Bax | R32 loss to Neuchrist | 8 | 806 | Maik Steiner | 2 wins; QF loss to Lock |
Wild Cards (4): Claude Ishimwe (R32), Joshua Muhire (R32), Etienne Niyigena (R32), Rafael Ymer (R32)
Also This Week Top
Page Overview
| Singles Results | Seed Outcomes | Also This Week |