Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 528 | (3)Sascha Gueymard Wayenburg [FRA] [yr | ev] | d. | 912 | Emilien Demanet [BEL] [yr | ev] | 6-3 7-5 | ||||||||||||
| SF | 528 | (3)Sascha Gueymard Wayenburg [FRA] [yr | ev] | d. | 1040 | Koki Matsuda [JPN] [yr | ev] | 6-4 5-7 6-2 | ||||||||||||
| SF | 912 | Emilien Demanet [BEL] [yr | ev] | d. | 542 | (4)Tom Gentzsch [GER] [yr | ev] | 6-4 6-1 | ||||||||||||
| QF | 1040 | Koki Matsuda [JPN] [yr | ev] | d. | 1343 | Marko Maksimovic [SRB] [yr | ev] | 6-4 6-4 | ||||||||||||
| QF | 528 | (3)Sascha Gueymard Wayenburg [FRA] [yr | ev] | d. | 791 | Branko Djuric [SRB] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
| QF | 542 | (4)Tom Gentzsch [GER] [yr | ev] | d. | 643 | (5)Liam Gavrielides [GER] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
| QF | 912 | Emilien Demanet [BEL] [yr | ev] | d. | 835 | Peter Buldorini [ITA] [yr | ev] | 6-3 6-0 | ||||||||||||
| R16 | 1343 | Marko Maksimovic [SRB] [yr | ev] | d. | 504 | (1)Vlad Andrei Dancu [ROU] [yr | ev] | 6-4 6-7(6) 6-3 | ||||||||||||
| R16 | 1040 | Koki Matsuda [JPN] [yr | ev] | d. | 1426 | (Q)Alen Mujakic [GER] [yr | ev] | 6-1 6-3 | ||||||||||||
| R16 | 528 | (3)Sascha Gueymard Wayenburg [FRA] [yr | ev] | d. | 948 | (SE)Jack Loge [BEL] [yr | ev] | 6-3 6-2 | ||||||||||||
| R16 | 791 | Branko Djuric [SRB] [yr | ev] | d. | 655 | (6)Peter Fajta [HUN] [yr | ev] | 7-5 3-6 6-1 | ||||||||||||
| R16 | 643 | (5)Liam Gavrielides [GER] [yr | ev] | d. | 1341 | Alexander Frusina [USA] [yr | ev] | 6-3 6-2 | ||||||||||||
| R16 | 542 | (4)Tom Gentzsch [GER] [yr | ev] | d. | 848 | Antoine Ghibaudo [FRA] [yr | ev] | 6-4 6-4 | ||||||||||||
| R16 | 835 | Peter Buldorini [ITA] [yr | ev] | d. | 751 | (8)Daisuke Sumizawa [JPN] [yr | ev] | 6-3 7-6(5) | ||||||||||||
| R16 | 912 | Emilien Demanet [BEL] [yr | ev] | d. | 517 | (2)Sander Jong [NED] [yr | ev] | 7-5 5-7 6-4 | ||||||||||||
| R32 | 504 | (1)Vlad Andrei Dancu [ROU] [yr | ev] | d. | 1236 | (Q)Vuk Radjenovic [SRB] [yr | ev] | 3-6 6-4 6-4 | ||||||||||||
| R32 | 1343 | Marko Maksimovic [SRB] [yr | ev] | d. | 1303 | (Q)Sergei Pogosian [RUS] [yr | ev] | 6-2 6-1 | ||||||||||||
| R32 | 1426 | (Q)Alen Mujakic [GER] [yr | ev] | d. | 1600 | (LL)Obrad Markovski [MKD] [yr | ev] | 6-2 6-2 | ||||||||||||
| R32 | 1040 | Koki Matsuda [JPN] [yr | ev] | d. | 682 | (7)Peter Benjamin Privara [SVK] [yr | ev] | 7-5 6-2 | ||||||||||||
| R32 | 528 | (3)Sascha Gueymard Wayenburg [FRA] [yr | ev] | d. | 778 | Viktor Jovic [SRB] [yr | ev] | 4-6 7-5 6-1 | ||||||||||||
| R32 | 948 | (SE)Jack Loge [BEL] [yr | ev] | d. | 1605 | (LL)Julian Desousa [NED] [yr | ev] | 6-3 6-3 | ||||||||||||
| R32 | 791 | Branko Djuric [SRB] [yr | ev] | d. | 990 | (Q)Keisuke Saitoh [JPN] [yr | ev] | 6-4 6-2 | ||||||||||||
| R32 | 655 | (6)Peter Fajta [HUN] [yr | ev] | d. | (Q)George Lazarov [BUL] [yr | ev] | 6-2 6-2 | |||||||||||||
| R32 | 643 | (5)Liam Gavrielides [GER] [yr | ev] | d. | 1865 | (Q)Milos Mikovic [SRB] [yr | ev] | 6-1 6-1 | ||||||||||||
| R32 | 1341 | Alexander Frusina [USA] [yr | ev] | d. | (WC)Stefan Kostic [AUS] [yr | ev] | 6-3 6-2 | |||||||||||||
| R32 | 848 | Antoine Ghibaudo [FRA] [yr | ev] | d. | 1456 | (Q)Stefan Vujic [AUS] [yr | ev] | 4-6 6-3 6-3 | ||||||||||||
| R32 | 542 | (4)Tom Gentzsch [GER] [yr | ev] | d. | (WC)Oliver Jevtovic [USA] [yr | ev] | 6-0 6-0 | |||||||||||||
| R32 | 751 | (8)Daisuke Sumizawa [JPN] [yr | ev] | d. | (WC)Sergej Zivkovic [SRB] [yr | ev] | 6-4 6-4 | |||||||||||||
| R32 | 835 | Peter Buldorini [ITA] [yr | ev] | d. | (WC)Jacques Kai Inoue [JPN] [yr | ev] | 6-3 6-2 | |||||||||||||
| R32 | 912 | Emilien Demanet [BEL] [yr | ev] | d. | (Q)Tadija Radovanovic [SRB] [yr | ev] | 6-4 6-3 | |||||||||||||
| R32 | 517 | (2)Sander Jong [NED] [yr | ev] | d. | 964 | Sean Hess [ARG] [yr | ev] | 6-3 6-4 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 504 | Vlad Andrei Dancu | 1 win; R16 loss to Maksimovic | 5 | 643 | Liam Gavrielides | 2 wins; QF loss to Gentzsch | |
| 2 | 517 | Sander Jong | 1 win; R16 loss to Demanet | 6 | 655 | Peter Fajta | 1 win; R16 loss to Djuric | |
| 3 | 528 | Sascha Gueymard Wayenburg | Champion | 7 | 682 | Peter Benjamin Privara | R32 loss to Matsuda | |
| 4 | 542 | Tom Gentzsch | 3 wins; SF loss to Demanet | 8 | 751 | Daisuke Sumizawa | 1 win; R16 loss to Buldorini |
Lucky Losers (2): Julian Desousa (R32), Obrad Markovski (R32)
Wild Cards (4): Jacques Kai Inoue (R32), Oliver Jevtovic (R32), Stefan Kostic (R32), Sergej Zivkovic (R32)
Also This Week Top
Page Overview
| Singles Results | Seed Outcomes | Also This Week |