Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 283 | Rafael Jodar [ESP] [yr | ev] | d. | 240 | (8/WC)Martin Damm [USA] [yr | ev] | 6-7(3) 6-3 6-3 | 1.49 | 7.1% | 64.3% | 81.5% | 63.3% | 2/2 | 13.2% | 60.4% | 74.5% | 44.4% | 3/6 | 2:03 |
| SF | 283 | Rafael Jodar [ESP] [yr | ev] | d. | 169 | (4)Patrick Kypson [USA] [yr | ev] | 6-3 6-3 | 1.97 | 14.6% | 70.8% | 85.3% | 50.0% | 1/2 | 1.6% | 67.2% | 61.0% | 30.0% | 5/9 | 1:10 |
| SF | 240 | (8/WC)Martin Damm [USA] [yr | ev] | d. | 230 | (7)Johannus Monday [GBR] [yr | ev] | 6-4 6-4 | 1.15 | 19.4% | 62.9% | 76.9% | 60.9% | 1/1 | 8.3% | 78.3% | 66.0% | 69.2% | 5/7 | 1:25 |
| QF | 283 | Rafael Jodar [ESP] [yr | ev] | d. | 112 | (1)Brandon Holt [USA] [yr | ev] | 6-0 7-5 | 2.18 | 10.4% | 60.4% | 79.3% | 73.7% | 0/0 | 3.2% | 59.7% | 56.8% | 40.0% | 3/7 | 1:06 |
| QF | 169 | (4)Patrick Kypson [USA] [yr | ev] | d. | 555 | (CO)Dhakshineswar Suresh [IND] [yr | ev] | 7-6(4) 6-0 | 1.50 | 7.8% | 65.6% | 69.0% | 72.7% | 5/6 | 9.2% | 66.2% | 72.1% | 22.7% | 4/8 | 1:28 |
| QF | 230 | (7)Johannus Monday [GBR] [yr | ev] | d. | 315 | Michael Mmoh [USA] [yr | ev] | 6-3 6-3 | 2.03 | 8.3% | 75.0% | 83.3% | 66.7% | 1/1 | 3.4% | 66.1% | 66.7% | 40.0% | 3/6 | 1:26 |
| QF | 240 | (8/WC)Martin Damm [USA] [yr | ev] | d. | 359 | Andre Ilagan [USA] [yr | ev] | 4-6 6-3 7-6(4) | 0.97 | 25.2% | 70.9% | 80.8% | 40.0% | 4/5 | 6.5% | 64.5% | 73.3% | 63.6% | 8/9 | 2:26 |
| R16 | 112 | (1)Brandon Holt [USA] [yr | ev] | d. | 558 | (Q)Keegan Smith [USA] [yr | ev] | 3-6 6-2 6-1 | 1.27 | 1.3% | 76.9% | 68.3% | 55.6% | 3/4 | 7.1% | 68.4% | 61.2% | 45.2% | 11/15 | 2:02 |
| R16 | 283 | Rafael Jodar [ESP] [yr | ev] | d. | 468 | (Q)Max Wiskandt [GER] [yr | ev] | 6-4 6-1 | 1.94 | 2.2% | 60.9% | 67.9% | 77.8% | 3/4 | 0.0% | 52.9% | 48.1% | 41.7% | 3/8 | 1:14 |
| R16 | 169 | (4)Patrick Kypson [USA] [yr | ev] | d. | 387 | (Alt)Samir Banerjee [USA] [yr | ev] | 6-4 7-6(5) | 1.26 | 5.9% | 75.0% | 82.4% | 29.4% | 0/1 | 5.9% | 61.2% | 71.2% | 45.5% | 6/8 | 1:47 |
| R16 | 555 | (CO)Dhakshineswar Suresh [IND] [yr | ev] | d. | 331 | Alfredo Perez [USA] [yr | ev] | 6-4 7-6(5) | 1.32 | 15.9% | 63.8% | 77.3% | 56.0% | 6/8 | 6.1% | 69.5% | 63.2% | 52.0% | 6/9 | 1:53 |
| R16 | 230 | (7)Johannus Monday [GBR] [yr | ev] | d. | 409 | (Alt)Antoine Ghibaudo [FRA] [yr | ev] | 6-4 6-2 | 1.49 | 10.7% | 75.0% | 76.2% | 64.3% | 4/4 | 6.0% | 60.0% | 63.3% | 55.0% | 0/3 | 1:24 |
| R16 | 315 | Michael Mmoh [USA] [yr | ev] | d. | 191 | (3)Jack Pinnington Jones [GBR] [yr | ev] | 6-3 7-6(4) | 1.15 | 6.3% | 66.3% | 62.3% | 63.0% | 6/9 | 1.5% | 55.2% | 59.5% | 53.3% | 2/6 | 2:12 |
| R16 | 240 | (8/WC)Martin Damm [USA] [yr | ev] | d. | 382 | Oliver Tarvet [GBR] [yr | ev] | 7-5 7-5 | 1.57 | 17.7% | 66.1% | 90.2% | 47.6% | 1/2 | 8.9% | 62.0% | 65.3% | 56.7% | 6/9 | 2:00 |
| R16 | 359 | Andre Ilagan [USA] [yr | ev] | d. | 290 | Andres Martin [USA] [yr | ev] | 7-6(1) 6-2 | 1.25 | 5.3% | 58.7% | 63.6% | 54.8% | 8/10 | 8.6% | 57.1% | 57.5% | 40.0% | 6/10 | 1:56 |
| R32 | 112 | (1)Brandon Holt [USA] [yr | ev] | d. | 391 | Aryan Shah [IND] [yr | ev] | 4-6 6-4 4-1 RET | 1.28 | 12.9% | 67.1% | 76.6% | 56.5% | 2/4 | 8.2% | 52.1% | 76.3% | 45.7% | 7/10 | 1:56 |
| R32 | 558 | (Q)Keegan Smith [USA] [yr | ev] | d. | (WC)Jeri Lassila [FIN] [yr | ev] | 6-3 6-2 | 2.36 | 15.6% | 64.4% | 86.2% | 68.8% | 0/0 | 1.9% | 73.6% | 53.8% | 50.0% | 5/8 | 0:59 | |
| R32 | 283 | Rafael Jodar [ESP] [yr | ev] | d. | 531 | (Q)Cannon Kingsley [USA] [yr | ev] | 6-3 7-5 | 1.61 | 3.4% | 70.7% | 73.2% | 76.5% | 3/4 | 3.3% | 63.3% | 63.2% | 50.0% | 6/9 | 1:23 |
| R32 | 468 | (Q)Max Wiskandt [GER] [yr | ev] | d. | 193 | (5)Benjamin Hassan [LBN] [yr | ev] | 6-3 6-4 | 1.30 | 0.0% | 82.8% | 64.6% | 60.0% | 1/3 | 7.8% | 58.8% | 66.7% | 33.3% | 3/7 | 1:16 |
| R32 | 169 | (4)Patrick Kypson [USA] [yr | ev] | d. | 301 | Mats Rosenkranz [GER] [yr | ev] | 6-2 6-4 | 1.64 | 16.0% | 74.0% | 83.8% | 30.8% | 4/5 | 10.4% | 55.2% | 64.9% | 33.3% | 4/8 | 1:16 |
| R32 | 387 | (Alt)Samir Banerjee [USA] [yr | ev] | d. | 571 | (Q)Adhithya Ganesan [USA] [yr | ev] | 7-5 3-6 7-6(4) | 1.02 | 5.3% | 50.5% | 70.8% | 51.1% | 1/5 | 3.8% | 59.5% | 66.7% | 50.9% | 9/13 | 2:45 |
| R32 | 555 | (CO)Dhakshineswar Suresh [IND] [yr | ev] | d. | 261 | Alex Rybakov [USA] [yr | ev] | 6-4 6-4 | 1.21 | 11.6% | 58.0% | 70.0% | 55.2% | 8/9 | 5.5% | 57.5% | 64.3% | 45.2% | 4/7 | 1:33 |
| R32 | 331 | Alfredo Perez [USA] [yr | ev] | d. | 219 | (6)Dmitry Popko [KAZ] [yr | ev] | 6-4 6-4 | 1.04 | 4.2% | 71.8% | 72.5% | 40.0% | 7/8 | 0.0% | 44.8% | 69.2% | 56.3% | 2/5 | 1:43 |
| R32 | 230 | (7)Johannus Monday [GBR] [yr | ev] | d. | 278 | Tyler Zink [USA] [yr | ev] | 6-4 6-4 | 1.24 | 5.4% | 71.4% | 77.5% | 62.5% | 0/0 | 24.1% | 66.7% | 83.3% | 33.3% | 2/4 | 1:19 |
| R32 | 409 | (Alt)Antoine Ghibaudo [FRA] [yr | ev] | d. | 1251 | (WC)Sydney Zick [GER] [yr | ev] | 6-3 7-6(3) | 1.04 | 4.8% | 63.9% | 67.9% | 56.7% | 5/6 | 8.2% | 54.1% | 81.8% | 39.3% | 0/2 | 1:41 |
| R32 | 315 | Michael Mmoh [USA] [yr | ev] | d. | 434 | Olle Wallin [SWE] [yr | ev] | 6-4 6-2 | 2.43 | 14.6% | 70.7% | 89.7% | 58.3% | 0/1 | 1.3% | 59.0% | 54.3% | 50.0% | 8/12 | 1:13 |
| R32 | 191 | (3)Jack Pinnington Jones [GBR] [yr | ev] | d. | 241 | Mitchell Krueger [USA] [yr | ev] | 7-6(6) 6-1 | 1.50 | 3.1% | 59.4% | 71.1% | 65.4% | 4/5 | 2.6% | 57.1% | 63.6% | 39.4% | 7/10 | 1:50 |
| R32 | 240 | (8/WC)Martin Damm [USA] [yr | ev] | d. | 514 | (Q)Nicolas Arseneault [CAN] [yr | ev] | 4-6 7-6(4) 6-4 | 1.13 | 11.0% | 56.0% | 84.3% | 52.5% | 4/6 | 5.9% | 49.5% | 74.0% | 58.8% | 4/6 | 2:22 |
| R32 | 382 | Oliver Tarvet [GBR] [yr | ev] | d. | 480 | (CO)Jay Dylan Hara Friend [JPN] [yr | ev] | 6-4 6-0 | 1.64 | 0.0% | 60.4% | 65.6% | 66.7% | 2/3 | 11.1% | 48.9% | 63.6% | 26.1% | 4/9 | 1:30 |
| R32 | 290 | Andres Martin [USA] [yr | ev] | d. | 483 | (Q)Andrew Fenty [USA] [yr | ev] | 6-3 6-3 | 1.40 | 10.2% | 66.1% | 74.4% | 65.0% | 3/3 | 3.5% | 68.4% | 61.5% | 55.6% | 2/5 | 1:15 |
| R32 | 359 | Andre Ilagan [USA] [yr | ev] | d. | 178 | (2)Murphy Cassone [USA] [yr | ev] | 1-6 6-2 6-3 | 1.03 | 2.6% | 70.1% | 55.6% | 60.9% | 7/11 | 10.0% | 60.0% | 66.7% | 39.3% | 3/8 | 1:37 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 112 | Brandon Holt | 2 wins; QF loss to Jodar | 5 | 193 | Benjamin Hassan | R32 loss to Wiskandt | |
| 2 | 178 | Murphy Cassone | R32 loss to Ilagan | 6 | 219 | Dmitry Popko | R32 loss to Perez | |
| 3 | 191 | Jack Pinnington Jones | 1 win; R16 loss to Mmoh | 7 | 230 | Johannus Monday | 3 wins; SF loss to Damm | |
| 4 | 169 | Patrick Kypson | 3 wins; SF loss to Jodar | 8 | 240 | Martin Damm | 4 wins; F loss to Jodar |
Wild Cards (3): Martin Damm (F), Jeri Lassila (R32), Sydney Zick (R32)
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 13-Oct-2025 | Lincoln Challenger | Hard | F | Rafael Jodar [ESP] | d. | (8/WC)Martin Damm [USA] | 6-7(3) 6-3 6-3 | 2:03 |
| 05-Aug-2024 | Lincoln Challenger | Hard | F | Jacob Fearnley [GBR] | d. | Coleman Wong [HKG] | 6-4 6-2 | 1:18 |
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafael Jodar | ESP | 5 | 609 | 94.2% | 36.5% | 21 | 7.4% | 0 | 0.0% | 65.5% | 78.0% | 68.4% | 74.6% | 12 | 75.0% | 45.5% | 39 | 48.7% | 59.1% | 1.80 | 6:56 | |
| 7 | Johannus Monday | GBR | 4 | 445 | 94.7% | 21.1% | 18 | 8.2% | 5 | 2.3% | 75.0% | 75.2% | 65.5% | 72.7% | 12 | 83.3% | 36.0% | 14 | 57.1% | 54.2% | 1.32 | 5:34 |
| 4 | Patrick Kypson | USA | 4 | 508 | 81.6% | 28.9% | 18 | 7.4% | 10 | 4.1% | 70.4% | 74.3% | 43.1% | 65.0% | 21 | 66.7% | 40.4% | 26 | 42.3% | 52.2% | 1.15 | 5:41 |
| Michael Mmoh | USA | 3 | 373 | 75.9% | 28.6% | 13 | 7.2% | 5 | 2.8% | 67.2% | 70.2% | 54.2% | 65.0% | 16 | 56.3% | 39.4% | 19 | 42.1% | 51.7% | 1.13 | 4:51 | |
| 3 | Jack Pinnington Jones | GBR | 2 | 288 | 75.0% | 30.0% | 3 | 2.3% | 6 | 4.6% | 57.3% | 65.3% | 58.9% | 62.6% | 11 | 54.5% | 42.0% | 19 | 31.6% | 51.4% | 1.12 | 4:02 |
| Andre Ilagan | USA | 3 | 488 | 81.1% | 26.3% | 12 | 4.9% | 7 | 2.9% | 64.5% | 64.6% | 59.8% | 62.9% | 30 | 76.7% | 40.3% | 23 | 43.5% | 51.6% | 1.09 | 5:59 | |
| Q | Keegan Smith | USA | 2 | 274 | 81.0% | 20.0% | 14 | 9.8% | 8 | 5.6% | 67.1% | 68.8% | 53.2% | 63.6% | 15 | 73.3% | 39.7% | 12 | 33.3% | 52.2% | 1.09 | 3:01 |
| CO | Dhakshineswar Suresh | IND | 3 | 422 | 76.7% | 23.3% | 25 | 12.3% | 13 | 6.4% | 62.6% | 73.2% | 46.1% | 63.1% | 25 | 72.0% | 38.4% | 22 | 31.8% | 50.2% | 1.04 | 4:54 |
| 8 | Martin Damm | USA | 5 | 826 | 89.9% | 11.8% | 71 | 17.4% | 21 | 5.1% | 63.3% | 81.1% | 48.7% | 69.2% | 20 | 65.0% | 31.9% | 33 | 24.2% | 50.4% | 1.04 | 10:16 |
| Oliver Tarvet | GBR | 2 | 239 | 80.0% | 30.0% | 7 | 5.3% | 6 | 4.5% | 61.4% | 65.4% | 60.8% | 63.6% | 12 | 66.7% | 37.4% | 11 | 54.5% | 51.9% | 1.03 | 3:30 | |
| 1 | Brandon Holt | USA | 3 | 429 | 79.4% | 21.2% | 12 | 5.7% | 1 | 0.5% | 68.6% | 68.1% | 50.0% | 62.4% | 15 | 53.3% | 37.4% | 25 | 28.0% | 49.7% | 1.00 | 5:04 |
| Andres Martin | USA | 2 | 261 | 78.9% | 26.3% | 12 | 9.3% | 5 | 3.9% | 61.2% | 65.8% | 50.0% | 59.7% | 13 | 69.2% | 40.2% | 15 | 33.3% | 49.8% | 1.00 | 3:11 | |
| Q | Adhithya Ganesan | USA | 1 | 226 | 76.5% | 25.0% | 5 | 3.8% | 4 | 3.1% | 59.5% | 66.7% | 50.9% | 60.3% | 13 | 69.2% | 38.9% | 5 | 80.0% | 51.3% | 0.98 | 2:45 |
| 2 | Murphy Cassone | USA | 1 | 147 | 58.3% | 33.3% | 7 | 10.0% | 4 | 5.7% | 60.0% | 66.7% | 39.3% | 55.7% | 8 | 37.5% | 42.9% | 11 | 36.4% | 49.0% | 0.97 | 1:37 |
| 6 | Dmitry Popko | KAZ | 1 | 129 | 70.0% | 10.0% | 0 | 0.0% | 2 | 3.4% | 44.8% | 69.2% | 56.3% | 62.1% | 5 | 40.0% | 36.6% | 8 | 12.5% | 48.1% | 0.97 | 1:43 |
| WC | Sydney Zick | GER | 1 | 144 | 80.0% | 9.1% | 5 | 8.2% | 2 | 3.3% | 54.1% | 81.8% | 39.3% | 62.3% | 2 | 0.0% | 36.1% | 6 | 16.7% | 47.2% | 0.96 | 1:41 |
| Alt | Samir Banerjee | USA | 2 | 379 | 77.8% | 17.9% | 10 | 5.6% | 10 | 5.6% | 55.6% | 71.0% | 48.8% | 61.1% | 13 | 53.8% | 36.7% | 14 | 35.7% | 48.3% | 0.94 | 4:32 |
| Q | Nicolas Arseneault | CAN | 1 | 192 | 87.5% | 12.5% | 6 | 5.9% | 3 | 3.0% | 49.5% | 74.0% | 58.8% | 66.3% | 6 | 66.7% | 29.7% | 6 | 33.3% | 49.0% | 0.88 | 2:22 |
| Alfredo Perez | USA | 2 | 280 | 81.0% | 23.8% | 8 | 5.2% | 2 | 1.3% | 70.6% | 67.6% | 46.7% | 61.4% | 17 | 76.5% | 33.9% | 13 | 38.5% | 48.9% | 0.88 | 3:36 | |
| Alt | Antoine Ghibaudo | FRA | 2 | 250 | 80.0% | 10.5% | 7 | 5.3% | 2 | 1.5% | 62.4% | 66.3% | 56.0% | 62.4% | 9 | 55.6% | 32.5% | 6 | 33.3% | 48.4% | 0.86 | 3:05 |
| Q | Max Wiskandt | GER | 2 | 206 | 63.2% | 29.4% | 0 | 0.0% | 3 | 2.8% | 68.8% | 58.7% | 47.1% | 55.0% | 11 | 36.4% | 38.1% | 11 | 45.5% | 47.1% | 0.85 | 2:30 |
| Alex Rybakov | USA | 1 | 142 | 70.0% | 10.0% | 4 | 5.5% | 4 | 5.5% | 57.5% | 64.3% | 45.2% | 56.2% | 7 | 57.1% | 36.2% | 9 | 11.1% | 46.5% | 0.83 | 1:33 | |
| Tyler Zink | USA | 1 | 110 | 80.0% | 0.0% | 13 | 24.1% | 2 | 3.7% | 66.7% | 83.3% | 33.3% | 66.7% | 4 | 50.0% | 26.8% | 0 | - | 46.4% | 0.80 | 1:19 | |
| Aryan Shah | IND | 1 | 143 | 75.0% | 15.4% | 6 | 8.2% | 7 | 9.6% | 52.1% | 76.3% | 45.7% | 61.6% | 10 | 70.0% | 30.0% | 4 | 50.0% | 46.2% | 0.78 | 1:56 | |
| 5 | Benjamin Hassan | LBN | 1 | 109 | 55.6% | 20.0% | 4 | 7.8% | 3 | 5.9% | 58.8% | 66.7% | 33.3% | 52.9% | 7 | 42.9% | 36.2% | 3 | 66.7% | 44.0% | 0.77 | 1:16 |
| Q | Andrew Fenty | USA | 1 | 116 | 66.7% | 0.0% | 2 | 3.5% | 1 | 1.8% | 68.4% | 61.5% | 55.6% | 59.6% | 5 | 40.0% | 28.8% | 3 | 0.0% | 44.0% | 0.71 | 1:15 |
| Mitchell Krueger | USA | 1 | 141 | 66.7% | 10.0% | 2 | 2.6% | 1 | 1.3% | 57.1% | 63.6% | 39.4% | 53.2% | 10 | 70.0% | 31.3% | 5 | 20.0% | 43.3% | 0.67 | 1:50 | |
| Q | Cannon Kingsley | USA | 1 | 118 | 70.0% | 9.1% | 2 | 3.3% | 0 | 0.0% | 63.3% | 63.2% | 50.0% | 58.3% | 9 | 66.7% | 25.9% | 4 | 25.0% | 42.4% | 0.62 | 1:23 |
| Mats Rosenkranz | GER | 1 | 117 | 55.6% | 11.1% | 7 | 10.4% | 3 | 4.5% | 55.2% | 64.9% | 33.3% | 50.7% | 8 | 50.0% | 30.0% | 5 | 20.0% | 41.9% | 0.61 | 1:16 | |
| CO | Jay Dylan Hara Friend | JPN | 1 | 98 | 37.5% | 12.5% | 5 | 11.1% | 3 | 6.7% | 48.9% | 63.6% | 26.1% | 44.4% | 9 | 44.4% | 34.0% | 3 | 33.3% | 38.8% | 0.61 | 1:30 |
| WC | Jeri Lassila | FIN | 1 | 98 | 62.5% | 0.0% | 1 | 1.9% | 2 | 3.8% | 73.6% | 53.8% | 50.0% | 52.8% | 8 | 62.5% | 20.0% | 0 | - | 37.8% | 0.42 | 0:59 |
| Olle Wallin | SWE | 1 | 119 | 55.6% | 11.1% | 1 | 1.3% | 0 | 0.0% | 59.0% | 54.3% | 50.0% | 52.6% | 12 | 66.7% | 19.5% | 1 | 100.0% | 41.2% | 0.41 | 1:13 | |
| All Main Draw Players | 31.0 | 79.2% | 20.8% | 7.6% | 3.4% | 63.3% | 70.3% | 51.1% | 63.3% | 63.2% | 36.7% | 36.8% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 2:45 (R32, Samir Banerjee vs. Adhithya Ganesan)
Shortest match: 0:59 (R32, Keegan Smith vs. Jeri Lassila)
Most dominant win: 2.43 DR (R32, Michael Mmoh d. Olle Wallin)
Least dominant win: 0.97 DR (QF, Martin Damm d. Andre Ilagan)
Most aces (total): 32 (QF, Martin Damm vs. Andre Ilagan)
Most aces (player): 26, Martin Damm (QF vs. Ilagan)
Highest ace rate (player): 25.2%, Martin Damm (QF vs. Ilagan)
Most double faults (total): 10 (R16, Martin Damm vs. Oliver Tarvet)
Most double faults (player): 7, Dhakshineswar Suresh (QF vs. Kypson)
Most break points (total): 20 (R16, Andre Ilagan vs. Andres Martin)
Most break points saved (player): 11, Keegan Smith (R16 vs. Holt)
Most serve-dominated match (total): 70.0% SPW (R32, Johannus Monday vs. Tyler Zink)
Most return-dominated match (total): 44.8% RPW (R16, Andre Ilagan vs. Andres Martin)
Best serve performance (player): 80.5% SPW, Michael Mmoh (R32 vs. Wallin)
Best return performance (player): 55.6% RPW, Oliver Tarvet (R32 vs. Friend)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 468 | (1)Max Wiskandt [GER] [yr | ev] | d. | 549 | (7)Erik Arutiunian [BLR] [yr | ev] | 5-7 6-3 6-0 | 1.36 | 4.8% | 73.8% | 72.6% | 54.5% | 2/3 | 8.0% | 63.2% | 60.0% | 50.0% | 4/8 | 2:01 |
| Q2 | 571 | (9)Adhithya Ganesan [USA] [yr | ev] | d. | (2)Dan Martin [CAN] [yr | ev] | 6-4 7-6(3) | 1.34 | 16.4% | 52.2% | 74.3% | 59.4% | 3/5 | 10.4% | 71.4% | 69.1% | 22.7% | 4/7 | 1:37 | |
| Q2 | 483 | (3)Andrew Fenty [USA] [yr | ev] | d. | 660 | Karl Poling [USA] [yr | ev] | 6-2 7-5 | 1.43 | 12.7% | 65.5% | 77.8% | 52.6% | 2/3 | 0.0% | 63.9% | 46.2% | 72.7% | 2/6 | 1:25 |
| Q2 | 514 | (4)Nicolas Arseneault [CAN] [yr | ev] | d. | 626 | Strong Kirchheimer [USA] [yr | ev] | 6-3 7-5 | 1.27 | 3.2% | 56.5% | 65.7% | 63.0% | 5/6 | 2.2% | 58.1% | 61.1% | 46.2% | 19/23 | 1:55 |
| Q2 | 531 | (5)Cannon Kingsley [USA] [yr | ev] | d. | 581 | (10)Justin Boulais [CAN] [yr | ev] | 6-3 6-1 | 2.37 | 11.9% | 73.8% | 83.9% | 63.6% | 0/0 | 1.7% | 55.9% | 48.5% | 50.0% | 3/7 | 1:09 |
| Q2 | 558 | (8)Keegan Smith [USA] [yr | ev] | d. | 520 | (6)Aidan Mchugh [GBR] [yr | ev] | 7-6(1) 7-6(2) | 1.24 | 10.8% | 69.9% | 84.5% | 32.0% | 9/11 | 0.0% | 70.0% | 61.9% | 59.3% | 6/8 | 2:13 |
| Q1 | 468 | (1)Max Wiskandt [GER] [yr | ev] | d. | 1196 | (Alt)Pranav Kumar [USA] [yr | ev] | 4-6 6-1 6-2 | 1.38 | 13.0% | 68.8% | 73.6% | 58.3% | 5/7 | 3.9% | 62.3% | 62.5% | 48.3% | 4/9 | 1:52 |
| Q1 | (2)Dan Martin [CAN] [yr | ev] | d. | (WC)Nikolay Sysoev [RUS] [yr | ev] | 7-5 6-4 | 1.70 | 5.4% | 73.2% | 85.4% | 53.3% | 2/3 | 11.3% | 62.0% | 70.5% | 44.4% | 6/9 | 1:37 | ||
| Q1 | 483 | (3)Andrew Fenty [USA] [yr | ev] | d. | 784 | (Alt)Noah Schachter [USA] [yr | ev] | 6-4 6-4 | 1.39 | 7.7% | 67.3% | 77.1% | 52.9% | 0/2 | 5.4% | 64.3% | 58.3% | 55.0% | 0/4 | 1:14 |
| Q1 | 660 | Karl Poling [USA] [yr | ev] | d. | 635 | (12)Joshua Sheehy [USA] [yr | ev] | 6-3 3-6 6-3 | 1.19 | 4.0% | 58.7% | 81.8% | 58.1% | 1/2 | 10.7% | 53.6% | 73.3% | 59.0% | 7/9 | 1:44 |
| Q1 | 514 | (4)Nicolas Arseneault [CAN] [yr | ev] | d. | 993 | (CO)Ozan Baris [USA] [yr | ev] | 7-5 7-6(6) | 1.37 | 5.4% | 52.7% | 84.6% | 62.9% | 1/1 | 11.4% | 55.7% | 79.6% | 46.2% | 6/7 | 1:57 |
| Q1 | 626 | Strong Kirchheimer [USA] [yr | ev] | d. | 585 | (11/Alt)Kenta Miyoshi [JPN] [yr | ev] | 6-1 6-4 | 1.30 | 3.3% | 62.3% | 86.8% | 39.1% | 5/5 | 2.1% | 53.2% | 56.0% | 63.6% | 5/8 | 1:28 |
| Q1 | 531 | (5)Cannon Kingsley [USA] [yr | ev] | d. | 1114 | (Alt)Brandon Perez [VEN] [yr | ev] | 6-0 6-2 | 2.25 | 19.5% | 63.4% | 76.9% | 66.7% | 0/0 | 2.3% | 60.5% | 46.2% | 29.4% | 1/6 | 0:48 |
| Q1 | 581 | (10)Justin Boulais [CAN] [yr | ev] | d. | 666 | Cooper Williams [USA] [yr | ev] | 6-1 6-3 | 2.66 | 17.5% | 72.5% | 86.2% | 63.6% | 0/0 | 2.1% | 72.3% | 52.9% | 30.8% | 4/8 | 0:51 |
| Q1 | 520 | (6)Aidan Mchugh [GBR] [yr | ev] | d. | (PR)Kyle Seelig [USA] [yr | ev] | 6-2 7-6(3) | 1.15 | 5.2% | 45.5% | 62.9% | 57.1% | 8/10 | 1.5% | 67.2% | 60.0% | 40.9% | 4/8 | 2:03 | |
| Q1 | 558 | (8)Keegan Smith [USA] [yr | ev] | d. | (WC)Joan Torres Espinosa [ESP] [yr | ev] | 6-0 6-3 | 2.20 | 9.1% | 75.0% | 87.9% | 45.5% | 1/1 | 0.0% | 59.5% | 52.0% | 47.1% | 0/4 | 0:53 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 13-Oct-2025 | Almaty | Hard | F | (2)Daniil Medvedev [RUS] | d. | (8)Corentin Moutet [FRA] | 7-5 4-6 6-3 | 2:36 |
| 13-Oct-2025 | Brussels | Hard | F | (2)Felix Auger Aliassime [CAN] | d. | (3)Jiri Lehecka [CZE] | 7-6(2) 6-7(6) 6-2 | 2:34 |
| 13-Oct-2025 | Stockholm | Hard | F | (2)Casper Ruud [NOR] | d. | (4)Ugo Humbert [FRA] | 6-2 6-3 | 1:06 |
| 13-Oct-2025 | Curitiba Challenger | Clay | F | Adolfo Daniel Vallejo [PAR] | d. | (Q)Pedro Boscardin Dias [BRA] | 6-3 7-5 | 1:46 |
| 13-Oct-2025 | Hersonissos 6 Challenger | Hard | F | (LL)Harry Wendelken [GBR] | d. | (NG)Maxim Mrva [CZE] | 6-4 6-3 | 1:47 |
| 13-Oct-2025 | Olbia Challenger | Hard | F | Luca Van Assche [FRA] | d. | (6)Pablo Carreno Busta [ESP] | 7-6(5) 6-7(1) 6-2 | 3:14 |
| 13-Oct-2025 | Shenzhen Futian Challenger | Hard | F | (3)Kyrian Jacquet [FRA] | d. | Yi Zhou [CHN] | 6-3 6-3 | 1:14 |
| 13-Oct-2025 | M25 Monastir | Hard | F | Lui Maxted [GBR] | d. | Etienne Donnet [FRA] | 6-4 5-7 6-4 | 3:14 |
| 13-Oct-2025 | M25 Kigali | Clay | F | Max Houkes [NED] | d. | Yassine Dlimi [MAR] | 6-3 3-6 6-1 | 2:16 |
| 13-Oct-2025 | M25 Santa Margherita di Pula | Clay | F | Gianluca Cadenasso [ITA] | d. | Martin Krumich [CZE] | 6-1 6-1 | 1:16 |
| 13-Oct-2025 | M15 Heraklion | Hard | F | Georgii Kravchenko [UKR] | d. | Felix Balshaw [FRA] | 7-6(2) 3-6 7-6(7) | 3:33 |
| 13-Oct-2025 | M15 Monastir | Hard | F | Cesar Bouchelaghem [FRA] | d. | Mert Alkaya [TUR] | 7-5 4-6 6-2 | 2:07 |
| 13-Oct-2025 | M15 Santiago | Clay | F | Hernan Casanova [ARG] | d. | Juan Manuel La Serna [ARG] | 6-0 0-6 7-6(5) | 2:11 |
