Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 373 | Pol Martin Tiffon [ESP] [yr | ev] | d. | 378 | (WC)Maximus Jones [THA] [yr | ev] | 6-4 3-6 6-4 | 1.17 | 5.1% | 47.4% | 78.4% | 53.7% | 2/5 | 9.9% | 65.9% | 66.7% | 45.2% | 4/8 | 2:11 |
| SF | 378 | (WC)Maximus Jones [THA] [yr | ev] | d. | 246 | (1)Rio Noguchi [JPN] [yr | ev] | 4-6 6-1 6-2 | 1.30 | 7.9% | 58.4% | 67.3% | 51.4% | 11/15 | 2.3% | 62.5% | 56.4% | 36.4% | 9/16 | 2:24 |
| SF | 373 | Pol Martin Tiffon [ESP] [yr | ev] | d. | 195 | (2)Timofey Skatov [KAZ] [yr | ev] | 6-2 6-4 | 1.65 | 8.3% | 64.6% | 83.9% | 58.8% | 0/0 | 7.8% | 54.9% | 60.7% | 56.5% | 1/4 | 1:23 |
| QF | 246 | (1)Rio Noguchi [JPN] [yr | ev] | d. | 351 | (Q)Marek Gengel [CZE] [yr | ev] | 4-6 7-6(3) 7-5 | 1.06 | 3.7% | 56.9% | 67.7% | 44.7% | 2/8 | 5.4% | 66.2% | 59.3% | 47.7% | 7/13 | 2:54 |
| QF | 378 | (WC)Maximus Jones [THA] [yr | ev] | d. | 244 | (3)Yi Zhou [CHN] [yr | ev] | 4-6 7-6(4) 6-4 | 1.01 | 7.8% | 67.6% | 82.6% | 45.5% | 5/6 | 13.9% | 66.3% | 79.1% | 52.9% | 4/5 | 2:31 |
| QF | 373 | Pol Martin Tiffon [ESP] [yr | ev] | d. | 303 | Marat Sharipov [RUS] [yr | ev] | 2-6 6-2 7-6(13) | 0.87 | 8.8% | 59.6% | 72.1% | 52.2% | 9/11 | 18.3% | 60.2% | 82.1% | 48.6% | 1/3 | 2:16 |
| QF | 195 | (2)Timofey Skatov [KAZ] [yr | ev] | d. | 288 | Florent Bax [FRA] [yr | ev] | 6-2 6-4 | 3.33 | 7.3% | 58.5% | 91.7% | 82.4% | 0/0 | 3.1% | 62.5% | 72.5% | 37.5% | 2/5 | 1:20 |
| R16 | 246 | (1)Rio Noguchi [JPN] [yr | ev] | d. | 279 | Sumit Nagal [IND] [yr | ev] | 2-2 RET | 1.03 | 9.1% | 54.5% | 83.3% | 20.0% | 1/2 | 6.7% | 46.7% | 71.4% | 37.5% | 0/1 | 0:24 |
| R16 | 351 | (Q)Marek Gengel [CZE] [yr | ev] | d. | 307 | (Q)Yasutaka Uchiyama [JPN] [yr | ev] | 6-4 7-5 | 1.51 | 3.3% | 59.0% | 83.3% | 64.0% | 1/1 | 10.3% | 57.7% | 68.9% | 54.5% | 9/11 | 1:32 |
| R16 | 244 | (3)Yi Zhou [CHN] [yr | ev] | d. | 347 | (Q)Christian Langmo [USA] [yr | ev] | 6-3 6-4 | 3.93 | 18.2% | 65.9% | 86.2% | 100.0% | 0/0 | 14.3% | 78.6% | 72.7% | 33.3% | 5/7 | 1:09 |
| R16 | 378 | (WC)Maximus Jones [THA] [yr | ev] | d. | 328 | Petr Bar Biryukov [RUS] [yr | ev] | 6-2 3-0 RET | 1.91 | 10.8% | 56.8% | 76.2% | 68.8% | 3/3 | 9.1% | 63.6% | 61.9% | 25.0% | 3/6 | 0:48 |
| R16 | 373 | Pol Martin Tiffon [ESP] [yr | ev] | d. | 249 | (5)Kaichi Uchida [JPN] [yr | ev] | 6-3 6-3 | 1.42 | 10.9% | 56.4% | 83.9% | 54.2% | 0/0 | 3.9% | 51.0% | 73.1% | 44.0% | 5/8 | 1:05 |
| R16 | 303 | Marat Sharipov [RUS] [yr | ev] | d. | 260 | (4)Daniel Michalski [POL] [yr | ev] | 6-4 6-3 | 1.55 | 11.5% | 53.8% | 75.0% | 70.8% | 1/2 | 3.6% | 63.6% | 60.0% | 55.0% | 1/4 | 1:12 |
| R16 | 288 | Florent Bax [FRA] [yr | ev] | d. | 265 | Beibit Zhukayev [KAZ] [yr | ev] | 6-2 6-4 | 1.42 | 13.3% | 51.7% | 74.2% | 69.0% | 4/4 | 19.4% | 64.5% | 70.0% | 40.9% | 6/9 | 1:31 |
| R16 | 195 | (2)Timofey Skatov [KAZ] [yr | ev] | d. | 413 | (WC)Kasidit Samrej [THA] [yr | ev] | 6-4 6-2 | 1.86 | 11.4% | 63.6% | 78.6% | 75.0% | 0/1 | 11.5% | 75.0% | 61.5% | 46.2% | 2/6 | 1:14 |
| R32 | 246 | (1)Rio Noguchi [JPN] [yr | ev] | d. | 282 | Stefanos Sakellaridis [GRE] [yr | ev] | 6-4 6-2 | 1.43 | 1.7% | 69.0% | 70.0% | 61.1% | 3/3 | 11.7% | 49.4% | 68.4% | 38.5% | 5/8 | 1:42 |
| R32 | 279 | Sumit Nagal [IND] [yr | ev] | d. | 786 | (WC)Wishaya Trongcharoenchaikul [THA] [yr | ev] | 6-1 6-3 | 1.83 | 2.0% | 67.3% | 69.7% | 75.0% | 2/2 | 6.8% | 79.5% | 51.4% | 33.3% | 4/8 | 1:01 |
| R32 | 351 | (Q)Marek Gengel [CZE] [yr | ev] | d. | 324 | Renta Tokuda [JPN] [yr | ev] | 6-7(3) 6-0 6-4 | 1.38 | 14.5% | 60.2% | 78.0% | 42.4% | 2/5 | 0.0% | 56.8% | 50.0% | 50.0% | 3/10 | 1:55 |
| R32 | 307 | (Q)Yasutaka Uchiyama [JPN] [yr | ev] | d. | 270 | (7)Andres Martin [USA] [yr | ev] | 6-3 6-1 | 2.04 | 6.5% | 54.3% | 92.0% | 57.1% | 0/0 | 5.1% | 71.8% | 53.6% | 45.5% | 1/5 | 0:57 |
| R32 | 244 | (3)Yi Zhou [CHN] [yr | ev] | d. | 425 | (Q)Neil Oberleitner [AUT] [yr | ev] | 6-3 6-1 | 1.46 | 12.0% | 74.0% | 70.3% | 61.5% | 0/0 | 8.9% | 55.6% | 52.0% | 55.0% | 4/8 | 3:16 |
| R32 | 347 | (Q)Christian Langmo [USA] [yr | ev] | d. | 417 | Jie Cui [CHN] [yr | ev] | 7-6(5) 6-2 | 2.48 | 23.6% | 81.8% | 91.1% | 50.0% | 3/3 | 1.3% | 62.0% | 65.3% | 50.0% | 4/6 | 1:47 |
| R32 | 328 | Petr Bar Biryukov [RUS] [yr | ev] | d. | 277 | Matteo Martineau [FRA] [yr | ev] | 5-7 6-3 7-6(2) | 1.46 | 6.5% | 60.9% | 80.4% | 72.2% | 3/5 | 6.7% | 58.1% | 78.7% | 50.0% | 5/7 | 2:28 |
| R32 | 378 | (WC)Maximus Jones [THA] [yr | ev] | d. | 241 | (6)Joel Schwaerzler [AUT] [yr | ev] | 1-6 6-3 6-0 | 1.13 | 8.2% | 56.2% | 73.2% | 46.9% | 5/7 | 9.2% | 63.2% | 66.7% | 39.3% | 6/10 | 1:32 |
| R32 | 249 | (5)Kaichi Uchida [JPN] [yr | ev] | d. | 298 | Robin Bertrand [FRA] [yr | ev] | 3-6 7-5 6-1 | 1.08 | 12.1% | 60.6% | 75.0% | 43.6% | 10/12 | 6.7% | 52.8% | 76.6% | 40.5% | 7/11 | 2:14 |
| R32 | 373 | Pol Martin Tiffon [ESP] [yr | ev] | d. | 326 | (Q)Philip Henning [RSA] [yr | ev] | 4-6 7-5 2-0 RET | 1.09 | 14.3% | 66.7% | 69.6% | 39.3% | 8/12 | 6.3% | 63.3% | 58.0% | 51.7% | 9/14 | 1:54 |
| R32 | 303 | Marat Sharipov [RUS] [yr | ev] | d. | 423 | (Q)Hyeon Chung [KOR] [yr | ev] | 6-3 6-2 | 1.73 | 23.4% | 66.0% | 80.6% | 50.0% | 2/4 | 1.5% | 63.6% | 50.0% | 45.8% | 9/14 | 1:16 |
| R32 | 260 | (4)Daniel Michalski [POL] [yr | ev] | d. | 340 | Yuta Shimizu [JPN] [yr | ev] | 6-2 2-6 6-3 | 1.28 | 2.8% | 75.0% | 64.8% | 66.7% | 6/8 | 2.3% | 62.5% | 60.0% | 48.5% | 6/10 | 1:50 |
| R32 | 265 | Beibit Zhukayev [KAZ] [yr | ev] | d. | 268 | (8)Fajing Sun [CHN] [yr | ev] | 6-4 6-1 | 1.37 | 12.7% | 52.4% | 72.7% | 56.7% | 8/9 | 2.0% | 42.0% | 66.7% | 41.4% | 5/9 | 1:21 |
| R32 | 288 | Florent Bax [FRA] [yr | ev] | d. | 352 | (LL)Andre Ilagan [USA] [yr | ev] | 6-4 7-6(3) | 1.24 | 12.2% | 57.3% | 91.5% | 34.3% | 8/9 | 2.4% | 63.9% | 60.4% | 56.7% | 10/12 | 1:57 |
| R32 | 413 | (WC)Kasidit Samrej [THA] [yr | ev] | d. | 301 | James Trotter [JPN] [yr | ev] | 4-6 6-3 6-4 | 1.29 | 13.2% | 74.7% | 76.5% | 56.5% | 6/7 | 12.2% | 60.2% | 66.1% | 59.0% | 5/7 | 2:22 |
| R32 | 195 | (2)Timofey Skatov [KAZ] [yr | ev] | d. | 331 | Duje Ajdukovic [CRO] [yr | ev] | 6-3 3-6 6-4 | 1.17 | 6.2% | 54.3% | 77.3% | 45.9% | 0/3 | 8.4% | 55.8% | 73.6% | 35.7% | 4/8 | 2:19 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 246 | Rio Noguchi | 3 wins; SF loss to Jones | 5 | 249 | Kaichi Uchida | 1 win; R16 loss to Martin Tiffon | |
| 2 | 195 | Timofey Skatov | 3 wins; SF loss to Martin Tiffon | 6 | 241 | Joel Schwaerzler | R32 loss to Jones | |
| 3 | 244 | Yi Zhou | 2 wins; QF loss to Jones | 7 | 270 | Andres Martin | R32 loss to Uchiyama | |
| 4 | 260 | Daniel Michalski | 1 win; R16 loss to Sharipov | 8 | 268 | Fajing Sun | R32 loss to Zhukayev |
Lucky Losers (1): Andre Ilagan (R32)
Wild Cards (3): Maximus Jones (F), Kasidit Samrej (R16), Wishaya Trongcharoenchaikul (R32)
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 12-Jan-2026 | Nonthaburi 2 Challenger | Hard | F | Pol Martin Tiffon [ESP] | d. | (WC)Maximus Jones [THA] | 6-4 3-6 6-4 | 2:11 |
| 06-Jan-2025 | Nonthaburi 2 Challenger | Hard | F | Rio Noguchi [JPN] | d. | Jie Cui [CHN] | 7-6(9) 6-2 | 2:03 |
| 08-Jan-2024 | Nonthaburi 2 Challenger | Hard | F | Valentin Vacherot [MON] | d. | Manuel Guinard [FRA] | 7-5 7-6(5) | 2:01 |
| 09-Jan-2023 | Nonthaburi 2 Challenger | Hard | F | (Q)Arthur Cazaux [FRA] | d. | (2)Lloyd Harris [RSA] | 7-6(5) 6-2 | 1:34 |
| 29-Aug-2022 | Nonthaburi 2 Challenger | Hard | F | (Q)Arthur Cazaux [FRA] | d. | (Alt)Omar Jasika [AUS] | 7-6(6) 6-4 | 2:00 |
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sumit Nagal | IND | 2 | 119 | 90.0% | 50.0% | 2 | 3.1% | 2 | 3.1% | 62.5% | 70.0% | 62.5% | 67.2% | 3 | 66.7% | 50.9% | 10 | 50.0% | 59.7% | 1.55 | 1:25 | |
| Marat Sharipov | RUS | 3 | 427 | 84.8% | 32.3% | 34 | 17.7% | 6 | 3.1% | 59.9% | 80.0% | 55.8% | 70.3% | 9 | 44.4% | 41.7% | 29 | 34.5% | 54.6% | 1.40 | 4:44 | |
| 3 | Yi Zhou | CHN | 3 | 398 | 97.1% | 21.2% | 28 | 14.4% | 4 | 2.1% | 68.2% | 78.2% | 66.1% | 74.4% | 5 | 80.0% | 35.0% | 21 | 33.3% | 54.3% | 1.36 | 6:56 |
| 2 | Timofey Skatov | KAZ | 4 | 476 | 82.9% | 26.8% | 17 | 7.8% | 5 | 2.3% | 57.1% | 76.6% | 60.2% | 69.6% | 8 | 12.5% | 39.0% | 19 | 57.9% | 52.9% | 1.28 | 6:16 |
| Q | Marek Gengel | CZE | 3 | 549 | 78.6% | 35.7% | 21 | 7.7% | 5 | 1.8% | 62.8% | 69.8% | 50.0% | 62.4% | 19 | 52.6% | 43.3% | 29 | 51.7% | 52.8% | 1.15 | 6:21 |
| Pol Martin Tiffon | ESP | 5 | 744 | 84.5% | 28.8% | 36 | 9.5% | 19 | 5.0% | 58.8% | 75.8% | 51.3% | 65.7% | 28 | 67.9% | 39.2% | 37 | 45.9% | 52.7% | 1.14 | 8:49 | |
| WC | Maximus Jones | THA | 5 | 768 | 82.0% | 31.0% | 34 | 8.7% | 11 | 2.8% | 62.0% | 73.3% | 49.7% | 64.3% | 39 | 71.8% | 40.4% | 42 | 42.9% | 52.6% | 1.13 | 9:26 |
| Q | Christian Langmo | USA | 2 | 234 | 89.5% | 10.0% | 21 | 18.9% | 5 | 4.5% | 80.2% | 82.0% | 40.9% | 73.9% | 10 | 80.0% | 29.3% | 6 | 33.3% | 50.4% | 1.12 | 2:56 |
| Q | Yasutaka Uchiyama | JPN | 2 | 224 | 89.5% | 21.1% | 11 | 8.9% | 3 | 2.4% | 56.5% | 77.1% | 55.6% | 67.7% | 11 | 81.8% | 34.0% | 6 | 66.7% | 52.7% | 1.05 | 2:29 |
| Petr Bar Biryukov | RUS | 2 | 267 | 77.3% | 9.1% | 9 | 7.2% | 5 | 4.0% | 61.6% | 75.3% | 60.4% | 69.6% | 11 | 54.5% | 31.7% | 10 | 20.0% | 49.4% | 1.04 | 3:16 | |
| Florent Bax | FRA | 3 | 392 | 86.2% | 17.2% | 20 | 9.7% | 10 | 4.9% | 57.3% | 80.5% | 46.6% | 66.0% | 18 | 77.8% | 34.4% | 21 | 23.8% | 51.0% | 1.01 | 4:48 | |
| 1 | Rio Noguchi | JPN | 4 | 577 | 65.0% | 34.1% | 8 | 3.0% | 9 | 3.4% | 61.3% | 65.0% | 43.7% | 56.8% | 29 | 51.7% | 43.7% | 37 | 37.8% | 49.7% | 1.01 | 7:24 |
| 4 | Daniel Michalski | POL | 2 | 267 | 76.2% | 21.7% | 4 | 3.1% | 1 | 0.8% | 70.1% | 62.9% | 60.5% | 62.2% | 12 | 58.3% | 37.9% | 12 | 41.7% | 49.4% | 1.00 | 3:02 |
| Beibit Zhukayev | KAZ | 2 | 235 | 77.8% | 23.5% | 20 | 16.0% | 11 | 8.8% | 58.4% | 71.2% | 50.0% | 62.4% | 18 | 77.8% | 37.3% | 13 | 30.8% | 50.6% | 0.99 | 2:52 | |
| WC | Kasidit Samrej | THA | 2 | 285 | 79.2% | 13.0% | 18 | 12.6% | 5 | 3.5% | 74.8% | 71.0% | 52.8% | 66.4% | 13 | 61.5% | 32.4% | 8 | 37.5% | 49.5% | 0.97 | 3:36 |
| 5 | Kaichi Uchida | JPN | 2 | 294 | 78.3% | 17.4% | 14 | 9.3% | 9 | 6.0% | 57.3% | 74.4% | 43.8% | 61.3% | 20 | 75.0% | 36.1% | 11 | 36.4% | 49.0% | 0.93 | 3:19 |
| Robin Bertrand | FRA | 1 | 188 | 71.4% | 14.3% | 6 | 6.7% | 6 | 6.7% | 52.8% | 76.6% | 40.5% | 59.6% | 11 | 63.6% | 37.4% | 12 | 16.7% | 47.9% | 0.92 | 2:14 | |
| Q | Philip Henning | RSA | 1 | 163 | 58.3% | 33.3% | 5 | 6.3% | 3 | 3.8% | 63.3% | 58.0% | 51.7% | 55.7% | 14 | 64.3% | 40.5% | 12 | 33.3% | 47.9% | 0.91 | 1:54 |
| 6 | Joel Schwaerzler | AUT | 1 | 149 | 63.6% | 18.2% | 7 | 9.2% | 3 | 3.9% | 63.2% | 66.7% | 39.3% | 56.6% | 10 | 60.0% | 38.4% | 7 | 28.6% | 47.7% | 0.88 | 1:32 |
| Duje Ajdukovic | CRO | 1 | 176 | 71.4% | 21.4% | 8 | 8.4% | 2 | 2.1% | 55.8% | 73.6% | 35.7% | 56.8% | 8 | 50.0% | 37.0% | 3 | 100.0% | 47.7% | 0.86 | 2:19 | |
| LL | Andre Ilagan | USA | 1 | 165 | 81.8% | 9.1% | 2 | 2.4% | 4 | 4.8% | 63.9% | 60.4% | 56.7% | 59.0% | 12 | 83.3% | 32.9% | 9 | 11.1% | 46.1% | 0.80 | 1:57 |
| James Trotter | JPN | 1 | 189 | 85.7% | 6.7% | 12 | 12.2% | 5 | 5.1% | 60.2% | 66.1% | 59.0% | 63.3% | 7 | 71.4% | 28.6% | 7 | 14.3% | 46.6% | 0.78 | 2:22 | |
| Yuta Shimizu | JPN | 1 | 160 | 69.2% | 16.7% | 2 | 2.3% | 1 | 1.1% | 62.5% | 60.0% | 48.5% | 55.7% | 10 | 60.0% | 34.7% | 8 | 25.0% | 46.3% | 0.78 | 1:50 | |
| 8 | Fajing Sun | CHN | 1 | 113 | 50.0% | 11.1% | 1 | 2.0% | 0 | 0.0% | 42.0% | 66.7% | 41.4% | 52.0% | 9 | 55.6% | 34.9% | 9 | 11.1% | 42.5% | 0.73 | 1:21 |
| Renta Tokuda | JPN | 1 | 171 | 50.0% | 21.4% | 0 | 0.0% | 2 | 2.3% | 56.8% | 50.0% | 50.0% | 50.0% | 10 | 30.0% | 36.1% | 5 | 60.0% | 43.3% | 0.72 | 1:55 | |
| Stefanos Sakellaridis | GRE | 1 | 135 | 66.7% | 0.0% | 9 | 11.7% | 2 | 2.6% | 49.4% | 68.4% | 38.5% | 53.2% | 8 | 62.5% | 32.8% | 3 | 0.0% | 44.4% | 0.70 | 1:42 | |
| Q | Neil Oberleitner | AUT | 1 | 95 | 50.0% | 0.0% | 4 | 8.9% | 0 | 0.0% | 55.6% | 52.0% | 55.0% | 53.3% | 8 | 50.0% | 32.0% | 0 | - | 42.1% | 0.69 | 3:16 |
| Matteo Martineau | FRA | 1 | 197 | 87.5% | 11.8% | 7 | 6.7% | 10 | 9.5% | 58.1% | 78.7% | 50.0% | 66.7% | 7 | 71.4% | 22.8% | 5 | 40.0% | 46.2% | 0.68 | 2:28 | |
| Q | Hyeon Chung | KOR | 1 | 113 | 37.5% | 22.2% | 1 | 1.5% | 4 | 6.1% | 63.6% | 50.0% | 45.8% | 48.5% | 14 | 64.3% | 29.8% | 4 | 50.0% | 40.7% | 0.58 | 1:16 |
| WC | Wishaya Trongcharoenchaikul | THA | 1 | 93 | 50.0% | 0.0% | 3 | 6.8% | 2 | 4.5% | 79.5% | 51.4% | 33.3% | 47.7% | 8 | 50.0% | 28.6% | 2 | 0.0% | 37.6% | 0.55 | 1:01 |
| 7 | Andres Martin | USA | 1 | 85 | 50.0% | 0.0% | 2 | 5.1% | 0 | 0.0% | 71.8% | 53.6% | 45.5% | 51.3% | 5 | 20.0% | 23.9% | 0 | - | 36.5% | 0.49 | 0:57 |
| Jie Cui | CHN | 1 | 134 | 80.0% | 0.0% | 1 | 1.3% | 3 | 3.8% | 62.0% | 65.3% | 50.0% | 59.5% | 6 | 66.7% | 16.4% | 3 | 0.0% | 41.8% | 0.40 | 1:47 | |
| All Main Draw Players | 31.0 | 77.8% | 22.2% | 8.6% | 3.7% | 61.4% | 71.0% | 50.6% | 63.1% | 62.7% | 36.9% | 37.3% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 3:16 (R32, Yi Zhou vs. Neil Oberleitner)
Shortest match: 0:57 (R32, Yasutaka Uchiyama vs. Andres Martin)
Most dominant win: 3.93 DR (R16, Yi Zhou d. Christian Langmo)
Least dominant win: 0.87 DR (QF, Pol Martin Tiffon d. Marat Sharipov)
Most aces (total): 27 (QF, Pol Martin Tiffon vs. Marat Sharipov)
Most aces (player): 17, Marat Sharipov (QF vs. Martin Tiffon)
Highest ace rate (player): 23.6%, Christian Langmo (R32 vs. Cui)
Most double faults (total): 13 (R32, Petr Bar Biryukov vs. Matteo Martineau)
Most double faults (player): 10, Matteo Martineau (R32 vs. Bar Biryukov)
Most break points (total): 31 (SF, Maximus Jones vs. Rio Noguchi)
Most break points saved (player): 11, Maximus Jones (SF vs. Noguchi)
Most serve-dominated match (total): 76.0% SPW (R16, Yi Zhou vs. Christian Langmo)
Most return-dominated match (total): 45.2% RPW (SF, Maximus Jones vs. Rio Noguchi)
Best serve performance (player): 90.9% SPW, Yi Zhou (R16 vs. Langmo)
Best return performance (player): 52.3% RPW, Sumit Nagal (R32 vs. Trongcharoenchaikul)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 307 | (1)Yasutaka Uchiyama [JPN] [yr | ev] | d. | 361 | (10)Tung Lin Wu [TPE] [yr | ev] | 6-3 5-7 6-3 | 1.71 | 14.1% | 59.0% | 87.0% | 62.5% | 5/6 | 1.9% | 79.8% | 59.0% | 66.7% | 5/8 | 2:04 |
| Q2 | 425 | (Alt)Neil Oberleitner [AUT] [yr | ev] | d. | 426 | (Alt)Hikaru Shiraishi [JPN] [yr | ev] | 7-6(5) 5-7 6-3 | 0.95 | 10.4% | 64.8% | 69.1% | 45.5% | 11/15 | 5.1% | 62.6% | 66.1% | 56.8% | 1/5 | 2:37 |
| Q2 | 326 | (3)Philip Henning [RSA] [yr | ev] | d. | 1016 | (WC)Markus Malaszszak [GER] [yr | ev] | 6-1 6-2 | 1.95 | 2.2% | 60.0% | 81.5% | 66.7% | 1/1 | 2.3% | 59.1% | 69.2% | 27.8% | 0/4 | 1:03 |
| Q2 | 351 | Marek Gengel [CZE] [yr | ev] | d. | 399 | (11)Corentin Denolly [FRA] [yr | ev] | 6-2 7-5 | 2.46 | 12.2% | 63.3% | 87.1% | 72.2% | 0/0 | 6.1% | 70.7% | 60.3% | 41.7% | 5/8 | 1:13 |
| Q2 | 423 | (9)Hyeon Chung [KOR] [yr | ev] | d. | 817 | (WC)Thanapet Chanta [THA] [yr | ev] | 2-6 6-3 6-4 | 1.04 | 3.8% | 67.1% | 67.9% | 34.6% | 5/10 | 3.4% | 46.1% | 65.9% | 45.8% | 4/9 | 2:12 |
| Q2 | 347 | (8)Christian Langmo [USA] [yr | ev] | d. | 352 | (6)Andre Ilagan [USA] [yr | ev] | 6-2 6-4 | 1.10 | 13.0% | 57.6% | 71.7% | 48.7% | 13/13 | 4.2% | 77.1% | 59.5% | 54.5% | 0/3 | 1:41 |
| Q1 | 307 | (1)Yasutaka Uchiyama [JPN] [yr | ev] | d. | 1509 | (WC)Credit Chaiyarin [THA] [yr | ev] | 7-6(4) 7-5 | 1.52 | 12.1% | 54.5% | 86.1% | 56.7% | 0/1 | 9.1% | 61.6% | 65.6% | 47.4% | 6/8 | 2:03 |
| Q1 | 361 | (10)Tung Lin Wu [TPE] [yr | ev] | d. | 436 | (Alt)Arthur Weber [FRA] [yr | ev] | 6-1 6-2 | 2.84 | 11.4% | 68.6% | 75.0% | 90.9% | 0/0 | 4.5% | 65.9% | 55.2% | 20.0% | 4/9 | 0:55 |
| Q1 | 426 | (Alt)Hikaru Shiraishi [JPN] [yr | ev] | d. | 314 | (2)Akira Santillan [AUS] [yr | ev] | 3-6 6-6 RET | 0.98 | 0.0% | 68.6% | 85.7% | 43.8% | 1/3 | 4.8% | 57.1% | 75.0% | 70.4% | 3/4 | 1:24 |
| Q1 | 425 | (Alt)Neil Oberleitner [AUT] [yr | ev] | d. | 354 | (7)San Hui Sin [KOR] [yr | ev] | 6-3 6-2 | 1.86 | 8.2% | 61.2% | 90.0% | 57.9% | 0/0 | 2.1% | 56.3% | 55.6% | 61.9% | 2/5 | 0:59 |
| Q1 | 326 | (3)Philip Henning [RSA] [yr | ev] | d. | 1459 | (WC)Congsup Congcar [THA] [yr | ev] | 6-1 6-0 | 3.65 | 6.5% | 54.8% | 94.1% | 64.3% | 0/0 | 0.0% | 67.6% | 21.7% | 45.5% | 1/7 | 0:52 |
| Q1 | 1016 | (WC)Markus Malaszszak [GER] [yr | ev] | d. | 409 | (12)Juan Alejandro Hernandez Serrano [MEX] [yr | ev] | 3-6 6-3 6-2 | 1.18 | 11.9% | 59.5% | 72.0% | 44.1% | 7/11 | 4.3% | 59.4% | 68.3% | 32.1% | 1/7 | 1:46 |
| Q1 | 351 | Marek Gengel [CZE] [yr | ev] | d. | 332 | (4)Sergey Fomin [UZB] [yr | ev] | 6-3 6-1 | 1.75 | 6.3% | 68.8% | 75.8% | 60.0% | 2/2 | 3.8% | 52.8% | 71.4% | 24.0% | 3/7 | 1:00 |
| Q1 | 399 | (11)Corentin Denolly [FRA] [yr | ev] | d. | Dan Martin [CAN] [yr | ev] | 3-6 6-2 6-3 | 1.23 | 5.1% | 63.3% | 78.0% | 44.8% | 5/7 | 8.4% | 66.3% | 63.6% | 46.4% | 10/14 | 1:49 | |
| Q1 | 817 | (WC)Thanapet Chanta [THA] [yr | ev] | d. | 320 | (5)Cedrik Marcel Stebe [GER] [yr | ev] | 1-6 7-6(1) 6-3 | 1.12 | 1.2% | 65.4% | 67.9% | 60.7% | 4/7 | 5.9% | 65.3% | 72.7% | 40.0% | 5/8 | 2:05 |
| Q1 | 423 | (9)Hyeon Chung [KOR] [yr | ev] | d. | 504 | Yusuke Takahashi [JPN] [yr | ev] | 6-4 6-3 | 1.29 | 5.5% | 54.8% | 70.0% | 42.4% | 6/9 | 0.0% | 67.7% | 50.0% | 35.0% | 2/7 | 1:52 |
| Q1 | 352 | (6)Andre Ilagan [USA] [yr | ev] | d. | 518 | Matthew Dellavedova [AUS] [yr | ev] | 6-3 6-0 | 3.30 | 5.4% | 64.9% | 87.5% | 69.2% | 1/1 | 0.0% | 67.5% | 37.0% | 38.5% | 0/5 | 0:53 |
| Q1 | 347 | (8)Christian Langmo [USA] [yr | ev] | d. | 420 | Michele Ribecai [ITA] [yr | ev] | 6-4 6-2 | 1.30 | 15.8% | 61.4% | 80.0% | 54.5% | 5/5 | 2.0% | 49.0% | 62.5% | 60.0% | 5/8 | 1:17 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 12-Jan-2026 | Adelaide | Hard | F | (8)Tomas Machac [CZE] | d. | Ugo Humbert [FRA] | 6-4 6-7(2) 6-2 | 2:23 |
| 12-Jan-2026 | Auckland | Hard | F | (3)Jakub Mensik [CZE] | d. | (7)Sebastian Baez [ARG] | 6-3 7-6(7) | 1:22 |
| 12-Jan-2026 | Buenos Aires 1 Challenger | Clay | F | Franco Agamenone [ITA] | d. | (3)Andrea Collarini [ARG] | 3-6 6-4 6-2 | 2:39 |
