Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 99 | (1)Jenson Brooksby [USA] [yr | ev] | d. | 159 | (2)Darwin Blanch [USA] [yr | ev] | 6-1 6-4 | 1.15 | 7.6% | 63.6% | 78.6% | 50.0% | 2/2 | 0.0% | 48.8% | 75.0% | 52.4% | 0/3 | 1:13 |
| SF | 99 | (1)Jenson Brooksby [USA] [yr | ev] | d. | 673 | (PR)Gabriel Debru [FRA] [yr | ev] | 6-7(14) 6-3 6-2 | 1.23 | 0.9% | 70.9% | 75.6% | 53.1% | 3/3 | 7.8% | 68.0% | 67.1% | 51.5% | 5/8 | 2:38 |
| SF | 159 | (2)Darwin Blanch [USA] [yr | ev] | d. | 451 | (Q)Sander Jong [NED] [yr | ev] | 7-6(5) 6-2 | 1.36 | 1.7% | 55.2% | 75.0% | 69.2% | 3/5 | 8.9% | 64.3% | 66.7% | 55.0% | 2/6 | 1:14 |
| QF | 99 | (1)Jenson Brooksby [USA] [yr | ev] | d. | 910 | (PR)Patrick Maloney [USA] [yr | ev] | 6-4 6-2 | 1.90 | 13.7% | 64.7% | 87.9% | 55.6% | 2/2 | 3.6% | 57.1% | 62.5% | 45.8% | 2/5 | 1:09 |
| QF | 673 | (PR)Gabriel Debru [FRA] [yr | ev] | d. | 588 | (Q)Erik Arutiunian [BLR] [yr | ev] | 6-3 6-2 | 1.65 | 9.4% | 75.5% | 77.5% | 38.5% | 2/3 | 15.1% | 62.3% | 57.6% | 30.0% | 2/6 | 1:11 |
| QF | 451 | (Q)Sander Jong [NED] [yr | ev] | d. | 336 | Aidan Mayo [USA] [yr | ev] | 7-6(5) 0-6 7-6(5) | 0.88 | 9.5% | 56.2% | 79.7% | 47.8% | 4/8 | 5.5% | 58.7% | 79.7% | 55.6% | 5/6 | 2:34 |
| QF | 159 | (2)Darwin Blanch [USA] [yr | ev] | d. | 331 | Mees Rottgering [NED] [yr | ev] | 6-3 6-4 | 1.24 | 19.1% | 64.7% | 79.5% | 54.2% | 6/6 | 5.8% | 53.8% | 64.3% | 62.5% | 1/3 | 1:21 |
| R16 | 99 | (1)Jenson Brooksby [USA] [yr | ev] | d. | 351 | Timo Legout [FRA] [yr | ev] | 6-2 6-4 | 1.28 | 6.1% | 62.1% | 70.7% | 40.0% | 3/5 | 0.0% | 74.6% | 50.0% | 40.0% | 3/8 | 1:27 |
| R16 | 910 | (PR)Patrick Maloney [USA] [yr | ev] | d. | 441 | (LL)Kenta Miyoshi [JPN] [yr | ev] | 6-0 6-7(3) 7-6(5) | 1.17 | 7.1% | 71.4% | 63.7% | 59.4% | 5/8 | 6.0% | 66.4% | 62.3% | 43.6% | 9/15 | 2:40 |
| R16 | 673 | (PR)Gabriel Debru [FRA] [yr | ev] | d. | 696 | (Q)Alex Rybakov [USA] [yr | ev] | 1-6 6-3 6-4 | 1.01 | 0.0% | 62.4% | 64.2% | 59.4% | 7/9 | 2.4% | 70.2% | 64.4% | 56.0% | 2/4 | 2:25 |
| R16 | 588 | (Q)Erik Arutiunian [BLR] [yr | ev] | d. | 266 | (7)Igor Ribeiro Marcondes [BRA] [yr | ev] | 7-6(5) 7-5 | 1.21 | 12.3% | 66.7% | 74.1% | 40.7% | 4/7 | 1.1% | 69.0% | 58.3% | 48.1% | 5/9 | 1:56 |
| R16 | 451 | (Q)Sander Jong [NED] [yr | ev] | d. | 216 | (5)J J Wolf [USA] [yr | ev] | 4-6 6-3 7-6(1) | 0.99 | 10.6% | 59.6% | 74.2% | 45.2% | 3/6 | 7.8% | 53.9% | 74.5% | 48.9% | 4/7 | 2:41 |
| R16 | 336 | Aidan Mayo [USA] [yr | ev] | d. | 573 | (Q)Kaylan Bigun [USA] [yr | ev] | 1-6 6-0 7-5 | 1.24 | 6.3% | 64.6% | 75.8% | 38.2% | 12/14 | 5.2% | 68.0% | 57.6% | 45.2% | 12/16 | 2:13 |
| R16 | 331 | Mees Rottgering [NED] [yr | ev] | d. | 781 | (WC)Cosme Rolland De Ravel [FRA] [yr | ev] | 7-5 7-6(2) | 1.14 | 5.7% | 63.6% | 75.0% | 40.6% | 8/10 | 1.3% | 62.3% | 66.7% | 41.4% | 1/4 | 2:06 |
| R16 | 159 | (2)Darwin Blanch [USA] [yr | ev] | d. | 319 | Daniel Milavsky [USA] [yr | ev] | 6-1 6-4 | 1.54 | 11.1% | 57.4% | 93.5% | 43.5% | 2/2 | 8.9% | 55.4% | 67.7% | 44.0% | 3/6 | 1:12 |
| R32 | 99 | (1)Jenson Brooksby [USA] [yr | ev] | d. | 349 | Mitchell Krueger [USA] [yr | ev] | 3-6 6-3 6-2 | 1.53 | 4.3% | 58.0% | 77.5% | 69.0% | 2/3 | 1.1% | 60.2% | 66.1% | 51.4% | 5/8 | 1:58 |
| R32 | 351 | Timo Legout [FRA] [yr | ev] | d. | 401 | Edward Winter [AUS] [yr | ev] | 6-3 6-1 | 1.72 | 0.0% | 56.1% | 78.3% | 44.4% | 0/2 | 4.7% | 79.1% | 44.1% | 11.1% | 4/10 | 1:15 |
| R32 | 910 | (PR)Patrick Maloney [USA] [yr | ev] | d. | 332 | Luciano Emanuel Ambrogi [ARG] [yr | ev] | 6-3 7-5 | 1.27 | 6.9% | 61.1% | 72.7% | 57.1% | 5/6 | 14.1% | 59.4% | 71.1% | 38.5% | 5/8 | 1:34 |
| R32 | 441 | (LL)Kenta Miyoshi [JPN] [yr | ev] | d. | 268 | (6)Murphy Cassone [USA] [yr | ev] | 6-4 7-6(0) | 1.19 | 6.3% | 60.0% | 72.9% | 53.1% | 9/11 | 2.8% | 55.6% | 67.5% | 46.9% | 3/6 | 1:46 |
| R32 | 673 | (PR)Gabriel Debru [FRA] [yr | ev] | d. | 208 | (3)Braden Shick [USA] [yr | ev] | 2-6 6-2 6-2 | 1.27 | 10.5% | 56.6% | 67.4% | 63.6% | 3/5 | 2.6% | 62.8% | 59.2% | 51.7% | 2/6 | 1:50 |
| R32 | 696 | (Q)Alex Rybakov [USA] [yr | ev] | d. | 542 | (Q)Gavin Young [USA] [yr | ev] | 6-4 6-0 | 1.49 | 0.0% | 70.0% | 80.0% | 40.0% | 3/3 | 4.9% | 67.2% | 58.5% | 40.0% | 5/9 | 1:24 |
| R32 | 588 | (Q)Erik Arutiunian [BLR] [yr | ev] | d. | 338 | Andres Martin [USA] [yr | ev] | 3-6 7-6(6) 6-4 | 0.94 | 5.4% | 52.3% | 72.4% | 43.4% | 11/15 | 4.4% | 61.1% | 68.1% | 50.0% | 2/6 | 2:40 |
| R32 | 266 | (7)Igor Ribeiro Marcondes [BRA] [yr | ev] | d. | 406 | (WC)Sebastian Gorzny [USA] [yr | ev] | 7-5 2-6 6-4 | 0.90 | 7.3% | 66.7% | 65.6% | 62.5% | 5/7 | 10.2% | 63.6% | 78.6% | 50.0% | 2/4 | 2:03 |
| R32 | 216 | (5)J J Wolf [USA] [yr | ev] | d. | 436 | Tyler Zink [USA] [yr | ev] | 6-4 6-3 | 1.67 | 14.0% | 44.0% | 90.9% | 64.3% | 0/0 | 16.7% | 53.3% | 78.1% | 39.3% | 2/5 | 1:21 |
| R32 | 451 | (Q)Sander Jong [NED] [yr | ev] | d. | 380 | Lui Maxted [GBR] [yr | ev] | 7-6(3) 6-4 | 1.21 | 5.3% | 53.3% | 75.0% | 57.1% | 5/6 | 0.0% | 58.4% | 68.9% | 46.9% | 6/8 | 1:50 |
| R32 | 573 | (Q)Kaylan Bigun [USA] [yr | ev] | d. | 474 | (WC)Trevor Svajda [USA] [yr | ev] | 6-3 6-3 | 1.18 | 3.8% | 67.5% | 63.0% | 34.6% | 8/11 | 5.3% | 49.1% | 60.7% | 31.0% | 3/9 | 1:36 |
| R32 | 336 | Aidan Mayo [USA] [yr | ev] | d. | 218 | (4)Colton Smith [USA] [yr | ev] | 6-4 2-6 7-6(7) | 0.97 | 3.9% | 56.6% | 65.8% | 50.0% | 10/14 | 3.5% | 69.6% | 65.0% | 48.6% | 12/15 | 3:01 |
| R32 | 331 | Mees Rottgering [NED] [yr | ev] | d. | 262 | (8)Max Hans Rehberg [GER] [yr | ev] | 6-2 6-1 | 2.16 | 16.2% | 67.6% | 84.0% | 58.3% | 0/0 | 5.3% | 64.9% | 56.8% | 30.0% | 6/11 | 1:00 |
| R32 | 781 | (WC)Cosme Rolland De Ravel [FRA] [yr | ev] | d. | 402 | (Alt)Ozan Baris [USA] [yr | ev] | 6-1 6-2 | 1.49 | 8.5% | 61.0% | 75.0% | 47.8% | 6/6 | 0.0% | 53.1% | 57.7% | 34.8% | 1/5 | 1:18 |
| R32 | 319 | Daniel Milavsky [USA] [yr | ev] | d. | (PR)Govind Nanda [USA] [yr | ev] | 6-4 6-4 | 1.92 | 6.0% | 58.0% | 82.8% | 66.7% | 0/1 | 2.2% | 62.6% | 61.4% | 41.2% | 12/15 | 1:35 | |
| R32 | 159 | (2)Darwin Blanch [USA] [yr | ev] | d. | 1869 | (Q)Albert Pedrico Kravtsov [ESP] [yr | ev] | 6-4 7-5 | 1.29 | 15.6% | 59.4% | 92.1% | 46.2% | 3/3 | 0.0% | 73.4% | 74.5% | 41.2% | 2/4 | 1:20 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 99 | Jenson Brooksby | Champion | 5 | 216 | J J Wolf | 1 win; R16 loss to Jong | |
| 2 | 159 | Darwin Blanch | 4 wins; F loss to Brooksby | 6 | 268 | Murphy Cassone | R32 loss to Miyoshi | |
| 3 | 208 | Braden Shick | R32 loss to Debru | 7 | 266 | Igor Ribeiro Marcondes | 1 win; R16 loss to Arutiunian | |
| 4 | 218 | Colton Smith | R32 loss to Mayo | 8 | 262 | Max Hans Rehberg | R32 loss to Rottgering |
Lucky Losers (1): Kenta Miyoshi (R16)
Wild Cards (3): Sebastian Gorzny (R32), Cosme Rolland De Ravel (R16), Trevor Svajda (R32)
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenson Brooksby | USA | 5 | 714 | 94.5% | 32.1% | 20 | 5.5% | 9 | 2.5% | 64.6% | 77.4% | 53.9% | 69.1% | 15 | 80.0% | 41.8% | 32 | 53.1% | 55.6% | 1.35 | 8:25 |
| 2 | Darwin Blanch | USA | 5 | 579 | 89.6% | 23.4% | 30 | 10.5% | 10 | 3.5% | 57.9% | 83.6% | 53.3% | 70.9% | 19 | 73.7% | 36.4% | 21 | 52.4% | 53.4% | 1.25 | 6:20 |
| Mees Rottgering | NED | 3 | 379 | 85.7% | 26.7% | 14 | 7.9% | 13 | 7.3% | 61.6% | 74.3% | 51.5% | 65.5% | 13 | 69.2% | 41.1% | 21 | 38.1% | 52.5% | 1.19 | 4:27 | |
| 5 | J J Wolf | USA | 2 | 316 | 87.5% | 23.1% | 15 | 9.9% | 13 | 8.6% | 50.7% | 79.2% | 54.7% | 67.1% | 7 | 57.1% | 38.4% | 11 | 54.5% | 52.2% | 1.17 | 4:02 |
| Q | Alex Rybakov | USA | 2 | 280 | 90.5% | 28.6% | 2 | 1.5% | 7 | 5.2% | 70.1% | 70.2% | 50.0% | 64.2% | 7 | 71.4% | 41.8% | 18 | 33.3% | 52.5% | 1.17 | 3:49 |
| Daniel Milavsky | USA | 2 | 251 | 77.8% | 15.8% | 8 | 7.5% | 4 | 3.8% | 56.6% | 75.0% | 54.3% | 66.0% | 7 | 42.9% | 39.3% | 17 | 17.6% | 50.6% | 1.16 | 2:47 | |
| WC | Sebastian Gorzny | USA | 1 | 184 | 86.7% | 13.3% | 9 | 10.2% | 2 | 2.3% | 63.6% | 78.6% | 50.0% | 68.2% | 4 | 50.0% | 35.4% | 7 | 28.6% | 51.1% | 1.11 | 2:03 |
| PR | Gabriel Debru | FRA | 4 | 642 | 83.3% | 20.8% | 21 | 6.6% | 12 | 3.8% | 65.0% | 68.4% | 55.9% | 64.0% | 25 | 68.0% | 39.4% | 19 | 52.6% | 51.6% | 1.10 | 8:04 |
| Aidan Mayo | USA | 3 | 651 | 83.3% | 25.6% | 17 | 5.1% | 20 | 6.0% | 59.6% | 73.4% | 48.9% | 63.5% | 34 | 79.4% | 40.1% | 39 | 28.2% | 52.1% | 1.10 | 7:48 | |
| Timo Legout | FRA | 2 | 209 | 58.8% | 47.1% | 0 | 0.0% | 5 | 5.0% | 67.0% | 59.7% | 42.4% | 54.0% | 10 | 30.0% | 49.5% | 15 | 53.3% | 51.7% | 1.08 | 2:42 | |
| WC | Cosme Rolland De Ravel | FRA | 2 | 273 | 85.0% | 31.6% | 6 | 4.4% | 14 | 10.3% | 61.8% | 70.2% | 44.2% | 60.3% | 10 | 70.0% | 43.1% | 15 | 40.0% | 51.6% | 1.08 | 3:24 |
| Andres Martin | USA | 1 | 224 | 75.0% | 26.7% | 5 | 4.4% | 4 | 3.5% | 61.1% | 68.1% | 50.0% | 61.1% | 6 | 33.3% | 41.4% | 15 | 26.7% | 51.3% | 1.06 | 2:40 | |
| 4 | Colton Smith | USA | 1 | 244 | 80.0% | 26.7% | 4 | 3.5% | 1 | 0.9% | 69.6% | 65.0% | 48.6% | 60.0% | 15 | 80.0% | 41.1% | 14 | 28.6% | 50.0% | 1.03 | 3:01 |
| PR | Patrick Maloney | USA | 3 | 471 | 80.0% | 26.5% | 15 | 6.3% | 6 | 2.5% | 65.0% | 66.0% | 54.8% | 62.1% | 19 | 63.2% | 39.0% | 25 | 36.0% | 50.7% | 1.03 | 5:23 |
| LL | Kenta Miyoshi | JPN | 2 | 380 | 69.2% | 23.1% | 12 | 6.1% | 4 | 2.0% | 63.8% | 66.4% | 47.9% | 59.7% | 26 | 69.2% | 39.1% | 14 | 42.9% | 49.7% | 0.97 | 4:26 |
| Q | Sander Jong | NED | 4 | 686 | 76.9% | 15.7% | 30 | 8.8% | 18 | 5.3% | 57.9% | 74.6% | 50.3% | 64.4% | 26 | 53.8% | 34.1% | 26 | 30.8% | 49.1% | 0.96 | 8:19 |
| Q | Kaylan Bigun | USA | 2 | 330 | 68.2% | 38.1% | 8 | 4.5% | 10 | 5.6% | 67.8% | 60.0% | 40.4% | 53.7% | 27 | 74.1% | 43.8% | 23 | 34.8% | 49.1% | 0.95 | 3:49 |
| Q | Erik Arutiunian | BLR | 3 | 498 | 68.6% | 24.3% | 24 | 9.8% | 11 | 4.5% | 59.2% | 69.7% | 40.0% | 57.6% | 28 | 60.7% | 39.5% | 18 | 50.0% | 48.4% | 0.93 | 5:47 |
| 7 | Igor Ribeiro Marcondes | BRA | 2 | 352 | 77.8% | 18.5% | 8 | 4.4% | 2 | 1.1% | 67.8% | 62.1% | 55.9% | 60.1% | 16 | 62.5% | 34.3% | 11 | 45.5% | 47.7% | 0.86 | 3:59 |
| WC | Trevor Svajda | USA | 1 | 137 | 33.3% | 33.3% | 3 | 5.3% | 5 | 8.8% | 49.1% | 60.7% | 31.0% | 45.6% | 9 | 33.3% | 46.3% | 11 | 27.3% | 46.0% | 0.85 | 1:36 |
| 6 | Murphy Cassone | USA | 1 | 152 | 72.7% | 18.2% | 2 | 2.8% | 4 | 5.6% | 55.6% | 67.5% | 46.9% | 58.3% | 6 | 50.0% | 35.0% | 11 | 18.2% | 46.1% | 0.84 | 1:46 |
| Lui Maxted | GBR | 1 | 152 | 81.8% | 9.1% | 0 | 0.0% | 1 | 1.3% | 58.4% | 68.9% | 46.9% | 59.7% | 8 | 75.0% | 33.3% | 6 | 16.7% | 46.7% | 0.83 | 1:50 | |
| Luciano Emanuel Ambrogi | ARG | 1 | 136 | 70.0% | 9.1% | 9 | 14.1% | 0 | 0.0% | 59.4% | 71.1% | 38.5% | 57.8% | 8 | 62.5% | 33.3% | 6 | 16.7% | 44.9% | 0.79 | 1:34 | |
| 3 | Braden Shick | USA | 1 | 154 | 66.7% | 16.7% | 2 | 2.6% | 1 | 1.3% | 62.8% | 59.2% | 51.7% | 56.4% | 6 | 33.3% | 34.2% | 5 | 40.0% | 45.5% | 0.78 | 1:50 |
| Q | Albert Pedrico Kravtsov | ESP | 1 | 128 | 81.8% | 0.0% | 0 | 0.0% | 2 | 3.1% | 73.4% | 74.5% | 41.2% | 65.6% | 4 | 50.0% | 26.6% | 3 | 0.0% | 46.1% | 0.77 | 1:20 |
| Q | Gavin Young | USA | 1 | 111 | 50.0% | 0.0% | 3 | 4.9% | 3 | 4.9% | 67.2% | 58.5% | 40.0% | 52.5% | 9 | 55.6% | 32.0% | 3 | 0.0% | 43.2% | 0.67 | 1:24 |
| Alt | Ozan Baris | USA | 1 | 108 | 42.9% | 0.0% | 0 | 0.0% | 0 | 0.0% | 53.1% | 57.7% | 34.8% | 46.9% | 5 | 20.0% | 35.6% | 6 | 0.0% | 40.7% | 0.67 | 1:18 |
| Mitchell Krueger | USA | 1 | 162 | 76.9% | 7.7% | 1 | 1.1% | 1 | 1.1% | 60.2% | 66.1% | 51.4% | 60.2% | 8 | 62.5% | 26.1% | 3 | 33.3% | 45.7% | 0.66 | 1:58 | |
| Tyler Zink | USA | 1 | 110 | 70.0% | 0.0% | 10 | 16.7% | 2 | 3.3% | 53.3% | 78.1% | 39.3% | 60.0% | 5 | 40.0% | 24.0% | 0 | - | 43.6% | 0.60 | 1:21 | |
| Edward Winter | AUS | 1 | 84 | 25.0% | 25.0% | 2 | 4.7% | 1 | 2.3% | 79.1% | 44.1% | 11.1% | 37.2% | 10 | 40.0% | 36.6% | 2 | 100.0% | 36.9% | 0.58 | 1:15 | |
| PR | Govind Nanda | USA | 1 | 141 | 70.0% | 10.0% | 2 | 2.2% | 3 | 3.3% | 62.6% | 61.4% | 41.2% | 53.8% | 15 | 80.0% | 24.0% | 1 | 100.0% | 43.3% | 0.52 | 1:35 |
| 8 | Max Hans Rehberg | GER | 1 | 94 | 37.5% | 0.0% | 3 | 5.3% | 2 | 3.5% | 64.9% | 56.8% | 30.0% | 47.4% | 11 | 54.5% | 24.3% | 0 | - | 38.3% | 0.46 | 1:00 |
| All Main Draw Players | 31.0 | 77.7% | 22.3% | 6.1% | 4.1% | 62.1% | 69.8% | 48.6% | 61.8% | 63.2% | 38.2% | 36.8% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 3:01 (R32, Aidan Mayo vs. Colton Smith)
Shortest match: 1:00 (R32, Mees Rottgering vs. Max Hans Rehberg)
Most dominant win: 2.16 DR (R32, Mees Rottgering d. Max Hans Rehberg)
Least dominant win: 0.88 DR (QF, Sander Jong d. Aidan Mayo)
Most aces (total): 19 (R16, Sander Jong vs. J J Wolf)
Most aces (player): 13, Darwin Blanch (QF vs. Rottgering)
Highest ace rate (player): 19.1%, Darwin Blanch (QF vs. Rottgering)
Most double faults (total): 20 (R16, Mees Rottgering vs. Cosme Rolland De Ravel)
Most double faults (player): 11, Cosme Rolland De Ravel (R16 vs. Rottgering)
Most break points (total): 30 (R16, Aidan Mayo vs. Kaylan Bigun)
Most break points saved (player): 12, Aidan Mayo (R16 vs. Bigun)
Most serve-dominated match (total): 69.5% SPW (R32, Darwin Blanch vs. Albert Pedrico Kravtsov)
Most return-dominated match (total): 50.0% RPW (R32, Timo Legout vs. Edward Winter)
Best serve performance (player): 76.5% SPW, Jenson Brooksby (QF vs. Maloney)
Best return performance (player): 62.8% RPW, Timo Legout (R32 vs. Winter)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 588 | Erik Arutiunian [BLR] [yr | ev] | d. | 482 | (7)Aidan Mchugh [GBR] [yr | ev] | 6-4 6-3 | 1.71 | 11.1% | 62.2% | 78.6% | 70.6% | 1/2 | 0.0% | 70.9% | 59.0% | 56.3% | 3/7 | 1:18 |
| Q2 | 451 | (9)Sander Jong [NED] [yr | ev] | d. | 441 | (2)Kenta Miyoshi [JPN] [yr | ev] | 4-6 7-6(3) 7-5 | 1.14 | 5.8% | 56.3% | 70.7% | 51.1% | 3/8 | 2.3% | 55.4% | 62.5% | 50.0% | 10/15 | 2:48 |
| Q2 | 696 | (Alt)Alex Rybakov [USA] [yr | ev] | d. | 538 | (11)Bor Artnak [SLO] [yr | ev] | 6-4 6-4 | 1.26 | 3.4% | 66.1% | 82.1% | 50.0% | 3/4 | 3.6% | 50.9% | 60.7% | 66.7% | 1/4 | 1:30 |
| Q2 | 542 | Gavin Young [USA] [yr | ev] | d. | 472 | (8)Duncan Chan [CAN] [yr | ev] | 4-6 6-1 6-4 | 1.17 | 5.8% | 67.4% | 75.9% | 39.3% | 7/9 | 2.8% | 63.4% | 62.2% | 50.0% | 2/6 | 1:58 |
| Q2 | 573 | (Alt)Kaylan Bigun [USA] [yr | ev] | d. | 524 | (10)Patrick Zahraj [GER] [yr | ev] | 6-3 6-2 | 1.39 | 3.1% | 68.8% | 72.7% | 50.0% | 7/7 | 6.0% | 52.2% | 57.1% | 46.9% | 6/9 | 1:31 |
| Q2 | 1869 | (WC)Albert Pedrico Kravtsov [ESP] [yr | ev] | d. | 621 | (WC)Michael Antonius [USA] [yr | ev] | 7-6(4) 3-6 7-6(4) | 0.91 | 4.3% | 72.6% | 68.2% | 31.3% | 5/11 | 0.9% | 63.6% | 60.3% | 64.1% | 4/8 | 2:36 |
| Q1 | 588 | Erik Arutiunian [BLR] [yr | ev] | d. | 432 | (1)Spencer Johnson [USA] [yr | ev] | 7-5 1-6 7-5 | 0.85 | 7.4% | 54.6% | 69.5% | 49.0% | 5/8 | 2.1% | 68.4% | 75.4% | 46.7% | 4/7 | 2:12 |
| Q1 | 482 | (7)Aidan Mchugh [GBR] [yr | ev] | d. | 763 | (WC)Joshua Sheehy [USA] [yr | ev] | 6-2 6-2 | 1.56 | 3.6% | 62.5% | 68.6% | 66.7% | 3/3 | 7.1% | 59.5% | 60.0% | 35.3% | 1/5 | 1:20 |
| Q1 | 441 | (2)Kenta Miyoshi [JPN] [yr | ev] | d. | 688 | (Alt)Keshav Chopra [USA] [yr | ev] | 6-3 6-3 | 1.52 | 12.8% | 63.8% | 80.0% | 58.8% | 0/1 | 0.0% | 59.6% | 64.7% | 47.8% | 4/8 | 1:13 |
| Q1 | 451 | (9)Sander Jong [NED] [yr | ev] | d. | 580 | Keegan Rice [CAN] [yr | ev] | 3-6 7-6(3) 6-2 | 1.12 | 5.0% | 52.0% | 63.5% | 52.1% | 7/11 | 0.9% | 66.1% | 59.2% | 41.0% | 7/12 | 2:28 |
| Q1 | 696 | (Alt)Alex Rybakov [USA] [yr | ev] | d. | 452 | (3)Karl Poling [USA] [yr | ev] | 6-4 6-4 | 1.06 | 6.3% | 71.9% | 71.7% | 66.7% | 2/2 | 0.0% | 77.2% | 61.4% | 92.3% | 1/3 | 1:25 |
| Q1 | 538 | (11)Bor Artnak [SLO] [yr | ev] | d. | 1809 | (WC)Cooper Woestendick [USA] [yr | ev] | 6-7(6) 6-2 7-5 | 1.02 | 5.9% | 56.6% | 66.3% | 56.1% | 17/18 | 9.7% | 57.5% | 67.7% | 52.1% | 4/8 | 3:18 |
| Q1 | 542 | Gavin Young [USA] [yr | ev] | d. | 551 | (4)James Trotter [JPN] [yr | ev] | 1-6 6-4 6-3 | 0.99 | 6.5% | 63.6% | 63.3% | 53.6% | 3/6 | 3.0% | 60.0% | 70.0% | 45.0% | 10/13 | 2:13 |
| Q1 | 472 | (8)Duncan Chan [CAN] [yr | ev] | d. | 684 | (Alt)Roger Pascual Ferra [ESP] [yr | ev] | 7-6(4) 2-6 6-3 | 1.01 | 3.9% | 55.3% | 75.4% | 41.3% | 5/9 | 0.0% | 67.0% | 64.6% | 50.0% | 7/10 | 2:30 |
| Q1 | 573 | (Alt)Kaylan Bigun [USA] [yr | ev] | d. | 456 | (5)Andrew Fenty [USA] [yr | ev] | 6-3 1-6 6-3 | 1.06 | 11.3% | 67.5% | 68.5% | 42.3% | 2/6 | 3.8% | 60.0% | 68.8% | 40.6% | 3/7 | 2:11 |
| Q1 | 524 | (10)Patrick Zahraj [GER] [yr | ev] | d. | 589 | Shunsuke Mitsui [JPN] [yr | ev] | 6-3 6-4 | 1.22 | 1.4% | 54.3% | 60.5% | 53.1% | 5/8 | 4.2% | 62.5% | 53.3% | 38.9% | 3/8 | 1:24 |
| Q1 | 621 | (WC)Michael Antonius [USA] [yr | ev] | d. | 468 | (6)Quinn Vandecasteele [USA] [yr | ev] | 4-6 6-2 6-3 | 1.24 | 0.0% | 64.7% | 61.8% | 66.7% | 3/6 | 3.7% | 52.4% | 65.1% | 43.6% | 4/9 | 2:01 |
| Q1 | 1869 | (WC)Albert Pedrico Kravtsov [ESP] [yr | ev] | d. | 544 | (12)Daniil Ostapenkov [BLR] [yr | ev] | 7-6(2) 7-5 | 1.42 | 2.8% | 73.2% | 73.1% | 63.2% | 5/7 | 4.5% | 56.8% | 62.0% | 52.6% | 8/11 | 1:49 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 19-Oct-2026 | Almaty | Hard | F | (1)Daniil Medvedev [RUS] | d. | (Q)Nikoloz Basilashvili [GEO] | 6-7(6) 6-1 6-3 | 1:50 |
| 19-Oct-2026 | Brussels | Hard | F | Tallon Griekspoor [NED] | d. | Jan Lennard Struff [GER] | 4-6 6-3 6-4 | 2:02 |
| 19-Oct-2026 | Lyon | Hard | F | (6)Lorenzo Musetti [ITA] | d. | (2/W)Taylor Fritz [USA] | 6-3 6-4 | 1:21 |
| 19-Oct-2026 | Cali Challenger | Clay | F | Matheus Pucinelli De Almeida [BRA] | d. | Valerio Aboian [ARG] | 7-6(1) 6-3 | 2:19 |
| 19-Oct-2026 | Florence Challenger | Clay | F | Filippo Romano [ITA] | d. | Michele Ribecai [ITA] | 6-3 4-6 6-2 | 1:49 |
| 19-Oct-2026 | Guangzhou Nansha Challenger | Hard | F | (3)Tristan Schoolkate [AUS] | d. | (1)Coleman Wong [HKG] | 4-6 7-6(3) 6-4 | 2:15 |
| 19-Oct-2026 | Lisbon Challenger | Clay | F | (Q)Alexander Ritschard [SUI] | d. | (LL)Svyatoslav Gulin [RUS] | 6-2 6-1 | 1:02 |
Page Overview
| Singles Results | Seed Outcomes | Stat Summaries | Extreme Performances |
| Qualifying Results | Also This Week |