Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 506 | Massimo Giunta [ITA] [yr | ev] | d. | 458 | Luca Potenza [ITA] [yr | ev] | 6-1 6-4 | 1.50 | 13.8% | 60.3% | 82.9% | 52.2% | 4/4 | 7.0% | 63.2% | 69.4% | 33.3% | 0/3 | 1:25 |
| SF | 506 | Massimo Giunta [ITA] [yr | ev] | d. | 1300 | Alexandre Reco [FRA] [yr | ev] | 6-1 6-4 | 3.56 | 17.1% | 56.1% | 100.0% | 72.2% | 0/0 | 5.7% | 58.5% | 64.5% | 45.5% | 2/5 | 1:08 |
| SF | 458 | Luca Potenza [ITA] [yr | ev] | d. | 383 | Gabriele Piraino [ITA] [yr | ev] | 6-3 4-6 6-4 | 1.20 | 4.9% | 69.6% | 67.6% | 58.1% | 10/11 | 4.5% | 58.6% | 64.6% | 47.8% | 8/11 | 3:18 |
| QF | 383 | Gabriele Piraino [ITA] [yr | ev] | d. | 808 | Rafael Izquierdo Luque [ESP] [yr | ev] | 7-5 1-6 6-4 | 0.94 | 6.0% | 58.3% | 61.2% | 42.9% | 4/10 | 1.1% | 73.0% | 56.9% | 54.2% | 6/11 | 2:37 |
| QF | 458 | Luca Potenza [ITA] [yr | ev] | d. | 546 | Mae Malige [FRA] [yr | ev] | 2-6 6-3 7-5 | 1.00 | 1.7% | 64.3% | 58.1% | 48.8% | 12/17 | 2.1% | 58.9% | 58.9% | 48.7% | 8/13 | 2:47 |
| QF | 506 | Massimo Giunta [ITA] [yr | ev] | d. | 815 | Giorgio Tabacco [ITA] [yr | ev] | 6-0 6-2 | 3.70 | 15.2% | 69.7% | 87.0% | 80.0% | 0/0 | 2.0% | 48.0% | 58.3% | 30.8% | 6/11 | 1:06 |
| QF | 1300 | Alexandre Reco [FRA] [yr | ev] | d. | 498 | Juan Cruz Martin Manzano [ITA] [yr | ev] | 6-1 6-4 | 1.36 | 1.7% | 71.7% | 72.1% | 35.3% | 7/9 | 4.1% | 71.2% | 55.8% | 28.6% | 9/14 | 1:39 |
| R16 | 546 | Mae Malige [FRA] [yr | ev] | d. | 1128 | Giacomo Crisostomo [ITA] [yr | ev] | 6-4 2-6 6-0 | 1.28 | 2.6% | 59.0% | 67.4% | 59.4% | 6/8 | 3.4% | 62.1% | 61.1% | 42.4% | 5/9 | 2:18 |
| R16 | 1300 | Alexandre Reco [FRA] [yr | ev] | d. | 513 | Carlos Lopez Montagud [ESP] [yr | ev] | 6-1 2-6 5-3 | 1.19 | 2.5% | 54.4% | 74.4% | 52.8% | 8/10 | 1.4% | 68.1% | 59.6% | 54.5% | 4/7 | 2:17 |
| R16 | 808 | Rafael Izquierdo Luque [ESP] [yr | ev] | d. | 745 | Fausto Tabacco [ITA] [yr | ev] | 6-4 6-4 | 1.17 | 1.6% | 73.4% | 70.2% | 41.2% | 6/8 | 3.1% | 78.1% | 58.0% | 50.0% | 10/13 | 2:00 |
| R16 | 815 | Giorgio Tabacco [ITA] [yr | ev] | d. | 251 | Jay Clarke [GBR] [yr | ev] | 3-6 6-3 6-3 | 1.14 | 3.3% | 62.0% | 66.7% | 48.6% | 6/10 | 0.0% | 57.3% | 63.6% | 41.5% | 6/11 | 3:06 |
| R16 | 383 | Gabriele Piraino [ITA] [yr | ev] | d. | 1200 | Toby Martin [GBR] [yr | ev] | 6-3 6-2 | 1.47 | 7.4% | 64.8% | 74.3% | 63.2% | 1/1 | 2.2% | 50.0% | 69.6% | 43.5% | 2/5 | 1:23 |
| R16 | 458 | Luca Potenza [ITA] [yr | ev] | d. | 1314 | Sebastiano Cocola [ITA] [yr | ev] | 6-3 6-2 | 1.94 | 4.4% | 51.1% | 78.3% | 72.7% | 6/6 | 3.4% | 55.9% | 66.7% | 34.6% | 4/8 | 1:29 |
| R16 | 506 | Massimo Giunta [ITA] [yr | ev] | d. | 2203 | Matteo Sciahbasi [ITA] [yr | ev] | 6-4 7-5 | 1.40 | 10.8% | 60.0% | 79.5% | 50.0% | 5/7 | 0.0% | 57.3% | 59.6% | 48.6% | 4/8 | 2:02 |
| R16 | 498 | Juan Cruz Martin Manzano [ITA] [yr | ev] | d. | 1338 | Adam Lynch [USA] [yr | ev] | 6-4 6-1 | 1.29 | 2.0% | 58.0% | 58.6% | 38.1% | 3/7 | 0.0% | 71.2% | 35.7% | 35.3% | 6/14 | 1:23 |
| R32 | 1314 | Sebastiano Cocola [ITA] [yr | ev] | d. | 1130 | Conor Gannon [IRL] [yr | ev] | 2-6 6-3 6-3 | 1.01 | 2.4% | 59.5% | 60.0% | 38.2% | 5/11 | 3.4% | 60.9% | 66.0% | 26.5% | 4/11 | 2:32 |
| R32 | 808 | Rafael Izquierdo Luque [ESP] [yr | ev] | d. | 1441 | Lorenzo Beraldo [ITA] [yr | ev] | 6-3 6-4 | 1.37 | 4.0% | 68.0% | 73.5% | 43.8% | 2/4 | 2.2% | 69.7% | 50.0% | 51.9% | 8/13 | 1:51 |
| R32 | 1300 | Alexandre Reco [FRA] [yr | ev] | d. | 1184 | Leonardo Primucci [ITA] [yr | ev] | 6-3 3-6 6-3 | 1.16 | 3.2% | 44.1% | 75.6% | 55.8% | 3/5 | 2.2% | 45.6% | 68.3% | 51.0% | 6/9 | 2:30 |
| R32 | 1200 | Toby Martin [GBR] [yr | ev] | d. | 1546 | Silvio Mencaglia [ITA] [yr | ev] | 7-6(3) 6-4 | 1.15 | 0.0% | 56.6% | 60.5% | 51.5% | 7/11 | 2.6% | 46.2% | 50.0% | 50.0% | 9/14 | 2:01 |
| R32 | 1128 | Giacomo Crisostomo [ITA] [yr | ev] | d. | 1543 | Alessandro Coccioli [ITA] [yr | ev] | 6-4 6-3 | 1.12 | 1.3% | 55.0% | 61.4% | 44.4% | 7/10 | 3.2% | 51.6% | 62.5% | 33.3% | 4/10 | 1:57 |
| R32 | 498 | Juan Cruz Martin Manzano [ITA] [yr | ev] | d. | Jacobo Borsoi [ITA] [yr | ev] | 6-2 7-5 | 1.17 | 9.9% | 45.1% | 65.6% | 53.8% | 3/5 | 5.6% | 43.7% | 61.3% | 45.0% | 7/12 | 1:53 | |
| R32 | 815 | Giorgio Tabacco [ITA] [yr | ev] | d. | 1009 | Petros Tsitsipas [GRE] [yr | ev] | 6-4 7-6(4) | 1.11 | 3.6% | 64.3% | 77.8% | 43.3% | 7/9 | 6.4% | 47.4% | 73.0% | 51.2% | 1/4 | 2:23 |
| R32 | 1338 | Adam Lynch [USA] [yr | ev] | d. | 1027 | Pietro Marino [ITA] [yr | ev] | 6-1 7-5 | 1.54 | 7.0% | 77.2% | 68.2% | 69.2% | 1/2 | 2.9% | 75.0% | 62.7% | 17.6% | 2/7 | 1:36 |
| R32 | 546 | Mae Malige [FRA] [yr | ev] | d. | Alessandro Mondazzi [ITA] [yr | ev] | 6-2 6-2 | 1.51 | 2.0% | 46.9% | 69.6% | 57.7% | 3/5 | 0.0% | 64.8% | 48.6% | 36.8% | 2/8 | 1:29 | |
| R32 | 506 | Massimo Giunta [ITA] [yr | ev] | d. | 972 | Giulio Perego [ITA] [yr | ev] | 6-0 6-1 | 2.20 | 10.0% | 57.5% | 82.6% | 58.8% | 1/1 | 0.0% | 64.6% | 38.7% | 41.2% | 6/11 | 1:14 |
| R32 | 745 | Fausto Tabacco [ITA] [yr | ev] | d. | Fabio Varsalona [ITA] [yr | ev] | 6-1 6-2 | 2.32 | 8.9% | 64.4% | 69.0% | 87.5% | 0/0 | 0.0% | 60.4% | 46.9% | 38.1% | 5/9 | 1:26 | |
| R32 | 2203 | Matteo Sciahbasi [ITA] [yr | ev] | d. | 893 | Daniele Rapagnetta [ITA] [yr | ev] | 6-4 1-6 6-3 | 1.04 | 0.0% | 61.3% | 61.2% | 38.7% | 3/9 | 0.0% | 65.3% | 53.1% | 46.2% | 5/11 | 2:18 |
| R32 | 513 | Carlos Lopez Montagud [ESP] [yr | ev] | d. | Vito Antonio Darderi [ITA] [yr | ev] | 6-1 6-2 | 1.46 | 0.0% | 79.2% | 63.2% | 40.0% | 2/4 | 2.2% | 63.0% | 41.4% | 35.3% | 5/11 | 1:22 | |
| R32 | 458 | Luca Potenza [ITA] [yr | ev] | d. | Rosario Lanza [ITA] [yr | ev] | 6-2 6-0 | 1.80 | 9.3% | 46.5% | 90.0% | 52.2% | 2/2 | 1.8% | 49.1% | 53.6% | 37.9% | 5/10 | 1:11 | |
| R32 | 251 | Jay Clarke [GBR] [yr | ev] | d. | 863 | Iannis Miletich [ITA] [yr | ev] | 6-0 6-0 | 1.95 | 1.9% | 48.1% | 68.0% | 55.6% | 5/5 | 0.0% | 50.0% | 43.8% | 6.3% | 1/7 | 0:59 |
| R32 | 383 | Gabriele Piraino [ITA] [yr | ev] | d. | 999 | Lorenzo Lorusso [ITA] [yr | ev] | 6-3 6-1 | 1.47 | 10.3% | 53.4% | 58.1% | 66.7% | 4/5 | 5.1% | 55.9% | 57.6% | 26.9% | 9/14 | 1:30 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Massimo Giunta | ITA | 5 | 527 | 95.3% | 50.0% | 31 | 13.1% | 10 | 4.2% | 60.3% | 85.3% | 59.6% | 75.1% | 12 | 83.3% | 49.0% | 38 | 52.6% | 60.7% | 1.97 | 6:55 | |
| Fausto Tabacco | ITA | 2 | 226 | 83.3% | 35.3% | 6 | 5.5% | 4 | 3.7% | 72.5% | 62.0% | 70.0% | 64.2% | 13 | 76.9% | 46.2% | 17 | 35.3% | 54.9% | 1.29 | 3:26 | |
| Mae Malige | FRA | 3 | 478 | 73.5% | 42.9% | 5 | 2.3% | 14 | 6.3% | 56.3% | 64.0% | 54.6% | 59.9% | 26 | 65.4% | 47.7% | 34 | 44.1% | 53.3% | 1.19 | 6:34 | |
| Rafael Izquierdo Luque | ESP | 3 | 440 | 72.7% | 40.0% | 4 | 2.0% | 4 | 2.0% | 71.9% | 65.1% | 47.4% | 60.1% | 23 | 60.9% | 46.8% | 36 | 38.9% | 53.0% | 1.17 | 6:28 | |
| Luca Potenza | ITA | 5 | 742 | 82.7% | 31.5% | 17 | 4.7% | 13 | 3.6% | 61.9% | 67.9% | 52.9% | 62.2% | 39 | 76.9% | 43.7% | 46 | 37.0% | 52.7% | 1.15 | 10:10 | |
| Jay Clarke | GBR | 2 | 272 | 73.7% | 50.0% | 1 | 0.7% | 9 | 6.1% | 54.1% | 65.0% | 47.1% | 56.8% | 16 | 68.8% | 49.2% | 17 | 58.8% | 53.3% | 1.14 | 4:05 | |
| Carlos Lopez Montagud | ESP | 2 | 242 | 75.0% | 42.1% | 1 | 0.9% | 5 | 4.3% | 72.6% | 61.2% | 50.0% | 58.1% | 11 | 54.5% | 44.8% | 21 | 38.1% | 51.2% | 1.07 | 3:39 | |
| Gabriele Piraino | ITA | 4 | 603 | 78.7% | 31.8% | 20 | 6.5% | 25 | 8.1% | 58.6% | 64.4% | 52.8% | 59.6% | 27 | 63.0% | 43.2% | 41 | 34.1% | 51.6% | 1.07 | 8:48 | |
| Alexandre Reco | FRA | 4 | 558 | 79.1% | 26.2% | 9 | 3.2% | 21 | 7.4% | 55.4% | 72.2% | 50.4% | 62.5% | 29 | 69.0% | 39.9% | 30 | 36.7% | 51.4% | 1.06 | 7:34 | |
| Juan Cruz Martin Manzano | ITA | 3 | 384 | 57.7% | 53.6% | 11 | 5.7% | 20 | 10.3% | 58.2% | 59.3% | 43.2% | 52.6% | 26 | 57.7% | 50.0% | 35 | 42.9% | 51.3% | 1.05 | 4:55 | |
| Adam Lynch | USA | 2 | 234 | 50.0% | 50.0% | 4 | 3.4% | 1 | 0.9% | 74.1% | 52.3% | 50.0% | 51.7% | 16 | 43.8% | 49.2% | 14 | 64.3% | 50.4% | 1.02 | 2:59 | |
| Conor Gannon | IRL | 1 | 171 | 46.2% | 46.2% | 3 | 3.4% | 7 | 8.0% | 60.9% | 66.0% | 26.5% | 50.6% | 11 | 36.4% | 48.8% | 11 | 54.5% | 49.7% | 0.99 | 2:32 | |
| Toby Martin | GBR | 2 | 254 | 63.2% | 25.0% | 1 | 0.8% | 7 | 5.7% | 54.1% | 63.6% | 48.2% | 56.6% | 16 | 56.3% | 41.7% | 15 | 33.3% | 48.8% | 0.96 | 3:24 | |
| Daniele Rapagnetta | ITA | 1 | 155 | 53.8% | 46.2% | 0 | 0.0% | 1 | 1.3% | 65.3% | 53.1% | 46.2% | 50.7% | 11 | 45.5% | 47.5% | 9 | 66.7% | 49.0% | 0.96 | 2:18 | |
| Giacomo Crisostomo | ITA | 2 | 307 | 66.7% | 36.4% | 4 | 2.4% | 9 | 5.4% | 58.7% | 61.2% | 43.5% | 53.9% | 19 | 63.2% | 42.9% | 18 | 44.4% | 48.9% | 0.93 | 4:15 | |
| Giorgio Tabacco | ITA | 3 | 433 | 65.6% | 25.8% | 7 | 3.1% | 8 | 3.5% | 59.7% | 69.6% | 41.8% | 58.4% | 30 | 63.3% | 38.2% | 15 | 53.3% | 48.7% | 0.92 | 6:35 | |
| Petros Tsitsipas | GRE | 1 | 162 | 72.7% | 18.2% | 5 | 6.4% | 3 | 3.8% | 47.4% | 73.0% | 51.2% | 61.5% | 4 | 25.0% | 34.5% | 9 | 22.2% | 47.5% | 0.90 | 2:23 | |
| Alessandro Coccioli | ITA | 1 | 142 | 40.0% | 33.3% | 2 | 3.2% | 7 | 11.3% | 51.6% | 62.5% | 33.3% | 48.4% | 10 | 40.0% | 46.3% | 10 | 30.0% | 47.2% | 0.90 | 1:57 | |
| Matteo Sciahbasi | ITA | 2 | 302 | 58.3% | 33.3% | 0 | 0.0% | 3 | 1.9% | 59.3% | 60.4% | 43.9% | 53.7% | 17 | 41.2% | 41.4% | 18 | 44.4% | 48.0% | 0.89 | 4:20 | |
| Silvio Mencaglia | ITA | 1 | 154 | 54.5% | 36.4% | 2 | 2.6% | 5 | 6.4% | 46.2% | 50.0% | 50.0% | 50.0% | 14 | 64.3% | 43.4% | 11 | 36.4% | 46.8% | 0.87 | 2:01 | |
| Leonardo Primucci | ITA | 1 | 183 | 76.9% | 14.3% | 2 | 2.2% | 3 | 3.3% | 45.6% | 68.3% | 51.0% | 58.9% | 9 | 66.7% | 35.5% | 5 | 40.0% | 47.0% | 0.86 | 2:30 | |
| Jacobo Borsoi | ITA | 1 | 142 | 50.0% | 20.0% | 4 | 5.6% | 6 | 8.5% | 43.7% | 61.3% | 45.0% | 52.1% | 12 | 58.3% | 40.8% | 5 | 40.0% | 46.5% | 0.85 | 1:53 | |
| Sebastiano Cocola | ITA | 2 | 275 | 54.5% | 33.3% | 4 | 2.8% | 5 | 3.5% | 58.0% | 62.7% | 36.7% | 51.7% | 19 | 47.4% | 40.9% | 17 | 41.2% | 46.5% | 0.85 | 4:01 | |
| Lorenzo Beraldo | ITA | 1 | 139 | 50.0% | 22.2% | 2 | 2.2% | 3 | 3.4% | 69.7% | 50.0% | 51.9% | 50.6% | 13 | 61.5% | 36.0% | 4 | 50.0% | 45.3% | 0.73 | 1:51 | |
| Vito Antonio Darderi | ITA | 1 | 94 | 14.3% | 25.0% | 1 | 2.2% | 4 | 8.7% | 63.0% | 41.4% | 35.3% | 39.1% | 11 | 45.5% | 41.7% | 4 | 50.0% | 40.4% | 0.68 | 1:22 | |
| Lorenzo Lorusso | ITA | 1 | 117 | 37.5% | 12.5% | 3 | 5.1% | 3 | 5.1% | 55.9% | 57.6% | 26.9% | 44.1% | 14 | 64.3% | 37.9% | 5 | 20.0% | 41.0% | 0.68 | 1:30 | |
| Alessandro Mondazzi | ITA | 1 | 103 | 25.0% | 25.0% | 0 | 0.0% | 2 | 3.7% | 64.8% | 48.6% | 36.8% | 44.4% | 8 | 25.0% | 36.7% | 5 | 40.0% | 40.8% | 0.66 | 1:29 | |
| Pietro Marino | ITA | 1 | 125 | 50.0% | 11.1% | 2 | 2.9% | 3 | 4.4% | 75.0% | 62.7% | 17.6% | 51.5% | 7 | 28.6% | 31.6% | 2 | 50.0% | 42.4% | 0.65 | 1:36 | |
| Rosario Lanza | ITA | 1 | 100 | 28.6% | 0.0% | 1 | 1.8% | 2 | 3.5% | 49.1% | 53.6% | 37.9% | 45.6% | 10 | 50.0% | 30.2% | 2 | 0.0% | 39.0% | 0.56 | 1:11 | |
| Iannis Miletich | ITA | 1 | 84 | 0.0% | 0.0% | 0 | 0.0% | 6 | 18.8% | 50.0% | 43.8% | 6.3% | 25.0% | 7 | 14.3% | 38.5% | 5 | 0.0% | 33.3% | 0.51 | 0:59 | |
| Giulio Perego | ITA | 1 | 88 | 16.7% | 0.0% | 0 | 0.0% | 2 | 4.2% | 64.6% | 38.7% | 41.2% | 39.6% | 11 | 54.5% | 27.5% | 1 | 0.0% | 34.1% | 0.46 | 1:14 | |
| Fabio Varsalona | ITA | 1 | 98 | 42.9% | 0.0% | 0 | 0.0% | 2 | 3.8% | 60.4% | 46.9% | 38.1% | 43.4% | 9 | 55.6% | 24.4% | 0 | - | 34.7% | 0.43 | 1:26 | |
| All Main Draw Players | 31.0 | 66.5% | 33.5% | 3.6% | 5.2% | 59.8% | 63.5% | 46.9% | 56.8% | 58.4% | 43.2% | 41.6% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 3:18 (SF, Luca Potenza vs. Gabriele Piraino)
Shortest match: 0:59 (R32, Jay Clarke vs. Iannis Miletich)
Most dominant win: 3.70 DR (QF, Massimo Giunta d. Giorgio Tabacco)
Least dominant win: 0.94 DR (QF, Gabriele Piraino d. Rafael Izquierdo Luque)
Most aces (total): 12 (F, Massimo Giunta vs. Luca Potenza)
Most aces (player): 8, Massimo Giunta (F vs. Potenza)
Highest ace rate (player): 17.1%, Massimo Giunta (SF vs. Reco)
Most double faults (total): 14 (R32, Giacomo Crisostomo vs. Alessandro Coccioli)
Most double faults (player): 11, Gabriele Piraino (SF vs. Potenza)
Most break points (total): 30 (QF, Luca Potenza vs. Mae Malige)
Most break points saved (player): 12, Luca Potenza (QF vs. Malige)
Most serve-dominated match (total): 70.2% SPW (SF, Massimo Giunta vs. Alexandre Reco)
Most return-dominated match (total): 57.8% RPW (R16, Juan Cruz Martin Manzano vs. Adam Lynch)
Best serve performance (player): 87.8% SPW, Massimo Giunta (SF vs. Reco)
Best return performance (player): 75.0% RPW, Jay Clarke (R32 vs. Miletich)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 25-May-2026 | Roland Garros | Clay | F | (2)Alexander Zverev [GER] | d. | (10)Flavio Cobolli [ITA] | 6-1 4-6 6-4 6-7(5) 6-1 | 4:16 |
| 25-May-2026 | Centurion 1 Challenger | Hard | F | Giles Hussey [GBR] | d. | Edward Winter [AUS] | 6-3 6-3 | 1:33 |
| 25-May-2026 | Chisinau Challenger | Clay | F | Stefanos Sakellaridis [GRE] | d. | (Q)Cezar Cretu [ROU] | 6-7(1) 6-3 6-3 | 2:39 |
| 25-May-2026 | Kosice Challenger | Clay | F | Kilian Feldbausch [SUI] | d. | (6)Martin Krumich [CZE] | 6-0 4-6 6-4 | 2:30 |
| 25-May-2026 | Little Rock Challenger | Hard | F | (3)Colton Smith [USA] | d. | (5)Michael Mmoh [USA] | 6-2 6-4 | 2:08 |
| 25-May-2026 | Vicenza Challenger | Clay | F | (7)Lukas Neumayer [AUT] | d. | (WC)Jacopo Vasami [ITA] | 6-2 6-2 | 1:39 |
| 25-May-2026 | M25 Grado | Clay | F | Oliver Crawford [GBR] | d. | Gianmarco Ferrari [ITA] | 7-6(7) 6-2 | 1:54 |
| 25-May-2026 | M25 Kursumlijska Banja | Clay | F | Alexander Vasilev [BUL] | d. | Denys Klok [RUS] | 6-2 4-6 6-2 | 2:27 |
| 25-May-2026 | M25 Bol | Clay | F | Noa Vukadin [CRO] | d. | Duje Ajdukovic [CRO] | 2-6 7-5 6-3 | 3:21 |
| 25-May-2026 | M25 Troisdorf | Clay | F | Max Schoenhaus [GER] | d. | Mika Petkovic [GER] | 6-4 6-3 | 1:24 |
| 25-May-2026 | M25 Carnac | Clay | F | Daniel Jade [FRA] | d. | Arthur Nagel [FRA] | 6-2 6-2 | 1:10 |
| 25-May-2026 | M15 Tsaghkadzor | Clay | F | Fryderyk Lechno Wasiutynski [POL] | d. | Gabriele Bosio [ITA] | 6-3 2-6 6-2 | 2:19 |
| 25-May-2026 | M15 Gimcheon | Hard | F | Matthew Dellavedova [AUS] | d. | Dong Ju Kim [KOR] | 6-2 7-5 | 1:49 |
| 25-May-2026 | M15 Lakewood CA | Hard | F | Kaylan Bigun [USA] | d. | Amit Vales [ISR] | 4-6 6-4 6-3 | 2:13 |
| 25-May-2026 | M15 Brcko | Clay | F | Josip Simundza [CRO] | d. | Matyas Fuele [HUN] | 7-6(1) 3-6 6-3 | 2:49 |
| 25-May-2026 | M15 Kranjska Gora | Clay | F | Khumoun Sultanov [UZB] | d. | Tito Chavez [ESP] | 6-0 7-5 | 1:27 |
| 25-May-2026 | M15 Luan | Hard | F | Tianhui Zhang [CHN] | d. | Yan Cheng Chen [TPE] | 4-6 7-5 6-4 | 2:43 |
| 25-May-2026 | M15 Kutaisi | Hard | F | Yanki Erel [TUR] | d. | Vadym Ursu [UKR] | 6-1 6-4 | 1:27 |
| 25-May-2026 | M15 Karuizawa | Clay | F | Evan Zhu [USA] | d. | Jake Delaney [AUS] | 2-6 6-4 6-2 | 2:23 |
| 25-May-2026 | M15 Kayseri | Hard | F | Patrick Schoen [SUI] | d. | Pablo Perez Ramos [ESP] | 6-1 6-3 | 1:14 |
| 25-May-2026 | M15 Monastir | Hard | F | Yassine Dlimi [MAR] | d. | Toufik Sahtali [ALG] | 6-4 6-2 | 1:49 |
| 01-Jun-2026 | Birmingham Challenger | Grass | F | Bu Yunchaokete [CHN] | d. | Otto Virtanen [FIN] | 2-6 7-6(3) 6-3 | 2:09 |
| 01-Jun-2026 | Centurion 2 Challenger | Hard | F | (6)Philip Henning [RSA] | d. | (Q)Alexander Donski [BUL] | 6-2 3-6 7-6(6) | 2:07 |
| 01-Jun-2026 | Heilbronn Challenger | Clay | F | (2)Emilio Nava [USA] | d. | Luka Mikrut [CRO] | W/O | |
| 01-Jun-2026 | Perugia Challenger | Clay | F | (4)Henrique Rocha [POR] | d. | (3)Daniel Merida Aguilar [ESP] | 7-6(5) 6-3 | 1:35 |
| 01-Jun-2026 | Prostejov Challenger | Clay | F | (1)Sebastian Baez [ARG] | d. | (6)Alex Molcan [SVK] | 6-4 6-2 | 1:09 |
| 01-Jun-2026 | Tyler Challenger | Hard | F | (1)Adam Walton [AUS] | d. | Andre Ilagan [USA] | 7-5 6-1 | 1:16 |
| 01-Jun-2026 | M25 Bistrita | Clay | F | Radu Mihai Papoe [ROU] | d. | Stefan Horia Haita [ROU] | 6-2 7-6(5) | 1:55 |
| 01-Jun-2026 | M25 Cuiaba | Clay | F | Nick Hardt [DOM] | d. | Carlos Maria Zarate [ARG] | 6-2 6-2 | 1:29 |
| 01-Jun-2026 | M15 Lakewood CA | Hard | F | Oliver Bonding [GBR] | d. | Oliver Ojakaar [EST] | 7-5 7-6(1) | 2:41 |
| 01-Jun-2026 | M15 Kursumlijska Banja | Clay | F | Sean Cuenin [FRA] | d. | Anton Arzhankin [RUS] | 6-1 6-0 | 1:11 |
| 01-Jun-2026 | M15 Harmon | Hard | F | Jake Delaney [AUS] | d. | Youssef Kadiri Hassani [MAR] | 6-3 4-6 6-3 | 2:13 |
| 01-Jun-2026 | M15 Rosbach | Clay | F | Niels Mcdonald [GER] | d. | Kai Wehnelt [GER] | 6-7(2) 6-3 6-4 | 2:47 |
| 01-Jun-2026 | M15 Szentendre | Clay | F | Yannik Kelm [GER] | d. | Peter Makk [HUN] | 6-4 6-0 | 1:18 |
| 01-Jun-2026 | M15 Ljubljana | Clay | F | Dylan Dietrich [SUI] | d. | Jan Kupcic [SLO] | 4-6 6-2 6-2 | 2:25 |
| 01-Jun-2026 | M15 Luan | Hard | F | Matthew Dellavedova [AUS] | d. | Hanyi Liu [CHN] | 6-1 6-2 | 1:28 |
| 01-Jun-2026 | M15 Tsaghkadzor | Clay | F | Lorenzo Bocchi [ITA] | d. | Ruslan Tiukaev [RUS] | 6-3 6-3 | 1:44 |
| 01-Jun-2026 | M15 Kayseri | Hard | F | Demetris Azoides [GRE] | d. | Mert Naci Turker [TUR] | 6-7(5) 6-3 6-3 | 2:49 |
| 01-Jun-2026 | M15 Monastir | Hard | F | Yassine Dlimi [MAR] | d. | Jacob Bradshaw [AUS] | 4-6 6-4 6-3 | 3:02 |
Page Overview
| Singles Results | Seed Outcomes | Stat Summaries | Extreme Performances |
| Also This Week |