Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | (1)Maria Bueno [BRA] [yr | ev] | d. | Darlene Hard [USA] [yr | ev] | 6-1 3-6 6-4 | ||||||||||||||
| SF | Darlene Hard [USA] [yr | ev] | d. | Renee Schuurman [RSA] [yr | ev] | 3-6 6-3 9-7 | ||||||||||||||
| SF | Maria Bueno [BRA] [yr | ev] | d. | Edda Buding [FRG] [yr | ev] | 8-6 7-5 | ||||||||||||||
| QF | Darlene Hard [USA] [yr | ev] | d. | Margaret Hellyer [AUS] [yr | ev] | 6-4 6-1 | ||||||||||||||
| QF | Renee Schuurman [RSA] [yr | ev] | d. | Elizabeth Starkie [GBR] [yr | ev] | 6-0 6-1 | ||||||||||||||
| QF | Edda Buding [FRG] [yr | ev] | d. | Yola Ramirez [MEX] [yr | ev] | 6-4 6-4 | ||||||||||||||
| QF | Maria Bueno [BRA] [yr | ev] | d. | Judy Alvarez [USA] [yr | ev] | 6-4 8-6 | ||||||||||||||
| R16 | Edda Buding [FRG] [yr | ev] | d. | Mary Arfaras [USA] [yr | ev] | 6-1 2-6 6-3 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | Maria Bueno | Champion |
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 06-Apr-1964 | St. Petersburg | Clay | F | Nancy Richey [USA] | d. | Judy Alvarez [USA] | 6-3 6-4 | |
| 01-Apr-1963 | St. Petersburg | Clay | F | Maria Bueno [BRA] | d. | Lesley Turner [AUS] | 6-2 11-9 | |
| 02-Apr-1962 | St. Petersburg | Clay | F | (1)Maria Bueno [BRA] | d. | Darlene Hard [USA] | 6-1 3-6 6-4 | |
| 03-Apr-1961 | St. Petersburg | Clay | F | Zsuzsa Kormoczy [HUN] | d. | Ann Jones [GBR] | 6-2 6-0 | |
| 01-Mar-1960 | St. Petersburg | Clay | F | (1)Ann Jones [GBR] | d. | (2)Donna Floyd [USA] | 6-1 6-2 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 02-Apr-1962 | Roehampton | Clay | F | Angela Mortimer [GBR] | d. | Ann Jones [GBR] | 6-2 6-3 | |
| 02-Apr-1962 | Cannes | Clay | F | Helga Schultze [GER] | d. | Deidre Catt [GBR] | 4-6 7-5 6-4 | |
| 02-Apr-1962 | Pasadena | Hard | F | Billie Jean King [USA] | d. | Carole Graebner [USA] | 6-3 3-6 9-7 | |
| 05-Apr-1962 | Reggio Calabria | Clay | F | Lea Pericoli [ITA] | d. | Judy Tegart [AUS] | 6-2 6-2 | |
| 05-Apr-1962 | Jakarta Raya | None | F | Mien Suhadi [INA] | d. | Jo Suwarimbo [INA] | 4-6 7-5 7-5 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Also This Week |