Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Janice Townsend [GBR] [yr | ev] | d. | Maria Eugenia Guzman [ECU] [yr | ev] | 6-4 6-4 | ||||||||||||||
| SF | Janice Townsend [GBR] [yr | ev] | d. | Barbara Walsh [AUS] [yr | ev] | 6-1 3-6 6-4 | ||||||||||||||
| SF | Maria Eugenia Guzman [ECU] [yr | ev] | d. | Marilyn Greenwood [GBR] [yr | ev] | 6-4 6-3 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 09-Apr-1971 | Birmingham Tally Ho | Clay | F | Shirley Bloomer [GBR] | d. | Lindsey Beaven [GBR] | 6-8 7-5 6-2 | |
| 04-May-1970 | Birmingham Tally Ho | Clay | F | Janice Townsend [GBR] | d. | Maria Eugenia Guzman [ECU] | 6-4 6-4 | |
| 04-Apr-1969 | Birmingham Tally Ho | Clay | F | Sue Tutt [GBR] | d. | Susan Morgan [GBR] | 6-2 6-2 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 04-May-1970 | Guildford | Clay | F | Margaret Court [AUS] | d. | Patti Hogan [USA] | 6-4 6-2 | |
| 04-May-1970 | Los Angeles SoCal Chps | Hard | F | Janet Newberry [USA] | d. | Kristien Shaw [USA] | 6-3 6-3 | |
| 04-May-1970 | Sacramento | Hard | F | Nancy Richey [USA] | d. | Denise Carter [USA] | 10-8 2-6 6-3 | |
| 04-May-1970 | San Francisco Sectionals | Hard | F | Marcie Louie [USA] | d. | Barbara Downs [USA] | 10-8 6-0 | |
| 04-May-1970 | Armonk | None | F | Louise Gonnerman [USA] | d. | Pat Stewart [USA] | 0-6 6-3 6-4 | |
| 04-May-1970 | Barcelona | Clay | F | Brigitte Schoene [ESP] | d. | Elaine Niort [ESP] | 6-2 6-1 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Also This Week |