Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Alice Tym [USA] [yr | ev] | d. | Robyn Legge [NZL] [yr | ev] | 4-6 6-4 7-5 | ||||||||||||||
| SF | Alice Tym [USA] [yr | ev] | d. | Beverley Vercoe [NZL] [yr | ev] | 9-7 7-5 | ||||||||||||||
| SF | Robyn Legge [NZL] [yr | ev] | d. | Beverly Ward [NZL] [yr | ev] | 6-2 6-2 | ||||||||||||||
| QF | Beverly Ward [NZL] [yr | ev] | d. | Stephanie Bardsley [CAN] [yr | ev] | 6-4 3-6 6-3 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 19-Jan-1970 | Australian Open | Grass | F | (1)Margaret Court [AUS] | d. | (2)Kerry Reid [AUS] | 6-3 6-1 | |
| 19-Jan-1970 | Munich Indoors | Carpet | F | Virginia Wade [GBR] | d. | Joyce Williams [GBR] | 6-2 6-4 | |
| 19-Jan-1970 | Manila | None | F | Cecilia Martinez [USA] | d. | Patricia Yngayo [PHI] | 6-2 6-0 | |
| 21-Jan-1970 | Fort Lauderdale | Clay | F | (2)Chris Evert [USA] | d. | (3)Laurie Fleming [USA] | 6-1 6-0 | |
| 26-Jan-1970 | Oslo | Carpet | F | Joyce Williams [GBR] | d. | Nell Truman [GBR] | 6-2 6-1 | |
| 26-Jan-1970 | San Diego March of Dimes 1 | Hard | F | Nancy Ornstein [USA] | d. | Janet Newberry [USA] | 3-6 6-4 7-5 | |
| 26-Jan-1970 | Los Angeles Metro | Hard | F | Pam Teeguarden [USA] | d. | Winnie Mccoy [USA] | 6-0 6-1 | |
| 26-Jan-1970 | Marrickville | Clay | F | Helen Sheedy [AUS] | d. | Margaret Hellyer [AUS] | 10-8 1-0 RET | |
| 28-Jan-1970 | Auckland | Grass | F | (2)Ann Jones [GBR] | d. | (3)Kerry Reid [AUS] | 0-6 6-4 6-1 |
Page Overview
| Singles Results | Seed Outcomes | Also This Week |