Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Linda Mcdonald [GBR] [yr | ev] | d. | Sheila Moodie [GBR] [yr | ev] | 6-2 6-2 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 13-Aug-1973 | St. Andrews | Clay | F | Marjorie Love [GBR] | d. | Sheila Moodie [GBR] | 4-6 7-5 6-3 | |
| 17-Aug-1970 | St. Andrews | Clay | F | Linda Mcdonald [GBR] | d. | Sheila Moodie [GBR] | 6-2 6-2 | |
| 18-Aug-1969 | St. Andrews | Clay | F | Marjorie Love [GBR] | d. | Gwen Armstrong [GBR] | 6-0 6-1 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 17-Aug-1970 | Moscow Intl | None | F | Olga Morozova [URS] | d. | Tiiu Kivi [EST] | 6-4 6-4 | |
| 17-Aug-1970 | Kitzbuhel | Clay | F | Helga Masthoff [FRG] | d. | Evonne Goolagong [AUS] | 7-5 6-3 | |
| 17-Aug-1970 | Exmouth | Grass | F | Rita Bentley [GBR] | d. | Nuala Dwyer [GBR] | 6-2 6-3 | |
| 17-Aug-1970 | Detroit Public Parks | None | F | Joan Johnson [USA] | d. | Sue Pritula [USA] | 6-8 6-3 7-5 | |
| 17-Aug-1970 | St. Louis ATA Chps | None | F | (1)Bonnie Logan [USA] | d. | (2)Bessie Stockard [USA] | 6-4 6-3 | |
| 18-Aug-1970 | Haverford | Grass | F | (1F)Margaret Court [AUS] | d. | Patricia Walkden [RSA] | 6-1 6-0 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Also This Week |