Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | (3)Francoise Durr [FRA] [yr | ev] | d. | (1)Billie Jean King [USA] [yr | ev] | 6-4 6-2 | ||||||||||||||
| BR | (4)Nancy Richey [USA] [yr | ev] | d. | (2)Rosie Casals [USA] [yr | ev] | 3-6 7-6(3) 6-3 | ||||||||||||||
| SF | (1)Billie Jean King [USA] [yr | ev] | d. | (4)Nancy Richey [USA] [yr | ev] | 7-6(7) 7-6(2) | ||||||||||||||
| SF | (3)Francoise Durr [FRA] [yr | ev] | d. | (2)Rosie Casals [USA] [yr | ev] | 7-6(2) 6-4 | ||||||||||||||
| QF | (1)Billie Jean King [USA] [yr | ev] | d. | Lesley Hunt [AUS] [yr | ev] | 7-6(8) 6-2 | ||||||||||||||
| QF | (4)Nancy Richey [USA] [yr | ev] | d. | Betty Ann Grubb [USA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| QF | (3)Francoise Durr [FRA] [yr | ev] | d. | Judy Tegart [AUS] [yr | ev] | 6-2 6-3 | ||||||||||||||
| QF | (2)Rosie Casals [USA] [yr | ev] | d. | Linda Tuero [USA] [yr | ev] | 7-5 7-5 | ||||||||||||||
| R16 | (1)Billie Jean King [USA] [yr | ev] | d. | (Q)Kerry Harris [AUS] [yr | ev] | 6-1 6-2 | ||||||||||||||
| R16 | Lesley Hunt [AUS] [yr | ev] | d. | Pam Teeguarden [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
| R16 | (4)Nancy Richey [USA] [yr | ev] | d. | Jill Cooper [GBR] [yr | ev] | 6-3 6-2 | ||||||||||||||
| R16 | Betty Ann Grubb [USA] [yr | ev] | d. | Kerry Reid [AUS] [yr | ev] | 6-1 6-1 | ||||||||||||||
| R16 | Judy Tegart [AUS] [yr | ev] | d. | (Q)Margaret Cooper [USA] [yr | ev] | 6-2 6-4 | ||||||||||||||
| R16 | (3)Francoise Durr [FRA] [yr | ev] | d. | Kristien Shaw [USA] [yr | ev] | 6-4 6-2 | ||||||||||||||
| R16 | Linda Tuero [USA] [yr | ev] | d. | (Q)Wendy Overton [USA] [yr | ev] | 6-3 6-7 6-3 | ||||||||||||||
| R16 | (2)Rosie Casals [USA] [yr | ev] | d. | (Q)Becky Vest [USA] [yr | ev] | 6-2 6-3 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | Billie Jean King | 3 wins; F loss to Durr | 3 | Francoise Durr | Champion | |||
| 2 | Rosie Casals | 2 wins; BR loss to Richey | 4 | Nancy Richey | 3 wins; SF loss to King |
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 10-Feb-1975 | Chicago | Carpet | F | (3)Margaret Court [AUS] | d. | (5)Martina Navratilova [USA] | 6-3 3-6 6-2 | |
| 25-Feb-1974 | Chicago | Carpet | F | (4)Virginia Wade [GBR] | d. | (3)Rosie Casals [USA] | 2-6 6-4 6-1 | |
| 08-Mar-1973 | Chicago | Carpet | F | (1)Margaret Court [AUS] | d. | (2)Billie Jean King [USA] | 6-2 4-6 6-4 | |
| 19-Aug-1971 | Chicago | Clay | F | (3)Francoise Durr [FRA] | d. | (1)Billie Jean King [USA] | 6-4 6-2 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q4 | M R Cooper [GBR] [yr | ev] | d. | Edda Buding [FRG] [yr | ev] | 2-6 6-2 6-3 | ||||||||||||||
| Q4 | Becky Vest [USA] [yr | ev] | d. | Nancy Ornstein [USA] [yr | ev] | 6-1 6-2 | ||||||||||||||
| Q4 | Wendy Overton [USA] [yr | ev] | d. | Maria Teresa Nasuelli [ITA] [yr | ev] | 6-4 6-4 | ||||||||||||||
| Q4 | Betty Ann Grubb [USA] [yr | ev] | d. | Corinne Molesworth [GBR] [yr | ev] | 6-3 6-4 | ||||||||||||||
| Q3 | Edda Buding [FRG] [yr | ev] | d. | Patricia Cody [USA] [yr | ev] | 4-6 7-5 6-4 | ||||||||||||||
| Q3 | Margaret Cooper [USA] [yr | ev] | d. | Marilyn Greenwood [GBR] [yr | ev] | 6-4 6-1 | ||||||||||||||
| Q3 | Becky Vest [USA] [yr | ev] | d. | Barbara Mueller [USA] [yr | ev] | 6-1 6-4 | ||||||||||||||
| Q3 | Nancy Ornstein [USA] [yr | ev] | d. | Cecilia Martinez [USA] [yr | ev] | 6-4 6-4 | ||||||||||||||
| Q3 | Maria Teresa Nasuelli [ITA] [yr | ev] | d. | Farel Footman [USA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| Q3 | Wendy Overton [USA] [yr | ev] | d. | Laurel Holgerson [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
| Q3 | Betty Ann Grubb [USA] [yr | ev] | d. | Bonnie Logan [USA] [yr | ev] | 6-7 6-2 6-3 | ||||||||||||||
| Q3 | Corinne Molesworth [GBR] [yr | ev] | d. | Ellyn Levin [USA] [yr | ev] | 4-6 6-1 6-4 | ||||||||||||||
| Q2 | Patricia Cody [USA] [yr | ev] | d. | Margot Riester [USA] [yr | ev] | 6-4 6-1 | ||||||||||||||
| Q2 | Marilyn Greenwood [GBR] [yr | ev] | d. | Kay Schmoyer [USA] [yr | ev] | 6-3 7-6 | ||||||||||||||
| Q2 | Barbara Mueller [USA] [yr | ev] | d. | Valerie Franta [USA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| Q2 | Nancy Ornstein [USA] [yr | ev] | d. | Nancy Spencer [USA] [yr | ev] | 6-2 6-2 | ||||||||||||||
| Q2 | Farel Footman [USA] [yr | ev] | d. | Sharon Pritula [USA] [yr | ev] | 6-2 4-6 8-6 | ||||||||||||||
| Q2 | Laurel Holgerson [USA] [yr | ev] | d. | Sylvia Gothard [USA] [yr | ev] | 6-3 6-1 | ||||||||||||||
| Q2 | Bonnie Logan [USA] [yr | ev] | d. | Wendy Appleby [USA] [yr | ev] | 7-6 6-3 | ||||||||||||||
| Q2 | Ellyn Levin [USA] [yr | ev] | d. | Phyllis Korol [USA] [yr | ev] | 6-0 6-3 | ||||||||||||||
| Q1 | Bonnie Logan [USA] [yr | ev] | d. | Sue Pritula [USA] [yr | ev] | 2-6 6-3 7-5 | ||||||||||||||
| Q1 | Ellyn Levin [USA] [yr | ev] | d. | Trish Mcclenaughan [AUS] [yr | ev] | 6-3 6-2 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 16-Aug-1971 | Haverford | Grass | F | Eliza Pande [USA] | d. | (1)Lesley Turner [AUS] | 0-6 6-2 6-3 | |
| 16-Aug-1971 | Essen | Clay | F | Helga Masthoff [FRG] | d. | Heide Orth [GER] | 3-6 6-0 6-2 | |
| 16-Aug-1971 | Exmouth | Grass | F | Vicki Lancaster Kerr [AUS] | d. | Susan Alexander [AUS] | 6-4 4-6 6-2 | |
| 16-Aug-1971 | Bognor Regis | Grass | F | Barbara Walsh [AUS] | d. | M A Wray [GBR] | 6-1 6-1 | |
| 16-Aug-1971 | Grado | Clay | F | Brenda Kirk [RSA] | d. | Ana Maria Arias [CHI] | 6-0 6-3 | |
| 16-Aug-1971 | St. Louis ATA Chps | None | F | Bessie Stockard [USA] | d. | Beverly Hassel [USA] | 6-1 6-3 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
| Also This Week |