Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Chris Evert [USA] [yr | ev] | d. | Helen Gourlay [AUS] [yr | ev] | 6-4 6-0 | ||||||||||||||
| SF | Chris Evert [USA] [yr | ev] | d. | Winnie Shaw [GBR] [yr | ev] | 6-1 6-7(2) 6-4 | ||||||||||||||
| SF | Helen Gourlay [AUS] [yr | ev] | d. | Lita Liem [INA] [yr | ev] | 6-3 6-4 | ||||||||||||||
| QF | Winnie Shaw [GBR] [yr | ev] | d. | (1)Virginia Wade [GBR] [yr | ev] | 6-3 1-6 RET | ||||||||||||||
| QF | Chris Evert [USA] [yr | ev] | d. | Lany Kaligis [INA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| QF | Lita Liem [INA] [yr | ev] | d. | (3)Lesley Turner [AUS] [yr | ev] | W/O | ||||||||||||||
| QF | Helen Gourlay [AUS] [yr | ev] | d. | Joyce Williams [GBR] [yr | ev] | 6-1 6-4 | ||||||||||||||
| R16 | (1)Virginia Wade [GBR] [yr | ev] | d. | Gail Hansen [USA] [yr | ev] | 6-2 6-4 | ||||||||||||||
| R16 | Winnie Shaw [GBR] [yr | ev] | d. | Nathalie Fuchs [FRA] [yr | ev] | 6-1 6-4 | ||||||||||||||
| R16 | Chris Evert [USA] [yr | ev] | d. | (4)Betty Stove [NED] [yr | ev] | 6-7(2) 6-4 7-5 | ||||||||||||||
| R16 | Lany Kaligis [INA] [yr | ev] | d. | Tam Oshaughnessy [USA] [yr | ev] | 6-0 6-2 | ||||||||||||||
| R16 | Lita Liem [INA] [yr | ev] | d. | Junko Sawamatsu [JPN] [yr | ev] | 6-0 6-1 | ||||||||||||||
| R16 | (3)Lesley Turner [AUS] [yr | ev] | d. | Nell Truman [GBR] [yr | ev] | 6-4 6-2 | ||||||||||||||
| R16 | Joyce Williams [GBR] [yr | ev] | d. | Jane Ohara [CAN] [yr | ev] | 7-6 7-6 | ||||||||||||||
| R16 | Helen Gourlay [AUS] [yr | ev] | d. | (2)Patti Hogan [USA] [yr | ev] | 5-7 6-4 7-6 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Wade | 1 win; QF retirement to Shaw | 3 | Lesley Turner | 1 win; QF withdrawal to Liem | |||
| 2 | Patti Hogan | R16 loss to Gourlay | 4 | Betty Stove | R16 loss to Evert |
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 19-Aug-1974 | South Orange | Grass | F | (2)Pam Teeguarden [USA] | d. | (1)Dianne Fromholtz [AUS] | 7-5 6-3 | |
| 21-Aug-1972 | South Orange | Grass | F | (1)Olga Morozova [URS] | d. | (3)Marina Kroschina [URS] | 6-2 6-7 7-5 | |
| 23-Aug-1971 | South Orange | Grass | F | Chris Evert [USA] | d. | Helen Gourlay [AUS] | 6-4 6-0 | |
| 24-Aug-1970 | South Orange | Grass | F | (6)Kerry Reid [AUS] | d. | Patti Hogan [USA] | 7-6(2) 6-4 | |
| 29-Jul-1968 | South Orange | Grass | F | (1)Mary Ann Eisel [USA] | d. | (4)Kristy Pigeon [USA] | 3-6 6-1 6-2 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | Tam Oshaughnessy [USA] [yr | ev] | d. | Louise Gonnerman [USA] [yr | ev] | 7-5 6-2 | ||||||||||||||
| Q1 | Lany Kaligis [INA] [yr | ev] | d. | Elena Subirats [MEX] [yr | ev] | 7-6 6-1 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 23-Aug-1971 | Singapore | None | F | Yoon Jung Soon [KOR] | d. | Yuen Yuen Ling [HKG] | 8-6 6-2 | |
| 23-Aug-1971 | Portschach | Clay | F | Helen Amos [AUS] | d. | Brenda Kirk [RSA] | 5-7 6-4 6-2 | |
| 23-Aug-1971 | Havant | Grass | F | Penelope Hardgrave [GBR] | d. | Barbara Walsh [AUS] | 6-2 6-3 | |
| 23-Aug-1971 | Budleigh Salterton | Grass | F | Susan Alexander [AUS] | d. | Vicki Lancaster Kerr [AUS] | 4-6 6-4 6-2 | |
| 23-Aug-1971 | Greenville | Grass | F | Marita Redondo [USA] | d. | Barbara Downs [USA] | 6-0 6-3 | |
| 23-Aug-1971 | Miami Royal Palm Summer | Clay | F | Kathy Kuykendall [USA] | d. | Jodi Appelbaum [USA] | 6-2 6-2 | |
| 23-Aug-1971 | Halifax | None | F | Alice Tym [USA] | d. | Vicky Berner [CAN] | 7-5 6-2 | |
| 23-Aug-1971 | Auckland Catholic | None | F | Beverley Vercoe [NZL] | d. | Elaine Stephan [NZL] | 6-2 6-4 | |
| 23-Aug-1971 | Budapest Natl | Clay | F | Eva Szabo [HUN] | d. | Judith Szorenyi [HUN] | 6-4 6-2 | |
| 24-Aug-1971 | Newport | Grass | F | (4)Kerry Reid [AUS] | d. | (3)Francoise Durr [FRA] | 6-3 6-7(3) 7-6(4) | |
| 26-Aug-1971 | Vigo | Clay | F | Joan Wilshere [RSA] | d. | Raquel Giscafre [ARG] | 4-6 6-2 12-10 | |
| 26-Aug-1971 | Thessaloniki | Clay | F | Fiorella Bonicelli [URU] | d. | Lindsey Beaven [GBR] | 9-7 6-0 | |
| 26-Aug-1971 | Locarno | None | F | Daniele Bouteleux [FRA] | d. | Barbara Hawcroft [AUS] | 6-4 3-6 6-3 | |
| 26-Aug-1971 | Leipzig | Clay | F | Brigitte Hoffmann [GER] | d. | Veronika Koch [GER] | 6-3 7-5 | |
| 26-Aug-1971 | Belmont | None | F | Dorothy Knode [USA] | d. | Ann Flint [USA] | 3-6 6-2 6-1 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
| Also This Week |