Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Margaret Tesch [AUS] [yr | ev] | d. | Margareta Strandberg [SWE] [yr | ev] | 6-2 6-2 | ||||||||||||||
| SF | Margareta Strandberg [SWE] [yr | ev] | d. | Renata Tomanova [GER] [yr | ev] | 6-0 6-3 | ||||||||||||||
| SF | Margaret Tesch [AUS] [yr | ev] | d. | Brenda Kirk [RSA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| QF | Margareta Strandberg [SWE] [yr | ev] | d. | Lupo [ITA] [yr | ev] | 6-2 6-4 | ||||||||||||||
| QF | Renata Tomanova [GER] [yr | ev] | d. | Ann Charlotte Dahlberg [SWE] [yr | ev] | 6-1 6-3 | ||||||||||||||
| QF | Margaret Tesch [AUS] [yr | ev] | d. | Jana Simonova [TCH] [yr | ev] | 6-4 7-5 | ||||||||||||||
| QF | Brenda Kirk [RSA] [yr | ev] | d. | Scimone [ITA] [yr | ev] | 6-0 6-0 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 27-Sep-1971 | Berkeley | Hard | F | Marcie Louie [USA] | d. | Barbara Downs [USA] | 7-5 6-3 | |
| 27-Sep-1971 | Jerusalem | None | F | Marilyn Pryde [NZL] | d. | Gillian Kay [ISR] | 6-1 6-2 | |
| 27-Sep-1971 | Coogee | None | F | Lesley Turner [AUS] | d. | Patricia Coleman [AUS] | 4-6 6-2 6-2 | |
| 27-Sep-1971 | Rome Natl | Clay | F | Lea Pericoli [ITA] | d. | Lucia Bassi [ITA] | 6-4 4-6 6-4 | |
| 27-Sep-1971 | Bucharest | None | F | Agneta Kun [ROU] | d. | Judith Dibar [ROU] | 6-2 6-4 | |
| 28-Sep-1971 | Phoenix | Hard | F | (1)Billie Jean King [USA] | d. | (2)Rosie Casals [USA] | 7-5 6-1 |
Page Overview
| Singles Results | Seed Outcomes | Also This Week |