Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Margaret Court [AUS] [yr | ev]d.Janet Newberry [USA] [yr | ev]6-2 6-1
BR(5)Betty Stove [NED] [yr | ev]d.(6)Julie Heldman [USA] [yr | ev]3-Aug
SF(1)Margaret Court [AUS] [yr | ev]d.(5)Betty Stove [NED] [yr | ev]7-6(4) 6-1
SFJanet Newberry [USA] [yr | ev]d.(6)Julie Heldman [USA] [yr | ev]7-6(2) 6-4
QF(1)Margaret Court [AUS] [yr | ev]d.(7)Pam Teeguarden [USA] [yr | ev]6-1 6-1
QF(5)Betty Stove [NED] [yr | ev]d.(3)Valerie Ziegenfuss [USA] [yr | ev]6-1 7-5
QFJanet Newberry [USA] [yr | ev]d.(8)Marcie Louie [USA] [yr | ev]6-3 6-3
QF(6)Julie Heldman [USA] [yr | ev]d.(2)Nancy Richey [USA] [yr | ev]3-6 6-4 6-4
R16(1)Margaret Court [AUS] [yr | ev]d.(Q)Penny Moor [GBR] [yr | ev]6-1 6-1
R16(7)Pam Teeguarden [USA] [yr | ev]d.(Q)Cynthia Doerner [AUS] [yr | ev]W/O
R16(5)Betty Stove [NED] [yr | ev]d.Brenda Kirk [RSA] [yr | ev]6-4 6-1
R16(3)Valerie Ziegenfuss [USA] [yr | ev]d.Cecilia Martinez [USA] [yr | ev]6-2 6-2
R16Janet Newberry [USA] [yr | ev]d.Kerry Harris [AUS] [yr | ev]6-2 4-6 7-5
R16(8)Marcie Louie [USA] [yr | ev]d.Kathy Kuykendall [USA] [yr | ev]4-6 6-3 6-1
R16(6)Julie Heldman [USA] [yr | ev]d.Laura Dupont [USA] [yr | ev]6-3 6-2
R16(2)Nancy Richey [USA] [yr | ev]d.(Q)Jill Schwikert [USA] [yr | ev]6-0 6-0
R32(1)Margaret Court [AUS] [yr | ev]d.Laurie Fleming [USA] [yr | ev]6-3 6-3
R32(Q)Penny Moor [GBR] [yr | ev]d.Tory Ann Fretz [USA] [yr | ev]5-7 6-1 6-3
R32(Q)Cynthia Doerner [AUS] [yr | ev]d.Corinne Molesworth [GBR] [yr | ev]6-2 0-6 6-3
R32(7)Pam Teeguarden [USA] [yr | ev]d.Kristien Shaw [USA] [yr | ev]7-5 7-6
R32(5)Betty Stove [NED] [yr | ev]d.Joy Schwikert [USA] [yr | ev]6-1 6-1
R32Brenda Kirk [RSA] [yr | ev]d.(Q)Vicky Berner [CAN] [yr | ev]6-4 6-4
R32Cecilia Martinez [USA] [yr | ev]d.(Q)Madeleine Pegel [SWE] [yr | ev]6-2 6-1
R32(3)Valerie Ziegenfuss [USA] [yr | ev]d.Wendy Overton [USA] [yr | ev]6-4 3-6 6-4
R32Janet Newberry [USA] [yr | ev]d.(4)Lesley Hunt [AUS] [yr | ev]7-6 6-4
R32Kerry Harris [AUS] [yr | ev]d.(Q)Daryl Gralka [USA] [yr | ev]6-4 6-4
R32(8)Marcie Louie [USA] [yr | ev]d.Bonnie Logan [USA] [yr | ev]6-1 6-1
R32Kathy Kuykendall [USA] [yr | ev]d.Karen Krantzcke [AUS] [yr | ev]6-2 6-4
R32(6)Julie Heldman [USA] [yr | ev]d.Mimi Henreid [USA] [yr | ev]6-3 6-4
R32Laura Dupont [USA] [yr | ev]d.(Q)Pamela Austin [USA] [yr | ev]6-4 6-2
R32(Q)Jill Schwikert [USA] [yr | ev]d.(Q)Tam Oshaughnessy [USA] [yr | ev]6-1 2-6 7-5
R32(2)Nancy Richey [USA] [yr | ev]d.Laura Rossouw [RSA] [yr | ev]6-3 7-5

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Margaret CourtChampion    5Betty Stove4 wins; SF loss to Court
2Nancy Richey2 wins; QF loss to Heldman    6Julie Heldman3 wins; BR loss to Stove
3Valerie Ziegenfuss2 wins; QF loss to Stove    7Pam Teeguarden2 wins; QF loss to Court
4Lesley HuntR32 loss to Newberry    8Marcie Louie2 wins; QF loss to Newberry
Qualifiers (8): Pamela Austin (R32), Vicky Berner (R32), Cynthia Doerner (R16), Daryl Gralka (R32), Penny Moor (R16), Tam Oshaughnessy (R32), Madeleine Pegel (R32), Jill Schwikert (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Mar-1973RichmondClayF(1)Margaret Court [AUS]d.Janet Newberry [USA]6-2 6-1
21-Mar-1972RichmondClayF(3)Billie Jean King [USA]d.(4)Nancy Richey [USA]6-3 6-4
05-Nov-1970RichmondClayF(1)Billie Jean King [USA]d.(2)Nancy Richey [USA]6-3 6-3
27-Oct-1969RichmondClayFPeaches Bartkowicz [USA]d.Linda Tuero [USA]6-2 6-0

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2Jill Schwikert [USA] [yr | ev]d.Sue Hole [AUS] [yr | ev]6-2 5-7 7-6
Q2Vicky Berner [CAN] [yr | ev]d.Bonnie Logan [USA] [yr | ev]6-0 6-4
Q2Daryl Gralka [USA] [yr | ev]d.Farel Footman [USA] [yr | ev]6-3 6-2
Q2Pamela Austin [USA] [yr | ev]d.Toni Novack [USA] [yr | ev]6-2 7-5
Q2Tam Oshaughnessy [USA] [yr | ev]d.Joy Schwikert [USA] [yr | ev]5-7 6-1 6-3
Q2Penny Moor [GBR] [yr | ev]d.Ann Koger [USA] [yr | ev]6-1 6-2
Q2Cynthia Doerner [AUS] [yr | ev]d.Mimi Henreid [USA] [yr | ev]4-6 6-3 6-3
Q2Madeleine Pegel [SWE] [yr | ev]d.Wendy Appleby [USA] [yr | ev]4-6 6-3 6-2
Q1Sue Hole [AUS] [yr | ev]d.Sylvia Hooks [USA] [yr | ev]2-6 7-5 6-2
Q1Wendy Appleby [USA] [yr | ev]d.Rene Blount [USA] [yr | ev]6-1 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Mar-1973WarrnamboolNoneFJudy Tegart [AUS]d.Maureen Mccalman [AUS]6-1 6-1
12-Mar-1973AlexandriaClayFNathalie Fuchs [FRA]d.Odile De Roubin [FRA]6-2 6-0
12-Mar-1973Monte Carlo ClubClayFTine Zwaan [NED]d.Anneloes Schothorst [NED]6-0 6-3
14-Mar-1973BostonCarpetF(2)Evonne Goolagong [AUS]d.(1)Virginia Wade [GBR]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week