Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(2)Evonne Goolagong [AUS] [yr | ev]d.(1)Virginia Wade [GBR] [yr | ev]6-4 6-4
BR(3)Olga Morozova [URS] [yr | ev]d.(4)Linda Tuero [USA] [yr | ev]6-1 6-3
SF(1)Virginia Wade [GBR] [yr | ev]d.(3)Olga Morozova [URS] [yr | ev]6-3 6-4
SF(2)Evonne Goolagong [AUS] [yr | ev]d.(4)Linda Tuero [USA] [yr | ev]6-1 6-4
QF(1)Virginia Wade [GBR] [yr | ev]d.Isabel Fernandez De Soto [COL] [yr | ev]6-1 6-4
QF(3)Olga Morozova [URS] [yr | ev]d.Gail Sherriff [FRA] [yr | ev]3-6 7-5 6-4
QF(4)Linda Tuero [USA] [yr | ev]d.Marie Pinterova [HUN] [yr | ev]7-5 6-1
QF(2)Evonne Goolagong [AUS] [yr | ev]d.(Q)Jackie Fayter [GBR] [yr | ev]6-3 7-6(2)
R16(1)Virginia Wade [GBR] [yr | ev]d.Lita Liem [INA] [yr | ev]6-1 6-3
R16Isabel Fernandez De Soto [COL] [yr | ev]d.Katja Ebbinghaus [FRG] [yr | ev]5-7 6-3 6-3
R16(3)Olga Morozova [URS] [yr | ev]d.Janet Young [AUS] [yr | ev]6-2 6-2
R16Gail Sherriff [FRA] [yr | ev]d.Patti Hogan [USA] [yr | ev]6-2 6-2
R16Marie Pinterova [HUN] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]6-2 4-6 6-4
R16(4)Linda Tuero [USA] [yr | ev]d.(Q)Robin Tenney [USA] [yr | ev]6-4 6-2
R16Jackie Fayter [GBR] [yr | ev]d.Kazuko Sawamatsu [JPN] [yr | ev]7-6 6-2
R16(2)Evonne Goolagong [AUS] [yr | ev]d.Martina Navratilova [USA] [yr | ev]6-4 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Virginia Wade3 wins; F loss to Goolagong    3Olga Morozova3 wins; SF loss to Wade
2Evonne GoolagongChampion    4Linda Tuero2 wins; BR loss to Morozova
Qualifiers (2): Jackie Fayter (QF), Robin Tenney (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Mar-1975BostonCarpetF(4)Martina Navratilova [USA]d.(3)Evonne Goolagong [AUS]6-2 4-6 6-3
14-Mar-1973BostonCarpetF(2)Evonne Goolagong [AUS]d.(1)Virginia Wade [GBR]6-4 6-4
26-Jan-1972BostonCarpetF(4)Virginia Wade [GBR]d.(3)Francoise Durr [FRA]6-3 7-5
26-Feb-1971BostonCarpetF(1)Billie Jean King [USA]d.(2)Rosie Casals [USA]4-6 6-2 6-3

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3Martina Navratilova [USA] [yr | ev]d.Maria Teresa Nasuelli [ITA] [yr | ev]6-2 6-1
Q3Robin Tenney [USA] [yr | ev]d.Sue Mappin [GBR] [yr | ev]6-1 6-3
Q3Lita Liem [INA] [yr | ev]d.Wendy Turnbull [AUS] [yr | ev]6-3 6-3
Q3Jackie Fayter [GBR] [yr | ev]d.Laurie Tenney [USA] [yr | ev]7-5 6-1
Q2Maria Teresa Nasuelli [ITA] [yr | ev]d.Lany Kaligis [INA] [yr | ev]6-2 6-2
Q2Martina Navratilova [USA] [yr | ev]d.Patricia Reese [USA] [yr | ev]7-6 6-4
Q2Sue Mappin [GBR] [yr | ev]d.Erzsebet Szell [HUN] [yr | ev]6-3 6-4
Q2Robin Tenney [USA] [yr | ev]d.Margaret Cooper [USA] [yr | ev]6-0 6-0
Q2Wendy Turnbull [AUS] [yr | ev]d.Susan Minford [IRL] [yr | ev]6-4 6-4
Q2Lita Liem [INA] [yr | ev]d.Michele Gurdal [BEL] [yr | ev]6-4 7-6
Q2Laurie Tenney [USA] [yr | ev]d.Patricia Bostrom [USA] [yr | ev]6-4 7-5
Q2Jackie Fayter [GBR] [yr | ev]d.Marijke Jansen [NED] [yr | ev]6-3 6-3
Q1Maria Teresa Nasuelli [ITA] [yr | ev]d.Betsy Butler [USA] [yr | ev]6-2 6-2
Q1Lany Kaligis [INA] [yr | ev]d.Nancy Spencer [USA] [yr | ev]6-2 6-0
Q1Martina Navratilova [USA] [yr | ev]d.Wendy Slaughter [GBR] [yr | ev]6-4 4-6 6-4
Q1Sue Mappin [GBR] [yr | ev]d.Patricia Coleman [AUS] [yr | ev]6-3 7-5
Q1Erzsebet Szell [HUN] [yr | ev]d.Randy Johnson [USA] [yr | ev]6-0 6-0
Q1Margaret Cooper [USA] [yr | ev]d.Andrea Voikos [USA] [yr | ev]W/O
Q1Robin Tenney [USA] [yr | ev]d.Iris Riedel Kuhn [FRG] [yr | ev]6-2 6-4
Q1Wendy Turnbull [AUS] [yr | ev]d.Shelby Torrance [USA] [yr | ev]5-7 6-3 6-2
Q1Susan Minford [IRL] [yr | ev]d.Linda Wert [USA] [yr | ev]3-6 3-3 RET
Q1Michele Gurdal [BEL] [yr | ev]d.Dolly Snow [USA] [yr | ev]6-2 6-2
Q1Lita Liem [INA] [yr | ev]d.Ana Maria Arias [CHI] [yr | ev]6-4 6-1
Q1Laurie Tenney [USA] [yr | ev]d.Jenny Helliar [GBR] [yr | ev]6-2 6-1
Q1Patricia Bostrom [USA] [yr | ev]d.Marina Kroschina [URS] [yr | ev]6-2 7-6
Q1Jackie Fayter [GBR] [yr | ev]d.Carol Weymuller [USA] [yr | ev]6-4 6-1
Q1Marijke Jansen [NED] [yr | ev]d.Linda Rice [USA] [yr | ev]6-2 7-5

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
12-Mar-1973WarrnamboolNoneFJudy Tegart [AUS]d.Maureen Mccalman [AUS]6-1 6-1
12-Mar-1973AlexandriaClayFNathalie Fuchs [FRA]d.Odile De Roubin [FRA]6-2 6-0
12-Mar-1973Monte Carlo ClubClayFTine Zwaan [NED]d.Anneloes Schothorst [NED]6-0 6-3
14-Mar-1973RichmondClayF(1)Margaret Court [AUS]d.Janet Newberry [USA]6-2 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week