Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Ilana Kloss [RSA] [yr | ev] | d. | Linky Boshoff [RSA] [yr | ev] | 6-2 7-5 | ||||||||||||||
| SF | Linky Boshoff [RSA] [yr | ev] | d. | Michele Gurdal [BEL] [yr | ev] | 6-4 6-7 6-1 | ||||||||||||||
| SF | Ilana Kloss [RSA] [yr | ev] | d. | Patricia Bostrom [USA] [yr | ev] | 6-1 6-3 | ||||||||||||||
| QF | Linky Boshoff [RSA] [yr | ev] | d. | Helen Liebenberg [RSA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| QF | Michele Gurdal [BEL] [yr | ev] | d. | Nicky Kruger [RSA] [yr | ev] | 3-6 6-2 6-3 | ||||||||||||||
| QF | Patricia Bostrom [USA] [yr | ev] | d. | Sharon Walsh Pete [USA] [yr | ev] | 6-7 6-0 6-1 | ||||||||||||||
| QF | Ilana Kloss [RSA] [yr | ev] | d. | Rowena Sanders [RSA] [yr | ev] | 6-3 6-2 | ||||||||||||||
| R16 | Patricia Bostrom [USA] [yr | ev] | d. | Odile De Roubin [FRA] [yr | ev] | 6-4 6-3 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 08-Dec-1975 | Bloemfontein | Hard | F | Janice Metcalf [USA] | d. | Ilana Kloss [RSA] | 6-7 6-4 6-2 | |
| 09-Dec-1974 | Bloemfontein | Hard | F | Sharon Walsh Pete [USA] | d. | Brigette Cuypers [RSA] | 6-4 6-3 | |
| 08-Dec-1973 | Bloemfontein | Hard | F | Ilana Kloss [RSA] | d. | Linky Boshoff [RSA] | 6-2 7-5 | |
| 11-Dec-1972 | Bloemfontein | Hard | F | Patricia Walkden [RSA] | d. | Linky Boshoff [RSA] | 2-6 6-1 6-1 | |
| 13-Dec-1971 | Bloemfontein | Hard | F | Patricia Walkden [RSA] | d. | Brenda Kirk [RSA] | 2-6 6-0 6-4 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 03-Dec-1973 | Sao Paulo | Clay | F | Julie Heldman [USA] | d. | Fiorella Bonicelli [URU] | 6-1 6-2 | |
| 03-Dec-1973 | Brisbane | Grass | F | Janet Young [AUS] | d. | Kazuko Sawamatsu [JPN] | 6-1 6-4 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Also This Week |