Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Martina Navratilova [USA] [yr | ev]d.Carrie Meyer [USA] [yr | ev]4-6 6-4 6-3
BR(5)Nancy Richey [USA] [yr | ev]d.Sue Barker [GBR] [yr | ev]3-Jun
SF(1)Martina Navratilova [USA] [yr | ev]d.Sue Barker [GBR] [yr | ev]7-5 6-2
SFCarrie Meyer [USA] [yr | ev]d.(5)Nancy Richey [USA] [yr | ev]6-4 6-4
QF(1)Martina Navratilova [USA] [yr | ev]d.Cynthia Doerner [AUS] [yr | ev]4-6 6-1 6-1
QFSue Barker [GBR] [yr | ev]d.Terry Holladay [USA] [yr | ev]2-6 7-6(3) 7-6(4)
QF(5)Nancy Richey [USA] [yr | ev]d.(4)Rosie Casals [USA] [yr | ev]7-6(4) 6-2
QFCarrie Meyer [USA] [yr | ev]d.(2)Francoise Durr [FRA] [yr | ev]6-3 0-6 6-3
R16(1)Martina Navratilova [USA] [yr | ev]d.Maria Bueno [BRA] [yr | ev]6-2 6-2
R16Cynthia Doerner [AUS] [yr | ev]d.Elizabeth Vlotman [GBR] [yr | ev]7-5 7-6
R16Terry Holladay [USA] [yr | ev]d.Sally Moore [USA] [yr | ev]6-4 6-1
R16Sue Barker [GBR] [yr | ev]d.(6)Betty Stove [NED] [yr | ev]6-0 6-2
R16(5)Nancy Richey [USA] [yr | ev]d.Kristien Shaw [USA] [yr | ev]6-3 6-2
R16(4)Rosie Casals [USA] [yr | ev]d.Regina Marsikova [CZE] [yr | ev]6-3 6-2
R16Carrie Meyer [USA] [yr | ev]d.(7)Linky Boshoff [RSA] [yr | ev]6-4 6-0
R16(2)Francoise Durr [FRA] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]6-7(3) 6-4 7-6(3)
R32(1)Martina Navratilova [USA] [yr | ev]d.Valerie Ziegenfuss [USA] [yr | ev]6-2 6-2
R32Maria Bueno [BRA] [yr | ev]d.Susie Mehmedbasich [USA] [yr | ev]2-6 6-4 6-3
R32Cynthia Doerner [AUS] [yr | ev]d.(8)Sue Stap [USA] [yr | ev]6-4 6-1
R32Elizabeth Vlotman [GBR] [yr | ev]d.Mary Struthers [USA] [yr | ev]6-1 4-6 6-4
R32Sally Moore [USA] [yr | ev]d.(3)Wendy Overton [USA] [yr | ev]2-6 7-6 7-6
R32Terry Holladay [USA] [yr | ev]d.Marita Redondo [USA] [yr | ev]3-6 6-2 6-3
R32Betty Stove [NED] [yr | ev]d.Tine Zwaan [NED] [yr | ev]6-0 6-1
R32Sue Barker [GBR] [yr | ev]d.Ilana Kloss [RSA] [yr | ev]7-6 6-2
R32Kristien Shaw [USA] [yr | ev]d.Dianne Fromholtz [AUS] [yr | ev]6-4 7-5
R32(5)Nancy Richey [USA] [yr | ev]d.Mary Mclean [USA] [yr | ev]6-2 6-3
R32Regina Marsikova [CZE] [yr | ev]d.Ingrid Bentzer [SWE] [yr | ev]5-7 7-5 6-2
R32(4)Rosie Casals [USA] [yr | ev]d.Brigette Cuypers [RSA] [yr | ev]7-5 6-3
R32Carrie Meyer [USA] [yr | ev]d.Laura Dupont [USA] [yr | ev]6-4 6-0
R32(7)Linky Boshoff [RSA] [yr | ev]d.Wendy Gilchrist [AUS] [yr | ev]3-6 6-2 6-2
R32Sharon Walsh Pete [USA] [yr | ev]d.Wendy Turnbull [AUS] [yr | ev]6-3 4-6 7-6
R32(2)Francoise Durr [FRA] [yr | ev]d.Nancy Ornstein [USA] [yr | ev]6-3 6-1
R64Valerie Ziegenfuss [USA] [yr | ev]d.Bunny Bruning [USA] [yr | ev]6-0 7-6
R64Susie Mehmedbasich [USA] [yr | ev]d.Judy Chaloner [NZL] [yr | ev]6-2 5-7 6-1
R64Maria Bueno [BRA] [yr | ev]d.Lindsey Beaven [GBR] [yr | ev]6-4 4-6 7-5
R64Cynthia Doerner [AUS] [yr | ev]d.Kathleen Harter [USA] [yr | ev]6-3 6-1
R64Elizabeth Vlotman [GBR] [yr | ev]d.Kate Latham [USA] [yr | ev]7-5 6-3
R64Mary Struthers [USA] [yr | ev]d.Jenny Dimond [AUS] [yr | ev]6-1 6-0
R64Sally Moore [USA] [yr | ev]d.Linda Thomas [USA] [yr | ev]6-3 6-2
R64Marita Redondo [USA] [yr | ev]d.Mimi Wikstedt [SWE] [yr | ev]7-5 0-6 6-1
R64Terry Holladay [USA] [yr | ev]d.Lesley Hunt [AUS] [yr | ev]4-6 6-1 6-1
R64Tine Zwaan [NED] [yr | ev]d.Glynis Coles [GBR] [yr | ev]6-4 7-5
R64Ilana Kloss [RSA] [yr | ev]d.Sue Mappin [GBR] [yr | ev]7-6 6-2
R64Sue Barker [GBR] [yr | ev]d.Betsy Nagelsen [USA] [yr | ev]6-4 6-4
R64Dianne Fromholtz [AUS] [yr | ev]d.Kathy Kuykendall [USA] [yr | ev]6-3 6-2
R64Kristien Shaw [USA] [yr | ev]d.Joanne Russell [USA] [yr | ev]6-3 6-1
R64Mary Mclean [USA] [yr | ev]d.Barbara Downs [USA] [yr | ev]6-3 6-3
R64Regina Marsikova [CZE] [yr | ev]d.Jane Stratton [USA] [yr | ev]0-6 6-1 6-4
R64Ingrid Bentzer [SWE] [yr | ev]d.Elvira Weisenberger [ARG] [yr | ev]7-5 6-2
R64Brigette Cuypers [RSA] [yr | ev]d.Roberta Stark [USA] [yr | ev]6-4 6-3
R64Laura Dupont [USA] [yr | ev]d.Renata Tomanova [GER] [yr | ev]6-4 7-5
R64Carrie Meyer [USA] [yr | ev]d.Janet Newberry [USA] [yr | ev]6-4 7-5
R64Wendy Gilchrist [AUS] [yr | ev]d.Michele Gurdal [BEL] [yr | ev]6-3 6-4
R64Wendy Turnbull [AUS] [yr | ev]d.Beverly Buckley [USA] [yr | ev]6-2 6-2
R64Sharon Walsh Pete [USA] [yr | ev]d.Cecilia Martinez [USA] [yr | ev]6-2 6-2
R64Nancy Ornstein [USA] [yr | ev]d.Mima Jausovec [SLO] [yr | ev]W/O

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Martina NavratilovaChampion    5Nancy Richey4 wins; SF loss to Meyer
2Francoise Durr2 wins; QF loss to Meyer    6Betty StoveR16 loss to Barker
3Wendy OvertonR32 loss to Moore    7Linky Boshoff1 win; R16 loss to Meyer
4Rosie Casals2 wins; QF loss to Richey    8Sue StapR32 loss to Doerner

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
22-Sep-1975DenverCarpetF(1)Martina Navratilova [USA]d.Carrie Meyer [USA]4-6 6-4 6-3
23-Sep-1974DenverCarpetF(3)Evonne Goolagong [AUS]d.(1)Chris Evert [USA]7-5 3-6 6-4
30-Jul-1973DenverHardF(1)Billie Jean King [USA]d.(7)Betty Stove [NED]6-4 6-2
14-Aug-1972DenverHardF(3)Nancy Richey [USA]d.(1)Billie Jean King [USA]1-6 6-4 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Also This Week