Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F(1)Virginia Wade [GBR] [yr | ev]d.Sue Barker [GBR] [yr | ev]6-1 6-7(3) 9-7
BRBetty Stove [NED] [yr | ev]d.Glynis Coles [GBR] [yr | ev]6-7 7-5 6-4
SFSue Barker [GBR] [yr | ev]d.Glynis Coles [GBR] [yr | ev]6-2 6-2
SF(1)Virginia Wade [GBR] [yr | ev]d.Betty Stove [NED] [yr | ev]6-4 3-6 7-5
QFSue Barker [GBR] [yr | ev]d.(2)Evonne Goolagong [AUS] [yr | ev]6-2 7-5
QFGlynis Coles [GBR] [yr | ev]d.(4)Rosie Casals [USA] [yr | ev]6-7 7-5 6-3
QFBetty Stove [NED] [yr | ev]d.(Q)Heidi Eisterlehner [GER] [yr | ev]6-4 6-1
QF(1)Virginia Wade [GBR] [yr | ev]d.(Q)Iris Riedel Kuhn [FRG] [yr | ev]6-0 7-6
R16(2)Evonne Goolagong [AUS] [yr | ev]d.(Q)Regina Marsikova [CZE] [yr | ev]2-6 6-2 6-1
R16Sue Barker [GBR] [yr | ev]d.Marcie Louie [USA] [yr | ev]6-1 6-1
R16Glynis Coles [GBR] [yr | ev]d.(Q)Renata Tomanova [GER] [yr | ev]6-4 6-2
R16(4)Rosie Casals [USA] [yr | ev]d.Terry Holladay [USA] [yr | ev]6-3 6-3
R16Betty Stove [NED] [yr | ev]d.(3)Francoise Durr [FRA] [yr | ev]7-6 4-6 6-3
R16(Q)Heidi Eisterlehner [GER] [yr | ev]d.Gail Sherriff [FRA] [yr | ev]6-2 6-3
R16(Q)Iris Riedel Kuhn [FRG] [yr | ev]d.Mima Jausovec [SLO] [yr | ev]3-6 7-6 6-3
R16(1)Virginia Wade [GBR] [yr | ev]d.Pam Teeguarden [USA] [yr | ev]6-2 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1Virginia WadeChampion    3Francoise DurrR16 loss to Stove
2Evonne Goolagong1 win; QF loss to Barker    4Rosie Casals1 win; QF loss to Coles
Qualifiers (4): Heidi Eisterlehner (QF), Regina Marsikova (R16), Iris Riedel Kuhn (QF), Renata Tomanova (R16)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
05-Nov-1975ParisCarpetF(1)Virginia Wade [GBR]d.Sue Barker [GBR]6-1 6-7(3) 9-7
26-Apr-1971ParisClayFHelga Schultze [GER]d.Brenda Kirk [RSA]4-6 6-2 6-1

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3Heidi Eisterlehner [GER] [yr | ev]d.Mimi Wikstedt [SWE] [yr | ev]6-4 6-2
Q3Renata Tomanova [GER] [yr | ev]d.Elly Appel [NED] [yr | ev]6-3 3-6 6-3
Q3Iris Riedel Kuhn [FRG] [yr | ev]d.Isabel Fernandez De Soto [COL] [yr | ev]7-6 2-6 6-4
Q3Regina Marsikova [CZE] [yr | ev]d.Mariana Simionescu [ROU] [yr | ev]7-5 6-4
Q2Heidi Eisterlehner [GER] [yr | ev]d.Tine Zwaan [NED] [yr | ev]6-2-2-6-6-3
Q2Mimi Wikstedt [SWE] [yr | ev]d.Nicole Bimes [FRA] [yr | ev]6-1-6-2
Q2Renata Tomanova [GER] [yr | ev]d.Virginia Ruzici [ROU] [yr | ev]6-3 6-3
Q2Elly Appel [NED] [yr | ev]d.Sharon Walsh Pete [USA] [yr | ev]7-6 6-4
Q2Iris Riedel Kuhn [FRG] [yr | ev]d.Michele Gurdal [BEL] [yr | ev]6-4 6-0
Q2Isabel Fernandez De Soto [COL] [yr | ev]d.Nellemieke Brouwer [NED] [yr | ev]6-0 6-0
Q2Mariana Simionescu [ROU] [yr | ev]d.Rosie Reyes [FRA] [yr | ev]7-5 6-4
Q2Regina Marsikova [CZE] [yr | ev]d.Heather Dahlgren [AUS] [yr | ev]7-5 6-0
Q1Heidi Eisterlehner [GER] [yr | ev]d.Carrie Meyer [USA] [yr | ev]6-4 7-5
Q1Tine Zwaan [NED] [yr | ev]d.Perrine Du Puy [FRA] [yr | ev]6-3 6-1
Q1Mimi Wikstedt [SWE] [yr | ev]d.Maria Teresa Nasuelli [ITA] [yr | ev]6-3 4-6 6-1
Q1Nicole Bimes [FRA] [yr | ev]d.Margot Tiff [USA] [yr | ev]6-2 6-1
Q1Renata Tomanova [GER] [yr | ev]d.Shari Barman [USA] [yr | ev]6-1 6-1
Q1Virginia Ruzici [ROU] [yr | ev]d.Florence Guedy [FRA] [yr | ev]6-3 6-3
Q1Sharon Walsh Pete [USA] [yr | ev]d.Dominique Beillan [FRA] [yr | ev]7-6 2-6 6-1
Q1Elly Appel [NED] [yr | ev]d.Lindsay Blachford [GBR] [yr | ev]6-1 6-4
Q1Iris Riedel Kuhn [FRG] [yr | ev]d.Patricia Bostrom [USA] [yr | ev]6-1 6-2
Q1Michele Gurdal [BEL] [yr | ev]d.Odile De Roubin [FRA] [yr | ev]6-1 7-5
Q1Nellemieke Brouwer [NED] [yr | ev]d.Marita Redondo [USA] [yr | ev]W/O
Q1Isabel Fernandez De Soto [COL] [yr | ev]d.Anne Marie Cassaigne [FRA] [yr | ev]7-5 6-4
Q1Rosie Reyes [FRA] [yr | ev]d.Janice Metcalf [USA] [yr | ev]6-7 6-0 6-3
Q1Regina Marsikova [CZE] [yr | ev]d.Anne Marie Larue [FRA] [yr | ev]6-2 6-4

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
03-Nov-1975Tokyo Japan OpenClayFKazuko Sawamatsu [JPN]d.Ann Kiyomura Hayashi [USA]6-2 3-6 6-1
03-Nov-1975TorquayCarpetFAnn Jones [GBR]d.Winnie Shaw [GBR]4-6 6-1 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week