Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | Lele Forood [USA] [yr | ev] | d. | Mary Hamm [USA] [yr | ev] | 6-3 6-3 | ||||||||||||||
| SF | Mary Hamm [USA] [yr | ev] | d. | Molly Hannas [USA] [yr | ev] | 6-1 6-2 | ||||||||||||||
| SF | Lele Forood [USA] [yr | ev] | d. | Sandy Stap [USA] [yr | ev] | 7-5 6-4 | ||||||||||||||
| QF | Molly Hannas [USA] [yr | ev] | d. | Joanne Russell [USA] [yr | ev] | 3-6 6-3 6-1 | ||||||||||||||
| QF | Lele Forood [USA] [yr | ev] | d. | Chris Penn [USA] [yr | ev] | 1-6 6-2 7-5 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-1978 | Tulsa | Clay | F | Jean Hepner [USA] | d. | Judy Hanrahan [USA] | 6-2 6-3 | |
| 26-May-1975 | Tulsa | Clay | F | Lele Forood [USA] | d. | Mary Hamm [USA] | 6-3 6-3 | |
| 25-May-1974 | Tulsa | Clay | F | Joanne Russell [USA] | d. | Mary Hamm [USA] | 6-4 6-7 6-4 | |
| 21-May-1973 | Tulsa | Clay | F | Jeanne Evert [USA] | d. | Janice Metcalf [USA] | 7-6 6-1 | |
| 22-May-1972 | Tulsa | Clay | F | Laurie Fleming [USA] | d. | Kathy Kraft [USA] | 6-4 6-2 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 26-May-1975 | Rome | Clay | F | (1)Chris Evert [USA] | d. | (2)Martina Navratilova [USA] | 6-1 6-0 | |
| 26-May-1975 | Surbiton | Grass | F | Greer Stevens [RSA] | d. | Patti Hogan [USA] | 6-1 6-4 | |
| 26-May-1975 | Newlands | None | F | Joyce Williams [GBR] | d. | Annette Coe [GBR] | 6-0 6-4 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Also This Week |