Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F2(1)Martina Navratilova [USA] [yr | ev]d.32Gretchen Magers [USA] [yr | ev]6-0 6-2
SF2(1)Martina Navratilova [USA] [yr | ev]d.14(7)Jana Novotna [CZE] [yr | ev]7-6 3-6 6-3
SF32Gretchen Magers [USA] [yr | ev]d.48Lori Mcneil [USA] [yr | ev]7-6 6-2
QF2(1)Martina Navratilova [USA] [yr | ev]d.12(5)Natalia Zvereva [BLR] [yr | ev]7-6 6-1
QF14(7)Jana Novotna [CZE] [yr | ev]d.10(4)Helena Sukova [CZE] [yr | ev]7-5 6-4
QF32Gretchen Magers [USA] [yr | ev]d.9(3)Mary Joe Fernandez [USA] [yr | ev]6-2 2-2 RET
QF48Lori Mcneil [USA] [yr | ev]d.36Manon Bollegraf [NED] [yr | ev]6-3 1-1 RET
R162(1)Martina Navratilova [USA] [yr | ev]d.169Samantha Smith [GBR] [yr | ev]6-3 6-2
R1612(5)Natalia Zvereva [BLR] [yr | ev]d.18(9)Nathalie Tauziat [FRA] [yr | ev]6-2 6-0
R1610(4)Helena Sukova [CZE] [yr | ev]d.65Robin White [USA] [yr | ev]6-3 6-3
R1614(7)Jana Novotna [CZE] [yr | ev]d.24(14)Leila Meskhi [GEO] [yr | ev]6-4 6-1
R1632Gretchen Magers [USA] [yr | ev]d.138Jo Durie [GBR] [yr | ev]6-4 3-6 6-3
R169(3)Mary Joe Fernandez [USA] [yr | ev]d.99Natalia Medvedeva [UKR] [yr | ev]6-1 6-3
R1636Manon Bollegraf [NED] [yr | ev]d.16(11)Rosalyn Fairbank [USA] [yr | ev]7-5 6-4
R1648Lori Mcneil [USA] [yr | ev]d.43Laura Golarsa [ITA] [yr | ev]6-3 6-3
R322(1)Martina Navratilova [USA] [yr | ev]d.62Anne Minter [AUS] [yr | ev]6-2 6-3
R32169Samantha Smith [GBR] [yr | ev]d.22(12)Raffaella Reggi Concato [ITA] [yr | ev]2-6 7-6 6-4
R3218(9)Nathalie Tauziat [FRA] [yr | ev]d.47Nicole Bradtke [AUS] [yr | ev]4-6 6-3 6-0
R3212(5)Natalia Zvereva [BLR] [yr | ev]d.67Betsy Nagelsen [USA] [yr | ev]7-5 7-6
R3210(4)Helena Sukova [CZE] [yr | ev]d.102Elna Reinach [RSA] [yr | ev]6-4 6-3
R3265Robin White [USA] [yr | ev]d.29(15)Catarina Lindqvist Ryan [SWE] [yr | ev]6-2 7-5
R3224(14)Leila Meskhi [GEO] [yr | ev]d.85Karine Quentrec [FRA] [yr | ev]6-2 2-6 7-5
R3214(7)Jana Novotna [CZE] [yr | ev]d.107Monique Javer [GBR] [yr | ev]6-2 6-2
R3232Gretchen Magers [USA] [yr | ev]d.13(9)Jennifer Capriati [USA] [yr | ev]2-6 6-4 6-2
R32138Jo Durie [GBR] [yr | ev]d.189(Q)Sara Gomer [GBR] [yr | ev]7-5 6-0
R3299Natalia Medvedeva [UKR] [yr | ev]d.20(10)Amy Frazier [USA] [yr | ev]7-5 7-6
R329(3)Mary Joe Fernandez [USA] [yr | ev]d.49Patty Fendick [USA] [yr | ev]6-7 7-6 3-0 RET
R3236Manon Bollegraf [NED] [yr | ev]d.46Rachel Mcquillan [AUS] [yr | ev]6-3 6-0
R3216(11)Rosalyn Fairbank [USA] [yr | ev]d.33Larisa Savchenko [URS] [yr | ev]6-2 6-2
R3248Lori Mcneil [USA] [yr | ev]d.74Cecilia Dahlman [SWE] [yr | ev]6-1 6-2
R3243Laura Golarsa [ITA] [yr | ev]d.5(2)Zina Garrison [USA] [yr | ev]6-2 7-5
R642(1)Martina Navratilova [USA] [yr | ev]d.116(Q)Camille Benjamin [USA] [yr | ev]6-2 6-1
R6462Anne Minter [AUS] [yr | ev]d.152Jo Anne Faull [AUS] [yr | ev]6-4 6-4
R64169Samantha Smith [GBR] [yr | ev]d.60Angelica Gavaldon [MEX] [yr | ev]6-4 6-1
R6422(12)Raffaella Reggi Concato [ITA] [yr | ev]d.31Hana Mandlikova [AUS] [yr | ev]7-5 6-2
R6418(9)Nathalie Tauziat [FRA] [yr | ev]d.89Sarah Loosemore [GBR] [yr | ev]6-1 7-5
R6447Nicole Bradtke [AUS] [yr | ev]d.68Claudia Kohde Kilsch [GER] [yr | ev]6-1 6-1
R6467Betsy Nagelsen [USA] [yr | ev]d.52Linda Ferrando [ITA] [yr | ev]2-6 6-3 6-2
R6412(5)Natalia Zvereva [BLR] [yr | ev]d.45Naoko Sawamatsu [JPN] [yr | ev]6-4 6-1
R6410(4)Helena Sukova [CZE] [yr | ev]d.38Dianne Van Rensburg [RSA] [yr | ev]6-4 6-2
R64102Elna Reinach [RSA] [yr | ev]d.94(Q)Mareen Louie Harper [USA] [yr | ev]7-5 4-6 6-0
R6465Robin White [USA] [yr | ev]d.64Brenda Schultz Mccarthy [NED] [yr | ev]7-5 6-2
R6429(15)Catarina Lindqvist Ryan [SWE] [yr | ev]d.82Maya Kidowaki [JPN] [yr | ev]6-3 6-2
R6424(14)Leila Meskhi [GEO] [yr | ev]d.56Donna Faber [USA] [yr | ev]6-2 6-2
R6485Karine Quentrec [FRA] [yr | ev]d.77(Q)Nathalie Herreman [FRA] [yr | ev]6-3 6-1
R64107Monique Javer [GBR] [yr | ev]d.244(Q)Julie Salmon [GBR] [yr | ev]6-2 5-7 6-2
R6414(7)Jana Novotna [CZE] [yr | ev]d.115(Q)Louise Field [AUS] [yr | ev]6-4 6-2
R6413(9)Jennifer Capriati [USA] [yr | ev]d.28Anne Smith [USA] [yr | ev]6-3 7-5
R6432Gretchen Magers [USA] [yr | ev]d.39Liz Smylie [AUS] [yr | ev]6-1 7-6
R64138Jo Durie [GBR] [yr | ev]d.158Clare Wood [GBR] [yr | ev]6-3 6-4
R64189(Q)Sara Gomer [GBR] [yr | ev]d.23(13)Gigi Fernandez [USA] [yr | ev]2-6 7-6 9-7
R6420(10)Amy Frazier [USA] [yr | ev]d.34Julie Halard Decugis [FRA] [yr | ev]2-6 6-2 6-4
R6499Natalia Medvedeva [UKR] [yr | ev]d.61Nana Smith [JPN] [yr | ev]6-2 6-3
R6449Patty Fendick [USA] [yr | ev]d.58Isabelle Demongeot [FRA] [yr | ev]7-5 6-3
R649(3)Mary Joe Fernandez [USA] [yr | ev]d.96(Q)Catherine Tanvier [FRA] [yr | ev]6-4 6-1
R6436Manon Bollegraf [NED] [yr | ev]d.17(8)Barbara Paulus [AUT] [yr | ev]7-5 3-6 6-3
R6446Rachel Mcquillan [AUS] [yr | ev]d.160(Q)Sophie Amiach [FRA] [yr | ev]6-4 6-3
R6433Larisa Savchenko [URS] [yr | ev]d.101Ann Henricksson [USA] [yr | ev]6-2 6-3
R6416(11)Rosalyn Fairbank [USA] [yr | ev]d.55Etsuko Inoue [JPN] [yr | ev]6-1 6-1
R6448Lori Mcneil [USA] [yr | ev]d.30(16)Claudia Porwik [GER] [yr | ev]4-6 6-2 7-6
R6474Cecilia Dahlman [SWE] [yr | ev]d.81Terry Phelps [USA] [yr | ev]7-6 7-6
R6443Laura Golarsa [ITA] [yr | ev]d.84Shaun Stafford [USA] [yr | ev]6-4 5-7 6-0
R645(2)Zina Garrison [USA] [yr | ev]d.80Elise Burgin [USA] [yr | ev]6-1 4-0 RET

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
12Martina NavratilovaChampion    1020Amy Frazier1 win; R32 loss to Medvedeva
25Zina Garrison1 win; R32 loss to Golarsa    1116Rosalyn Fairbank2 wins; R16 loss to Bollegraf
39Mary Joe Fernandez3 wins; QF retirement to Magers    1222Raffaella Reggi Concato1 win; R32 loss to Smith
410Helena Sukova3 wins; QF loss to Novotna    1323Gigi FernandezR64 loss to Gomer
512Natalia Zvereva3 wins; QF loss to Navratilova    1424Leila Meskhi2 wins; R16 loss to Novotna
714Jana Novotna4 wins; SF loss to Navratilova    1529Catarina Lindqvist Ryan1 win; R32 loss to White
817Barbara PaulusR64 loss to Bollegraf    1630Claudia PorwikR64 loss to Mcneil
918Nathalie Tauziat3 wins; R16 loss to Zvereva    
Qualifiers (8): Sophie Amiach (R64), Camille Benjamin (R64), Louise Field (R64), Sara Gomer (R32), Nathalie Herreman (R64), Mareen Louie Harper (R64), Julie Salmon (R64), Catherine Tanvier (R64)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Jun-1992EastbourneGrassF(11)Lori Mcneil [USA]d.Linda Wild [USA]6-4 6-4
17-Jun-1991EastbourneGrassF(1)Martina Navratilova [USA]d.(2)Arantxa Sanchez Vicario [ESP]6-4 6-4
18-Jun-1990EastbourneGrassF(1)Martina Navratilova [USA]d.Gretchen Magers [USA]6-0 6-2
19-Jun-1989EastbourneGrassF(1)Martina Navratilova [USA]d.(14)Raffaella Reggi Concato [ITA]7-6 6-2
13-Jun-1988EastbourneGrassF(1)Martina Navratilova [USA]d.(5)Natalia Zvereva [BLR]6-2 6-2

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2160Sophie Amiach [FRA] [yr | ev]d.228Kathy Jordan [USA] [yr | ev]W/O
Q294(4)Mareen Louie Harper [USA] [yr | ev]d.122Alexia Dechaume Balleret [FRA] [yr | ev]6-4 6-4
Q2244Julie Salmon [GBR] [yr | ev]d.241Anne Meredith [GBR] [yr | ev]6-3 6-1
Q296(5)Catherine Tanvier [FRA] [yr | ev]d.220Robyn Field [RSA] [yr | ev]6-3 6-4
Q2116(9)Camille Benjamin [USA] [yr | ev]d.479Lisa Gould [GBR] [yr | ev]6-2 6-3
Q2115(8)Louise Field [AUS] [yr | ev]d.245Maria Lindstrom [SWE] [yr | ev]6-3 6-4
Q2189Sara Gomer [GBR] [yr | ev]d.97(6)Meredith Mcgrath [USA] [yr | ev]7-5 6-1
Q277(1)Nathalie Herreman [FRA] [yr | ev]d.171Louise Allen [USA] [yr | ev]6-3 7-6(1)
Q1228Kathy Jordan [USA] [yr | ev]d.104(7)Linda Wild [USA] [yr | ev]7-5 6-1
Q1171Louise Allen [USA] [yr | ev]d.304Teresa Dobson [CAN] [yr | ev]7-6(5) 6-1
Q1160Sophie Amiach [FRA] [yr | ev]d.332Jill Smoller [USA] [yr | ev]6-4 6-0
Q1245Maria Lindstrom [SWE] [yr | ev]d.219Heather Ludloff [USA] [yr | ev]6-3 6-2
Q194(4)Mareen Louie Harper [USA] [yr | ev]d.370Sarah Bentley [GBR] [yr | ev]6-2 6-3
Q197(6)Meredith Mcgrath [USA] [yr | ev]d.197Beth Herr [USA] [yr | ev]6-2 3-6 6-4
Q1244Julie Salmon [GBR] [yr | ev]d.91(3)Marianne Werdel Witmeyer [USA] [yr | ev]6-2 6-2
Q1241Anne Meredith [GBR] [yr | ev]d.200Reeka Szikszay [HUN] [yr | ev]6-0 6-4
Q196(5)Catherine Tanvier [FRA] [yr | ev]d.311Belinda Borneo [GBR] [yr | ev]6-2 6-2
Q1116(9)Camille Benjamin [USA] [yr | ev]d.170Sandy Collins [USA] [yr | ev]6-4 6-4
Q1122Alexia Dechaume Balleret [FRA] [yr | ev]d.288Anne Grousbeck [USA] [yr | ev]5-7 6-3 6-4
Q1115(8)Louise Field [AUS] [yr | ev]d.362Rikki Gaddie [RSA] [yr | ev]6-2 6-2
Q1220Robyn Field [RSA] [yr | ev]d.419Virginia Humphreys Davies [GBR] [yr | ev]6-1 6-4
Q1189Sara Gomer [GBR] [yr | ev]d.403Penny Barg [USA] [yr | ev]4-6 6-4 6-3
Q1479Lisa Gould [GBR] [yr | ev]d.377Allison Cooper [USA] [yr | ev]6-2 4-6 6-3
Q177(1)Nathalie Herreman [FRA] [yr | ev]d.133Pascale Etchemendy [FRA] [yr | ev]6-3 6-2

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
18-Jun-1990ITF MadeiraHardF(8)Sabine Gerke [GER]d.Petra Kamstra [NED]6-1 6-1
18-Jun-1990ITF St SimonsClayF(2)Debbie Graham [USA]d.(7)Il Soon Kim [KOR]7-6(3) 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week