Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | (6)Silvia Ramon Cortes [ESP] [yr | ev] | d. | Noelia Perez Penate [ESP] [yr | ev] | 6-3 6-1 | ||||||||||||||
| SF | Noelia Perez Penate [ESP] [yr | ev] | d. | 187 | (4)Sylvia Plischke [AUT] [yr | ev] | 4-6 6-2 6-3 | |||||||||||||
| SF | (6)Silvia Ramon Cortes [ESP] [yr | ev] | d. | 183 | (3)Sofia Prazeres [POR] [yr | ev] | 6-2 3-6 6-4 | |||||||||||||
| QF | 183 | (3)Sofia Prazeres [POR] [yr | ev] | d. | (7)Laura Montalvo [ARG] [yr | ev] | 6-3 6-3 | |||||||||||||
| QF | Noelia Perez Penate [ESP] [yr | ev] | d. | 498 | Patricia Aznar [ESP] [yr | ev] | 6-0 5-7 6-3 | |||||||||||||
| QF | 187 | (4)Sylvia Plischke [AUT] [yr | ev] | d. | 401 | Jitka Dubcova [TCH] [yr | ev] | 6-0 6-4 | ||||||||||||
| QF | (6)Silvia Ramon Cortes [ESP] [yr | ev] | d. | Yolanda Clemot Lerendegui [ESP] [yr | ev] | 6-2 6-1 | ||||||||||||||
| R16 | 498 | Patricia Aznar [ESP] [yr | ev] | d. | 122 | (1)Neus Avila Bonastre [ESP] [yr | ev] | W/O | ||||||||||||
| R16 | (7)Laura Montalvo [ARG] [yr | ev] | d. | 458 | Estefania Bottini [ESP] [yr | ev] | 7-6(3) 6-0 | |||||||||||||
| R16 | 183 | (3)Sofia Prazeres [POR] [yr | ev] | d. | 343 | Yuka Tanaka [JPN] [yr | ev] | 7-5 6-2 | ||||||||||||
| R16 | Noelia Perez Penate [ESP] [yr | ev] | d. | 422 | Ana Salas Lozano [ESP] [yr | ev] | 6-3 6-1 | |||||||||||||
| R16 | 187 | (4)Sylvia Plischke [AUT] [yr | ev] | d. | 553 | Elisa Penalvo [ESP] [yr | ev] | 6-3 6-4 | ||||||||||||
| R16 | (6)Silvia Ramon Cortes [ESP] [yr | ev] | d. | Paula Cabezas [ESP] [yr | ev] | 6-2 6-1 | ||||||||||||||
| R16 | Yolanda Clemot Lerendegui [ESP] [yr | ev] | d. | 128 | (2)Catalina Cristea [ROU] [yr | ev] | 1-6 7-5 6-3 | |||||||||||||
| R16 | 401 | Jitka Dubcova [TCH] [yr | ev] | d. | (8)Katharina Buche [AUT] [yr | ev] | 6-3 7-6(1) | |||||||||||||
| R32 | 122 | (1)Neus Avila Bonastre [ESP] [yr | ev] | d. | 319 | Amanda Wainwright [GBR] [yr | ev] | 6-1 6-0 | ||||||||||||
| R32 | 498 | Patricia Aznar [ESP] [yr | ev] | d. | 325 | Gala Leon Garcia [ESP] [yr | ev] | 6-4 6-3 | ||||||||||||
| R32 | (7)Laura Montalvo [ARG] [yr | ev] | d. | 336 | Lara Bitter [NED] [yr | ev] | 5-7 7-5 6-2 | |||||||||||||
| R32 | 183 | (3)Sofia Prazeres [POR] [yr | ev] | d. | 306 | Maaike Koutstaal [NED] [yr | ev] | 6-2 6-4 | ||||||||||||
| R32 | Noelia Perez Penate [ESP] [yr | ev] | d. | (5)Hanneke Ketelaars [NED] [yr | ev] | 6-0 6-4 | ||||||||||||||
| R32 | 553 | Elisa Penalvo [ESP] [yr | ev] | d. | 487 | Martine Bunschoten [NED] [yr | ev] | 4-6 6-2 6-0 | ||||||||||||
| R32 | 187 | (4)Sylvia Plischke [AUT] [yr | ev] | d. | 543 | Geraldine Aizenberg [ARG] [yr | ev] | 6-3 6-1 | ||||||||||||
| R32 | (6)Silvia Ramon Cortes [ESP] [yr | ev] | d. | Paula Hermida [ESP] [yr | ev] | 6-3 6-2 | ||||||||||||||
| R32 | 343 | Yuka Tanaka [JPN] [yr | ev] | d. | 475 | Sophie Georges [FRA] [yr | ev] | 2-6 6-3 6-4 | ||||||||||||
| R32 | (8)Katharina Buche [AUT] [yr | ev] | d. | Julia Carballal Fernandez [ESP] [yr | ev] | 6-4 6-0 | ||||||||||||||
| R32 | 458 | Estefania Bottini [ESP] [yr | ev] | d. | 488 | Gisela Riera Roura [ESP] [yr | ev] | 6-1 6-1 | ||||||||||||
| R32 | Paula Cabezas [ESP] [yr | ev] | d. | Rosa Maria Llaneras [ESP] [yr | ev] | 0-6 7-5 7-5 | ||||||||||||||
| R32 | 128 | (2)Catalina Cristea [ROU] [yr | ev] | d. | 384 | Maria Capistrano Bjorklund [SWE] [yr | ev] | 6-1 6-0 | ||||||||||||
| R32 | Yolanda Clemot Lerendegui [ESP] [yr | ev] | d. | 440 | Eva Bes Ostariz [ESP] [yr | ev] | 6-7(7) 6-3 6-2 | |||||||||||||
| R32 | 401 | Jitka Dubcova [TCH] [yr | ev] | d. | 506 | Immaculada Varas Caro [ESP] [yr | ev] | 6-2 6-7(6) 6-4 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 122 | Neus Avila Bonastre | 1 win; R16 withdrawal to Aznar | 5 | Hanneke Ketelaars | R32 loss to Perez Penate | ||
| 2 | 128 | Catalina Cristea | 1 win; R16 loss to Clemot Lerendegui | 6 | Silvia Ramon Cortes | Champion | ||
| 3 | 183 | Sofia Prazeres | 3 wins; SF loss to Ramon Cortes | 7 | Laura Montalvo | 2 wins; QF loss to Prazeres | ||
| 4 | 187 | Sylvia Plischke | 3 wins; SF loss to Perez Penate | 8 | Katharina Buche | 1 win; R16 loss to Dubcova |
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 10-Jul-1995 | ITF Vigo | Clay | F | (6)Gala Leon Garcia [ESP] | d. | Estefania Bottini [ESP] | 6-0 6-1 | |
| 11-Jul-1994 | ITF Vigo | Clay | F | (6)Silvia Ramon Cortes [ESP] | d. | Noelia Perez Penate [ESP] | 6-3 6-1 | |
| 12-Jul-1993 | ITF Vigo | Clay | F | (2)Neus Avila Bonastre [ESP] | d. | Ana Maria Segura Perez [ESP] | 7-6(7) 6-7(3) 7-6(5) | |
| 13-Jul-1992 | ITF Vigo | Clay | F | Annika Narbe [SWE] | d. | (1)Misumi Miyauchi [JPN] | 6-3 6-3 | |
| 05-Aug-1991 | ITF Vigo | Clay | F | (1)Catherine Mothes Jobkel [FRA] | d. | (7)Eva Bes Ostariz [ESP] | 6-3 6-0 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 | 498 | (3)Patricia Aznar [ESP] [yr | ev] | d. | 543 | (7)Geraldine Aizenberg [ARG] [yr | ev] | 7-5 6-3 | ||||||||||||
| Q3 | 488 | (4)Gisela Riera Roura [ESP] [yr | ev] | d. | 475 | (5)Sophie Georges [FRA] [yr | ev] | 6-3 6-4 | ||||||||||||
| Q3 | 458 | (8)Estefania Bottini [ESP] [yr | ev] | d. | 422 | (1)Ana Salas Lozano [ESP] [yr | ev] | 2-6 6-4 6-3 | ||||||||||||
| Q3 | 506 | (6)Immaculada Varas Caro [ESP] [yr | ev] | d. | 440 | (2)Eva Bes Ostariz [ESP] [yr | ev] | 7-5 5-7 6-1 | ||||||||||||
| Q2 | 543 | (7)Geraldine Aizenberg [ARG] [yr | ev] | d. | 638 | Shiri Burstein [ISR] [yr | ev] | 6-4 6-2 | ||||||||||||
| Q2 | 498 | (3)Patricia Aznar [ESP] [yr | ev] | d. | Coral Orpi [ESP] [yr | ev] | 4-6 6-4 7-5 | |||||||||||||
| Q2 | 488 | (4)Gisela Riera Roura [ESP] [yr | ev] | d. | 661 | Selima Sfar [TUN] [yr | ev] | 7-5 6-2 | ||||||||||||
| Q2 | 440 | (2)Eva Bes Ostariz [ESP] [yr | ev] | d. | 609 | Belkis Rodriguez [CUB] [yr | ev] | 6-4 6-2 | ||||||||||||
| Q2 | 458 | (8)Estefania Bottini [ESP] [yr | ev] | d. | 789 | Joana Pedroso [POR] [yr | ev] | 7-6(3) 6-2 | ||||||||||||
| Q2 | 506 | (6)Immaculada Varas Caro [ESP] [yr | ev] | d. | Yamile Cordova [CUB] [yr | ev] | 6-4 6-0 | |||||||||||||
| Q2 | 475 | (5)Sophie Georges [FRA] [yr | ev] | d. | 553 | Elisa Penalvo [ESP] [yr | ev] | 6-3 7-6(4) | ||||||||||||
| Q1 | 488 | (4)Gisela Riera Roura [ESP] [yr | ev] | d. | Daniela Forti [ARG] [yr | ev] | 6-2 6-0 | |||||||||||||
| Q1 | 543 | (7)Geraldine Aizenberg [ARG] [yr | ev] | d. | Denisa Kristofova [SVK] [yr | ev] | 6-2 7-5 | |||||||||||||
| Q1 | 498 | (3)Patricia Aznar [ESP] [yr | ev] | d. | 678 | Aafje Evers [NED] [yr | ev] | 7-5 6-2 | ||||||||||||
| Q1 | Coral Orpi [ESP] [yr | ev] | d. | Silvia Aneiros [ESP] [yr | ev] | 6-1 6-0 | ||||||||||||||
| Q1 | 789 | Joana Pedroso [POR] [yr | ev] | d. | 673 | Happy Ho [USA] [yr | ev] | 6-2 3-6 6-2 | ||||||||||||
| Q1 | 553 | Elisa Penalvo [ESP] [yr | ev] | d. | 653 | Paula Racedo [ARG] [yr | ev] | 6-4 6-3 | ||||||||||||
| Q1 | 609 | Belkis Rodriguez [CUB] [yr | ev] | d. | 680 | Yoannis Montesino [CUB] [yr | ev] | 6-4 7-5 | ||||||||||||
| Q1 | 661 | Selima Sfar [TUN] [yr | ev] | d. | Laura Frias [ESP] [yr | ev] | 6-1 6-0 | |||||||||||||
| Q1 | Noelia Serra [ESP] [yr | ev] | d. | Tamara Aranda Nunez [ESP] [yr | ev] | 6-4 6-0 | ||||||||||||||
| Q1 | 440 | (2)Eva Bes Ostariz [ESP] [yr | ev] | d. | 741 | Emilie Viqueira [PUR] [yr | ev] | 6-1 6-1 | ||||||||||||
| Q1 | 458 | (8)Estefania Bottini [ESP] [yr | ev] | d. | 603 | Marta Cano [ESP] [yr | ev] | 6-4 6-0 | ||||||||||||
| Q1 | 638 | Shiri Burstein [ISR] [yr | ev] | d. | Maria Dolores Lopez [MEX] [yr | ev] | 6-1 6-2 | |||||||||||||
| Q1 | 506 | (6)Immaculada Varas Caro [ESP] [yr | ev] | d. | Silvia Felix Garcia [ESP] [yr | ev] | 6-1 6-0 | |||||||||||||
| Q1 | Yamile Cordova [CUB] [yr | ev] | d. | 611 | Mariana Randrup [ARG] [yr | ev] | 4-6 6-2 6-2 | |||||||||||||
| Q1 | 475 | (5)Sophie Georges [FRA] [yr | ev] | d. | 708 | Eva Borras [ESP] [yr | ev] | 6-0 6-1 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 11-Jul-1994 | ITF Darmstadt | Clay | F | Svetlana Komleva [MDA] | d. | (1)Bettina Fulco [ARG] | 6-4 6-1 | |
| 11-Jul-1994 | ITF Evansville | Hard | F | (1)Jolene Watanabe [USA] | d. | Hiromi Nagano [JPN] | 6-1 7-5 | |
| 11-Jul-1994 | ITF Frinton | Grass | F | (1)Shirli Ann Siddall [GBR] | d. | (4)Vanessa Webb [CAN] | 6-4 7-6(5) | |
| 11-Jul-1994 | ITF Olsztyn | Clay | F | Henrieta Nagyova [SVK] | d. | Magdalena Grzybowska [POL] | 6-4 2-6 6-4 | |
| 11-Jul-1994 | ITF Toluca | Hard | F | (4)Miki Yokobori [JPN] | d. | (1)Lucila Becerra [MEX] | 6-4 2-6 6-2 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
| Also This Week |