Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F9(4)Iva Majoli [CRO] [yr | ev]d.21(7)Ruxandra Dragomir Ilie [ROU] [yr | ev]6-3 6-2
SF21(7)Ruxandra Dragomir Ilie [ROU] [yr | ev]d.36Anne Gaelle Sidot [FRA] [yr | ev]6-4 6-0
SF9(4)Iva Majoli [CRO] [yr | ev]d.121(Q)Maria Sanchez Lorenzo [ESP] [yr | ev]6-2 6-3
QF36Anne Gaelle Sidot [FRA] [yr | ev]d.74Petra Langrova [TCH] [yr | ev]6-1 4-6 6-1
QF21(7)Ruxandra Dragomir Ilie [ROU] [yr | ev]d.38Barbara Schett [AUT] [yr | ev]6-1 7-5
QF9(4)Iva Majoli [CRO] [yr | ev]d.15(6)Mary Pierce [FRA] [yr | ev]2-6 6-4 6-4
QF121(Q)Maria Sanchez Lorenzo [ESP] [yr | ev]d.6(2)Conchita Martinez [ESP] [yr | ev]7-5 5-7 6-2
R1674Petra Langrova [TCH] [yr | ev]d.5(1)Arantxa Sanchez Vicario [ESP] [yr | ev]7-5 6-3
R1636Anne Gaelle Sidot [FRA] [yr | ev]d.227(Q)Olga Lugina [UKR] [yr | ev]6-3 6-3
R1638Barbara Schett [AUT] [yr | ev]d.8(3)Anke Huber [GER] [yr | ev]6-4 7-6
R1621(7)Ruxandra Dragomir Ilie [ROU] [yr | ev]d.47Florencia Labat [ARG] [yr | ev]7-5 6-3
R1615(6)Mary Pierce [FRA] [yr | ev]d.63Paola Suarez [ARG] [yr | ev]3-6 7-6 6-3
R169(4)Iva Majoli [CRO] [yr | ev]d.73Magui Serna [ESP] [yr | ev]6-4 7-5
R16121(Q)Maria Sanchez Lorenzo [ESP] [yr | ev]d.58(WC)Jana Kandarr [GER] [yr | ev]6-2 6-1
R166(2)Conchita Martinez [ESP] [yr | ev]d.41Barbara Rittner [GER] [yr | ev]7-5 6-0
R3274Petra Langrova [TCH] [yr | ev]d.75Francesca Lubiani [ITA] [yr | ev]6-3 6-3
R32227(Q)Olga Lugina [UKR] [yr | ev]d.54Flora Perfetti [ITA] [yr | ev]6-4 6-1
R3236Anne Gaelle Sidot [FRA] [yr | ev]d.14(5)Brenda Schultz Mccarthy [NED] [yr | ev]6-2 6-1
R3238Barbara Schett [AUT] [yr | ev]d.115(Q)Aleksandra Olsza [POL] [yr | ev]6-2 6-0
R3247Florencia Labat [ARG] [yr | ev]d.32Asa Carlsson [SWE] [yr | ev]6-3 6-2
R3221(7)Ruxandra Dragomir Ilie [ROU] [yr | ev]d.56Adriana Gersi [CZE] [yr | ev]6-4 6-3
R3215(6)Mary Pierce [FRA] [yr | ev]d.49Patty Schnyder [SUI] [yr | ev]6-1 6-1
R3263Paola Suarez [ARG] [yr | ev]d.94Ann Grossman [USA] [yr | ev]6-4 6-3
R3273Magui Serna [ESP] [yr | ev]d.77Catalina Cristea [ROU] [yr | ev]4-6 6-3 7-5
R32121(Q)Maria Sanchez Lorenzo [ESP] [yr | ev]d.25(8)Sandrine Testud [FRA] [yr | ev]6-3 6-1
R3258(WC)Jana Kandarr [GER] [yr | ev]d.197(Q)Svetlana Krivencheva [BUL] [yr | ev]6-1 7-6
R3241Barbara Rittner [GER] [yr | ev]d.154(WC)Sandra Kloesel [GER] [yr | ev]6-1 5-7 6-3

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
15Arantxa Sanchez VicarioR16 loss to Langrova    514Brenda Schultz MccarthyR32 loss to Sidot
26Conchita Martinez1 win; QF loss to Sanchez Lorenzo    615Mary Pierce2 wins; QF loss to Majoli
38Anke HuberR16 loss to Schett    721Ruxandra Dragomir Ilie4 wins; F loss to Majoli
49Iva MajoliChampion    825Sandrine TestudR32 loss to Sanchez Lorenzo
Qualifiers (4): Svetlana Krivencheva (R32), Olga Lugina (R16), Aleksandra Olsza (R32), Maria Sanchez Lorenzo (SF)

Wild Cards (2): Jana Kandarr (R16), Sandra Kloesel (R32)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
26-Apr-1999HamburgClayF(2)Venus Williams [USA]d.(4)Mary Pierce [FRA]6-0 6-3
27-Apr-1998HamburgClayF(1)Martina Hingis [SUI]d.(2)Jana Novotna [CZE]6-3 7-5
28-Apr-1997HamburgClayF(4)Iva Majoli [CRO]d.(7)Ruxandra Dragomir Ilie [ROU]6-3 6-2
29-Apr-1996HamburgClayF(1)Arantxa Sanchez Vicario [ESP]d.(2)Conchita Martinez [ESP]4-6 7-6 6-0
01-May-1995HamburgClayF(2)Conchita Martinez [ESP]d.Martina Hingis [SUI]6-1 6-0

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3115(6)Aleksandra Olsza [POL] [yr | ev]d.275Radka Pelikanova [CZE] [yr | ev]7-6 6-4
Q3227Olga Lugina [UKR] [yr | ev]d.102(3)Wiltrud Probst [GER] [yr | ev]6-2 6-4
Q3121(7)Maria Sanchez Lorenzo [ESP] [yr | ev]d.(WC)Meike Babel [GER] [yr | ev]6-3 6-0
Q3197Svetlana Krivencheva [BUL] [yr | ev]d.207Maja Zivec Skulj [GER] [yr | ev]6-3 6-4
Q2275Radka Pelikanova [CZE] [yr | ev]d.185Petra Gaspar [HUN] [yr | ev]7-5 7-6
Q2115(6)Aleksandra Olsza [POL] [yr | ev]d.245Kirstin Freye [GER] [yr | ev]6-2 4-6 6-3
Q2102(3)Wiltrud Probst [GER] [yr | ev]d.213Syna Schreiber [GER] [yr | ev]6-3 6-1
Q2227Olga Lugina [UKR] [yr | ev]d.143Laura Golarsa [ITA] [yr | ev]6-2 6-4
Q2121(7)Maria Sanchez Lorenzo [ESP] [yr | ev]d.132Bettina Fulco [ARG] [yr | ev]1-6 6-0 6-2
Q2(WC)Meike Babel [GER] [yr | ev]d.135Karin Kschwendt [AUT] [yr | ev]6-2 4-6 6-4
Q2207Maja Zivec Skulj [GER] [yr | ev]d.269Julia Abe [GER] [yr | ev]6-3 6-4
Q2197Svetlana Krivencheva [BUL] [yr | ev]d.96(2)Olga Barabanschikova [BLR] [yr | ev]6-3 7-5
Q1275Radka Pelikanova [CZE] [yr | ev]d.78(1)Ines Gorrochategui [ARG] [yr | ev]6-3 6-2
Q1185Petra Gaspar [HUN] [yr | ev]d.180Raluca Sandu [ROU] [yr | ev]6-2 6-1
Q1245Kirstin Freye [GER] [yr | ev]d.194Miriam Schnitzer [GER] [yr | ev]7-5 6-1
Q1115(6)Aleksandra Olsza [POL] [yr | ev]d.286Beate Reinstadler [AUT] [yr | ev]6-2 6-1
Q1102(3)Wiltrud Probst [GER] [yr | ev]d.246(WC)Silke Meier [GER] [yr | ev]6-1 6-2
Q1213Syna Schreiber [GER] [yr | ev]d.216Jana Pospisilova [CZE] [yr | ev]6-0 6-2
Q1143Laura Golarsa [ITA] [yr | ev]d.517(WC)Lisa Fritz [GER] [yr | ev]7-5 1-6 6-0
Q1227Olga Lugina [UKR] [yr | ev]d.123(8)Samantha Smith [GBR] [yr | ev]6-3 4-6 6-0
Q1121(7)Maria Sanchez Lorenzo [ESP] [yr | ev]d.171Elena Brioukhovets [UKR] [yr | ev]6-2 6-2
Q1132Bettina Fulco [ARG] [yr | ev]d.319Athina Briegel [GER] [yr | ev]6-1 4-6 6-1
Q1(WC)Meike Babel [GER] [yr | ev]d.188Virag Csurgo [HUN] [yr | ev]6-3 6-4
Q1135Karin Kschwendt [AUT] [yr | ev]d.109(4)Mariana Diaz Oliva [ARG] [yr | ev]7-5 7-6
Q1269Julia Abe [GER] [yr | ev]d.114(5)Angeles Montolio [ESP] [yr | ev]6-0 6-0
Q1207Maja Zivec Skulj [GER] [yr | ev]d.520(WC)Isabell Quast [GER] [yr | ev]7-5 6-4
Q1197Svetlana Krivencheva [BUL] [yr | ev]d.150Katarzyna Nowak [POL] [yr | ev]6-2 7-5
Q196(2)Olga Barabanschikova [BLR] [yr | ev]d.254Jasmin Woehr [GER] [yr | ev]6-4 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
28-Apr-1997BolClayF(Q)Mirjana Lucic [CRO]d.Corina Morariu [USA]7-5 6-7 7-6
28-Apr-1997Gifu 50KCarpetF(3)Kerry Anne Guse [AUS]d.Mi Ra Jeon [KOR]7-5 7-5
28-Apr-1997Sofia 10KClayF(1)Marina Lazarovska [MKD]d.(2)Alida Gallovits [ROU]3-6 7-6 7-6
28-Apr-1997Balaguer 10KClayF(7)Noelia Serra Djamdjean [ESP]d.(8)Catherine Barclay [AUS]3-6 6-3 6-3
28-Apr-1997Hatfield 10KClayF(3)Shirli Ann Siddall [GBR]d.(4)Lucie Ahl [GBR]6-2 6-0

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week