Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 3 | (2)Monica Seles [USA] [yr | ev] | d. | 7 | (4)Lindsay Davenport [USA] [yr | ev] | 5-7 7-5 6-4 | ||||||||||||
| SF | 7 | (4)Lindsay Davenport [USA] [yr | ev] | d. | 1 | (1)Martina Hingis [SUI] [yr | ev] | 6-2 4-6 6-4 | ||||||||||||
| SF | 3 | (2)Monica Seles [USA] [yr | ev] | d. | 37 | Amy Frazier [USA] [yr | ev] | 6-0 6-2 | ||||||||||||
| QF | 1 | (1)Martina Hingis [SUI] [yr | ev] | d. | 11 | (6)Anke Huber [GER] [yr | ev] | 6-3 6-0 | ||||||||||||
| QF | 7 | (4)Lindsay Davenport [USA] [yr | ev] | d. | 22 | Nathalie Tauziat [FRA] [yr | ev] | 6-1 3-6 6-3 | ||||||||||||
| QF | 37 | Amy Frazier [USA] [yr | ev] | d. | 8 | (5)Arantxa Sanchez Vicario [ESP] [yr | ev] | 3-6 6-1 6-3 | ||||||||||||
| QF | 3 | (2)Monica Seles [USA] [yr | ev] | d. | 27 | Natalia Zvereva [BLR] [yr | ev] | 6-1 6-1 | ||||||||||||
| R16 | 1 | (1)Martina Hingis [SUI] [yr | ev] | d. | 30 | Anne Gaelle Sidot [FRA] [yr | ev] | 6-2 6-2 | ||||||||||||
| R16 | 11 | (6)Anke Huber [GER] [yr | ev] | d. | 59 | (WC)Venus Williams [USA] [yr | ev] | 7-6 6-4 | ||||||||||||
| R16 | 7 | (4)Lindsay Davenport [USA] [yr | ev] | d. | 21 | Yayuk Basuki [INA] [yr | ev] | 6-1 6-1 | ||||||||||||
| R16 | 22 | Nathalie Tauziat [FRA] [yr | ev] | d. | 15 | (8)Kimberly Po Messerli [USA] [yr | ev] | 7-6 4-6 6-4 | ||||||||||||
| R16 | 8 | (5)Arantxa Sanchez Vicario [ESP] [yr | ev] | d. | 32 | Ai Sugiyama [JPN] [yr | ev] | 6-3 7-5 | ||||||||||||
| R16 | 37 | Amy Frazier [USA] [yr | ev] | d. | 5 | (3)Amanda Coetzer [RSA] [yr | ev] | 6-1 6-3 | ||||||||||||
| R16 | 27 | Natalia Zvereva [BLR] [yr | ev] | d. | 17 | Ruxandra Dragomir Ilie [ROU] [yr | ev] | 6-2 4-6 7-6 | ||||||||||||
| R16 | 3 | (2)Monica Seles [USA] [yr | ev] | d. | 19 | Sandrine Testud [FRA] [yr | ev] | 6-7 7-6 6-3 | ||||||||||||
| R32 | 30 | Anne Gaelle Sidot [FRA] [yr | ev] | d. | 25 | Elena Likhovtseva [RUS] [yr | ev] | 6-3 6-2 | ||||||||||||
| R32 | 59 | (WC)Venus Williams [USA] [yr | ev] | d. | 72 | (Q)Ann Grossman [USA] [yr | ev] | 6-0 6-3 | ||||||||||||
| R32 | 11 | (6)Anke Huber [GER] [yr | ev] | d. | 26 | (WC)Anna Kournikova [RUS] [yr | ev] | 6-0 6-1 | ||||||||||||
| R32 | 21 | Yayuk Basuki [INA] [yr | ev] | d. | 20 | Sabine Appelmans [BEL] [yr | ev] | 3-6 7-6 6-1 | ||||||||||||
| R32 | 22 | Nathalie Tauziat [FRA] [yr | ev] | d. | 40 | Magdalena Maleeva [BUL] [yr | ev] | 6-4 7-6 | ||||||||||||
| R32 | 15 | (8)Kimberly Po Messerli [USA] [yr | ev] | d. | 54 | (Q)Magui Serna [ESP] [yr | ev] | 7-5 6-1 | ||||||||||||
| R32 | 8 | (5)Arantxa Sanchez Vicario [ESP] [yr | ev] | d. | 51 | Naoko Sawamatsu [JPN] [yr | ev] | 6-2 7-6 | ||||||||||||
| R32 | 32 | Ai Sugiyama [JPN] [yr | ev] | d. | 48 | Helena Sukova [CZE] [yr | ev] | 3-6 6-2 6-3 | ||||||||||||
| R32 | 37 | Amy Frazier [USA] [yr | ev] | d. | 95 | (Q)Tatiana Panova [RUS] [yr | ev] | 6-1 6-0 | ||||||||||||
| R32 | 27 | Natalia Zvereva [BLR] [yr | ev] | d. | 12 | (7)Irina Spirlea [ROU] [yr | ev] | 6-4 6-3 | ||||||||||||
| R32 | 17 | Ruxandra Dragomir Ilie [ROU] [yr | ev] | d. | 49 | (Q)Naoko Kijimuta [JPN] [yr | ev] | 7-6 7-5 | ||||||||||||
| R32 | 19 | Sandrine Testud [FRA] [yr | ev] | d. | 33 | Chanda Rubin [USA] [yr | ev] | 6-4 6-2 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Martina Hingis | 2 wins; SF loss to Davenport | 5 | 8 | Arantxa Sanchez Vicario | 2 wins; QF loss to Frazier | |
| 2 | 3 | Monica Seles | Champion | 6 | 11 | Anke Huber | 2 wins; QF loss to Hingis | |
| 3 | 5 | Amanda Coetzer | R16 loss to Frazier | 7 | 12 | Irina Spirlea | R32 loss to Zvereva | |
| 4 | 7 | Lindsay Davenport | 3 wins; F loss to Seles | 8 | 15 | Kimberly Po Messerli | 1 win; R16 loss to Tauziat |
Wild Cards (2): Anna Kournikova (R32), Venus Williams (R16)
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 09-Aug-1999 | Manhattan Beach | Hard | F | (6)Serena Williams [USA] | d. | Julie Halard Decugis [FRA] | 6-1 6-4 | |
| 10-Aug-1998 | Manhattan Beach | Hard | F | (2)Lindsay Davenport [USA] | d. | (1)Martina Hingis [SUI] | 4-6 6-4 6-3 | |
| 04-Aug-1997 | Manhattan Beach | Hard | F | (2)Monica Seles [USA] | d. | (4)Lindsay Davenport [USA] | 5-7 7-5 6-4 | |
| 12-Aug-1996 | Manhattan Beach | Hard | F | (4)Lindsay Davenport [USA] | d. | (2)Anke Huber [GER] | 6-2 6-3 | |
| 07-Aug-1995 | Manhattan Beach | Hard | F | (2)Conchita Martinez [ESP] | d. | (10)Chanda Rubin [USA] | 4-6 6-1 6-3 |
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 | 95 | Tatiana Panova [RUS] [yr | ev] | d. | 109 | Larisa Savchenko [URS] [yr | ev] | 7-5 6-7 6-1 | ||||||||||||
| Q3 | 54 | (6)Magui Serna [ESP] [yr | ev] | d. | (WC)Serena Williams [USA] [yr | ev] | 7-6 4-6 6-3 | |||||||||||||
| Q3 | 49 | (4)Naoko Kijimuta [JPN] [yr | ev] | d. | 121 | Angelica Gavaldon [MEX] [yr | ev] | 2-6 7-5 6-2 | ||||||||||||
| Q3 | 72 | Ann Grossman [USA] [yr | ev] | d. | 58 | (7)Alexandra Fusai [FRA] [yr | ev] | 7-5 6-1 | ||||||||||||
| Q2 | 95 | Tatiana Panova [RUS] [yr | ev] | d. | 67 | Francesca Lubiani [ITA] [yr | ev] | 6-2 6-4 | ||||||||||||
| Q2 | 109 | Larisa Savchenko [URS] [yr | ev] | d. | 239 | Martina Nejedly [CAN] [yr | ev] | 6-4 6-0 | ||||||||||||
| Q2 | (WC)Serena Williams [USA] [yr | ev] | d. | 44 | (3)Tamarine Tanasugarn [THA] [yr | ev] | 3-6 6-2 6-3 | |||||||||||||
| Q2 | 54 | (6)Magui Serna [ESP] [yr | ev] | d. | 65 | Yuka Yoshida [JPN] [yr | ev] | 6-4 1-6 6-3 | ||||||||||||
| Q2 | 121 | Angelica Gavaldon [MEX] [yr | ev] | d. | 52 | (5)Els Callens [BEL] [yr | ev] | 6-1 6-4 | ||||||||||||
| Q2 | 49 | (4)Naoko Kijimuta [JPN] [yr | ev] | d. | 84 | Anne Miller [USA] [yr | ev] | 6-4 6-1 | ||||||||||||
| Q2 | 58 | (7)Alexandra Fusai [FRA] [yr | ev] | d. | 75 | Alexia Dechaume Balleret [FRA] [yr | ev] | 6-4 1-0 RET | ||||||||||||
| Q2 | 72 | Ann Grossman [USA] [yr | ev] | d. | 215 | Jessica Steck [RSA] [yr | ev] | 6-0 7-5 | ||||||||||||
| Q1 | 95 | Tatiana Panova [RUS] [yr | ev] | d. | 35 | (1)Asa Carlsson [SWE] [yr | ev] | 2-6 6-2 6-3 | ||||||||||||
| Q1 | 67 | Francesca Lubiani [ITA] [yr | ev] | d. | 171 | Maureen Drake [CAN] [yr | ev] | 6-4 7-6 | ||||||||||||
| Q1 | 239 | Martina Nejedly [CAN] [yr | ev] | d. | 284 | (WC)Keirsten Alley [USA] [yr | ev] | 4-6 7-6 6-3 | ||||||||||||
| Q1 | 109 | Larisa Savchenko [URS] [yr | ev] | d. | 62 | (8)Catalina Cristea [ROU] [yr | ev] | 6-1 1-6 6-3 | ||||||||||||
| Q1 | 44 | (3)Tamarine Tanasugarn [THA] [yr | ev] | d. | 71 | Sandra Cacic [USA] [yr | ev] | 6-0 6-2 | ||||||||||||
| Q1 | (WC)Serena Williams [USA] [yr | ev] | d. | 755 | (WC)Amanda Basica [USA] [yr | ev] | 6-1 6-4 | |||||||||||||
| Q1 | 65 | Yuka Yoshida [JPN] [yr | ev] | d. | 68 | Rita Grande [ITA] [yr | ev] | 6-3 4-6 6-4 | ||||||||||||
| Q1 | 54 | (6)Magui Serna [ESP] [yr | ev] | d. | 520 | (A)Caroline Vis [NED] [yr | ev] | 7-6 6-2 | ||||||||||||
| Q1 | 52 | (5)Els Callens [BEL] [yr | ev] | d. | 184 | Laxmi Poruri [USA] [yr | ev] | 6-2 6-2 | ||||||||||||
| Q1 | 121 | Angelica Gavaldon [MEX] [yr | ev] | d. | 224 | Ginger Helgeson [USA] [yr | ev] | 6-4 6-4 | ||||||||||||
| Q1 | 84 | Anne Miller [USA] [yr | ev] | d. | 685 | (A)Monique Javer [GBR] [yr | ev] | 6-4 6-2 | ||||||||||||
| Q1 | 49 | (4)Naoko Kijimuta [JPN] [yr | ev] | d. | 80 | Olga Barabanschikova [BLR] [yr | ev] | 2-6 6-4 7-5 | ||||||||||||
| Q1 | 58 | (7)Alexandra Fusai [FRA] [yr | ev] | d. | 435 | Maja Muric [CRO] [yr | ev] | 6-4 6-1 | ||||||||||||
| Q1 | 75 | Alexia Dechaume Balleret [FRA] [yr | ev] | d. | 98 | Rika Hiraki [JPN] [yr | ev] | 7-6 7-6 | ||||||||||||
| Q1 | 215 | Jessica Steck [RSA] [yr | ev] | d. | 582 | (WC)Tina Samara [NOR] [yr | ev] | 7-6 7-6 | ||||||||||||
| Q1 | 72 | Ann Grossman [USA] [yr | ev] | d. | 38 | (2)Florencia Labat [ARG] [yr | ev] | 6-0 6-3 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 04-Aug-1997 | Sopot 75K | Clay | F | (3)Magdalena Grzybowska [POL] | d. | (1)Denisa Chladkova [CZE] | 6-3 6-2 | |
| 04-Aug-1997 | Salt Lake City 75K | Hard | F | Fang Li [CHN] | d. | (4)Laura Golarsa [ITA] | 6-3 6-2 | |
| 04-Aug-1997 | Jakarta 50K | Clay | F | (1)Shi Ting Wang [TPE] | d. | Geraldine Aizenberg [ARG] | 6-1 6-4 | |
| 04-Aug-1997 | Carthage 25K | Clay | F | (1)Sandra Kloesel [GER] | d. | (3)Maja Zivec Skulj [GER] | 3-6 7-5 6-0 | |
| 05-Aug-1997 | Rebecq 10K | Clay | F | (6)Lubomira Bacheva [BUL] | d. | (3)Kildine Chevalier [FRA] | 6-3 4-6 6-3 | |
| 05-Aug-1997 | Perigueux 10K | Clay | F | (8)Rosa Maria Andres Rodriguez [ESP] | d. | Severine Arpajou [FRA] | 3-6 6-2 7-5 | |
| 05-Aug-1997 | Southsea 10K | Grass | F | (6)Natalia Egorova [RUS] | d. | (7)Limor Gabai [ISR] | 6-3 6-3 | |
| 05-Aug-1997 | Catania 10K | Clay | F | Antonella Serra Zanetti [ITA] | d. | (4)Mirielle Dittmann [AUS] | 2-6 6-4 6-4 | |
| 06-Aug-1997 | Paderborn 10K | Clay | F | (LL)Jitka Schonfeldova [CZE] | d. | (2)Jana Macurova [CZE] | 6-1 7-6 |
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Qualifying Results |
| Also This Week |