Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F3(1)Jana Novotna [CZE] [yr | ev]d.4(3)Arantxa Sanchez Vicario [ESP] [yr | ev]6-1 7-5
SF3(1)Jana Novotna [CZE] [yr | ev]d.20Natalia Zvereva [BLR] [yr | ev]6-2 6-1
SF4(3)Arantxa Sanchez Vicario [ESP] [yr | ev]d.11(6)Anna Kournikova [RUS] [yr | ev]W/O
QF3(1)Jana Novotna [CZE] [yr | ev]d.9(5)Irina Spirlea [ROU] [yr | ev]6-4 7-5
QF20Natalia Zvereva [BLR] [yr | ev]d.30Magui Serna [ESP] [yr | ev]7-6 6-2
QF4(3)Arantxa Sanchez Vicario [ESP] [yr | ev]d.22(WC)Serena Williams [USA] [yr | ev]4-6 6-4 6-4
QF11(6)Anna Kournikova [RUS] [yr | ev]d.91(2)Steffi Graf [GER] [yr | ev]6-7 6-3 6-4
R163(1)Jana Novotna [CZE] [yr | ev]d.63(Q)Nathalie Dechy [FRA] [yr | ev]6-2 6-2
R169(5)Irina Spirlea [ROU] [yr | ev]d.74(Q)Kerry Anne Guse [AUS] [yr | ev]6-0 7-5
R1620Natalia Zvereva [BLR] [yr | ev]d.6(4)Venus Williams [USA] [yr | ev]6-2 6-1
R1630Magui Serna [ESP] [yr | ev]d.27Elena Likhovtseva [RUS] [yr | ev]6-4 7-5
R1622(WC)Serena Williams [USA] [yr | ev]d.17(8)Ai Sugiyama [JPN] [yr | ev]6-2 7-5
R164(3)Arantxa Sanchez Vicario [ESP] [yr | ev]d.44Tamarine Tanasugarn [THA] [yr | ev]6-2 7-5
R1611(6)Anna Kournikova [RUS] [yr | ev]d.73(Q)Mariaan De Swardt [RSA] [yr | ev]6-4 6-1
R1691(2)Steffi Graf [GER] [yr | ev]d.112(WC)Samantha Smith [GBR] [yr | ev]6-1 6-2
R3263(Q)Nathalie Dechy [FRA] [yr | ev]d.37Fang Li [CHN] [yr | ev]6-4 6-4
R3274(Q)Kerry Anne Guse [AUS] [yr | ev]d.47Sarah Pitkowski Malcor [FRA] [yr | ev]7-5 6-3
R329(5)Irina Spirlea [ROU] [yr | ev]d.39Rita Grande [ITA] [yr | ev]6-3 4-6 6-4
R3220Natalia Zvereva [BLR] [yr | ev]d.33Maria Vento Kabchi [VEN] [yr | ev]7-5 6-3
R3230Magui Serna [ESP] [yr | ev]d.70(Q)Tatiana Panova [RUS] [yr | ev]6-7 6-3 6-1
R3227Elena Likhovtseva [RUS] [yr | ev]d.15(7)Nathalie Tauziat [FRA] [yr | ev]6-2 4-6 8-6
R3217(8)Ai Sugiyama [JPN] [yr | ev]d.35Magdalena Grzybowska [POL] [yr | ev]6-4 6-4
R3222(WC)Serena Williams [USA] [yr | ev]d.34Naoko Sawamatsu [JPN] [yr | ev]6-4 7-5
R3244Tamarine Tanasugarn [THA] [yr | ev]d.43Anne Miller [USA] [yr | ev]6-4 6-4
R3211(6)Anna Kournikova [RUS] [yr | ev]d.40Alexandra Fusai [FRA] [yr | ev]2-6 6-1 6-3
R3273(Q)Mariaan De Swardt [RSA] [yr | ev]d.19Lisa Raymond [USA] [yr | ev]6-0 7-6
R32112(WC)Samantha Smith [GBR] [yr | ev]d.24Yayuk Basuki [INA] [yr | ev]6-4 3-3 RET

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
13Jana NovotnaChampion    59Irina Spirlea2 wins; QF loss to Novotna
291Steffi Graf1 win; QF loss to Kournikova    611Anna Kournikova3 wins; SF withdrawal to Sanchez Vicario
34Arantxa Sanchez Vicario3 wins; F loss to Novotna    715Nathalie TauziatR32 loss to Likhovtseva
46Venus WilliamsR16 loss to Zvereva    817Ai Sugiyama1 win; R16 loss to Williams
Qualifiers (4): Mariaan De Swardt (R16), Nathalie Dechy (R16), Kerry Anne Guse (R16), Tatiana Panova (R32)

Wild Cards (2): Samantha Smith (R16), Serena Williams (QF)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Jun-2000EastbourneGrassF(6/WC)Julie Halard Decugis [FRA]d.(5)Dominique Monami [BEL]7-6(4) 6-4
14-Jun-1999EastbourneGrassF(6)Natalia Zvereva [BLR]d.(3)Nathalie Tauziat [FRA]0-6 7-5 6-3
15-Jun-1998EastbourneGrassF(1)Jana Novotna [CZE]d.(3)Arantxa Sanchez Vicario [ESP]6-1 7-5
18-Jun-1996EastbourneGrassF(1/WC)Monica Seles [USA]d.(6)Mary Joe Fernandez [USA]6-0 6-2

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q370(5)Tatiana Panova [RUS] [yr | ev]d.103Larisa Savchenko [URS] [yr | ev]5-7 6-3 6-3
Q374(8)Kerry Anne Guse [AUS] [yr | ev]d.65(3)Sylvia Plischke [AUT] [yr | ev]6-1 6-0
Q363(4)Nathalie Dechy [FRA] [yr | ev]d.82Nicole Pratt [AUS] [yr | ev]7-5 6-4
Q373(7)Mariaan De Swardt [RSA] [yr | ev]d.80Amelie Cocheteux [FRA] [yr | ev]6-4 6-0
Q2103Larisa Savchenko [URS] [yr | ev]d.133Anne Kremer [LUX] [yr | ev]6-3 7-5
Q270(5)Tatiana Panova [RUS] [yr | ev]d.170Ines Gorrochategui [ARG] [yr | ev]6-4 5-7 7-5
Q265(3)Sylvia Plischke [AUT] [yr | ev]d.195(WC)Joanne Ward [GBR] [yr | ev]7-6 6-4
Q274(8)Kerry Anne Guse [AUS] [yr | ev]d.117Jolene Watanabe [USA] [yr | ev]6-2 6-2
Q282Nicole Pratt [AUS] [yr | ev]d.99Patricia Hy Boulais [CAN] [yr | ev]6-4 6-2
Q263(4)Nathalie Dechy [FRA] [yr | ev]d.102Nana Smith [JPN] [yr | ev]6-2 3-6 6-3
Q273(7)Mariaan De Swardt [RSA] [yr | ev]d.110Samantha Reeves [USA] [yr | ev]6-1 7-5
Q280Amelie Cocheteux [FRA] [yr | ev]d.138(WC)Karen Cross [GBR] [yr | ev]7-6 1-6 6-1
Q1133Anne Kremer [LUX] [yr | ev]d.56(1)Miho Saeki [JPN] [yr | ev]6-4 6-3
Q1103Larisa Savchenko [URS] [yr | ev]d.148(WC)Lorna Woodroffe [GBR] [yr | ev]6-4 6-7 6-4
Q1170Ines Gorrochategui [ARG] [yr | ev]d.100Jana Kandarr [GER] [yr | ev]3-6 6-1 7-5
Q170(5)Tatiana Panova [RUS] [yr | ev]d.93Asa Carlsson [SWE] [yr | ev]7-6 6-2
Q165(3)Sylvia Plischke [AUT] [yr | ev]d.136Naoko Kijimuta [JPN] [yr | ev]5-7 3-2 RET
Q1195(WC)Joanne Ward [GBR] [yr | ev]d.105Janet Lee [TPE] [yr | ev]6-2 6-1
Q1117Jolene Watanabe [USA] [yr | ev]d.135Raluca Sandu [ROU] [yr | ev]7-5 6-2
Q174(8)Kerry Anne Guse [AUS] [yr | ev]d.126Lilia Osterloh [USA] [yr | ev]6-1 6-0
Q182Nicole Pratt [AUS] [yr | ev]d.77(6)Elena Makarova [RUS] [yr | ev]6-0 6-3
Q199Patricia Hy Boulais [CAN] [yr | ev]d.115Olga Lugina [UKR] [yr | ev]7-6 5-7 8-6
Q1102Nana Smith [JPN] [yr | ev]d.108Pavlina Nola [NZL] [yr | ev]7-5 6-1
Q163(4)Nathalie Dechy [FRA] [yr | ev]d.118Kristina Brandi [PUR] [yr | ev]7-5 6-2
Q173(7)Mariaan De Swardt [RSA] [yr | ev]d.116Karin Miller [USA] [yr | ev]6-0 6-2
Q1110Samantha Reeves [USA] [yr | ev]d.175(WC)Julie Pullin [GBR] [yr | ev]6-7 6-4 6-3
Q180Amelie Cocheteux [FRA] [yr | ev]d.128Ginger Helgeson [USA] [yr | ev]7-6 6-1
Q1138(WC)Karen Cross [GBR] [yr | ev]d.64(2)Rachel Mcquillan [AUS] [yr | ev]7-6 6-3

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
15-Jun-1998s HertogenboschGrassFJulie Halard Decugis [FRA]d.Miriam Oremans [NED]6-3 6-4
15-Jun-1998Sopot 25KClayF(6)Anna Foldenyi Dicker [HUN]d.(WC)Nadia Petrova [RUS]3-6 6-2 7-6
15-Jun-1998Mount Pleasant 25KHardFVanessa Webb [CAN]d.(Q)Ding Ding [CHN]4-6 7-6 6-2
16-Jun-1998Tallinn 10KClayFAnastasia Myskina [RUS]d.Minna Rautajoki [FIN]7-5 6-3
16-Jun-1998Grado 10KClayF(1)Evelyn Fauth [AUT]d.(2)Andreea Ehritt Vanc [ROU]6-7 6-1 6-1
16-Jun-1998Biel 10KClayFSusi Fortun Lohrmann [GER]d.Antonela Voina Timmerbeil [GER]6-2 6-3
17-Jun-1998Stare Splavy 10KClayF(WC)Jana Hlavackova [CZE]d.(2)Milena Nekvapilova [CZE]3-6 6-2 6-2

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week