Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F178(WC)Justine Henin [BEL] [yr | ev]d.35(1)Sarah Pitkowski Malcor [FRA] [yr | ev]6-1 6-2
SF35(1)Sarah Pitkowski Malcor [FRA] [yr | ev]d.80Els Callens [BEL] [yr | ev]6-4 6-4
SF178(WC)Justine Henin [BEL] [yr | ev]d.89Kristie Boogert [NED] [yr | ev]7-5 6-4
QF35(1)Sarah Pitkowski Malcor [FRA] [yr | ev]d.258(LL)Kim Clijsters [BEL] [yr | ev]3-6 7-5 6-1
QF80Els Callens [BEL] [yr | ev]d.92Asa Carlsson [SWE] [yr | ev]6-3 6-1
QF178(WC)Justine Henin [BEL] [yr | ev]d.63Olga Barabanschikova [BLR] [yr | ev]7-6 6-2
QF89Kristie Boogert [NED] [yr | ev]d.81Sabine Appelmans [BEL] [yr | ev]6-7 7-6 7-6
R1635(1)Sarah Pitkowski Malcor [FRA] [yr | ev]d.73Rita Kuti Kis [HUN] [yr | ev]6-2 6-1
R16258(LL)Kim Clijsters [BEL] [yr | ev]d.Elena Pampoulova [BUL] [yr | ev]6-2 6-2
R1680Els Callens [BEL] [yr | ev]d.Magdalena Maleeva [BUL] [yr | ev]2-6 6-3 6-2
R1692Asa Carlsson [SWE] [yr | ev]d.64(8)Jane Chi [USA] [yr | ev]2-6 6-2 6-4
R16178(WC)Justine Henin [BEL] [yr | ev]d.55(6)Amelie Cocheteux [FRA] [yr | ev]5-7 6-3 6-1
R1663Olga Barabanschikova [BLR] [yr | ev]d.96(WC)Laurence Courtois [BEL] [yr | ev]6-2 6-2
R1681Sabine Appelmans [BEL] [yr | ev]d.91Katarina Srebotnik [SLO] [yr | ev]6-3 6-2
R1689Kristie Boogert [NED] [yr | ev]d.40(2)Anne Kremer [LUX] [yr | ev]6-2 7-6
R3235(1)Sarah Pitkowski Malcor [FRA] [yr | ev]d.119(LL)Meilen Tu [USA] [yr | ev]6-3 6-1
R3273Rita Kuti Kis [HUN] [yr | ev]d.141(Q)Marion Maruska [AUT] [yr | ev]6-3 6-4
R32258(LL)Kim Clijsters [BEL] [yr | ev]d.90Miho Saeki [JPN] [yr | ev]6-2 6-1
R32Elena Pampoulova [BUL] [yr | ev]d.53(5)Rita Grande [ITA] [yr | ev]6-3 3-1 RET
R3280Els Callens [BEL] [yr | ev]d.52(4)Alexia Dechaume Balleret [FRA] [yr | ev]6-1 3-6 6-1
R32Magdalena Maleeva [BUL] [yr | ev]d.77Maria Vento Kabchi [VEN] [yr | ev]1-6 6-1 7-5
R3292Asa Carlsson [SWE] [yr | ev]d.104(Q)Janet Lee [TPE] [yr | ev]6-2 6-4
R3264(8)Jane Chi [USA] [yr | ev]d.152(Q)Gisela Riera Roura [ESP] [yr | ev]7-5 6-7 6-4
R3255(6)Amelie Cocheteux [FRA] [yr | ev]d.66Meghann Shaughnessy [USA] [yr | ev]6-4 6-4
R32178(WC)Justine Henin [BEL] [yr | ev]d.112(Q)Lubomira Bacheva [BUL] [yr | ev]6-2 6-1
R3296(WC)Laurence Courtois [BEL] [yr | ev]d.69Catalina Cristea [ROU] [yr | ev]6-2 6-0
R3263Olga Barabanschikova [BLR] [yr | ev]d.48(3)Miriam Oremans [NED] [yr | ev]6-7 6-1 6-1
R3291Katarina Srebotnik [SLO] [yr | ev]d.58(7)Kristina Brandi [PUR] [yr | ev]6-1 3-2 RET
R3281Sabine Appelmans [BEL] [yr | ev]d.93Laura Golarsa [ITA] [yr | ev]6-4 6-2
R3289Kristie Boogert [NED] [yr | ev]d.114Seda Noorlander [NED] [yr | ev]7-6 7-6
R3240(2)Anne Kremer [LUX] [yr | ev]d.72Christina Papadaki [GRE] [yr | ev]7-6 5-7 6-4

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
135Sarah Pitkowski Malcor4 wins; F loss to Henin    553Rita GrandeR32 retirement to Pampoulova
240Anne Kremer1 win; R16 loss to Boogert    655Amelie Cocheteux1 win; R16 loss to Henin
348Miriam OremansR32 loss to Barabanschikova    758Kristina BrandiR32 retirement to Srebotnik
452Alexia Dechaume BalleretR32 loss to Callens    864Jane Chi1 win; R16 loss to Carlsson
Qualifiers (4): Lubomira Bacheva (R32), Janet Lee (R32), Marion Maruska (R32), Gisela Riera Roura (R32)

Lucky Losers (2): Kim Clijsters (QF), Meilen Tu (R32)

Wild Cards (2): Laurence Courtois (R16), Justine Henin (Champion)

 

Event Finals   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-Feb-2003AntwerpCarpetF(1)Venus Williams [USA]d.(2)Kim Clijsters [BEL]6-2 6-4
11-Feb-2002AntwerpCarpetF(1/WC)Venus Williams [USA]d.(2)Justine Henin [BEL]6-3 5-7 6-3
14-May-2001AntwerpClayF(5)Barbara Rittner [GER]d.(Q)Klara Koukalova [CZE]6-3 6-2
13-May-2000AntwerpClayF(1)Amanda Coetzer [RSA]d.Cristina Torrens Valero [ESP]4-6 6-2 6-3
10-May-1999AntwerpClayF(WC)Justine Henin [BEL]d.(1)Sarah Pitkowski Malcor [FRA]6-1 6-2

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3104(1)Janet Lee [TPE] [yr | ev]d.258Kim Clijsters [BEL] [yr | ev]3-6 7-5 6-4
Q3112(3)Lubomira Bacheva [BUL] [yr | ev]d.365Hana Sromova [CZE] [yr | ev]6-4 7-5
Q3141(6)Marion Maruska [AUT] [yr | ev]d.119(4)Meilen Tu [USA] [yr | ev]1-6 6-2 6-4
Q3152(8)Gisela Riera Roura [ESP] [yr | ev]d.312Camilla Kremer [GER] [yr | ev]6-3 6-1
Q2104(1)Janet Lee [TPE] [yr | ev]d.220Katarzyna Straczy [POL] [yr | ev]6-4 6-1
Q2258Kim Clijsters [BEL] [yr | ev]d.146(7)Patty Van Acker [BEL] [yr | ev]6-0 6-4
Q2112(3)Lubomira Bacheva [BUL] [yr | ev]d.174Rosa Maria Andres Rodriguez [ESP] [yr | ev]6-1 6-3
Q2365Hana Sromova [CZE] [yr | ev]d.161Larissa Schaerer [PAR] [yr | ev]6-2 5-7 7-6
Q2141(6)Marion Maruska [AUT] [yr | ev]d.169Antonella Serra Zanetti [ITA] [yr | ev]6-3 7-6
Q2119(4)Meilen Tu [USA] [yr | ev]d.787Louise Pleming [AUS] [yr | ev]6-2 6-0
Q2152(8)Gisela Riera Roura [ESP] [yr | ev]d.498Christiane Hoppmann [GER] [yr | ev]7-5 6-4
Q2312Camilla Kremer [GER] [yr | ev]d.101(2)Katarina Studenikova [SVK] [yr | ev]6-2 6-2
Q1104(1)Janet Lee [TPE] [yr | ev]d.202Eva Martincova [CZE] [yr | ev]W/O
Q1220Katarzyna Straczy [POL] [yr | ev]d.507Evy Last [BEL] [yr | ev]2-6 7-5 6-4
Q1258Kim Clijsters [BEL] [yr | ev]d.268(WC)Stephanie De Ville [BEL] [yr | ev]6-2 6-2
Q1146(7)Patty Van Acker [BEL] [yr | ev]d.281Milena Nekvapilova [CZE] [yr | ev]6-4 6-1
Q1112(3)Lubomira Bacheva [BUL] [yr | ev]d.266Katie Schlukebir [USA] [yr | ev]6-1 6-0
Q1174Rosa Maria Andres Rodriguez [ESP] [yr | ev]d.184Nirupama Vaidyanathan [IND] [yr | ev]6-3 4-6 6-3
Q1161Larissa Schaerer [PAR] [yr | ev]d.909Monica Massarella [GBR] [yr | ev]6-0 6-0
Q1365Hana Sromova [CZE] [yr | ev]d.137(5)Jill Craybas [USA] [yr | ev]6-3 2-6 6-2
Q1141(6)Marion Maruska [AUT] [yr | ev]d.517Susi Fortun Lohrmann [GER] [yr | ev]6-2 6-4
Q1169Antonella Serra Zanetti [ITA] [yr | ev]d.167Vanessa Menga [BRA] [yr | ev]6-4 6-2
Q1787Louise Pleming [AUS] [yr | ev]d.(WC)Evy De Mesmaecker [BEL] [yr | ev]6-3 7-5
Q1119(4)Meilen Tu [USA] [yr | ev]d.147Tina Pisnik [SLO] [yr | ev]W/O
Q1152(8)Gisela Riera Roura [ESP] [yr | ev]d.588Heike Thoms [GER] [yr | ev]6-2 6-2
Q1498Christiane Hoppmann [GER] [yr | ev]d.183Irina Selyutina [KAZ] [yr | ev]W/O
Q1312Camilla Kremer [GER] [yr | ev]d.699(WC)Denise Hofer [GER] [yr | ev]6-3 6-1
Q1101(2)Katarina Studenikova [SVK] [yr | ev]d.(WC)Adriana Jerabek [GER] [yr | ev]6-4 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
10-May-1999BerlinClayF(1)Martina Hingis [SUI]d.Julie Halard Decugis [FRA]6-0 6-1
10-May-1999Edinburgh 50KClayFAngeles Montolio [ESP]d.(2)Patricia Wartusch [AUT]6-3 6-4
10-May-1999Midlothian 25KClayF(3)Erika De Lone [USA]d.(2)Annabel Ellwood [AUS]6-3 6-4
10-May-1999Tortosa 10KClayF(1)Lourdes Dominguez Lino [ESP]d.(Q)Anna Floris [ITA]6-1 6-4
10-May-1999Tampico 10KHardF(8)Joana Cortez [BRA]d.(2)Kylie Hunt [AUS]6-3 6-3

 

Page Overview

 Singles Results       Seed Outcomes       Event Finals       Qualifying Results      
 Also This Week