Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 526 | (8/Q)Mervana Jugic Salkic [BIH] [yr | ev] | d. | 363 | (5)Gabriela Navratilova [CZE] [yr | ev] | 6-4 6-2 | ||||||||||||
| SF | 363 | (5)Gabriela Navratilova [CZE] [yr | ev] | d. | 676 | Edina Gallovits Hall [ROU] [yr | ev] | 6-2 0-6 7-5 | ||||||||||||
| SF | 526 | (8/Q)Mervana Jugic Salkic [BIH] [yr | ev] | d. | 397 | (6)Ana Catarina Nogueira [POR] [yr | ev] | 6-1 6-3 | ||||||||||||
| QF | 363 | (5)Gabriela Navratilova [CZE] [yr | ev] | d. | 505 | Sandra Martinovic [BIH] [yr | ev] | 6-2 6-3 | ||||||||||||
| QF | 676 | Edina Gallovits Hall [ROU] [yr | ev] | d. | 652 | Radoslava Topalova [BUL] [yr | ev] | 7-6(6) 6-4 | ||||||||||||
| QF | 526 | (8/Q)Mervana Jugic Salkic [BIH] [yr | ev] | d. | (Q)Maria Jedlickova [SVK] [yr | ev] | 6-2 6-1 | |||||||||||||
| QF | 397 | (6)Ana Catarina Nogueira [POR] [yr | ev] | d. | 335 | (2)Oana Elena Golimbioschi [ROU] [yr | ev] | 6-3 6-3 | ||||||||||||
| R16 | 505 | Sandra Martinovic [BIH] [yr | ev] | d. | 292 | (1)Eszter Molnar [HUN] [yr | ev] | 6-4 5-7 6-4 | ||||||||||||
| R16 | 363 | (5)Gabriela Navratilova [CZE] [yr | ev] | d. | 719 | (LL)Anouk Sterk [NED] [yr | ev] | 6-1 6-4 | ||||||||||||
| R16 | 676 | Edina Gallovits Hall [ROU] [yr | ev] | d. | 340 | (3)Stefanie Haidner [AUT] [yr | ev] | 6-3 6-4 | ||||||||||||
| R16 | 652 | Radoslava Topalova [BUL] [yr | ev] | d. | 629 | Nicola Woodhouse [GBR] [yr | ev] | 6-3 6-1 | ||||||||||||
| R16 | 526 | (8/Q)Mervana Jugic Salkic [BIH] [yr | ev] | d. | 484 | Jasmine Angeli [ITA] [yr | ev] | 6-2 6-1 | ||||||||||||
| R16 | (Q)Maria Jedlickova [SVK] [yr | ev] | d. | 351 | (4)Eva Fislova [SVK] [yr | ev] | 6-3 6-2 | |||||||||||||
| R16 | 397 | (6)Ana Catarina Nogueira [POR] [yr | ev] | d. | 507 | Silvia Hegedis [YUG] [yr | ev] | 6-2 3-6 6-2 | ||||||||||||
| R16 | 335 | (2)Oana Elena Golimbioschi [ROU] [yr | ev] | d. | 897 | (Q)Marielle Hoogland [NED] [yr | ev] | 6-4 6-4 | ||||||||||||
| R32 | 292 | (1)Eszter Molnar [HUN] [yr | ev] | d. | 495 | Marijana Kovacevic [CRO] [yr | ev] | 6-3 2-6 6-3 | ||||||||||||
| R32 | 505 | Sandra Martinovic [BIH] [yr | ev] | d. | 995 | (LL)Ana Friganovic [CRO] [yr | ev] | 6-4 6-4 | ||||||||||||
| R32 | 719 | (LL)Anouk Sterk [NED] [yr | ev] | d. | (WC)Lejla Husic [BIH] [yr | ev] | 6-2 6-3 | |||||||||||||
| R32 | 363 | (5)Gabriela Navratilova [CZE] [yr | ev] | d. | 608 | Filipa Gabrovska [BUL] [yr | ev] | 6-3 7-5 | ||||||||||||
| R32 | 340 | (3)Stefanie Haidner [AUT] [yr | ev] | d. | 903 | Petra Plackova [CZE] [yr | ev] | 3-6 6-3 6-4 | ||||||||||||
| R32 | 676 | Edina Gallovits Hall [ROU] [yr | ev] | d. | 798 | (Q)Lenka Novotna [CZE] [yr | ev] | 6-2 4-6 6-1 | ||||||||||||
| R32 | 652 | Radoslava Topalova [BUL] [yr | ev] | d. | 581 | Monica Scartoni [ITA] [yr | ev] | 7-6(4) 6-1 | ||||||||||||
| R32 | 629 | Nicola Woodhouse [GBR] [yr | ev] | d. | 411 | (7)Jana Macurova [CZE] [yr | ev] | 6-3 3-6 6-3 | ||||||||||||
| R32 | 526 | (8/Q)Mervana Jugic Salkic [BIH] [yr | ev] | d. | 516 | Aleksandra Vucenovic [YUG] [yr | ev] | 2-6 7-6(6) 6-1 | ||||||||||||
| R32 | 484 | Jasmine Angeli [ITA] [yr | ev] | d. | 501 | Marina Petrovic [SCG] [yr | ev] | 7-6(4) 7-5 | ||||||||||||
| R32 | (Q)Maria Jedlickova [SVK] [yr | ev] | d. | (WC)Karolina Sprem [CRO] [yr | ev] | 6-2 6-0 | ||||||||||||||
| R32 | 351 | (4)Eva Fislova [SVK] [yr | ev] | d. | (WC)Sanda Mamic [CRO] [yr | ev] | 6-2 6-3 | |||||||||||||
| R32 | 397 | (6)Ana Catarina Nogueira [POR] [yr | ev] | d. | 615 | Ljiljana Nanusevic [SRB] [yr | ev] | 5-7 6-0 6-3 | ||||||||||||
| R32 | 507 | Silvia Hegedis [YUG] [yr | ev] | d. | 490 | Caroline Maes [BEL] [yr | ev] | 6-4 1-6 6-4 | ||||||||||||
| R32 | 897 | (Q)Marielle Hoogland [NED] [yr | ev] | d. | 586 | Bianca Kamper [AUT] [yr | ev] | 6-2 6-4 | ||||||||||||
| R32 | 335 | (2)Oana Elena Golimbioschi [ROU] [yr | ev] | d. | 924 | (LL)Ivana Visic [CRO] [yr | ev] | 4-6 6-2 6-1 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 292 | Eszter Molnar | 1 win; R16 loss to Martinovic | 5 | 363 | Gabriela Navratilova | 4 wins; F loss to Jugic Salkic | |
| 2 | 335 | Oana Elena Golimbioschi | 2 wins; QF loss to Nogueira | 6 | 397 | Ana Catarina Nogueira | 3 wins; SF loss to Jugic Salkic | |
| 3 | 340 | Stefanie Haidner | 1 win; R16 loss to Gallovits Hall | 7 | 411 | Jana Macurova | R32 loss to Woodhouse | |
| 4 | 351 | Eva Fislova | 1 win; R16 loss to Jedlickova | 8 | 526 | Mervana Jugic Salkic | Champion |
Lucky Losers (3): Ana Friganovic (R32), Anouk Sterk (R16), Ivana Visic (R32)
Wild Cards (3): Lejla Husic (R32), Sanda Mamic (R32), Karolina Sprem (R32)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 18-Sep-2000 | Kirkland 75K | Hard | F | Brie Rippner [USA] | d. | Yuka Yoshida [JPN] | 6-3 6-2 | |
| 18-Sep-2000 | Lecce 25K | Clay | F | Maja Palaversic [CRO] | d. | (6)Lenka Nemeckova [CZE] | 6-2 6-2 | |
| 18-Sep-2000 | Sunderland 10K | Hard | F | (5)Hannah Collin [GBR] | d. | Olivia Sanchez [FRA] | 6-3 6-3 | |
| 18-Sep-2000 | Kyoto 10K | Carpet | F | (1)Kyung Mi Chang [KOR] | d. | (2)Shiho Hisamatsu [JPN] | 6-2 5-7 6-2 | |
| 18-Sep-2000 | Asuncion 10K | Clay | F | (3)Larissa Schaerer [PAR] | d. | (7)Jorgelina Cravero [ARG] | 6-4 6-3 | |
| 18-Sep-2000 | Moscow 10K | Carpet | F | (WC)Vera Zvonareva [RUS] | d. | (2)Maria Goloviznina [RUS] | 6-4 6-2 | |
| 18-Sep-2000 | Antalya 10K | Hard | F | (2)Urska Vesenjak [SLO] | d. | (3)Masa Vesenjak [SLO] | 6-3 6-3 | |
| 18-Sep-2000 | Greenville SC 10K | Clay | F | (3)Candice De La Torre [USA] | d. | Kirsty Blumberg [USA] | 6-2 6-1 | |
| 19-Sep-2000 | Olympics | Hard | F | (2)Venus Williams [USA] | d. | (10)Elena Dementieva [RUS] | 6-2 6-4 | |
| 23-Sep-2000 | Luxembourg | Carpet | F | (3)Jennifer Capriati [USA] | d. | (7)Magdalena Maleeva [BUL] | 4-6 6-1 6-4 | |
| 23-Sep-2000 | Raleigh NC 10K | Clay | F | Cory Ann Avants [USA] | d. | Eugenia Subbotina [BLR] | 5-7 6-4 6-3 |
Page Overview
| Singles Results | Seed Outcomes | Also This Week |