Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 520 | Dragana Zaric [SRB] [yr | ev] | d. | 341 | (6)Camille Pin [FRA] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
| SF | 341 | (6)Camille Pin [FRA] [yr | ev] | d. | 340 | (7)Julia Lutrova [RUS] [yr | ev] | 6-2 7-5 | ||||||||||||
| SF | 520 | Dragana Zaric [SRB] [yr | ev] | d. | 344 | (8)Lorna Woodroffe [GBR] [yr | ev] | 6-1 7-6(6) | ||||||||||||
| QF | 341 | (6)Camille Pin [FRA] [yr | ev] | d. | 232 | (1/WC)Joanne Ward [GBR] [yr | ev] | 6-2 6-1 | ||||||||||||
| QF | 340 | (7)Julia Lutrova [RUS] [yr | ev] | d. | 588 | Elodie Le Bescond [FRA] [yr | ev] | 6-1 7-5 | ||||||||||||
| QF | 344 | (8)Lorna Woodroffe [GBR] [yr | ev] | d. | 496 | Kate Elliott [GBR] [yr | ev] | 6-2 6-1 | ||||||||||||
| QF | 520 | Dragana Zaric [SRB] [yr | ev] | d. | 460 | Ines Heise [GER] [yr | ev] | 3-6 6-2 6-2 | ||||||||||||
| R16 | 232 | (1/WC)Joanne Ward [GBR] [yr | ev] | d. | 891 | (LL)Elena Baltacha [GBR] [yr | ev] | 6-3 6-2 | ||||||||||||
| R16 | 341 | (6)Camille Pin [FRA] [yr | ev] | d. | 900 | (Q)Michelle Gerards [NED] [yr | ev] | 7-5 6-4 | ||||||||||||
| R16 | 588 | Elodie Le Bescond [FRA] [yr | ev] | d. | 259 | (3)Carine Bornu [FRA] [yr | ev] | 6-3 6-1 | ||||||||||||
| R16 | 340 | (7)Julia Lutrova [RUS] [yr | ev] | d. | 406 | Nicola Payne [GBR] [yr | ev] | 6-3 6-3 | ||||||||||||
| R16 | 344 | (8)Lorna Woodroffe [GBR] [yr | ev] | d. | 384 | Christina Wheeler [AUS] [yr | ev] | 6-4 6-4 | ||||||||||||
| R16 | 496 | Kate Elliott [GBR] [yr | ev] | d. | 318 | (4/WC)Abigail Tordoff [GBR] [yr | ev] | 6-4 3-1 RET | ||||||||||||
| R16 | 460 | Ines Heise [GER] [yr | ev] | d. | 373 | Hannah Collin [GBR] [yr | ev] | 6-1 6-4 | ||||||||||||
| R16 | 520 | Dragana Zaric [SRB] [yr | ev] | d. | 244 | (2)Zsofia Gubacsi [HUN] [yr | ev] | 6-4 6-3 | ||||||||||||
| R32 | 232 | (1/WC)Joanne Ward [GBR] [yr | ev] | d. | 532 | Adriana Burz [ROU] [yr | ev] | 6-1 6-1 | ||||||||||||
| R32 | 891 | (LL)Elena Baltacha [GBR] [yr | ev] | d. | 692 | Evy Last [BEL] [yr | ev] | 6-2 6-3 | ||||||||||||
| R32 | 900 | (Q)Michelle Gerards [NED] [yr | ev] | d. | 574 | Carla Arguelles [GBR] [yr | ev] | 6-1 6-1 | ||||||||||||
| R32 | 341 | (6)Camille Pin [FRA] [yr | ev] | d. | 628 | Stephanie Gehrlein [GER] [yr | ev] | 6-0 6-4 | ||||||||||||
| R32 | 259 | (3)Carine Bornu [FRA] [yr | ev] | d. | 551 | Bettina Hafner [GER] [yr | ev] | 6-3 6-3 | ||||||||||||
| R32 | 588 | Elodie Le Bescond [FRA] [yr | ev] | d. | 648 | (Q)Gulberk Gultekin [TUR] [yr | ev] | 6-4 6-2 | ||||||||||||
| R32 | 406 | Nicola Payne [GBR] [yr | ev] | d. | (Q)Anna Hawkins [GBR] [yr | ev] | 7-5 3-6 6-4 | |||||||||||||
| R32 | 340 | (7)Julia Lutrova [RUS] [yr | ev] | d. | 487 | Melissa Dowse [AUS] [yr | ev] | 7-5 6-2 | ||||||||||||
| R32 | 344 | (8)Lorna Woodroffe [GBR] [yr | ev] | d. | 397 | Anna Floris [ITA] [yr | ev] | 6-1 7-5 | ||||||||||||
| R32 | 384 | Christina Wheeler [AUS] [yr | ev] | d. | 637 | Laetitia Sanchez [FRA] [yr | ev] | 6-2 6-0 | ||||||||||||
| R32 | 496 | Kate Elliott [GBR] [yr | ev] | d. | 571 | Barbara Rosenberger [GER] [yr | ev] | 6-4 2-6 6-2 | ||||||||||||
| R32 | 318 | (4/WC)Abigail Tordoff [GBR] [yr | ev] | d. | 696 | (LL)Nicola Woodhouse [GBR] [yr | ev] | 6-2 6-4 | ||||||||||||
| R32 | 373 | Hannah Collin [GBR] [yr | ev] | d. | 312 | (5)Jasmin Woehr [GER] [yr | ev] | 6-3 6-0 | ||||||||||||
| R32 | 460 | Ines Heise [GER] [yr | ev] | d. | (WC)Jane Odonoghue [GBR] [yr | ev] | 7-5 6-1 | |||||||||||||
| R32 | 520 | Dragana Zaric [SRB] [yr | ev] | d. | 541 | (Q)Nina Duebbers [GER] [yr | ev] | 6-3 6-3 | ||||||||||||
| R32 | 244 | (2)Zsofia Gubacsi [HUN] [yr | ev] | d. | 453 | Natalie Grandin [RSA] [yr | ev] | 6-1 6-1 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 232 | Joanne Ward | 2 wins; QF loss to Pin | 5 | 312 | Jasmin Woehr | R32 loss to Collin | |
| 2 | 244 | Zsofia Gubacsi | 1 win; R16 loss to Zaric | 6 | 341 | Camille Pin | 4 wins; F loss to Zaric | |
| 3 | 259 | Carine Bornu | 1 win; R16 loss to Le Bescond | 7 | 340 | Julia Lutrova | 3 wins; SF loss to Pin | |
| 4 | 318 | Abigail Tordoff | 1 win; R16 retirement to Elliott | 8 | 344 | Lorna Woodroffe | 3 wins; SF loss to Zaric |
Lucky Losers (2): Elena Baltacha (R16), Nicola Woodhouse (R32)
Wild Cards (3): Jane Odonoghue (R32), Abigail Tordoff (R16), Joanne Ward (QF)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 30-Apr-2000 | Hamburg | Clay | F | (1)Martina Hingis [SUI] | d. | (4)Arantxa Sanchez Vicario [ESP] | 6-3 6-3 | |
| 01-May-2000 | Bol | Clay | F | Tina Pisnik [SLO] | d. | (3)Amelie Mauresmo [FRA] | 7-6(4) 7-6(2) | |
| 01-May-2000 | Gifu 50K | Carpet | F | (1)Tamarine Tanasugarn [THA] | d. | (4)Shinobu Asagoe [JPN] | 7-5 6-4 | |
| 01-May-2000 | Coatzacoalcos 25K | Hard | F | (3)Miriam Dagostini [BRA] | d. | (2)Joana Cortez [BRA] | 6-4 2-6 6-1 | |
| 01-May-2000 | Virginia Beach 25K | Clay | F | (Q)Marie Eve Pelletier [CAN] | d. | Rossana De Los Rios [PAR] | 7-6(5) 6-2 | |
| 01-May-2000 | Itajai 10K | Hard | F | (8)Jorgelina Cravero [ARG] | d. | (3/Q)Natalia Garbellotto [ARG] | 6-3 6-3 | |
| 01-May-2000 | Angiulli 10K | Clay | F | Natalia Gussoni [ARG] | d. | (4)Valentina Sassi [ITA] | 0-6 6-4 6-2 | |
| 06-May-2000 | Berlin | Clay | F | (3)Conchita Martinez [ESP] | d. | (10)Amanda Coetzer [RSA] | 6-1 6-2 |
Page Overview
| Singles Results | Seed Outcomes | Also This Week |