Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 465 | (3)Candice De La Torre [USA] [yr | ev] | d. | 922 | Kirsty Blumberg [USA] [yr | ev] | 6-2 6-1 | ||||||||||||
| SF | 922 | Kirsty Blumberg [USA] [yr | ev] | d. | 784 | Cory Ann Avants [USA] [yr | ev] | 6-2 6-4 | ||||||||||||
| SF | 465 | (3)Candice De La Torre [USA] [yr | ev] | d. | 545 | (2)Tiffany Dabek [USA] [yr | ev] | 7-5 6-3 | ||||||||||||
| QF | 784 | Cory Ann Avants [USA] [yr | ev] | d. | (7)Eugenia Subbotina [BLR] [yr | ev] | 6-2 7-5 | |||||||||||||
| QF | 922 | Kirsty Blumberg [USA] [yr | ev] | d. | Rachel Viollet [GBR] [yr | ev] | 4-6 6-3 6-2 | |||||||||||||
| QF | 465 | (3)Candice De La Torre [USA] [yr | ev] | d. | 876 | Monique Viele [USA] [yr | ev] | 7-6(4) 6-2 | ||||||||||||
| QF | 545 | (2)Tiffany Dabek [USA] [yr | ev] | d. | Tanner Cochran [USA] [yr | ev] | 6-2 6-3 | |||||||||||||
| R16 | 784 | Cory Ann Avants [USA] [yr | ev] | d. | 349 | (1)Gabriela Volekova [SVK] [yr | ev] | 6-3 4-6 6-4 | ||||||||||||
| R16 | (7)Eugenia Subbotina [BLR] [yr | ev] | d. | 949 | Shenay Perry [USA] [yr | ev] | 6-1 6-3 | |||||||||||||
| R16 | 922 | Kirsty Blumberg [USA] [yr | ev] | d. | 902 | Milangela Morales [USA] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
| R16 | Rachel Viollet [GBR] [yr | ev] | d. | Tassia Sono [BRA] [yr | ev] | 6-3 6-0 | ||||||||||||||
| R16 | 876 | Monique Viele [USA] [yr | ev] | d. | Carla Andrade [BRA] [yr | ev] | 7-6(5) 6-1 | |||||||||||||
| R16 | 465 | (3)Candice De La Torre [USA] [yr | ev] | d. | (WC)Douglas Wink [USA] [yr | ev] | 6-3 7-6(5) | |||||||||||||
| R16 | Tanner Cochran [USA] [yr | ev] | d. | 831 | Aneta Soukup [CAN] [yr | ev] | 6-3 6-3 | |||||||||||||
| R16 | 545 | (2)Tiffany Dabek [USA] [yr | ev] | d. | Karla Porter [USA] [yr | ev] | 6-1 6-1 | |||||||||||||
| R32 | 349 | (1)Gabriela Volekova [SVK] [yr | ev] | d. | (Q)Kathryn Sell [USA] [yr | ev] | 6-2 6-7(1) 6-3 | |||||||||||||
| R32 | 784 | Cory Ann Avants [USA] [yr | ev] | d. | Dewonder Davis [USA] [yr | ev] | 6-2 6-1 | |||||||||||||
| R32 | 949 | Shenay Perry [USA] [yr | ev] | d. | Amy Dillingham [USA] [yr | ev] | 6-0 6-0 | |||||||||||||
| R32 | (7)Eugenia Subbotina [BLR] [yr | ev] | d. | Nicole Kriz [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||||
| R32 | 902 | Milangela Morales [USA] [yr | ev] | d. | Amy Alcini [USA] [yr | ev] | 6-2 6-0 | |||||||||||||
| R32 | 922 | Kirsty Blumberg [USA] [yr | ev] | d. | (Q)Jessie Rochefort [CAN] [yr | ev] | 6-1 6-2 | |||||||||||||
| R32 | Rachel Viollet [GBR] [yr | ev] | d. | 881 | Katie Mcglennen [USA] [yr | ev] | 6-0 6-1 | |||||||||||||
| R32 | Tassia Sono [BRA] [yr | ev] | d. | 675 | (5)Kate Lutgert [USA] [yr | ev] | 6-0 6-3 | |||||||||||||
| R32 | Carla Andrade [BRA] [yr | ev] | d. | 761 | (8)Bucke Enda Yavuz [TUR] [yr | ev] | 2-1 RET | |||||||||||||
| R32 | 876 | Monique Viele [USA] [yr | ev] | d. | 862 | Elizabeth Schmidt [USA] [yr | ev] | 7-5 6-3 | ||||||||||||
| R32 | (WC)Douglas Wink [USA] [yr | ev] | d. | (Q)Alexandra Hirsch [USA] [yr | ev] | 6-4 6-2 | ||||||||||||||
| R32 | 465 | (3)Candice De La Torre [USA] [yr | ev] | d. | Paola Guerrero [ECU] [yr | ev] | 6-4 6-3 | |||||||||||||
| R32 | Tanner Cochran [USA] [yr | ev] | d. | 765 | (6)Anne Plessinger [USA] [yr | ev] | 2-6 7-6(6) 6-4 | |||||||||||||
| R32 | 831 | Aneta Soukup [CAN] [yr | ev] | d. | (LL)Sara Anundsen [USA] [yr | ev] | 6-3 6-2 | |||||||||||||
| R32 | Karla Porter [USA] [yr | ev] | d. | Kylie Gottsche [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||||
| R32 | 545 | (2)Tiffany Dabek [USA] [yr | ev] | d. | (Q)Kristin Cargill [USA] [yr | ev] | 6-4 1-6 7-5 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 349 | Gabriela Volekova | 1 win; R16 loss to Avants | 6 | 765 | Anne Plessinger | R32 loss to Cochran | |
| 2 | 545 | Tiffany Dabek | 3 wins; SF loss to De La Torre | 7 | Eugenia Subbotina | 2 wins; QF loss to Avants | ||
| 3 | 465 | Candice De La Torre | Champion | 8 | 761 | Bucke Enda Yavuz | R32 retirement to Andrade | |
| 5 | 675 | Kate Lutgert | R32 loss to Sono |
Lucky Losers (1): Sara Anundsen (R32)
Wild Cards (1): Douglas Wink (R16)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 18-Sep-2000 | Kirkland 75K | Hard | F | Brie Rippner [USA] | d. | Yuka Yoshida [JPN] | 6-3 6-2 | |
| 18-Sep-2000 | Lecce 25K | Clay | F | Maja Palaversic [CRO] | d. | (6)Lenka Nemeckova [CZE] | 6-2 6-2 | |
| 18-Sep-2000 | Makarska 10K | Clay | F | (8/Q)Mervana Jugic Salkic [BIH] | d. | (5)Gabriela Navratilova [CZE] | 6-4 6-2 | |
| 18-Sep-2000 | Sunderland 10K | Hard | F | (5)Hannah Collin [GBR] | d. | Olivia Sanchez [FRA] | 6-3 6-3 | |
| 18-Sep-2000 | Kyoto 10K | Carpet | F | (1)Kyung Mi Chang [KOR] | d. | (2)Shiho Hisamatsu [JPN] | 6-2 5-7 6-2 | |
| 18-Sep-2000 | Asuncion 10K | Clay | F | (3)Larissa Schaerer [PAR] | d. | (7)Jorgelina Cravero [ARG] | 6-4 6-3 | |
| 18-Sep-2000 | Moscow 10K | Carpet | F | (WC)Vera Zvonareva [RUS] | d. | (2)Maria Goloviznina [RUS] | 6-4 6-2 | |
| 18-Sep-2000 | Antalya 10K | Hard | F | (2)Urska Vesenjak [SLO] | d. | (3)Masa Vesenjak [SLO] | 6-3 6-3 | |
| 19-Sep-2000 | Olympics | Hard | F | (2)Venus Williams [USA] | d. | (10)Elena Dementieva [RUS] | 6-2 6-4 | |
| 23-Sep-2000 | Luxembourg | Carpet | F | (3)Jennifer Capriati [USA] | d. | (7)Magdalena Maleeva [BUL] | 4-6 6-1 6-4 | |
| 23-Sep-2000 | Raleigh NC 10K | Clay | F | Cory Ann Avants [USA] | d. | Eugenia Subbotina [BLR] | 5-7 6-4 6-3 |
Page Overview
| Singles Results | Seed Outcomes | Also This Week |