Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 178 | (1)Destanee Aiava [AUS] [yr | ev] | d. | 187 | (2)Maddison Inglis [AUS] [yr | ev] | 6-2 4-6 7-5 | ||||||||||||
| SF | 178 | (1)Destanee Aiava [AUS] [yr | ev] | d. | 643 | Emerson Jones [AUS] [yr | ev] | 6-4 3-6 6-3 | ||||||||||||
| SF | 187 | (2)Maddison Inglis [AUS] [yr | ev] | d. | 436 | (8)Elena Micic [AUS] [yr | ev] | 6-3 6-1 | ||||||||||||
| QF | 178 | (1)Destanee Aiava [AUS] [yr | ev] | d. | 428 | (7)Lizette Cabrera [AUS] [yr | ev] | 6-1 6-3 | ||||||||||||
| QF | 643 | Emerson Jones [AUS] [yr | ev] | d. | 335 | (5)Petra Hule [AUS] [yr | ev] | 7-5 6-1 | ||||||||||||
| QF | 436 | (8)Elena Micic [AUS] [yr | ev] | d. | 591 | Alexandra Bozovic [AUS] [yr | ev] | 7-5 6-1 | ||||||||||||
| QF | 187 | (2)Maddison Inglis [AUS] [yr | ev] | d. | 395 | (6)Gabriella Da Silva Fick [AUS] [yr | ev] | 6-4 6-2 | ||||||||||||
| R16 | 178 | (1)Destanee Aiava [AUS] [yr | ev] | d. | 570 | Monique Barry [NZL] [yr | ev] | 2-6 6-3 6-0 | ||||||||||||
| R16 | 428 | (7)Lizette Cabrera [AUS] [yr | ev] | d. | 1079 | (Q)Belle Thompson [AUS] [yr | ev] | 7-6(6) 6-2 | ||||||||||||
| R16 | 643 | Emerson Jones [AUS] [yr | ev] | d. | (Q)Paola Lopez [USA] [yr | ev] | 6-2 6-1 | |||||||||||||
| R16 | 335 | (5)Petra Hule [AUS] [yr | ev] | d. | (Q)Kanako Osafune [JPN] [yr | ev] | 6-1 6-1 | |||||||||||||
| R16 | 436 | (8)Elena Micic [AUS] [yr | ev] | d. | 586 | Janice Tjen [INA] [yr | ev] | 7-6(4) 6-4 | ||||||||||||
| R16 | 591 | Alexandra Bozovic [AUS] [yr | ev] | d. | 982 | Nanari Katsumi [JPN] [yr | ev] | 6-1 6-4 | ||||||||||||
| R16 | 395 | (6)Gabriella Da Silva Fick [AUS] [yr | ev] | d. | 887 | Mia Horvit [USA] [yr | ev] | 4-6 6-3 6-4 | ||||||||||||
| R16 | 187 | (2)Maddison Inglis [AUS] [yr | ev] | d. | (Q)Naomi Mckenzie [AUS] [yr | ev] | 6-0 6-1 | |||||||||||||
| R32 | 178 | (1)Destanee Aiava [AUS] [yr | ev] | d. | (WC)Sarah Rokusek [AUS] [yr | ev] | 6-3 6-2 | |||||||||||||
| R32 | 570 | Monique Barry [NZL] [yr | ev] | d. | 1190 | Tenika Mcgiffin [AUS] [yr | ev] | 4-6 6-4 6-1 | ||||||||||||
| R32 | 1079 | (Q)Belle Thompson [AUS] [yr | ev] | d. | 698 | Mayuka Aikawa [JPN] [yr | ev] | 6-3 6-4 | ||||||||||||
| R32 | 428 | (7)Lizette Cabrera [AUS] [yr | ev] | d. | (WC)Audrey Aulia [AUS] [yr | ev] | 6-1 6-2 | |||||||||||||
| R32 | (Q)Paola Lopez [USA] [yr | ev] | d. | (LL)Cara Korhonen [AUS] [yr | ev] | 6-7(4) 6-3 6-4 | ||||||||||||||
| R32 | 643 | Emerson Jones [AUS] [yr | ev] | d. | 630 | Ya Yi Yang [TPE] [yr | ev] | 6-0 6-0 | ||||||||||||
| R32 | (Q)Kanako Osafune [JPN] [yr | ev] | d. | (Q)Mahta Khanloo [IRI] [yr | ev] | 6-4 6-1 | ||||||||||||||
| R32 | 335 | (5)Petra Hule [AUS] [yr | ev] | d. | 489 | Sakura Hosogi [JPN] [yr | ev] | 6-1 6-2 | ||||||||||||
| R32 | 436 | (8)Elena Micic [AUS] [yr | ev] | d. | 829 | Alicia Smith [AUS] [yr | ev] | 6-0 4-6 7-5 | ||||||||||||
| R32 | 586 | Janice Tjen [INA] [yr | ev] | d. | (Q)Jelena Cvijanovic [AUS] [yr | ev] | 6-2 6-1 | |||||||||||||
| R32 | 982 | Nanari Katsumi [JPN] [yr | ev] | d. | 1196 | Laquisa Khan [AUS] [yr | ev] | 6-4 6-3 | ||||||||||||
| R32 | 591 | Alexandra Bozovic [AUS] [yr | ev] | d. | 324 | (4)Melisa Ercan [TUR] [yr | ev] | 6-4 6-7(6) 6-3 | ||||||||||||
| R32 | 395 | (6)Gabriella Da Silva Fick [AUS] [yr | ev] | d. | 581 | Alana Parnaby [AUS] [yr | ev] | 6-4 6-3 | ||||||||||||
| R32 | 887 | Mia Horvit [USA] [yr | ev] | d. | (Q)I Wen Wan [TWN] [yr | ev] | 6-3 6-2 | |||||||||||||
| R32 | (Q)Naomi Mckenzie [AUS] [yr | ev] | d. | (Q)Amelia Zylberman [AUS] [yr | ev] | 6-4 6-0 | ||||||||||||||
| R32 | 187 | (2)Maddison Inglis [AUS] [yr | ev] | d. | 954 | Yui Chikaraishi [JPN] [yr | ev] | 6-2 6-2 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 178 | Destanee Aiava | Champion | 6 | 395 | Gabriella Da Silva Fick | 2 wins; QF loss to Inglis | |
| 2 | 187 | Maddison Inglis | 4 wins; F loss to Aiava | 7 | 428 | Lizette Cabrera | 2 wins; QF loss to Aiava | |
| 4 | 324 | Melisa Ercan | R32 loss to Bozovic | 8 | 436 | Elena Micic | 3 wins; SF loss to Inglis | |
| 5 | 335 | Petra Hule | 2 wins; QF loss to Jones |
Lucky Losers (1): Cara Korhonen (R32)
Wild Cards (2): Audrey Aulia (R32), Sarah Rokusek (R32)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q3 | 1079 | (1)Belle Thompson [AUS] [yr | ev] | d. | (11)Caitlin Baker [AUS] [yr | ev] | 6-0 6-1 | |||||||||||||
| Q3 | I Wen Wan [TWN] [yr | ev] | d. | (13)Christina Dodaj [AUS] [yr | ev] | 6-0 6-2 | ||||||||||||||
| Q3 | (3)Kanako Osafune [JPN] [yr | ev] | d. | (12)Natalie Barbir [AUS] [yr | ev] | 6-0 6-2 | ||||||||||||||
| Q3 | (4)Paola Lopez [USA] [yr | ev] | d. | (14)Xiangruyi Ji [CHN] [yr | ev] | 7-5 6-4 | ||||||||||||||
| Q3 | (5)Jelena Cvijanovic [AUS] [yr | ev] | d. | (10)Cara Korhonen [AUS] [yr | ev] | 6-3 6-3 | ||||||||||||||
| Q3 | Mahta Khanloo [IRI] [yr | ev] | d. | (6)Sofia Jane Thorne [AUS] [yr | ev] | 6-3 6-2 | ||||||||||||||
| Q3 | Naomi Mckenzie [AUS] [yr | ev] | d. | (7)Natalie Gaft [AUS] [yr | ev] | 6-4 6-3 | ||||||||||||||
| Q3 | (8)Amelia Zylberman [AUS] [yr | ev] | d. | (15)Summer Hupfeld [AUS] [yr | ev] | 6-4 6-0 | ||||||||||||||
| Q2 | 1079 | (1)Belle Thompson [AUS] [yr | ev] | d. | Jiumeng Liu [CHN] [yr | ev] | W/O | |||||||||||||
| Q2 | (11)Caitlin Baker [AUS] [yr | ev] | d. | Megan Markov [AUS] [yr | ev] | 6-2 6-2 | ||||||||||||||
| Q2 | I Wen Wan [TWN] [yr | ev] | d. | 1211 | (2)Bianca Compuesto [AUS] [yr | ev] | 6-3 6-2 | |||||||||||||
| Q2 | (13)Christina Dodaj [AUS] [yr | ev] | d. | Gloria Jovic [AUS] [yr | ev] | 6-1 6-0 | ||||||||||||||
| Q2 | (3)Kanako Osafune [JPN] [yr | ev] | d. | Sienna Jensen [AUS] [yr | ev] | 6-1 6-1 | ||||||||||||||
| Q2 | (12)Natalie Barbir [AUS] [yr | ev] | d. | Kirra Bond Scott [AUS] [yr | ev] | 5-7 6-1 13-11 | ||||||||||||||
| Q2 | (4)Paola Lopez [USA] [yr | ev] | d. | Larisa Arnautovic [AUS] [yr | ev] | 6-1 6-1 | ||||||||||||||
| Q2 | (14)Xiangruyi Ji [CHN] [yr | ev] | d. | Phoebe Cahill [AUS] [yr | ev] | W/O | ||||||||||||||
| Q2 | (5)Jelena Cvijanovic [AUS] [yr | ev] | d. | Sophie Mcdonald [AUS] [yr | ev] | 6-2 6-1 | ||||||||||||||
| Q2 | (10)Cara Korhonen [AUS] [yr | ev] | d. | Sophia Fry [AUS] [yr | ev] | 6-3 6-0 | ||||||||||||||
| Q2 | (6)Sofia Jane Thorne [AUS] [yr | ev] | d. | Sheetal Saini [IND] [yr | ev] | W/O | ||||||||||||||
| Q2 | Mahta Khanloo [IRI] [yr | ev] | d. | (9)Jemma Carbis [AUS] [yr | ev] | 6-3 6-3 | ||||||||||||||
| Q2 | (7)Natalie Gaft [AUS] [yr | ev] | d. | Jemima Williams Phillips [AUS] [yr | ev] | 6-1 6-4 | ||||||||||||||
| Q2 | Naomi Mckenzie [AUS] [yr | ev] | d. | (16)Gurmanat Kaur Sandhu [AUS] [yr | ev] | 6-1 6-3 | ||||||||||||||
| Q2 | (15)Summer Hupfeld [AUS] [yr | ev] | d. | Emily Tinker [AUS] [yr | ev] | 6-2 6-1 |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 07-Oct-2024 | Wuhan | Hard | F | (1)Aryna Sabalenka [BLR] | d. | (5)Qinwen Zheng [CHN] | 6-3 5-7 6-3 | 2:40 |
| 07-Oct-2024 | W100 Cornella de Llobregat | Hard | F | (4)Olga Danilovic [SRB] | d. | (2)Arantxa Rus [NED] | 6-2 6-0 | |
| 07-Oct-2024 | W75 Bratislava | Hard | F | (WC)Mia Pohankova [SVK] | d. | (WC)Renata Jamrichova [SVK] | 2-6 6-4 6-2 | |
| 07-Oct-2024 | W75 Edmond | Hard | F | (WC)Mary Stoiana [USA] | d. | (Q)Alana Smith [USA] | 7-5 6-3 | |
| 07-Oct-2024 | W35 Edmonton | Hard | F | Julie Belgraver [FRA] | d. | (WC)Ariana Arseneault [CAN] | 6-1 3-6 6-2 | |
| 07-Oct-2024 | W35 Seville | Clay | F | (1)Sinja Kraus [AUT] | d. | (2)Marie Benoit [BEL] | 2-6 6-2 6-3 | |
| 07-Oct-2024 | W35 Joue-les-Tours | Hard | F | Yuliya Hatouka [BLR] | d. | (6)Ayla Aksu [USA] | 7-6(4) 7-6(8) | |
| 07-Oct-2024 | W35 Santa Margherita di Pula | Clay | F | (SE)Matilde Paoletti [ITA] | d. | (2)Irina Bara [ROU] | 3-6 6-2 6-2 | |
| 07-Oct-2024 | W35 Bakersfield CA | Hard | F | (WC)Amelia Honer [USA] | d. | Julieta Pareja [USA] | 6-4 6-3 | |
| 07-Oct-2024 | W15 Tsaghkadzor | Clay | F | (2)Rada Zolotareva [RUS] | d. | (Q)Kristina Kroitor [RUS] | 6-1 6-2 | |
| 07-Oct-2024 | W15 Sharm ElSheikh | Hard | F | (1)Anastasia Gasanova [RUS] | d. | Alexandra Iordache [ROU] | 6-4 6-0 | |
| 07-Oct-2024 | W15 Heraklion | Clay | F | (1)Pia Lovric [SLO] | d. | (2)Denislava Glushkova [BUL] | 6-3 6-3 | |
| 07-Oct-2024 | W15 Mysuru | Hard | F | (2)Jessie Aney [USA] | d. | (1)Shrivalli Rashmikaa Bhamidipaty [IND] | 3-6 6-3 7-6(6) | |
| 07-Oct-2024 | W15 Monastir | Hard | F | (1)Daria Frayman [RUS] | d. | (3)Luisa Meyer Auf Der Heide [GER] | 6-3 4-6 7-6(1) |
Page Overview
| Singles Results | Seed Outcomes | Qualifying Results | Also This Week |