Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 103 | (4)Olga Danilovic [SRB] [yr | ev] | d. | 81 | (2)Arantxa Rus [NED] [yr | ev] | 6-2 6-0 | ||||||||||||
| SF | 103 | (4)Olga Danilovic [SRB] [yr | ev] | d. | 126 | Polina Kudermetova [RUS] [yr | ev] | 6-4 6-4 | ||||||||||||
| SF | 81 | (2)Arantxa Rus [NED] [yr | ev] | d. | 130 | Ann Li [USA] [yr | ev] | 6-7(3) 6-1 6-3 | ||||||||||||
| QF | 126 | Polina Kudermetova [RUS] [yr | ev] | d. | 80 | (1)Nuria Parrizas Diaz [ESP] [yr | ev] | 7-5 6-0 | ||||||||||||
| QF | 103 | (4)Olga Danilovic [SRB] [yr | ev] | d. | 398 | (WC)Kaitlin Quevedo [USA] [yr | ev] | 6-0 6-2 | ||||||||||||
| QF | 130 | Ann Li [USA] [yr | ev] | d. | 153 | Maria Timofeeva [RUS] [yr | ev] | 4-3 RET | ||||||||||||
| QF | 81 | (2)Arantxa Rus [NED] [yr | ev] | d. | 157 | Marina Bassols Ribera [ESP] [yr | ev] | 7-5 6-4 | ||||||||||||
| R16 | 80 | (1)Nuria Parrizas Diaz [ESP] [yr | ev] | d. | 303 | (Q)Petra Marcinko [CRO] [yr | ev] | 7-5 6-2 | ||||||||||||
| R16 | 126 | Polina Kudermetova [RUS] [yr | ev] | d. | 660 | (Q)Lavinia Tanasie [ROU] [yr | ev] | 5-7 6-2 6-3 | ||||||||||||
| R16 | 103 | (4)Olga Danilovic [SRB] [yr | ev] | d. | 133 | Dalma Galfi [HUN] [yr | ev] | 7-6(6) 1-0 RET | ||||||||||||
| R16 | 398 | (WC)Kaitlin Quevedo [USA] [yr | ev] | d. | 192 | Guiomar Maristany Zuleta De Reales [ESP] [yr | ev] | 6-2 6-3 | ||||||||||||
| R16 | 130 | Ann Li [USA] [yr | ev] | d. | 238 | (Q)Alina Charaeva [RUS] [yr | ev] | 4-6 6-3 7-5 | ||||||||||||
| R16 | 153 | Maria Timofeeva [RUS] [yr | ev] | d. | 87 | (3)Maria Lourdes Carle [ARG] [yr | ev] | 7-5 3-6 7-6(4) | ||||||||||||
| R16 | 157 | Marina Bassols Ribera [ESP] [yr | ev] | d. | 150 | Jil Teichmann [SUI] [yr | ev] | 6-4 6-4 | ||||||||||||
| R16 | 81 | (2)Arantxa Rus [NED] [yr | ev] | d. | 197 | Francisca Jorge [POR] [yr | ev] | 4-6 7-6(8) 6-1 | ||||||||||||
| R32 | 80 | (1)Nuria Parrizas Diaz [ESP] [yr | ev] | d. | 339 | (WC)Lucia Cortez Llorca [ESP] [yr | ev] | 6-3 6-2 | ||||||||||||
| R32 | 303 | (Q)Petra Marcinko [CRO] [yr | ev] | d. | 475 | (Q)Cagla Buyukakcay [TUR] [yr | ev] | 7-6(6) 6-3 | ||||||||||||
| R32 | 126 | Polina Kudermetova [RUS] [yr | ev] | d. | 373 | (Q)Lia Karatancheva [BUL] [yr | ev] | 6-3 7-5 | ||||||||||||
| R32 | 660 | (Q)Lavinia Tanasie [ROU] [yr | ev] | d. | 405 | (LL)Caroline Uebelhoer [GER] [yr | ev] | 6-3 7-6(7) | ||||||||||||
| R32 | 103 | (4)Olga Danilovic [SRB] [yr | ev] | d. | 289 | Despina Papamichail [GRE] [yr | ev] | 6-4 6-1 | ||||||||||||
| R32 | 133 | Dalma Galfi [HUN] [yr | ev] | d. | 544 | (WC)Ane Mintegi Del Olmo [ESP] [yr | ev] | 6-1 6-3 | ||||||||||||
| R32 | 398 | (WC)Kaitlin Quevedo [USA] [yr | ev] | d. | 129 | Darja Semenistaja [LAT] [yr | ev] | 6-3 6-4 | ||||||||||||
| R32 | 192 | Guiomar Maristany Zuleta De Reales [ESP] [yr | ev] | d. | 110 | (6)Anna Karolina Schmiedlova [SVK] [yr | ev] | 6-3 6-3 | ||||||||||||
| R32 | 238 | (Q)Alina Charaeva [RUS] [yr | ev] | d. | 123 | (8)Daria Snigur [UKR] [yr | ev] | 7-6(7) 6-2 | ||||||||||||
| R32 | 130 | Ann Li [USA] [yr | ev] | d. | 152 | Victoria Jimenez Kasintseva [AND] [yr | ev] | 6-4 6-0 | ||||||||||||
| R32 | 153 | Maria Timofeeva [RUS] [yr | ev] | d. | 386 | (Q)Maria Jose Portillo Ramirez [MEX] [yr | ev] | 6-0 6-3 | ||||||||||||
| R32 | 87 | (3)Maria Lourdes Carle [ARG] [yr | ev] | d. | 573 | (Q)Nina Stojanovic [SRB] [yr | ev] | 3-6 7-6(2) 6-2 | ||||||||||||
| R32 | 157 | Marina Bassols Ribera [ESP] [yr | ev] | d. | 104 | (5)Sonay Kartal [GBR] [yr | ev] | 7-6(0) 6-4 | ||||||||||||
| R32 | 150 | Jil Teichmann [SUI] [yr | ev] | d. | 249 | (Q)Andrea Lazaro Garcia [ESP] [yr | ev] | 6-2 6-4 | ||||||||||||
| R32 | 197 | Francisca Jorge [POR] [yr | ev] | d. | (WC)Neus Torner Sensano [ESP] [yr | ev] | 6-4 6-2 | |||||||||||||
| R32 | 81 | (2)Arantxa Rus [NED] [yr | ev] | d. | 188 | Oksana Selekhmeteva [RUS] [yr | ev] | 6-2 6-1 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 80 | Nuria Parrizas Diaz | 2 wins; QF loss to Kudermetova | 5 | 104 | Sonay Kartal | R32 loss to Bassols Ribera | |
| 2 | 81 | Arantxa Rus | 4 wins; F loss to Danilovic | 6 | 110 | Anna Karolina Schmiedlova | R32 loss to Maristany Zuleta De Reales | |
| 3 | 87 | Maria Lourdes Carle | 1 win; R16 loss to Timofeeva | 8 | 123 | Daria Snigur | R32 loss to Charaeva | |
| 4 | 103 | Olga Danilovic | Champion |
Lucky Losers (1): Caroline Uebelhoer (R32)
Wild Cards (4): Lucia Cortez Llorca (R32), Ane Mintegi Del Olmo (R32), Kaitlin Quevedo (QF), Neus Torner Sensano (R32)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 475 | (12)Cagla Buyukakcay [TUR] [yr | ev] | d. | (WC)Esther Lopez Alcaraz [ESP] [yr | ev] | 6-1 6-0 | |||||||||||||
| Q2 | 238 | (2)Alina Charaeva [RUS] [yr | ev] | d. | 601 | (15)Merel Hoedt [NED] [yr | ev] | 6-2 6-0 | ||||||||||||
| Q2 | 249 | (3)Andrea Lazaro Garcia [ESP] [yr | ev] | d. | 405 | (10)Caroline Uebelhoer [GER] [yr | ev] | 2-6 6-4 6-3 | ||||||||||||
| Q2 | 660 | Lavinia Tanasie [ROU] [yr | ev] | d. | 631 | Nadiia Kolb [UKR] [yr | ev] | 0-6 6-4 6-1 | ||||||||||||
| Q2 | 303 | (5)Petra Marcinko [CRO] [yr | ev] | d. | 612 | (16)Ekaterina Reyngold [RUS] [yr | ev] | 6-3 6-2 | ||||||||||||
| Q2 | 573 | Nina Stojanovic [SRB] [yr | ev] | d. | 356 | (6)Eva Vedder [NED] [yr | ev] | 6-3 6-4 | ||||||||||||
| Q2 | 373 | (7)Lia Karatancheva [BUL] [yr | ev] | d. | 504 | (13)Lian Tran [NED] [yr | ev] | 7-6(5) 6-3 | ||||||||||||
| Q2 | 386 | (8)Maria Jose Portillo Ramirez [MEX] [yr | ev] | d. | 448 | (11)Maria Sara Popa [ROU] [yr | ev] | 6-3 6-2 | ||||||||||||
| Q1 | (WC)Esther Lopez Alcaraz [ESP] [yr | ev] | d. | 1286 | (A)Min Liu [CHN] [yr | ev] | 3-6 6-0 6-3 | |||||||||||||
| Q1 | 475 | (12)Cagla Buyukakcay [TUR] [yr | ev] | d. | 820 | Naima Karamoko [SUI] [yr | ev] | 6-1 6-4 | ||||||||||||
| Q1 | 238 | (2)Alina Charaeva [RUS] [yr | ev] | d. | (WC)Candela Cimarra Munoz [ESP] [yr | ev] | 6-1 6-0 | |||||||||||||
| Q1 | 601 | (15)Merel Hoedt [NED] [yr | ev] | d. | 1261 | Tian Jialin [CHN] [yr | ev] | 7-5 6-3 | ||||||||||||
| Q1 | 249 | (3)Andrea Lazaro Garcia [ESP] [yr | ev] | d. | 819 | Ines Ibbou [ALG] [yr | ev] | 3-6 6-2 6-1 | ||||||||||||
| Q1 | 405 | (10)Caroline Uebelhoer [GER] [yr | ev] | d. | 762 | Ruth Roura Llaverias [ESP] [yr | ev] | 6-3 4-6 6-4 | ||||||||||||
| Q1 | 631 | Nadiia Kolb [UKR] [yr | ev] | d. | 348 | (4)Valeria Savinykh [RUS] [yr | ev] | 6-2 6-2 | ||||||||||||
| Q1 | 660 | Lavinia Tanasie [ROU] [yr | ev] | d. | 520 | (14)Mina Hodzic [GER] [yr | ev] | 6-0 2-6 6-0 | ||||||||||||
| Q1 | 303 | (5)Petra Marcinko [CRO] [yr | ev] | d. | 831 | Maria Kalyakina [RUS] [yr | ev] | 7-6(0) 7-5 | ||||||||||||
| Q1 | 612 | (16)Ekaterina Reyngold [RUS] [yr | ev] | d. | (WC)Patricia Rodriguez Carretero [ESP] [yr | ev] | 6-4 6-2 | |||||||||||||
| Q1 | 356 | (6)Eva Vedder [NED] [yr | ev] | d. | 700 | Ania Hertel [POL] [yr | ev] | 7-6(5) 3-6 6-4 | ||||||||||||
| Q1 | 573 | Nina Stojanovic [SRB] [yr | ev] | d. | 389 | (9)Nahia Berecoechea [FRA] [yr | ev] | 6-4 4-6 6-2 | ||||||||||||
| Q1 | 373 | (7)Lia Karatancheva [BUL] [yr | ev] | d. | (WC)Claudia Ferrer Perez [ESP] [yr | ev] | 6-4 6-4 | |||||||||||||
| Q1 | 504 | (13)Lian Tran [NED] [yr | ev] | d. | 1022 | Ana Giraldi Requena [ESP] [yr | ev] | 6-1 6-2 | ||||||||||||
| Q1 | 386 | (8)Maria Jose Portillo Ramirez [MEX] [yr | ev] | d. | 1085 | Laia Petretic [FRA] [yr | ev] | 7-6(6) 6-4 | ||||||||||||
| Q1 | 448 | (11)Maria Sara Popa [ROU] [yr | ev] | d. | 1036 | Victoria Bervid [CZE] [yr | ev] | 6-5 RET |
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 07-Oct-2024 | Wuhan | Hard | F | (1)Aryna Sabalenka [BLR] | d. | (5)Qinwen Zheng [CHN] | 6-3 5-7 6-3 | 2:40 |
| 07-Oct-2024 | W75 Bratislava | Hard | F | (WC)Mia Pohankova [SVK] | d. | (WC)Renata Jamrichova [SVK] | 2-6 6-4 6-2 | |
| 07-Oct-2024 | W75 Edmond | Hard | F | (WC)Mary Stoiana [USA] | d. | (Q)Alana Smith [USA] | 7-5 6-3 | |
| 07-Oct-2024 | W35 Cairns | Hard | F | (1)Destanee Aiava [AUS] | d. | (2)Maddison Inglis [AUS] | 6-2 4-6 7-5 | |
| 07-Oct-2024 | W35 Edmonton | Hard | F | Julie Belgraver [FRA] | d. | (WC)Ariana Arseneault [CAN] | 6-1 3-6 6-2 | |
| 07-Oct-2024 | W35 Seville | Clay | F | (1)Sinja Kraus [AUT] | d. | (2)Marie Benoit [BEL] | 2-6 6-2 6-3 | |
| 07-Oct-2024 | W35 Joue-les-Tours | Hard | F | Yuliya Hatouka [BLR] | d. | (6)Ayla Aksu [USA] | 7-6(4) 7-6(8) | |
| 07-Oct-2024 | W35 Santa Margherita di Pula | Clay | F | (SE)Matilde Paoletti [ITA] | d. | (2)Irina Bara [ROU] | 3-6 6-2 6-2 | |
| 07-Oct-2024 | W35 Bakersfield CA | Hard | F | (WC)Amelia Honer [USA] | d. | Julieta Pareja [USA] | 6-4 6-3 | |
| 07-Oct-2024 | W15 Tsaghkadzor | Clay | F | (2)Rada Zolotareva [RUS] | d. | (Q)Kristina Kroitor [RUS] | 6-1 6-2 | |
| 07-Oct-2024 | W15 Sharm ElSheikh | Hard | F | (1)Anastasia Gasanova [RUS] | d. | Alexandra Iordache [ROU] | 6-4 6-0 | |
| 07-Oct-2024 | W15 Heraklion | Clay | F | (1)Pia Lovric [SLO] | d. | (2)Denislava Glushkova [BUL] | 6-3 6-3 | |
| 07-Oct-2024 | W15 Mysuru | Hard | F | (2)Jessie Aney [USA] | d. | (1)Shrivalli Rashmikaa Bhamidipaty [IND] | 3-6 6-3 7-6(6) | |
| 07-Oct-2024 | W15 Monastir | Hard | F | (1)Daria Frayman [RUS] | d. | (3)Luisa Meyer Auf Der Heide [GER] | 6-3 4-6 7-6(1) |
Page Overview
| Singles Results | Seed Outcomes | Qualifying Results | Also This Week |