Content-type: text/html Tennis Abstract: 2024 W75 Hechingen Tournament Results, Stats, and Analysis

Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F106(2)Anna Bondar [HUN] [yr | ev]d.181(5)Ekaterina Makarova [RUS] [yr | ev]6-0 6-2
SF181(5)Ekaterina Makarova [RUS] [yr | ev]d.272(4)Noma Noha Akugue [GER] [yr | ev]3-6 6-3 6-2
SF106(2)Anna Bondar [HUN] [yr | ev]d.730(JE)Darja Vidmanova [CZE] [yr | ev]6-2 6-0
QF181(5)Ekaterina Makarova [RUS] [yr | ev]d.243Marie Benoit [BEL] [yr | ev]6-3 7-6(5)
QF272(4)Noma Noha Akugue [GER] [yr | ev]d.446(WC)Julia Middendorf [GER] [yr | ev]6-3 6-2
QF730(JE)Darja Vidmanova [CZE] [yr | ev]d.134(3)Darja Semenistaja [LAT] [yr | ev]7-6(6) 6-1
QF106(2)Anna Bondar [HUN] [yr | ev]d.382(Q)Marina Melnikova [RUS] [yr | ev]1-6 6-4 6-2
R16243Marie Benoit [BEL] [yr | ev]d.569(WC)Mara Guth [GER] [yr | ev]2-6 7-6(6) 6-4
R16181(5)Ekaterina Makarova [RUS] [yr | ev]d.721(Q)Emily Seibold [GER] [yr | ev]6-2 6-3
R16272(4)Noma Noha Akugue [GER] [yr | ev]d.415(Q)Ekaterine Gorgodze [GEO] [yr | ev]6-4 6-1
R16446(WC)Julia Middendorf [GER] [yr | ev]d.242Alison Van Uytvanck [BEL] [yr | ev]6-3 6-3
R16730(JE)Darja Vidmanova [CZE] [yr | ev]d.241Justina Mikulskyte [LTU] [yr | ev]0-6 7-6(2) 7-5
R16134(3)Darja Semenistaja [LAT] [yr | ev]d.293Julie Struplova [CZE] [yr | ev]6-3 6-3
R16382(Q)Marina Melnikova [RUS] [yr | ev]d.186(6)Mona Barthel [GER] [yr | ev]2-6 7-5 6-4
R16106(2)Anna Bondar [HUN] [yr | ev]d.236Hanne Vandewinkel [BEL] [yr | ev]2-6 6-3 6-3
R32569(WC)Mara Guth [GER] [yr | ev]d.87(1)Brenda Fruhvirtova [CZE] [yr | ev]6-1 2-0 RET
R32243Marie Benoit [BEL] [yr | ev]d.414(Q)Sohyun Park [KOR] [yr | ev]6-3 6-0
R32721(Q)Emily Seibold [GER] [yr | ev]d.255Tereza Martincova [CZE] [yr | ev]7-5 1-6 6-0
R32181(5)Ekaterina Makarova [RUS] [yr | ev]d.280Alina Charaeva [RUS] [yr | ev]6-3 6-2
R32272(4)Noma Noha Akugue [GER] [yr | ev]d.367(Q)Alevtina Ibragimova [RUS] [yr | ev]6-4 7-5
R32415(Q)Ekaterine Gorgodze [GEO] [yr | ev]d.530(Q)Fiona Ganz [SUI] [yr | ev]7-5 6-3
R32446(WC)Julia Middendorf [GER] [yr | ev]d.555(LL)Sofia Shapatava [GEO] [yr | ev]6-4 6-0
R32242Alison Van Uytvanck [BEL] [yr | ev]d.197(8)Julia Avdeeva [RUS] [yr | ev]6-0 6-4
R32241Justina Mikulskyte [LTU] [yr | ev]d.225(7)Dalila Jakupovic [SLO] [yr | ev]4-6 6-1 6-3
R32730(JE)Darja Vidmanova [CZE] [yr | ev]d.256Ipek Oz [TUR] [yr | ev]6-7(3) 6-4 7-5
R32293Julie Struplova [CZE] [yr | ev]d.365Yuki Naito [JPN] [yr | ev]6-1 6-2
R32134(3)Darja Semenistaja [LAT] [yr | ev]d.259Elena Pridankina [RUS] [yr | ev]6-3 6-4
R32186(6)Mona Barthel [GER] [yr | ev]d.374(Q)Petra Hule [AUS] [yr | ev]6-2 6-7(3) 6-4
R32382(Q)Marina Melnikova [RUS] [yr | ev]d.309Sapfo Sakellaridi [GRE] [yr | ev]6-2 6-7(4) 6-4
R32236Hanne Vandewinkel [BEL] [yr | ev]d.519(Q)Rasheeda Mcadoo [USA] [yr | ev]6-1 6-3
R32106(2)Anna Bondar [HUN] [yr | ev]d.771(WC)Marie Vogt [GER] [yr | ev]6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
187Brenda FruhvirtovaR32 retirement to Guth    5181Ekaterina Makarova4 wins; F loss to Bondar
2106Anna BondarChampion    6186Mona Barthel1 win; R16 loss to Melnikova
3134Darja Semenistaja2 wins; QF loss to Vidmanova    7225Dalila JakupovicR32 loss to Mikulskyte
4272Noma Noha Akugue3 wins; SF loss to Makarova    8197Julia AvdeevaR32 loss to Van Uytvanck
Qualifiers (8): Fiona Ganz (R32), Ekaterine Gorgodze (R16), Petra Hule (R32), Alevtina Ibragimova (R32), Rasheeda Mcadoo (R32), Marina Melnikova (QF), Sohyun Park (R32), Emily Seibold (R16)

Lucky Losers (1): Sofia Shapatava (R32)

Wild Cards (3): Mara Guth (R16), Julia Middendorf (QF), Marie Vogt (R32)

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2519(12)Rasheeda Mcadoo [USA] [yr | ev]d.350(1)Emily Appleton [GBR] [yr | ev]7-6(9) 6-4
Q2367(2)Alevtina Ibragimova [RUS] [yr | ev]d.501(10)Michaela Bayerlova [CZE] [yr | ev]6-2 6-2
Q2414(3)Sohyun Park [KOR] [yr | ev]d.755Arina Gabriela Vasilescu [ROU] [yr | ev]6-2 6-3
Q2374(4)Petra Hule [AUS] [yr | ev]d.587(16)Lucie Nguyen Tan [FRA] [yr | ev]7-6(5) 6-2
Q2382(5)Marina Melnikova [RUS] [yr | ev]d.555(15)Sofia Shapatava [GEO] [yr | ev]7-6(5) 6-2
Q2530(14)Fiona Ganz [SUI] [yr | ev]d.407(6)Anna Gabric [GER] [yr | ev]6-2 6-3
Q2415(7)Ekaterine Gorgodze [GEO] [yr | ev]d.478(9)Erika Sema [JPN] [yr | ev]7-6(4) 7-5
Q2721Emily Seibold [GER] [yr | ev]d.476(8)Martha Matoula [GRE] [yr | ev]6-2 7-5
Q1350(1)Emily Appleton [GBR] [yr | ev]d.(WC)Alessa Maier [GER] [yr | ev]6-2 6-2
Q1519(12)Rasheeda Mcadoo [USA] [yr | ev]d.645Sina Herrmann [GER] [yr | ev]6-3 6-2
Q1367(2)Alevtina Ibragimova [RUS] [yr | ev]d.(WC)Gwendolyn Fedel [GER] [yr | ev]6-0 6-1
Q1501(10)Michaela Bayerlova [CZE] [yr | ev]d.1156Maya Drozd [GER] [yr | ev]6-1 6-1
Q1414(3)Sohyun Park [KOR] [yr | ev]d.(WC)Mia Mack [GER] [yr | ev]6-4 6-1
Q1755Arina Gabriela Vasilescu [ROU] [yr | ev]d.505(11)Fabienne Gettwart [GER] [yr | ev]7-5 2-6 6-4
Q1374(4)Petra Hule [AUS] [yr | ev]d.1025Helena Buchwald [GER] [yr | ev]6-0 6-2
Q1587(16)Lucie Nguyen Tan [FRA] [yr | ev]d.851Vlada Ekshibarova [UZB] [yr | ev]6-1 6-4
Q1382(5)Marina Melnikova [RUS] [yr | ev]d.650Ilay Yoruk [TUR] [yr | ev]6-3 2-6 6-2
Q1555(15)Sofia Shapatava [GEO] [yr | ev]d.(WC)Valentina Steiner [GER] [yr | ev]6-2 6-4
Q1407(6)Anna Gabric [GER] [yr | ev]d.1075Laura Boehner [GER] [yr | ev]6-2 6-0
Q1530(14)Fiona Ganz [SUI] [yr | ev]d.703Kathleen Kanev [GER] [yr | ev]6-0 6-3
Q1415(7)Ekaterine Gorgodze [GEO] [yr | ev]d.(WC)Anna Linn Puls [GER] [yr | ev]6-4 6-2
Q1478(9)Erika Sema [JPN] [yr | ev]d.748Chloe Noel [FRA] [yr | ev]6-3 6-2
Q1476(8)Martha Matoula [GRE] [yr | ev]d.660Selina Dal [GER] [yr | ev]6-3 4-6 7-5
Q1721Emily Seibold [GER] [yr | ev]d.549(13)Michaela Laki [GRE] [yr | ev]6-2 6-1

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
29-Jul-2024Paris OlympicsClayF(6/ITF)Qinwen Zheng [CHN]d.(13)Donna Vekic [CRO]6-2 6-3
29-Jul-2024WashingtonHardF(WC)Paula Badosa [ESP]d.Marie Bouzkova [CZE]6-1 4-6 6-42:24
29-Jul-2024W100 Gran CanariaClayF(4)Nuria Parrizas Diaz [ESP]d.Andrea Lazaro Garcia [ESP]6-4 6-3
29-Jul-2024W75 CordenonsClayFAnouk Koevermans [NED]d.(2)Lucija Ciric Bagaric [CRO]7-6(4) 6-2
29-Jul-2024W75 Lexington KYHardF(7)Sijia Wei [CHN]d.Mananchaya Sawangkaew [THA]7-5 6-4
29-Jul-2024W35 PilarClayF(1/WC)Solana Sierra [ARG]d.(Q)Lucciana Perez Alarcon [PER]2-6 6-2 6-1
29-Jul-2024W35 KoegeClayF(2)Oleksandra Oliynykova [CRO]d.(8)Deborah Chiesa [ITA]6-7(3) 6-0 6-3
29-Jul-2024W35 RoehamptonHardF(1)Sonay Kartal [GBR]d.(SR)Nastasja Schunk [GER]7-5 6-1
29-Jul-2024W35 MohammediaClayF(SR)Kristina Dmitruk [BLR]d.(7)Cagla Buyukakcay [TUR]6-3 6-7(5) 6-3
29-Jul-2024W15 SavitaipaleClayFZuzanna Pawlikowska [POL]d.(2)Nadiia Kolb [UKR]5-7 6-2 6-1
29-Jul-2024W15 TbilisiHardFDaria Egorova [RUS]d.(7)Rada Zolotareva [RUS]6-3 6-1
29-Jul-2024W15 SapporoHardF(3)Shiho Akita [JPN]d.(7)Eunhye Lee [KOR]3-6 7-6(4) 6-1
29-Jul-2024W15 Ust-KamenogorskHardF(5)Anastasia Gasanova [RUS]d.(7)Ayumi Koshiishi [JPN]6-2 6-1
29-Jul-2024W15 BrasovClayF(1)Patricia Maria Tig [ROU]d.(3)Georgia Andreea Craciun [ROU]6-2 6-2
29-Jul-2024W15 Rogaska SlatinaClayF(3)Stephanie Judith Visscher [NED]d.(2)Pia Lovric [SLO]6-2 7-5
29-Jul-2024W15 Kursumlijska BanjaClayF(Q)Loes Ebeling Koning [NED]d.(1)Anja Stankovic [SRB]6-4 6-4
29-Jul-2024W15 MonastirHardF(8)Arabella Koller [AUT]d.(6)Marie Villet [FRA]6-4 6-4

 

Page Overview

 Singles Results       Seed Outcomes       Qualifying Results       Also This Week