Content-type: text/html Tennis Abstract: 2024 W35 Antalya Tournament Results, Stats, and Analysis

Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F415Angela Fita Boluda [ESP] [yr | ev]d.447Martina Colmegna [ITA] [yr | ev]6-0 6-2
SF415Angela Fita Boluda [ESP] [yr | ev]d.386Daniela Vismane [LAT] [yr | ev]6-7(10) 6-3 6-4
SF447Martina Colmegna [ITA] [yr | ev]d.503(Q)Alice Rame [FRA] [yr | ev]4-6 7-6(3) 7-6(5)
QF386Daniela Vismane [LAT] [yr | ev]d.631(WC)Nina Vargova [SVK] [yr | ev]3-6 7-5 6-2
QF415Angela Fita Boluda [ESP] [yr | ev]d.281(6)Seone Mendez [AUS] [yr | ev]6-0 4-3 RET
QF503(Q)Alice Rame [FRA] [yr | ev]d.440(Q)Amarissa Kiara Toth [HUN] [yr | ev]7-5 6-2
QF447Martina Colmegna [ITA] [yr | ev]d.593(Q)Alexandra Shubladze [RUS] [yr | ev]6-2 6-2
R16386Daniela Vismane [LAT] [yr | ev]d.205(1)Tena Lukas [CRO] [yr | ev]6-3 6-7(5) 6-4
R16631(WC)Nina Vargova [SVK] [yr | ev]d.561(Q)Sebastianna Scilipoti [SUI] [yr | ev]6-0 1-0 RET
R16415Angela Fita Boluda [ESP] [yr | ev]d.253(4)Selena Janicijevic [FRA] [yr | ev]6-2 6-2
R16281(6)Seone Mendez [AUS] [yr | ev]d.416Dimitra Pavlou [GRE] [yr | ev]6-2 6-0
R16440(Q)Amarissa Kiara Toth [HUN] [yr | ev]d.587(Q)Deborah Chiesa [ITA] [yr | ev]6-4 6-4
R16503(Q)Alice Rame [FRA] [yr | ev]d.251(3)Nuria Brancaccio [ITA] [yr | ev]2-6 6-4 6-0
R16593(Q)Alexandra Shubladze [RUS] [yr | ev]d.480Tara Wurth [CRO] [yr | ev]6-4 6-1
R16447Martina Colmegna [ITA] [yr | ev]d.352Ayla Aksu [USA] [yr | ev]6-1 6-2
R32205(1)Tena Lukas [CRO] [yr | ev]d.586(LL)Mayuka Aikawa [JPN] [yr | ev]6-2 6-4
R32386Daniela Vismane [LAT] [yr | ev]d.(Q)Lidia Encheva [BUL] [yr | ev]6-0 6-0
R32561(Q)Sebastianna Scilipoti [SUI] [yr | ev]d.699(LL)Diana Demidova [RUS] [yr | ev]6-2 6-2
R32631(WC)Nina Vargova [SVK] [yr | ev]d.321(8)Martha Matoula [GRE] [yr | ev]6-2 6-3
R32253(4)Selena Janicijevic [FRA] [yr | ev]d.576(Q)Sofia Shapatava [GEO] [yr | ev]7-5 7-5
R32415Angela Fita Boluda [ESP] [yr | ev]d.677(Q)Joelle Lilly Sophie Steur [GER] [yr | ev]3-6 6-1 6-0
R32416Dimitra Pavlou [GRE] [yr | ev]d.419Cagla Buyukakcay [TUR] [yr | ev]6-3 7-6(2)
R32281(6)Seone Mendez [AUS] [yr | ev]d.375Oleksandra Oliynykova [CRO] [yr | ev]4-6 6-4 6-1
R32440(Q)Amarissa Kiara Toth [HUN] [yr | ev]d.295(7)Julie Struplova [CZE] [yr | ev]7-5 7-6(5)
R32587(Q)Deborah Chiesa [ITA] [yr | ev]d.505(WC)Ilay Yoruk [TUR] [yr | ev]6-2 6-0
R32503(Q)Alice Rame [FRA] [yr | ev]d.(WC)Zoziya Kardava [RUS] [yr | ev]6-0 6-3
R32251(3)Nuria Brancaccio [ITA] [yr | ev]d.349Lisa Pigato [ITA] [yr | ev]6-3 6-2
R32480Tara Wurth [CRO] [yr | ev]d.257(5)Cristina Dinu [ROU] [yr | ev]6-2 6-3
R32593(Q)Alexandra Shubladze [RUS] [yr | ev]d.949(WC)Basak Eraydin [TUR] [yr | ev]6-1 6-3
R32447Martina Colmegna [ITA] [yr | ev]d.Anastasiya Konstantinovna Soboleva [UKR] [yr | ev]7-5 2-6 6-2
R32352Ayla Aksu [USA] [yr | ev]d.240(2)Gergana Topalova [BUL] [yr | ev]6-4 6-1

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1205Tena Lukas1 win; R16 loss to Vismane    5257Cristina DinuR32 loss to Wurth
2240Gergana TopalovaR32 loss to Aksu    6281Seone Mendez2 wins; QF retirement to Fita Boluda
3251Nuria Brancaccio1 win; R16 loss to Rame    7295Julie StruplovaR32 loss to Toth
4253Selena Janicijevic1 win; R16 loss to Fita Boluda    8321Martha MatoulaR32 loss to Vargova
Qualifiers (8): Deborah Chiesa (R16), Lidia Encheva (R32), Alice Rame (SF), Sebastianna Scilipoti (R16), Sofia Shapatava (R32), Alexandra Shubladze (QF), Joelle Lilly Sophie Steur (R32), Amarissa Kiara Toth (QF)

Lucky Losers (2): Mayuka Aikawa (R32), Diana Demidova (R32)

Wild Cards (4): Basak Eraydin (R32), Zoziya Kardava (R32), Nina Vargova (QF), Ilay Yoruk (R32)

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q3440(1)Amarissa Kiara Toth [HUN] [yr | ev]d.699(11)Diana Demidova [RUS] [yr | ev]6-3 6-3
Q3677(10)Joelle Lilly Sophie Steur [GER] [yr | ev]d.1182Vladislava Andreevskaya [KGZ] [yr | ev]6-2 6-3
Q3503(3)Alice Rame [FRA] [yr | ev]d.1158Daria Yesypchuk [UKR] [yr | ev]6-2 6-4
Q3561(4)Sebastianna Scilipoti [SUI] [yr | ev]d.733(13)Anja Stankovic [SRB] [yr | ev]6-0 6-1
Q3576(5)Sofia Shapatava [GEO] [yr | ev]d.802(14)Marie Mettraux [SUI] [yr | ev]6-3 6-1
Q3Lidia Encheva [BUL] [yr | ev]d.586(6)Mayuka Aikawa [JPN] [yr | ev]6-2 7-5
Q3587(7)Deborah Chiesa [ITA] [yr | ev]d.640(9)Ekaterina Ovcharenko [RUS] [yr | ev]6-1 6-3
Q3593(8)Alexandra Shubladze [RUS] [yr | ev]d.914(16)Carmen Andreea Herea [ROU] [yr | ev]6-3 6-4
Q2440(1)Amarissa Kiara Toth [HUN] [yr | ev]d.Krystyna Pochtovyk [UKR] [yr | ev]6-1 6-1
Q2699(11)Diana Demidova [RUS] [yr | ev]d.1147Doga Turkmen [TUR] [yr | ev]7-6(7) 7-5
Q21182Vladislava Andreevskaya [KGZ] [yr | ev]d.449(2)Maria Sara Popa [ROU] [yr | ev]3-6 7-6(8) 12-10
Q2677(10)Joelle Lilly Sophie Steur [GER] [yr | ev]d.Melis Ayda Uyar [TUR] [yr | ev]6-2 6-1
Q2503(3)Alice Rame [FRA] [yr | ev]d.Mile Cibulskyte [LTU] [yr | ev]6-1 6-0
Q21158Daria Yesypchuk [UKR] [yr | ev]d.Lyubov Kostenko [UKR] [yr | ev]6-1 6-4
Q2561(4)Sebastianna Scilipoti [SUI] [yr | ev]d.Ginevra Parentini Vallega Montebruno [ITA] [yr | ev]6-2 6-1
Q2733(13)Anja Stankovic [SRB] [yr | ev]d.936Oana Georgeta Simion [ROU] [yr | ev]6-1 6-2
Q2576(5)Sofia Shapatava [GEO] [yr | ev]d.Annika Kannan [IND] [yr | ev]6-2 6-1
Q2802(14)Marie Mettraux [SUI] [yr | ev]d.1189Nikola Daubnerova [SVK] [yr | ev]3-6 6-4 10-4
Q2586(6)Mayuka Aikawa [JPN] [yr | ev]d.1050Darja Suvirdjonkova [SRB] [yr | ev]7-6(5) 4-6 10-7
Q2Lidia Encheva [BUL] [yr | ev]d.Sophia Ksandinov [GER] [yr | ev]6-4 6-3
Q2587(7)Deborah Chiesa [ITA] [yr | ev]d.Vanja Gudelj [NED] [yr | ev]6-0 6-1
Q2640(9)Ekaterina Ovcharenko [RUS] [yr | ev]d.Emily Webley Smith [GBR] [yr | ev]6-4 6-0
Q2593(8)Alexandra Shubladze [RUS] [yr | ev]d.1178Costanza Traversi [ITA] [yr | ev]6-3 6-1
Q2914(16)Carmen Andreea Herea [ROU] [yr | ev]d.Rebeka Antal [ROU] [yr | ev]6-0 6-0
Q1Krystyna Pochtovyk [UKR] [yr | ev]d.Gozde Turhan [TUR] [yr | ev]6-4 6-1
Q11147Doga Turkmen [TUR] [yr | ev]d.Evelyne Christelle Atticia Tiron [ROU] [yr | ev]7-6(6) 6-2
Q1699(11)Diana Demidova [RUS] [yr | ev]d.Ekaterina Burenina [RUS] [yr | ev]6-3 6-0
Q11182Vladislava Andreevskaya [KGZ] [yr | ev]d.1177Noka Juric [SLO] [yr | ev]6-4 6-0
Q1Melis Ayda Uyar [TUR] [yr | ev]d.Elizaveta Demidova [RUS] [yr | ev]6-0 6-0
Q1677(10)Joelle Lilly Sophie Steur [GER] [yr | ev]d.Estella Jaeger [GER] [yr | ev]6-0 6-1
Q1Mile Cibulskyte [LTU] [yr | ev]d.Naroa Aranzabal [ESP] [yr | ev]W/O
Q1Lyubov Kostenko [UKR] [yr | ev]d.Nia Gelashvili [GEO] [yr | ev]6-2 6-4
Q11158Daria Yesypchuk [UKR] [yr | ev]d.865(15)Dasha Lopatetskaya [UKR] [yr | ev]6-2 6-0
Q1Ginevra Parentini Vallega Montebruno [ITA] [yr | ev]d.Defne Aslanbas [TUR] [yr | ev]6-3 6-2
Q1733(13)Anja Stankovic [SRB] [yr | ev]d.1106Isabella Barrera Aguirre [USA] [yr | ev]6-4 6-1
Q1Annika Kannan [IND] [yr | ev]d.Barbora Michalkova [CZE] [yr | ev]6-3 1-6 10-4
Q11189Nikola Daubnerova [SVK] [yr | ev]d.Gina Isabell Trautvetter [GER] [yr | ev]6-0 6-3
Q1802(14)Marie Mettraux [SUI] [yr | ev]d.Kiara Cvetkovic [SUI] [yr | ev]6-2 1-0 RET
Q11050Darja Suvirdjonkova [SRB] [yr | ev]d.Ceylin Ipek [TUR] [yr | ev]6-0 6-0
Q1Sophia Ksandinov [GER] [yr | ev]d.1360Anna Bochoradze [GEO] [yr | ev]6-4 6-2
Q1Lidia Encheva [BUL] [yr | ev]d.718(12)Alessandra Mazzola [ITA] [yr | ev]3-6 7-6(5) 10-6
Q1Vanja Gudelj [NED] [yr | ev]d.Alexia Shara Iancu [ROU] [yr | ev]6-3 6-4
Q1Emily Webley Smith [GBR] [yr | ev]d.Irmak Budak [TUR] [yr | ev]6-4 6-1
Q1640(9)Ekaterina Ovcharenko [RUS] [yr | ev]d.Ipek Sakiroglu [TUR] [yr | ev]6-0 6-0
Q1593(8)Alexandra Shubladze [RUS] [yr | ev]d.Ena Kajevic [CRO] [yr | ev]6-0 6-0
Q11178Costanza Traversi [ITA] [yr | ev]d.1278Ana Giraldi Requena [ESP] [yr | ev]6-3 6-3
Q1Rebeka Antal [ROU] [yr | ev]d.Zeynep Polat [TUR] [yr | ev]6-4 6-4
Q1914(16)Carmen Andreea Herea [ROU] [yr | ev]d.Ksenia Meshcheryakova [RUS] [yr | ev]W/O

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
19-Feb-2024DubaiHardFJasmine Paolini [ITA]d.(Q)Anna Kalinskaya [RUS]4-6 7-5 7-52:13
19-Feb-2024Puerto Vallarta 125HardF(LL)Mccartney Kessler [USA]d.(WC)Taylah Preston [AUS]5-7 6-3 6-01:50
19-Feb-2024W75 PortoHardF(2)Anna Bondar [HUN]d.Noma Noha Akugue [GER]7-6(4) 6-2
19-Feb-2024W50 Mexico CityHardFJamie Loeb [USA]d.Dalayna Hewitt [USA]6-2 6-2
19-Feb-2024W50 PretoriaHardFLina Glushko [ISR]d.(8)Manon Leonard [FRA]6-3 7-5
19-Feb-2024W35 TraralgonHardF(5)Amarni Banks [GBR]d.Naho Sato [JPN]6-3 6-3
19-Feb-2024W35 HammametClayF(2)Lucija Ciric Bagaric [CRO]d.(4)Francesca Jones [GBR]2-1 RET
19-Feb-2024W15 Sharm ElSheikhHardF(1)Katarina Kuzmova [SVK]d.(3)Sandra Samir [EGY]4-6 7-5 6-4
19-Feb-2024W15 ManacorHardF(3)Caijsa Wilda Hennemann [SWE]d.(Q)Marie Weckerle [LUX]7-5 6-2
19-Feb-2024W15 Nakhon Si ThammaratHardF(2)Saki Imamura [JPN]d.(4)Xinxin Yao [CHN]7-6(7) 7-5
19-Feb-2024W15 MonastirHardF(7)Tereza Valentova [CZE]d.(Q)Audrey Albie [FRA]6-2 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Qualifying Results       Also This Week