Content-type: text/html Tennis Abstract: 2024 W35 Bakersfield CA Tournament Results, Stats, and Analysis

Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F1015(WC)Amelia Honer [USA] [yr | ev]d.653Julieta Pareja [USA] [yr | ev]6-4 6-3
SF653Julieta Pareja [USA] [yr | ev]d.202(1)Hanna Chang [USA] [yr | ev]7-6(9) 6-7(6) 6-1
SF1015(WC)Amelia Honer [USA] [yr | ev]d.993(WC)Kate Fakih [USA] [yr | ev]4-6 7-5 6-1
QF202(1)Hanna Chang [USA] [yr | ev]d.1023(Q)Solymar Colling [USA] [yr | ev]6-2 4-6 6-0
QF653Julieta Pareja [USA] [yr | ev]d.1201(Q)Raquel Gonzalez Vilar [ESP] [yr | ev]6-3 6-3
QF1015(WC)Amelia Honer [USA] [yr | ev]d.293(3)Sahaja Yamalapalli [IND] [yr | ev]6-7(4) 6-2 6-2
QF993(WC)Kate Fakih [USA] [yr | ev]d.858Yujia Huang [CHN] [yr | ev]6-1 7-6(4)
R16202(1)Hanna Chang [USA] [yr | ev]d.584Eszter Meri [SVK] [yr | ev]6-2 6-2
R161023(Q)Solymar Colling [USA] [yr | ev]d.462(6)Rutuja Bhosale [IND] [yr | ev]6-3 2-6 6-4
R16653Julieta Pareja [USA] [yr | ev]d.633Eryn Cayetano [USA] [yr | ev]6-3 5-7 6-3
R161201(Q)Raquel Gonzalez Vilar [ESP] [yr | ev]d.1080(Q)Brandy Walker [USA] [yr | ev]6-3 4-6 6-4
R161015(WC)Amelia Honer [USA] [yr | ev]d.467(7)Haley Giavara [USA] [yr | ev]6-3 6-2
R16293(3)Sahaja Yamalapalli [IND] [yr | ev]d.712Makenna Jones [USA] [yr | ev]7-6(8) 3-6 6-2
R16858Yujia Huang [CHN] [yr | ev]d.376(5)Whitney Osuigwe [USA] [yr | ev]6-7(8) 6-4 2-0 RET
R16993(WC)Kate Fakih [USA] [yr | ev]d.272(2)Carson Branstine [USA] [yr | ev]6-2 5-2 RET
R32202(1)Hanna Chang [USA] [yr | ev]d.755Jessica Hinojosa Gomez [MEX] [yr | ev]4-6 6-3 10-3
R32584Eszter Meri [SVK] [yr | ev]d.(Q)Claire Hill [USA] [yr | ev]6-1 6-3
R321023(Q)Solymar Colling [USA] [yr | ev]d.1241(Q)Anna Campana [USA] [yr | ev]7-6(8) 5-7 10-8
R32462(6)Rutuja Bhosale [IND] [yr | ev]d.613Sara Daavettila [USA] [yr | ev]6-1 6-2
R32633Eryn Cayetano [USA] [yr | ev]d.371(4)Kaylah Mcphee [AUS] [yr | ev]6-1 6-3
R32653Julieta Pareja [USA] [yr | ev]d.1163(Q)Maria Sholokhova [RUS] [yr | ev]7-5 6-2
R321201(Q)Raquel Gonzalez Vilar [ESP] [yr | ev]d.799Gabriella Price [USA] [yr | ev]3-6 6-2 10-7
R321080(Q)Brandy Walker [USA] [yr | ev]d.526(8)Michaela Bayerlova [CZE] [yr | ev]6-2 6-4
R32467(7)Haley Giavara [USA] [yr | ev]d.981(Q)Margaux Maquet [BEL] [yr | ev]6-0 6-4
R321015(WC)Amelia Honer [USA] [yr | ev]d.693Carmen Andreea Herea [ROU] [yr | ev]6-2 6-2
R32712Makenna Jones [USA] [yr | ev]d.(WC)Arianna Tilbury [USA] [yr | ev]6-2 6-0
R32293(3)Sahaja Yamalapalli [IND] [yr | ev]d.1075Lily Fairclough [AUS] [yr | ev]7-6(4) 6-1
R32376(5)Whitney Osuigwe [USA] [yr | ev]d.783India Houghton [USA] [yr | ev]6-2 6-3
R32858Yujia Huang [CHN] [yr | ev]d.768(WC)Carolyn Campana [USA] [yr | ev]6-3 6-1
R32993(WC)Kate Fakih [USA] [yr | ev]d.888Maria Martinez Vaquero [ESP] [yr | ev]6-4 6-4
R32272(2)Carson Branstine [USA] [yr | ev]d.907(Q)Alyssa Ahn [USA] [yr | ev]6-3 6-2

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
1202Hanna Chang3 wins; SF loss to Pareja    5376Whitney Osuigwe1 win; R16 retirement to Huang
2272Carson Branstine1 win; R16 retirement to Fakih    6462Rutuja Bhosale1 win; R16 loss to Colling
3293Sahaja Yamalapalli2 wins; QF loss to Honer    7467Haley Giavara1 win; R16 loss to Honer
4371Kaylah McpheeR32 loss to Cayetano    8526Michaela BayerlovaR32 loss to Walker
Qualifiers (8): Alyssa Ahn (R32), Anna Campana (R32), Solymar Colling (QF), Raquel Gonzalez Vilar (QF), Claire Hill (R32), Margaux Maquet (R32), Maria Sholokhova (R32), Brandy Walker (R16)

Wild Cards (4): Carolyn Campana (R32), Kate Fakih (SF), Amelia Honer (Champion), Arianna Tilbury (R32)

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2981(1)Margaux Maquet [BEL] [yr | ev]d.(11)Aely Arai [JPN] [yr | ev]6-1 6-1
Q2Claire Hill [USA] [yr | ev]d.997(2)Ema Burgic [BIH] [yr | ev]6-3 6-1
Q2907(3)Alyssa Ahn [USA] [yr | ev]d.(16)Michaela Gordon [USA] [yr | ev]6-1 1-0 RET
Q21023(4)Solymar Colling [USA] [yr | ev]d.(13)Prathyusha Rachapudi [IND] [yr | ev]6-1 6-2
Q21163(5)Maria Sholokhova [RUS] [yr | ev]d.(14)Maya Bordereau [FRA] [yr | ev]6-3 6-4
Q21080(6)Brandy Walker [USA] [yr | ev]d.(9)Salma Ewing [USA] [yr | ev]7-6(5) 5-7 10-4
Q21201(7)Raquel Gonzalez Vilar [ESP] [yr | ev]d.(15)Gala Arangio [MEX] [yr | ev]6-1 6-2
Q21241(8)Anna Campana [USA] [yr | ev]d.1344(10)Ada Piestrzynska [POL] [yr | ev]6-3 6-1
Q1Claire Hill [USA] [yr | ev]d.1395(12)Jaquelyn Ogunwale [GBR] [yr | ev]3-6 6-3 10-7
Q1(16)Michaela Gordon [USA] [yr | ev]d.Kalli Minor [USA] [yr | ev]6-0 6-1
Q1(13)Prathyusha Rachapudi [IND] [yr | ev]d.(WC)Kayleen Sanchez [USA] [yr | ev]6-0 6-1
Q1(14)Maya Bordereau [FRA] [yr | ev]d.(WC)Abigail Eao [USA] [yr | ev]6-4 6-1
Q1(15)Gala Arangio [MEX] [yr | ev]d.Cali Fuller [USA] [yr | ev]6-0 6-0

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
07-Oct-2024WuhanHardF(1)Aryna Sabalenka [BLR]d.(5)Qinwen Zheng [CHN]6-3 5-7 6-32:40
07-Oct-2024W100 Cornella de LlobregatHardF(4)Olga Danilovic [SRB]d.(2)Arantxa Rus [NED]6-2 6-0
07-Oct-2024W75 BratislavaHardF(WC)Mia Pohankova [SVK]d.(WC)Renata Jamrichova [SVK]2-6 6-4 6-2
07-Oct-2024W75 EdmondHardF(WC)Mary Stoiana [USA]d.(Q)Alana Smith [USA]7-5 6-3
07-Oct-2024W35 CairnsHardF(1)Destanee Aiava [AUS]d.(2)Maddison Inglis [AUS]6-2 4-6 7-5
07-Oct-2024W35 EdmontonHardFJulie Belgraver [FRA]d.(WC)Ariana Arseneault [CAN]6-1 3-6 6-2
07-Oct-2024W35 SevilleClayF(1)Sinja Kraus [AUT]d.(2)Marie Benoit [BEL]2-6 6-2 6-3
07-Oct-2024W35 Joue-les-ToursHardFYuliya Hatouka [BLR]d.(6)Ayla Aksu [USA]7-6(4) 7-6(8)
07-Oct-2024W35 Santa Margherita di PulaClayF(SE)Matilde Paoletti [ITA]d.(2)Irina Bara [ROU]3-6 6-2 6-2
07-Oct-2024W15 TsaghkadzorClayF(2)Rada Zolotareva [RUS]d.(Q)Kristina Kroitor [RUS]6-1 6-2
07-Oct-2024W15 Sharm ElSheikhHardF(1)Anastasia Gasanova [RUS]d.Alexandra Iordache [ROU]6-4 6-0
07-Oct-2024W15 HeraklionClayF(1)Pia Lovric [SLO]d.(2)Denislava Glushkova [BUL]6-3 6-3
07-Oct-2024W15 MysuruHardF(2)Jessie Aney [USA]d.(1)Shrivalli Rashmikaa Bhamidipaty [IND]3-6 6-3 7-6(6)
07-Oct-2024W15 MonastirHardF(1)Daria Frayman [RUS]d.(3)Luisa Meyer Auf Der Heide [GER]6-3 4-6 7-6(1)

 

Page Overview

 Singles Results       Seed Outcomes       Qualifying Results       Also This Week