Content-type: text/html Tennis Abstract: 2024 W100 Macon GA Tournament Results, Stats, and Analysis

Singles Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
F99(2)Anna Blinkova [RUS] [yr | ev]d.120(5)Ann Li [USA] [yr | ev]2-6 6-2 7-6(4)
SF120(5)Ann Li [USA] [yr | ev]d.495(WC)Lauren Davis [USA] [yr | ev]6-3 6-4
SF99(2)Anna Blinkova [RUS] [yr | ev]d.265Katarzyna Kawa [POL] [yr | ev]4-6 6-0 6-4
QF120(5)Ann Li [USA] [yr | ev]d.71(1)Renata Zarazua [MEX] [yr | ev]6-1 6-4
QF495(WC)Lauren Davis [USA] [yr | ev]d.159(6)Lucrezia Stefanini [ITA] [yr | ev]7-6(7) 6-7(3) 6-2
QF265Katarzyna Kawa [POL] [yr | ev]d.404(WC)Lea Ma [USA] [yr | ev]6-4 6-3
QF99(2)Anna Blinkova [RUS] [yr | ev]d.442(Q)Darja Vidmanova [CZE] [yr | ev]6-3 6-0
R1671(1)Renata Zarazua [MEX] [yr | ev]d.252Liv Hovde [USA] [yr | ev]6-0 6-1
R16120(5)Ann Li [USA] [yr | ev]d.334(Q)Elvina Kalieva [USA] [yr | ev]6-3 6-1
R16495(WC)Lauren Davis [USA] [yr | ev]d.110(4)Maya Joint [AUS] [yr | ev]6-1 6-1
R16159(6)Lucrezia Stefanini [ITA] [yr | ev]d.259Alina Korneeva [RUS] [yr | ev]6-2 6-2
R16265Katarzyna Kawa [POL] [yr | ev]d.193(7)Astra Sharma [AUS] [yr | ev]7-5 6-4
R16404(WC)Lea Ma [USA] [yr | ev]d.88(3)Maria Lourdes Carle [ARG] [yr | ev]6-3 6-1
R16442(Q)Darja Vidmanova [CZE] [yr | ev]d.198(8)Anastasia Tikhonova [RUS] [yr | ev]6-0 7-5
R1699(2)Anna Blinkova [RUS] [yr | ev]d.456(Q)Martina Okalova [SVK] [yr | ev]6-0 6-2
R3271(1)Renata Zarazua [MEX] [yr | ev]d.232Valeriya Strakhova [UKR] [yr | ev]6-1 6-4
R32252Liv Hovde [USA] [yr | ev]d.394(SE)Alana Smith [USA] [yr | ev]6-4 6-2
R32334(Q)Elvina Kalieva [USA] [yr | ev]d.513(Q)Hiroko Kuwata [JPN] [yr | ev]6-3 6-2
R32120(5)Ann Li [USA] [yr | ev]d.458(Q)Alexandra Vecic [GER] [yr | ev]5-0 RET
R32110(4)Maya Joint [AUS] [yr | ev]d.462(Q)Rutuja Bhosale [IND] [yr | ev]6-3 1-1 RET
R32495(WC)Lauren Davis [USA] [yr | ev]d.286(WC)Katrina Scott [USA] [yr | ev]6-3 6-1
R32259Alina Korneeva [RUS] [yr | ev]d.221Louisa Chirico [USA] [yr | ev]4-6 6-3 6-2
R32159(6)Lucrezia Stefanini [ITA] [yr | ev]d.375(Q)Whitney Osuigwe [USA] [yr | ev]6-1 3-6 6-2
R32193(7)Astra Sharma [AUS] [yr | ev]d.226Iryna Shymanovich [BLR] [yr | ev]7-6(5) 5-7 6-0
R32265Katarzyna Kawa [POL] [yr | ev]d.292Sahaja Yamalapalli [IND] [yr | ev]4-6 6-4 6-2
R32404(WC)Lea Ma [USA] [yr | ev]d.296Akasha Urhobo [USA] [yr | ev]6-2 6-2
R3288(3)Maria Lourdes Carle [ARG] [yr | ev]d.401(Q)Maria Kozyreva [RUS] [yr | ev]6-3 6-1
R32198(8)Anastasia Tikhonova [RUS] [yr | ev]d.230Sophie Chang [USA] [yr | ev]7-6(4) 6-4
R32442(Q)Darja Vidmanova [CZE] [yr | ev]d.277Victoria Hu [USA] [yr | ev]5-7 6-3 7-6(7)
R32456(Q)Martina Okalova [SVK] [yr | ev]d.207Hanna Chang [USA] [yr | ev]6-2 6-4
R3299(2)Anna Blinkova [RUS] [yr | ev]d.306Madison Sieg [USA] [yr | ev]6-2 6-0

 

Seed Outcomes   Top

SeedRankPlayerOutcomeSeedRankPlayerOutcome
171Renata Zarazua2 wins; QF loss to Li    5120Ann Li4 wins; F loss to Blinkova
299Anna BlinkovaChampion    6159Lucrezia Stefanini2 wins; QF loss to Davis
388Maria Lourdes Carle1 win; R16 loss to Ma    7193Astra Sharma1 win; R16 loss to Kawa
4110Maya Joint1 win; R16 loss to Davis    8198Anastasia Tikhonova1 win; R16 loss to Vidmanova
Qualifiers (8): Rutuja Bhosale (R32), Elvina Kalieva (R16), Maria Kozyreva (R32), Hiroko Kuwata (R32), Martina Okalova (R16), Whitney Osuigwe (R32), Alexandra Vecic (R32), Darja Vidmanova (QF)

Wild Cards (3): Lauren Davis (SF), Lea Ma (QF), Katrina Scott (R32)

 

Qualifying Results   Top

Mouse over column headers (on all tables) for stat definitions.
RdwRklRkScoreDRW: A%1stIn1st%2nd%BPSvdL: A%1stIn1st%2nd%BPSvdTime
Q2334(1)Elvina Kalieva [USA] [yr | ev]d.521(9)Michaela Bayerlova [CZE] [yr | ev]7-5 6-3
Q2401(2)Maria Kozyreva [RUS] [yr | ev]d.719(15)Maria Kononova [RUS] [yr | ev]6-3 6-1
Q2375(3)Whitney Osuigwe [USA] [yr | ev]d.761(16)Alicia Herrero Linana [ESP] [yr | ev]6-4 6-4
Q2456(4)Martina Okalova [SVK] [yr | ev]d.547(10)Melany Solange Krywoj [ARG] [yr | ev]6-3 6-1
Q2458(5)Alexandra Vecic [GER] [yr | ev]d.643(11)Adriana Reami [USA] [yr | ev]6-3 6-4
Q2462(6)Rutuja Bhosale [IND] [yr | ev]d.619(12)Olivia Lincer [USA] [yr | ev]1-6 6-3 6-3
Q2442(7)Darja Vidmanova [CZE] [yr | ev]d.973(14)Jiangxue Han [CHN] [yr | ev]6-2 6-3
Q2513(8)Hiroko Kuwata [JPN] [yr | ev]d.653(13)Jenna Defalco [USA] [yr | ev]6-3 0-6 7-5
Q1521(9)Michaela Bayerlova [CZE] [yr | ev]d.Ellie Schoppe [USA] [yr | ev]7-6(4) 7-6(1)
Q1401(2)Maria Kozyreva [RUS] [yr | ev]d.Quinn Gleason [USA] [yr | ev]6-3 6-3
Q1719(15)Maria Kononova [RUS] [yr | ev]d.Alessandra Crump [USA] [yr | ev]6-0 6-0
Q1375(3)Whitney Osuigwe [USA] [yr | ev]d.1084Zoe Hitt [USA] [yr | ev]6-1 6-1
Q1761(16)Alicia Herrero Linana [ESP] [yr | ev]d.Shanetta Wilkins [USA] [yr | ev]6-0 6-0
Q1456(4)Martina Okalova [SVK] [yr | ev]d.980Carolyn Ansari [USA] [yr | ev]4-6 6-3 6-4
Q1547(10)Melany Solange Krywoj [ARG] [yr | ev]d.(WC)Tea Zivic [FRA] [yr | ev]6-1 6-1
Q1458(5)Alexandra Vecic [GER] [yr | ev]d.(WC)Julie Bedard [USA] [yr | ev]7-5 6-0
Q1643(11)Adriana Reami [USA] [yr | ev]d.886Maria Martinez Vaquero [ESP] [yr | ev]6-0 6-4
Q1462(6)Rutuja Bhosale [IND] [yr | ev]d.985Margaux Maquet [BEL] [yr | ev]6-3 6-0
Q1619(12)Olivia Lincer [USA] [yr | ev]d.Ingrid Gamarra Martins [BRA] [yr | ev]6-4 6-1
Q1442(7)Darja Vidmanova [CZE] [yr | ev]d.Margaret Sohns [USA] [yr | ev]6-0 6-0
Q1973(14)Jiangxue Han [CHN] [yr | ev]d.Liz Pinson [USA] [yr | ev]6-1 6-0
Q1513(8)Hiroko Kuwata [JPN] [yr | ev]d.Autumn Clemons [USA] [yr | ev]6-2 6-0
Q1653(13)Jenna Defalco [USA] [yr | ev]d.963Hibah Shaikh [USA] [yr | ev]6-2 6-0

 

Also This Week   Top

DateTournamentSurfaceRdWinnerLoserScoreTime
14-Oct-2024NingboNoneF(5)Daria Kasatkina [RUS]d.Mirra Andreeva [RUS]6-0 4-6 6-41:54
14-Oct-2024OsakaHardF(Q)Suzan Lamens [NED]d.(Q)Kimberly Birrell [AUS]6-0 6-41:12
14-Oct-2024W100 ShrewsburyHardF(3)Sonay Kartal [GBR]d.Heather Watson [GBR]7-5 4-1 RET
14-Oct-2024W75+H CalgaryHardF(2)Rebecca Marino [CAN]d.(Q)Anna Sinclair Rogers [USA]7-5 6-4
14-Oct-2024W50 Cherbourg-en-CotentinHardF(1)Anastasia Zakharova [RUS]d.(6)Barbora Palicova [CZE]3-6 6-1 6-4
14-Oct-2024W50 KayseriHardF(WC)Zarina Diyas [KAZ]d.(3)Aliona Falei [BLR]0-6 6-4 6-3
14-Oct-2024W35 HuzhouHardFHong Yi Cody Wong [HKG]d.(3)Thasaporn Naklo [THA]7-6(5) 6-3
14-Oct-2024W35 HeraklionClayF(5)Oleksandra Oliynykova [CRO]d.(3)Irina Bara [ROU]6-4 6-1
14-Oct-2024W35 Santa Margherita di PulaClayF(4)Nicole Fossa Huergo [ITA]d.(Q)Federica Urgesi [ITA]6-0 3-6 6-2
14-Oct-2024W35 FaroHardF(Q)Monika Stankiewicz [POL]d.Matilde Jorge [POR]7-6(3) 6-3
14-Oct-2024W15 TrelewHardF(6)Jimar Geraldine Gerald Gonzalez [CHI]d.(5)Victoria Bosio [ARG]7-6(8) 6-4
14-Oct-2024W15 TsaghkadzorClayF(WC)Kristina Kroitor [RUS]d.(1)Valeriya Yushchenko [RUS]6-2 6-4
14-Oct-2024W15 BolClayFArina Gabriela Vasilescu [ROU]d.(2)Cristina Diaz Adrover [ESP]6-2 4-6 6-4
14-Oct-2024W15 Sharm ElSheikhHardF(2)Anastasia Gasanova [RUS]d.(6)Arlinda Rushiti [SUI]6-4 6-0
14-Oct-2024W15 Sant Vicenc de Torello (Barcelona)HardF(7)Ruth Roura Llaverias [ESP]d.Joy De Zeeuw [NED]6-1 7-6(6)
14-Oct-2024W15 BengaluruHardF(8)Tanisha Kashyap [IND]d.(7)Akanksha Dileep Nitture [IND]6-7(5) 6-1 6-1
14-Oct-2024W15 HuamantlaHardFMalaika Rapolu [USA]d.(3)Dasha Plekhanova [CAN]7-6(3) 7-5
14-Oct-2024W15 MonastirHardF(WC)Nina Radovanovic [FRA]d.Josy Daems [GER]6-3 6-1

 

Page Overview

 Singles Results       Seed Outcomes       Qualifying Results       Also This Week