Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 336 | Sada Nahimana [BDI] [yr | ev] | d. | 344 | Emeline Dartron [FRA] [yr | ev] | 6-1 6-1 | 1.96 | 0.0% | 78.7% | 73.0% | 50.0% | 3/3 | 0.0% | 67.5% | 40.7% | 30.8% | 1/6 | 1:11 |
| SF | 344 | Emeline Dartron [FRA] [yr | ev] | d. | 722 | Ksenia Zaytseva [RUS] [yr | ev] | 6-2 6-3 | 1.48 | 0.0% | 76.5% | 59.0% | 58.3% | 3/5 | 0.0% | 70.7% | 51.7% | 8.3% | 2/7 | 1:13 |
| SF | 336 | Sada Nahimana [BDI] [yr | ev] | d. | 562 | Ekaterina Kazionova [RUS] [yr | ev] | 6-4 6-1 | 1:33 | |||||||||||
| QF | 722 | Ksenia Zaytseva [RUS] [yr | ev] | d. | 357 | Lian Tran [NED] [yr | ev] | 6-4 6-3 | 1.33 | 0.0% | 75.8% | 58.0% | 31.3% | 8/13 | 0.0% | 60.8% | 35.5% | 35.0% | 2/9 | 1:20 |
| QF | 562 | Ekaterina Kazionova [RUS] [yr | ev] | d. | 379 | Weronika Falkowska [POL] [yr | ev] | 6-4 6-3 | 1:28 | |||||||||||
| QF | 344 | Emeline Dartron [FRA] [yr | ev] | d. | 577 | Astrid Lew Yan Foon [FRA] [yr | ev] | 6-2 7-5 | 1.30 | 0.0% | 74.2% | 67.3% | 52.9% | 0/1 | 3.5% | 54.4% | 58.1% | 46.2% | 2/6 | 1:28 |
| QF | 336 | Sada Nahimana [BDI] [yr | ev] | d. | 735 | Julia Adams [USA] [yr | ev] | 7-6(0) 6-2 | 1:56 | |||||||||||
| R16 | 344 | Emeline Dartron [FRA] [yr | ev] | d. | 1023 | Maddalena Giordano [ITA] [yr | ev] | 4-6 6-2 6-1 | 1.33 | 1.3% | 56.3% | 71.1% | 45.7% | 3/7 | 1.5% | 45.5% | 70.0% | 27.8% | 2/9 | 1:49 |
| R16 | 577 | Astrid Lew Yan Foon [FRA] [yr | ev] | d. | 404 | Stephanie Judith Visscher [NED] [yr | ev] | 6-1 6-2 | 1.81 | 2.2% | 56.5% | 76.9% | 50.0% | 2/3 | 6.5% | 50.0% | 52.2% | 21.7% | 4/10 | 1:08 |
| R16 | 722 | Ksenia Zaytseva [RUS] [yr | ev] | d. | Tiantsoa Sarah Rakotomanga Rajaonah [FRA] [yr | ev] | 6-4 6-7(6) 6-2 | 1.09 | 0.0% | 59.3% | 60.9% | 25.0% | 9/18 | 0.0% | 56.2% | 48.5% | 32.1% | 14/26 | 2:42 | |
| R16 | 735 | Julia Adams [USA] [yr | ev] | d. | 381 | Ekaterine Gorgodze [GEO] [yr | ev] | 6-7(6) 6-3 7-6(6) | 1.13 | 5.6% | 47.7% | 72.5% | 53.6% | 2/5 | 0.7% | 79.6% | 60.6% | 46.4% | 8/13 | 2:36 |
| R16 | 357 | Lian Tran [NED] [yr | ev] | d. | 950 | Anna Ureke [RUS] [yr | ev] | 5-7 6-3 6-3 | 1.12 | 0.0% | 76.0% | 59.2% | 29.2% | 8/15 | 2.1% | 68.0% | 50.0% | 38.7% | 3/12 | 2:14 |
| R16 | 562 | Ekaterina Kazionova [RUS] [yr | ev] | d. | 309 | Zhibek Kulambayeva [KAZ] [yr | ev] | 7-5 6-3 | 1.15 | 1.1% | 70.2% | 57.6% | 32.1% | 11/16 | 0.0% | 69.9% | 47.1% | 31.8% | 4/11 | 2:18 |
| R16 | 336 | Sada Nahimana [BDI] [yr | ev] | d. | Karine Marion Job [FRA] [yr | ev] | 6-3 6-3 | 1.63 | 8.2% | 46.9% | 78.3% | 57.7% | 2/4 | 0.0% | 61.3% | 52.6% | 37.5% | 0/5 | 1:20 | |
| R16 | 379 | Weronika Falkowska [POL] [yr | ev] | d. | 552 | Jasmijn Gimbrere [NED] [yr | ev] | 6-3 6-3 | 1.37 | 8.9% | 55.4% | 80.6% | 52.0% | 3/4 | 2.0% | 54.0% | 66.7% | 43.5% | 1/5 | 1:22 |
| R32 | 735 | Julia Adams [USA] [yr | ev] | d. | 936 | Chelsea Fontenel [SUI] [yr | ev] | 6-2 7-5 | 1.68 | 15.1% | 58.5% | 77.4% | 54.5% | 1/3 | 3.2% | 63.5% | 57.5% | 26.1% | 1/6 | 1:24 |
| R32 | 379 | Weronika Falkowska [POL] [yr | ev] | d. | Samantha Imbo Nloga [USA] [yr | ev] | 6-4 6-2 | 1.90 | 8.9% | 57.8% | 88.5% | 57.9% | 1/2 | 1.4% | 50.7% | 68.6% | 38.2% | 11/15 | 1:27 | |
| R32 | Tiantsoa Sarah Rakotomanga Rajaonah [FRA] [yr | ev] | d. | 1394 | Priyanshi Bhandari [IND] [yr | ev] | 6-2 6-1 | 2.13 | 13.9% | 58.3% | 85.7% | 53.3% | 0/1 | 0.0% | 53.7% | 48.3% | 32.0% | 4/10 | 1:00 | |
| R32 | 562 | Ekaterina Kazionova [RUS] [yr | ev] | d. | 568 | Monika Stankiewicz [POL] [yr | ev] | 6-3 6-4 | 1.31 | 0.0% | 75.9% | 68.3% | 30.8% | 1/4 | 0.0% | 61.3% | 54.3% | 34.5% | 3/9 | 1:28 |
| R32 | 1023 | Maddalena Giordano [ITA] [yr | ev] | d. | 816 | Darja Suvirdjonkova [SRB] [yr | ev] | 6-4 3-6 7-5 | 1.00 | 0.9% | 53.8% | 58.7% | 40.7% | 8/15 | 1.1% | 65.3% | 58.1% | 36.4% | 10/17 | 2:56 |
| R32 | 381 | Ekaterine Gorgodze [GEO] [yr | ev] | d. | 669 | Riya Bhatia [IND] [yr | ev] | 6-1 7-5 | 1.15 | 0.0% | 95.9% | 63.4% | 0.0% | 7/8 | 0.0% | 72.6% | 62.2% | 35.3% | 4/8 | 1:24 |
| R32 | 309 | Zhibek Kulambayeva [KAZ] [yr | ev] | d. | 454 | Nahia Berecoechea [FRA] [yr | ev] | 6-3 6-4 | 1.13 | 0.0% | 56.1% | 62.2% | 37.9% | 7/11 | 0.0% | 61.3% | 51.0% | 35.5% | 11/18 | 1:56 |
| R32 | 344 | Emeline Dartron [FRA] [yr | ev] | d. | 504 | Yuki Naito [JPN] [yr | ev] | 6-4 6-1 | 1.50 | 3.5% | 63.2% | 72.2% | 42.9% | 2/4 | 0.0% | 64.4% | 48.3% | 31.3% | 2/7 | 1:13 |
| R32 | 552 | Jasmijn Gimbrere [NED] [yr | ev] | d. | 812 | Sabastiani Leon [MEX] [yr | ev] | 6-2 6-2 | 1.98 | 4.9% | 51.2% | 85.7% | 60.0% | 1/2 | 0.0% | 70.3% | 48.9% | 42.1% | 4/9 | 1:21 |
| R32 | 577 | Astrid Lew Yan Foon [FRA] [yr | ev] | d. | 670 | Merel Hoedt [NED] [yr | ev] | 6-2 6-7(3) 6-3 | 1.09 | 6.0% | 47.0% | 74.5% | 43.4% | 7/11 | 0.0% | 55.4% | 63.0% | 43.2% | 7/14 | 2:35 |
| R32 | 357 | Lian Tran [NED] [yr | ev] | d. | Micol Salvadori [ITA] [yr | ev] | 6-3 6-2 | 1.30 | 0.0% | 66.2% | 70.2% | 25.0% | 4/7 | 0.0% | 53.4% | 58.1% | 22.2% | 13/19 | 1:26 | |
| R32 | 950 | Anna Ureke [RUS] [yr | ev] | d. | Pranjala Yadlapalli [IND] [yr | ev] | 6-4 6-0 | 1.33 | 1.9% | 71.7% | 60.5% | 33.3% | 1/4 | 0.0% | 72.2% | 38.5% | 33.3% | 5/12 | 1:11 | |
| R32 | 722 | Ksenia Zaytseva [RUS] [yr | ev] | d. | 588 | Ekaterina Reyngold [RUS] [yr | ev] | 2-3 RET | 0.94 | 9.1% | 72.7% | 62.5% | 33.3% | 0/1 | 0.0% | 71.4% | 60.0% | 50.0% | 1/2 | 0:25 |
| R32 | Karine Marion Job [FRA] [yr | ev] | d. | 687 | Demi Tran [NED] [yr | ev] | 2-6 7-5 6-0 | 1.15 | 0.0% | 63.5% | 68.1% | 51.9% | 4/7 | 0.0% | 72.9% | 59.7% | 47.8% | 7/12 | 1:58 | |
| R32 | 336 | Sada Nahimana [BDI] [yr | ev] | d. | 631 | Alyssa Reguer [FRA] [yr | ev] | 6-2 6-2 | 1.67 | 6.4% | 55.3% | 69.2% | 61.9% | 4/5 | 0.0% | 49.0% | 48.0% | 38.5% | 4/9 | 1:20 |
| R32 | 404 | Stephanie Judith Visscher [NED] [yr | ev] | d. | Valeria Bhunu [ZIM] [yr | ev] | 7-5 7-6(3) | 1.27 | 6.8% | 52.7% | 82.1% | 57.1% | 1/2 | 2.6% | 68.8% | 75.5% | 33.3% | 3/5 | 2:05 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sada Nahimana | BDI | 5 | 296 | 87.5% | 62.5% | 7 | 4.9% | 11 | 7.7% | 60.1% | 73.3% | 57.9% | 67.1% | 12 | 75.0% | 56.9% | 20 | 75.0% | 61.8% | 1.73 | 3:51 | |
| Weronika Falkowska | POL | 3 | 220 | 88.9% | 44.4% | 9 | 8.9% | 6 | 5.9% | 56.4% | 84.2% | 54.5% | 71.3% | 6 | 66.7% | 45.4% | 20 | 40.0% | 57.3% | 1.58 | 2:49 | |
| Julia Adams | USA | 3 | 360 | 80.8% | 37.0% | 14 | 8.8% | 13 | 8.1% | 51.2% | 74.4% | 53.8% | 64.4% | 8 | 37.5% | 46.0% | 19 | 52.6% | 54.2% | 1.29 | 4:00 | |
| Ekaterina Kazionova | RUS | 4 | 296 | 60.0% | 65.0% | 1 | 0.7% | 9 | 6.1% | 72.3% | 61.7% | 31.7% | 53.4% | 20 | 60.0% | 55.4% | 20 | 65.0% | 54.4% | 1.19 | 3:46 | |
| Jasmijn Gimbrere | NED | 2 | 211 | 70.6% | 35.3% | 3 | 3.3% | 7 | 7.7% | 52.7% | 75.0% | 51.2% | 63.7% | 7 | 28.6% | 43.3% | 13 | 46.2% | 52.1% | 1.19 | 2:43 | |
| Emeline Dartron | FRA | 5 | 550 | 70.2% | 47.7% | 3 | 1.0% | 10 | 3.4% | 66.7% | 63.8% | 45.9% | 57.8% | 23 | 39.1% | 50.0% | 32 | 65.6% | 54.2% | 1.19 | 6:54 | |
| Astrid Lew Yan Foon | FRA | 3 | 398 | 71.0% | 43.8% | 9 | 4.4% | 7 | 3.4% | 51.2% | 70.2% | 45.5% | 58.1% | 20 | 55.0% | 46.7% | 25 | 56.0% | 52.5% | 1.11 | 5:11 | |
| Tiantsoa Sarah Rakotomanga Rajaonah | FRA | 2 | 319 | 40.9% | 65.2% | 5 | 3.2% | 15 | 9.6% | 56.7% | 57.3% | 36.8% | 48.4% | 27 | 51.9% | 55.6% | 28 | 53.6% | 52.0% | 1.08 | 3:42 | |
| Ekaterina Reyngold | RUS | 1 | 32 | 66.7% | 50.0% | 0 | 0.0% | 0 | 0.0% | 71.4% | 60.0% | 50.0% | 57.1% | 2 | 50.0% | 45.5% | 1 | 100.0% | 53.1% | 1.06 | 0:25 | |
| Lian Tran | NED | 3 | 443 | 48.5% | 60.6% | 0 | 0.0% | 13 | 5.9% | 69.4% | 57.8% | 29.4% | 49.1% | 31 | 45.2% | 53.4% | 44 | 45.5% | 51.2% | 1.05 | 5:00 | |
| Anna Ureke | RUS | 2 | 304 | 47.8% | 60.9% | 3 | 2.0% | 10 | 6.7% | 69.3% | 53.8% | 37.0% | 48.7% | 16 | 25.0% | 53.2% | 27 | 51.9% | 51.0% | 1.04 | 3:25 | |
| Ksenia Zaytseva | RUS | 4 | 470 | 41.2% | 62.9% | 1 | 0.4% | 30 | 13.3% | 66.8% | 58.3% | 24.0% | 46.9% | 39 | 48.7% | 54.9% | 42 | 52.4% | 51.1% | 1.03 | 5:40 | |
| Darja Suvirdjonkova | SRB | 1 | 212 | 53.3% | 43.8% | 1 | 1.1% | 8 | 8.4% | 65.3% | 58.1% | 36.4% | 50.5% | 17 | 58.8% | 49.6% | 15 | 46.7% | 50.0% | 1.00 | 2:56 | |
| Zhibek Kulambayeva | KAZ | 2 | 313 | 42.1% | 57.1% | 0 | 0.0% | 11 | 7.9% | 63.3% | 53.4% | 35.3% | 46.8% | 22 | 50.0% | 52.3% | 34 | 35.3% | 49.8% | 0.98 | 4:14 | |
| Ekaterine Gorgodze | GEO | 2 | 380 | 77.8% | 28.0% | 1 | 0.5% | 2 | 0.9% | 85.3% | 61.7% | 41.9% | 58.8% | 21 | 71.4% | 40.2% | 13 | 53.8% | 50.5% | 0.98 | 4:00 | |
| Merel Hoedt | NED | 1 | 183 | 50.0% | 28.6% | 0 | 0.0% | 4 | 4.8% | 55.4% | 63.0% | 43.2% | 54.2% | 14 | 50.0% | 42.0% | 11 | 36.4% | 47.5% | 0.92 | 2:35 | |
| Maddalena Giordano | ITA | 2 | 358 | 50.0% | 39.3% | 2 | 1.1% | 22 | 12.0% | 50.8% | 62.4% | 35.6% | 49.2% | 24 | 41.7% | 45.1% | 24 | 45.8% | 47.2% | 0.89 | 4:45 | |
| Nahia Berecoechea | FRA | 1 | 146 | 30.0% | 44.4% | 0 | 0.0% | 9 | 11.3% | 61.3% | 51.0% | 35.5% | 45.0% | 18 | 61.1% | 48.5% | 11 | 36.4% | 46.6% | 0.88 | 1:56 | |
| Karine Marion Job | FRA | 2 | 270 | 63.6% | 31.8% | 0 | 0.0% | 7 | 5.1% | 62.5% | 61.2% | 45.1% | 55.1% | 12 | 33.3% | 39.6% | 16 | 43.8% | 47.4% | 0.88 | 3:18 | |
| Demi Tran | NED | 1 | 159 | 61.5% | 23.1% | 0 | 0.0% | 3 | 3.5% | 72.9% | 59.7% | 47.8% | 56.5% | 12 | 58.3% | 37.8% | 7 | 42.9% | 47.8% | 0.87 | 1:58 | |
| Riya Bhatia | IND | 1 | 136 | 55.6% | 10.0% | 0 | 0.0% | 6 | 9.7% | 72.6% | 62.2% | 35.3% | 54.8% | 8 | 50.0% | 39.2% | 8 | 12.5% | 46.3% | 0.87 | 1:24 | |
| Stephanie Judith Visscher | NED | 2 | 243 | 65.0% | 15.8% | 8 | 6.7% | 7 | 5.8% | 51.7% | 71.0% | 43.1% | 57.5% | 12 | 41.7% | 36.6% | 8 | 37.5% | 46.9% | 0.86 | 3:13 | |
| Valeria Bhunu | ZIM | 1 | 151 | 83.3% | 8.3% | 2 | 2.6% | 6 | 7.8% | 68.8% | 75.5% | 33.3% | 62.3% | 5 | 60.0% | 29.7% | 2 | 50.0% | 46.4% | 0.79 | 2:05 | |
| Micol Salvadori | ITA | 1 | 129 | 25.0% | 33.3% | 0 | 0.0% | 7 | 12.1% | 53.4% | 58.1% | 22.2% | 41.4% | 19 | 68.4% | 45.1% | 7 | 42.9% | 43.4% | 0.77 | 1:26 | |
| Monika Stankiewicz | POL | 1 | 129 | 40.0% | 33.3% | 0 | 0.0% | 8 | 10.7% | 61.3% | 54.3% | 34.5% | 46.7% | 9 | 33.3% | 40.7% | 4 | 75.0% | 44.2% | 0.76 | 1:28 | |
| Pranjala Yadlapalli | IND | 1 | 107 | 12.5% | 37.5% | 0 | 0.0% | 4 | 7.4% | 72.2% | 38.5% | 33.3% | 37.0% | 12 | 41.7% | 47.2% | 4 | 75.0% | 42.1% | 0.75 | 1:11 | |
| Yuki Naito | JPN | 1 | 102 | 37.5% | 22.2% | 0 | 0.0% | 6 | 13.3% | 64.4% | 48.3% | 31.3% | 42.2% | 7 | 28.6% | 38.6% | 4 | 50.0% | 40.2% | 0.67 | 1:13 | |
| Alyssa Reguer | FRA | 1 | 98 | 37.5% | 12.5% | 0 | 0.0% | 7 | 13.7% | 49.0% | 48.0% | 38.5% | 43.1% | 9 | 44.4% | 34.0% | 5 | 20.0% | 38.8% | 0.60 | 1:20 | |
| Chelsea Fontenel | SUI | 1 | 116 | 50.0% | 20.0% | 2 | 3.2% | 6 | 9.5% | 63.5% | 57.5% | 26.1% | 46.0% | 6 | 16.7% | 32.1% | 3 | 66.7% | 39.7% | 0.59 | 1:24 | |
| Samantha Imbo Nloga | USA | 1 | 114 | 55.6% | 11.1% | 1 | 1.4% | 3 | 4.3% | 50.7% | 68.6% | 38.2% | 53.6% | 15 | 73.3% | 24.4% | 2 | 50.0% | 42.1% | 0.53 | 1:27 | |
| Sabastiani Leon | MEX | 1 | 105 | 37.5% | 12.5% | 0 | 0.0% | 2 | 3.1% | 70.3% | 48.9% | 42.1% | 46.9% | 9 | 44.4% | 26.8% | 2 | 50.0% | 39.0% | 0.51 | 1:21 | |
| Priyanshi Bhandari | IND | 1 | 90 | 25.0% | 14.3% | 0 | 0.0% | 6 | 11.1% | 53.7% | 48.3% | 32.0% | 40.7% | 10 | 40.0% | 27.8% | 1 | 100.0% | 35.6% | 0.47 | 1:00 | |
| All Main Draw Players | 31.0 | 58.2% | 41.8% | 1.9% | 7.1% | 62.8% | 61.6% | 40.0% | 53.5% | 50.0% | 46.5% | 50.0% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 2:56 (R32, Maddalena Giordano vs. Darja Suvirdjonkova)
Shortest match: 1:00 (R32, Tiantsoa Sarah Rakotomanga Rajaonah vs. Priyanshi Bhandari)
Most dominant win: 2.13 DR (R32, Tiantsoa Sarah Rakotomanga Rajaonah d. Priyanshi Bhandari)
Least dominant win: 1.00 DR (R32, Maddalena Giordano d. Darja Suvirdjonkova)
Most aces (total): 10 (R32, Julia Adams vs. Chelsea Fontenel)
Most aces (player): 8, Julia Adams (R32 vs. Fontenel)
Highest ace rate (player): 15.1%, Julia Adams (R32 vs. Fontenel)
Most double faults (total): 34 (R16, Ksenia Zaytseva vs. Tiantsoa Sarah Rakotomanga Rajaonah)
Most double faults (player): 21, Ksenia Zaytseva (R16 vs. Rakotomanga Rajaonah)
Most break points (total): 44 (R16, Ksenia Zaytseva vs. Tiantsoa Sarah Rakotomanga Rajaonah)
Most break points saved (player): 14, Tiantsoa Sarah Rakotomanga Rajaonah (R16 vs. Zaytseva)
Most serve-dominated match (total): 66.2% SPW (R32, Stephanie Judith Visscher vs. Valeria Bhunu)
Most return-dominated match (total): 56.3% RPW (R16, Ksenia Zaytseva vs. Tiantsoa Sarah Rakotomanga Rajaonah)
Best serve performance (player): 75.6% SPW, Weronika Falkowska (R32 vs. Imbo Nloga)
Best return performance (player): 64.7% RPW, Ksenia Zaytseva (QF vs. Tran)
Also This Week Top
Page Overview
| Singles Results | Seed Outcomes | Stat Summaries | Extreme Performances |
| Also This Week |