Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 380 | Vivian Wolff [GER] [yr | ev] | d. | 369 | Akasha Urhobo [USA] [yr | ev] | 7-6(6) 6-3 | 1.04 | 0.0% | 66.1% | 48.8% | 33.3% | 2/8 | 0.0% | 66.7% | 48.0% | 28.0% | 6/14 | 1:42 |
| SF | 369 | Akasha Urhobo [USA] [yr | ev] | d. | 750 | Ruien Zhang [CHN] [yr | ev] | 6-0 6-4 | 2.04 | 4.5% | 77.3% | 82.4% | 50.0% | 0/0 | 2.0% | 73.5% | 47.2% | 53.8% | 2/6 | 1:09 |
| SF | 380 | Vivian Wolff [GER] [yr | ev] | d. | 794 | Shilin Xu [CHN] [yr | ev] | 6-2 6-2 | 1.54 | 0.0% | 71.0% | 59.1% | 44.4% | 3/6 | 0.0% | 61.2% | 33.3% | 26.3% | 2/9 | 1:25 |
| QF | 369 | Akasha Urhobo [USA] [yr | ev] | d. | 376 | Haley Giavara [USA] [yr | ev] | 6-3 6-1 | 1.64 | 0.0% | 75.5% | 72.5% | 46.2% | 2/3 | 0.0% | 79.6% | 48.8% | 27.3% | 4/9 | 1:15 |
| QF | 794 | Shilin Xu [CHN] [yr | ev] | d. | 344 | Francesca Pace [ITA] [yr | ev] | 6-5 RET | 1.14 | 0.0% | 44.1% | 86.7% | 36.8% | 1/3 | 6.3% | 71.9% | 56.5% | 44.4% | 3/5 | 0:45 |
| QF | 750 | Ruien Zhang [CHN] [yr | ev] | d. | Kira Matushkina [RUS] [yr | ev] | 0-6 7-5 7-5 | 0.95 | 0.0% | 61.9% | 52.1% | 31.1% | 19/29 | 0.0% | 66.1% | 55.3% | 30.8% | 8/17 | 3:31 | |
| R16 | 376 | Haley Giavara [USA] [yr | ev] | d. | 861 | Shannon Lam [USA] [yr | ev] | 6-4 6-1 | 1.34 | 0.0% | 84.5% | 61.2% | 44.4% | 4/6 | 0.0% | 71.6% | 49.1% | 33.3% | 6/12 | 1:38 |
| R16 | 380 | Vivian Wolff [GER] [yr | ev] | d. | 1310 | Allegra Korpanec Davies [GBR] [yr | ev] | 6-3 4-6 6-3 | 1.16 | 0.0% | 71.4% | 65.5% | 40.9% | 4/9 | 0.8% | 61.0% | 54.2% | 47.8% | 10/17 | 2:46 |
| R16 | 613 | Ema Burgic [BIH] [yr | ev] | d. | 920 | Abigail Rencheli [MDA] [yr | ev] | 6-2 6-3 | 1.40 | 2.3% | 59.1% | 65.4% | 50.0% | 0/3 | 3.2% | 65.1% | 51.2% | 27.3% | 6/12 | 1:41 |
| R16 | 794 | Shilin Xu [CHN] [yr | ev] | d. | 733 | Ana Grubor [CAN] [yr | ev] | 6-3 6-2 | 1.24 | 1.8% | 63.2% | 52.8% | 42.9% | 5/9 | 1.5% | 53.8% | 42.9% | 30.0% | 3/11 | 1:45 |
| R16 | 344 | Francesca Pace [ITA] [yr | ev] | d. | 1377 | Dia Evtimova [BUL] [yr | ev] | 6-1 6-3 | 1.56 | 8.9% | 62.2% | 71.4% | 41.2% | 4/7 | 0.0% | 52.1% | 32.0% | 43.5% | 3/10 | 1:03 |
| R16 | 750 | Ruien Zhang [CHN] [yr | ev] | d. | 742 | Anita Sahdiieva [UKR] [yr | ev] | 6-3 2-6 6-2 | 1.03 | 0.0% | 66.3% | 63.2% | 37.9% | 11/15 | 0.0% | 66.7% | 52.0% | 56.0% | 1/7 | 2:33 |
| R16 | 369 | Akasha Urhobo [USA] [yr | ev] | d. | Katie Spencer [USA] [yr | ev] | 6-1 6-1 | 2.44 | 9.3% | 67.4% | 75.9% | 71.4% | 3/3 | 0.0% | 40.0% | 31.3% | 41.7% | 2/7 | 1:02 | |
| R16 | Kira Matushkina [RUS] [yr | ev] | d. | 974 | Maya Iyengar [USA] [yr | ev] | 5-7 6-1 6-3 | 1.14 | 1.1% | 66.7% | 50.0% | 58.6% | 3/9 | 0.0% | 55.9% | 49.1% | 42.2% | 13/22 | 2:43 | |
| R32 | Katie Spencer [USA] [yr | ev] | d. | Samantha Alicea [USA] [yr | ev] | 7-6(4) 7-5 | 1.01 | 1.1% | 59.1% | 48.1% | 33.3% | 6/15 | 0.0% | 67.0% | 52.2% | 20.6% | 11/21 | 2:47 | ||
| R32 | 733 | Ana Grubor [CAN] [yr | ev] | d. | 664 | Alexis Nguyen [USA] [yr | ev] | 6-3 6-3 | 1.31 | 2.1% | 61.7% | 65.5% | 38.9% | 1/4 | 0.0% | 66.7% | 37.5% | 50.0% | 4/10 | 1:15 |
| R32 | 861 | Shannon Lam [USA] [yr | ev] | d. | 899 | Elena Teodora Cadar [ROU] [yr | ev] | 6-1 6-2 | 1.71 | 0.0% | 68.3% | 64.3% | 38.5% | 1/4 | 0.0% | 72.7% | 21.9% | 33.3% | 1/9 | 1:03 |
| R32 | 380 | Vivian Wolff [GER] [yr | ev] | d. | 1132 | Lara Smejkal [SLO] [yr | ev] | 6-3 6-1 | 1.47 | 0.0% | 63.3% | 71.1% | 45.5% | 5/6 | 2.1% | 56.3% | 51.9% | 33.3% | 4/9 | 1:23 |
| R32 | Kira Matushkina [RUS] [yr | ev] | d. | 1187 | Zoe Hitt [USA] [yr | ev] | 6-2 6-1 | 1.57 | 2.0% | 75.5% | 62.2% | 41.7% | 5/8 | 0.0% | 52.2% | 29.2% | 36.4% | 5/12 | 1:25 | |
| R32 | 1310 | Allegra Korpanec Davies [GBR] [yr | ev] | d. | 639 | Kylie Collins [USA] [yr | ev] | 1-6 6-1 6-4 | 1.04 | 0.0% | 61.7% | 60.3% | 41.7% | 8/13 | 5.1% | 59.0% | 60.9% | 37.5% | 9/15 | 2:26 |
| R32 | 750 | Ruien Zhang [CHN] [yr | ev] | d. | Heidi Bulger [USA] [yr | ev] | 6-2 6-0 | 3.31 | 3.0% | 66.7% | 86.4% | 63.6% | 0/1 | 0.0% | 64.9% | 29.2% | 30.8% | 1/7 | 0:56 | |
| R32 | 369 | Akasha Urhobo [USA] [yr | ev] | d. | Gabia Paskauskas [GBR] [yr | ev] | 6-0 6-0 | 2.15 | 0.0% | 69.0% | 79.3% | 38.5% | 4/4 | 0.0% | 53.8% | 14.3% | 44.4% | 4/10 | 1:05 | |
| R32 | 613 | Ema Burgic [BIH] [yr | ev] | d. | 905 | Carolina Bohrer Martins [BRA] [yr | ev] | 4-6 6-4 6-0 | 1.22 | 1.4% | 73.0% | 57.4% | 40.0% | 3/9 | 1.3% | 51.2% | 43.9% | 41.0% | 9/18 | 2:06 |
| R32 | 974 | Maya Iyengar [USA] [yr | ev] | d. | 412 | Gergana Topalova [BUL] [yr | ev] | 1-6 6-2 6-4 | 0.97 | 1.3% | 61.5% | 52.1% | 46.7% | 3/9 | 1.1% | 55.8% | 52.8% | 50.0% | 9/16 | 2:20 |
| R32 | 1377 | Dia Evtimova [BUL] [yr | ev] | d. | Malwina Rowinska [POL] [yr | ev] | 6-2 6-0 | 1.65 | 0.0% | 55.8% | 75.9% | 34.8% | 3/5 | 0.0% | 58.1% | 36.0% | 22.2% | 3/10 | 1:04 | |
| R32 | 920 | Abigail Rencheli [MDA] [yr | ev] | d. | Lexington Reed [USA] [yr | ev] | 6-4 7-6(2) | 1.17 | 0.0% | 64.3% | 75.9% | 33.3% | 7/10 | 0.0% | 62.1% | 64.8% | 36.4% | 8/12 | 2:27 | |
| R32 | 794 | Shilin Xu [CHN] [yr | ev] | d. | Jensen Diianni [USA] [yr | ev] | 6-2 6-1 | 1.81 | 4.7% | 58.1% | 60.0% | 55.6% | 0/3 | 0.0% | 67.6% | 32.0% | 8.3% | 0/7 | 1:10 | |
| R32 | 376 | Haley Giavara [USA] [yr | ev] | d. | 1282 | Kristina Paskauskas [GBR] [yr | ev] | 6-1 6-3 | 1.61 | 0.0% | 73.5% | 66.7% | 61.5% | 2/3 | 7.7% | 63.5% | 51.5% | 31.6% | 4/9 | 1:14 |
| R32 | 344 | Francesca Pace [ITA] [yr | ev] | d. | 1011 | Jenna Dean [USA] [yr | ev] | 6-3 6-4 | 1.31 | 3.5% | 59.6% | 73.5% | 56.5% | 1/2 | 5.5% | 69.1% | 65.8% | 35.3% | 0/4 | 1:13 |
| R32 | 742 | Anita Sahdiieva [UKR] [yr | ev] | d. | 367 | Victoria Hu [USA] [yr | ev] | 6-1 6-2 | 1.44 | 1.6% | 82.3% | 58.8% | 90.9% | 4/4 | 9.8% | 51.2% | 66.7% | 30.0% | 1/5 | 1:35 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akasha Urhobo | USA | 5 | 501 | 77.5% | 66.7% | 6 | 2.3% | 13 | 5.1% | 70.8% | 69.2% | 44.0% | 61.9% | 24 | 62.5% | 58.6% | 40 | 65.0% | 60.3% | 1.54 | 6:13 | |
| Francesca Pace | ITA | 3 | 271 | 73.9% | 54.2% | 8 | 6.0% | 12 | 9.0% | 63.4% | 68.2% | 49.0% | 61.2% | 14 | 57.1% | 49.6% | 17 | 76.5% | 55.4% | 1.28 | 3:01 | |
| Ema Burgic | BIH | 2 | 261 | 59.1% | 71.4% | 2 | 1.7% | 5 | 4.2% | 67.8% | 60.0% | 44.7% | 55.1% | 12 | 25.0% | 57.3% | 30 | 50.0% | 56.3% | 1.28 | 3:47 | |
| Vivian Wolff | GER | 4 | 551 | 62.5% | 65.9% | 0 | 0.0% | 18 | 6.9% | 68.2% | 61.2% | 41.0% | 54.8% | 29 | 48.3% | 55.9% | 49 | 55.1% | 55.4% | 1.24 | 7:16 | |
| Kira Matushkina | RUS | 3 | 517 | 51.4% | 72.2% | 2 | 0.8% | 13 | 5.2% | 68.1% | 55.0% | 42.5% | 51.0% | 34 | 47.1% | 57.1% | 63 | 41.3% | 54.2% | 1.17 | 7:39 | |
| Anita Sahdiieva | UKR | 2 | 264 | 71.4% | 42.1% | 1 | 0.7% | 3 | 2.2% | 73.7% | 55.4% | 66.7% | 58.4% | 11 | 45.5% | 47.2% | 20 | 40.0% | 53.0% | 1.14 | 4:08 | |
| Haley Giavara | USA | 3 | 340 | 66.7% | 48.0% | 0 | 0.0% | 5 | 3.1% | 79.5% | 58.6% | 45.5% | 55.9% | 18 | 55.6% | 49.2% | 24 | 50.0% | 52.4% | 1.11 | 4:07 | |
| Shilin Xu | CHN | 4 | 379 | 46.7% | 66.7% | 3 | 1.6% | 7 | 3.8% | 57.9% | 53.8% | 40.3% | 48.1% | 24 | 33.3% | 57.1% | 29 | 69.0% | 52.8% | 1.10 | 5:05 | |
| Shannon Lam | USA | 2 | 217 | 43.8% | 62.5% | 0 | 0.0% | 6 | 5.2% | 70.4% | 54.3% | 35.3% | 48.7% | 16 | 43.8% | 55.9% | 15 | 66.7% | 52.1% | 1.09 | 2:41 | |
| Dia Evtimova | BUL | 2 | 188 | 40.0% | 66.7% | 0 | 0.0% | 8 | 8.0% | 54.0% | 55.6% | 39.1% | 48.0% | 15 | 40.0% | 54.5% | 17 | 58.8% | 51.1% | 1.05 | 2:07 | |
| Gergana Topalova | BUL | 1 | 173 | 46.2% | 50.0% | 1 | 1.1% | 4 | 4.2% | 55.8% | 52.8% | 50.0% | 51.6% | 16 | 56.3% | 50.0% | 9 | 66.7% | 50.9% | 1.03 | 2:20 | |
| Ruien Zhang | CHN | 4 | 557 | 54.8% | 48.8% | 2 | 0.7% | 15 | 5.2% | 65.7% | 58.5% | 39.8% | 52.1% | 51 | 62.7% | 49.1% | 31 | 67.7% | 50.6% | 1.02 | 8:09 | |
| Samantha Alicea | USA | 1 | 191 | 16.7% | 75.0% | 0 | 0.0% | 11 | 10.7% | 67.0% | 52.2% | 20.6% | 41.7% | 21 | 52.4% | 58.0% | 15 | 60.0% | 49.2% | 0.99 | 2:47 | |
| Ana Grubor | CAN | 2 | 217 | 38.9% | 58.8% | 2 | 1.8% | 9 | 8.0% | 57.1% | 53.1% | 33.3% | 44.6% | 15 | 26.7% | 54.3% | 19 | 52.6% | 49.3% | 0.98 | 3:00 | |
| Kylie Collins | USA | 1 | 172 | 50.0% | 41.7% | 4 | 5.1% | 10 | 12.8% | 59.0% | 60.9% | 37.5% | 51.3% | 15 | 60.0% | 46.8% | 13 | 38.5% | 48.8% | 0.96 | 2:26 | |
| Allegra Korpanec Davies | GBR | 2 | 367 | 53.8% | 42.3% | 1 | 0.5% | 6 | 2.8% | 61.3% | 56.9% | 45.1% | 52.4% | 30 | 60.0% | 45.2% | 24 | 45.8% | 49.3% | 0.95 | 5:12 | |
| Abigail Rencheli | MDA | 2 | 278 | 52.6% | 35.0% | 2 | 1.4% | 15 | 10.2% | 64.6% | 65.3% | 30.8% | 53.1% | 22 | 59.1% | 44.3% | 15 | 46.7% | 48.9% | 0.94 | 4:08 | |
| Maya Iyengar | USA | 2 | 362 | 42.3% | 48.1% | 1 | 0.6% | 11 | 6.1% | 58.3% | 50.5% | 44.0% | 47.8% | 31 | 51.6% | 47.8% | 25 | 52.0% | 47.8% | 0.92 | 5:03 | |
| Lexington Reed | USA | 1 | 171 | 63.6% | 27.3% | 0 | 0.0% | 4 | 4.6% | 62.1% | 64.8% | 36.4% | 54.0% | 12 | 66.7% | 39.3% | 10 | 30.0% | 46.8% | 0.85 | 2:27 | |
| Carolina Bohrer Martins | BRA | 1 | 154 | 30.8% | 46.2% | 1 | 1.3% | 6 | 7.5% | 51.2% | 43.9% | 41.0% | 42.5% | 18 | 50.0% | 47.3% | 9 | 66.7% | 44.8% | 0.82 | 2:06 | |
| Katie Spencer | USA | 2 | 274 | 26.3% | 52.6% | 1 | 0.8% | 9 | 7.0% | 53.1% | 44.1% | 36.7% | 40.6% | 22 | 36.4% | 48.6% | 24 | 41.7% | 44.9% | 0.82 | 3:49 | |
| Alexis Nguyen | USA | 1 | 95 | 33.3% | 33.3% | 0 | 0.0% | 1 | 2.1% | 66.7% | 37.5% | 50.0% | 41.7% | 10 | 40.0% | 44.7% | 4 | 75.0% | 43.2% | 0.77 | 1:15 | |
| Jenna Dean | USA | 1 | 112 | 60.0% | 11.1% | 3 | 5.5% | 5 | 9.1% | 69.1% | 65.8% | 35.3% | 56.4% | 4 | 0.0% | 33.3% | 2 | 50.0% | 44.6% | 0.76 | 1:13 | |
| Victoria Hu | USA | 1 | 103 | 42.9% | 0.0% | 4 | 9.8% | 0 | 0.0% | 51.2% | 66.7% | 30.0% | 48.8% | 5 | 20.0% | 35.5% | 4 | 0.0% | 40.8% | 0.69 | 1:35 | |
| Lara Smejkal | SLO | 1 | 108 | 37.5% | 12.5% | 1 | 2.1% | 6 | 12.5% | 56.3% | 51.9% | 33.3% | 43.8% | 9 | 44.4% | 38.3% | 6 | 16.7% | 40.7% | 0.68 | 1:23 | |
| Zoe Hitt | USA | 1 | 95 | 0.0% | 37.5% | 0 | 0.0% | 4 | 8.7% | 52.2% | 29.2% | 36.4% | 32.6% | 12 | 41.7% | 42.9% | 8 | 37.5% | 37.9% | 0.64 | 1:25 | |
| Kristina Paskauskas | GBR | 1 | 101 | 37.5% | 12.5% | 4 | 7.7% | 8 | 15.4% | 63.5% | 51.5% | 31.6% | 44.2% | 9 | 44.4% | 34.7% | 3 | 33.3% | 39.6% | 0.62 | 1:14 | |
| Malwina Rowinska | POL | 1 | 95 | 0.0% | 28.6% | 0 | 0.0% | 5 | 11.6% | 58.1% | 36.0% | 22.2% | 30.2% | 10 | 30.0% | 42.3% | 5 | 40.0% | 36.8% | 0.61 | 1:04 | |
| Elena Teodora Cadar | ROU | 1 | 85 | 0.0% | 42.9% | 0 | 0.0% | 2 | 4.5% | 72.7% | 21.9% | 33.3% | 25.0% | 9 | 11.1% | 43.9% | 4 | 75.0% | 34.1% | 0.59 | 1:03 | |
| Jensen Diianni | USA | 1 | 80 | 0.0% | 37.5% | 0 | 0.0% | 3 | 8.1% | 67.6% | 32.0% | 8.3% | 24.3% | 7 | 0.0% | 41.9% | 3 | 100.0% | 33.8% | 0.55 | 1:10 | |
| Gabia Paskauskas | GBR | 1 | 81 | 0.0% | 0.0% | 0 | 0.0% | 2 | 5.1% | 53.8% | 14.3% | 44.4% | 28.2% | 10 | 40.0% | 33.3% | 4 | 0.0% | 30.9% | 0.46 | 1:05 | |
| Heidi Bulger | USA | 1 | 70 | 14.3% | 14.3% | 0 | 0.0% | 2 | 5.4% | 64.9% | 29.2% | 30.8% | 29.7% | 7 | 14.3% | 21.2% | 1 | 100.0% | 25.7% | 0.30 | 0:56 | |
| All Main Draw Players | 30.0 | 49.2% | 50.8% | 1.3% | 6.1% | 64.1% | 55.8% | 40.1% | 50.1% | 47.2% | 49.9% | 52.8% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 3:31 (QF, Ruien Zhang vs. Kira Matushkina)
Shortest match: 0:56 (R32, Ruien Zhang vs. Heidi Bulger)
Most dominant win: 3.31 DR (R32, Ruien Zhang d. Heidi Bulger)
Least dominant win: 0.95 DR (QF, Ruien Zhang d. Kira Matushkina)
Most aces (total): 5 (R32, Francesca Pace vs. Jenna Dean)
Most aces (player): 4, Francesca Pace (R16 vs. Evtimova)
Highest ace rate (player): 9.8%, Victoria Hu (R32 vs. Sahdiieva)
Most double faults (total): 17 (QF, Ruien Zhang vs. Kira Matushkina)
Most double faults (player): 11, Ruien Zhang (QF vs. Matushkina)
Most break points (total): 46 (QF, Ruien Zhang vs. Kira Matushkina)
Most break points saved (player): 19, Ruien Zhang (QF vs. Matushkina)
Most serve-dominated match (total): 61.6% SPW (R32, Francesca Pace vs. Jenna Dean)
Most return-dominated match (total): 60.0% RPW (R32, Shannon Lam vs. Elena Teodora Cadar)
Best serve performance (player): 78.8% SPW, Ruien Zhang (R32 vs. Bulger)
Best return performance (player): 75.7% RPW, Shilin Xu (R32 vs. Diianni)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 01-Dec-2025 | Angers 125 | Hard | F | Kamilla Rakhimova [RUS] | d. | Tamara Korpatsch [GER] | 6-3 7-6(4) | 2:23 |
| 01-Dec-2025 | Quito 125 | Clay | F | Polona Hercog [SLO] | d. | Luisina Giovannini [ARG] | 6-2 6-1 | 0:56 |
| 01-Dec-2025 | W100 Dubai | Hard | F | Petra Marcinko [CRO] | d. | Vera Zvonareva [RUS] | 6-3 6-3 | 1:17 |
| 01-Dec-2025 | W50 Selva Gardena | Hard | F | Martyna Kubka [POL] | d. | Noma Noha Akugue [GER] | 7-5 6-3 | 1:15 |
| 01-Dec-2025 | W35 Monastir | Hard | F | Katherine Sebov [CAN] | d. | Nahia Berecoechea [FRA] | 6-4 6-1 | 1:26 |
| 01-Dec-2025 | W35 Sharm ElSheikh | Hard | F | Julie Belgraver [FRA] | d. | Weronika Ewald [POL] | 5-7 7-6(2) 6-4 | 3:07 |
| 01-Dec-2025 | W15 Lima | clay | F | Victoria Bosio [ARG] | d. | Marie Vogt [GER] | 7-6(5) 7-6(4) | 3:05 |
| 01-Dec-2025 | W15 Antalya | clay | F | Oceane Babel [FRA] | d. | Alesia Breaz [ROU] | 6-2 6-2 | 1:26 |
| 01-Dec-2025 | W15 Melilla | clay | F | Maria Aran Teixido Garcia [ESP] | d. | Sara Dols [ESP] | 6-4 7-6(6) | 2:45 |
Page Overview
| Singles Results | Seed Outcomes | Stat Summaries | Extreme Performances |
| Also This Week |