Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 1218 | Sofia Johnson [GBR] [yr | ev] | d. | 453 | Thaisa Grana Pedretti [BRA] [yr | ev] | 6-4 6-2 | 1.67 | 0.0% | 65.0% | 69.2% | 85.7% | 1/1 | 4.2% | 81.3% | 59.0% | 55.6% | 3/5 | 1:28 |
| QF | 453 | Thaisa Grana Pedretti [BRA] [yr | ev] | d. | 829 | Carolina Bohrer Martins [BRA] [yr | ev] | 6-3 6-3 | 1.18 | 0.0% | 73.3% | 63.6% | 50.0% | 0/0 | 5.9% | 64.7% | 72.7% | 16.7% | 1/2 | 1:27 |
| QF | 1218 | Sofia Johnson [GBR] [yr | ev] | d. | Charlotte Narti [FRA] [yr | ev] | 6-2 6-1 | 1.82 | 0.0% | 84.6% | 69.7% | 50.0% | 0/1 | 2.0% | 47.1% | 37.5% | 40.7% | 7/13 | 0:57 | |
| QF | Carlota Moreno [USA] [yr | ev] | d. | 1342 | Emily De Oliveira [USA] [yr | ev] | 6-3 6-1 | 1.49 | 0.0% | 60.0% | 60.0% | 50.0% | 2/5 | 0.0% | 80.8% | 40.5% | 10.0% | 4/11 | 1:12 | |
| QF | 776 | Bella Payne [USA] [yr | ev] | d. | 676 | Alexandra Vagramov [CAN] [yr | ev] | 2-6 6-2 6-4 | 0.98 | 1.1% | 71.1% | 57.8% | 53.8% | 6/10 | 4.9% | 69.5% | 63.2% | 44.0% | 3/8 | 2:38 |
| R16 | 1218 | Sofia Johnson [GBR] [yr | ev] | d. | 1342 | Himari Sato [JPN] [yr | ev] | 6-0 6-0 | 3.32 | 0.0% | 52.9% | 77.8% | 75.0% | 0/0 | 0.0% | 65.6% | 23.8% | 18.2% | 0/6 | 0:52 |
| R16 | 1342 | Emily De Oliveira [USA] [yr | ev] | d. | 709 | Ana Grubor [CAN] [yr | ev] | 7-6(5) 2-6 6-4 | 0.89 | 0.8% | 73.8% | 47.9% | 41.2% | 12/20 | 1.7% | 53.9% | 54.8% | 49.1% | 14/21 | 3:32 |
| R16 | 829 | Carolina Bohrer Martins [BRA] [yr | ev] | d. | 885 | Ava Rodriguez [USA] [yr | ev] | 6-3 6-7(3) 7-5 | 1.12 | 8.4% | 54.6% | 73.8% | 48.1% | 7/10 | 0.0% | 62.3% | 57.6% | 57.5% | 4/9 | 2:55 |
| R16 | 776 | Bella Payne [USA] [yr | ev] | d. | Jensen Diianni [USA] [yr | ev] | 7-5 6-2 | 1.37 | 0.0% | 61.4% | 62.8% | 51.9% | 4/7 | 0.0% | 62.7% | 54.8% | 24.0% | 5/11 | 1:36 | |
| R16 | Carlota Moreno [USA] [yr | ev] | d. | Capucine Jauffret [USA] [yr | ev] | 6-2 6-7(1) 7-6(5) | 1.02 | 0.9% | 64.5% | 54.9% | 35.9% | 7/15 | 0.0% | 57.9% | 47.0% | 47.9% | 15/25 | 3:08 | ||
| R16 | Charlotte Narti [FRA] [yr | ev] | d. | Athina Schlepphorst [GBR] [yr | ev] | 6-4 6-3 | 1.27 | 1.6% | 65.6% | 70.0% | 52.4% | 4/5 | 0.0% | 63.9% | 48.7% | 63.6% | 4/8 | 1:23 | ||
| R16 | 453 | Thaisa Grana Pedretti [BRA] [yr | ev] | d. | 1162 | Margaret Sohns [USA] [yr | ev] | 6-2 4-6 6-2 | 1.32 | 1.3% | 75.0% | 63.3% | 45.0% | 4/9 | 0.0% | 60.5% | 48.1% | 41.2% | 10/18 | 2:26 |
| R16 | 676 | Alexandra Vagramov [CAN] [yr | ev] | d. | Lyla Messler [USA] [yr | ev] | 5-7 6-1 7-5 | 1.15 | 4.1% | 64.9% | 61.9% | 55.9% | 0/4 | 0.0% | 56.5% | 60.7% | 44.7% | 7/13 | 3:30 | |
| R32 | 1342 | Emily De Oliveira [USA] [yr | ev] | d. | 1086 | Kolie Allen [USA] [yr | ev] | 6-1 7-5 | 1.67 | 0.0% | 86.2% | 76.0% | 37.5% | 2/3 | 2.0% | 68.6% | 60.0% | 31.3% | 2/6 | 1:30 |
| R32 | 1162 | Margaret Sohns [USA] [yr | ev] | d. | 876 | Sabastiani Leon [MEX] [yr | ev] | 6-1 6-2 | 1.59 | 2.7% | 64.9% | 66.7% | 53.8% | 1/3 | 0.0% | 65.1% | 39.0% | 40.9% | 9/16 | 1:22 |
| R32 | 885 | Ava Rodriguez [USA] [yr | ev] | d. | Priscilla Sirichantho [USA] [yr | ev] | 7-5 6-4 | 1.21 | 0.0% | 75.0% | 75.0% | 31.3% | 2/4 | 0.0% | 66.7% | 63.0% | 43.5% | 6/10 | 2:12 | |
| R32 | 453 | Thaisa Grana Pedretti [BRA] [yr | ev] | d. | Tea Kovacevic [BIH] [yr | ev] | 6-1 6-2 | 1.60 | 2.2% | 73.3% | 57.6% | 58.3% | 1/3 | 0.0% | 57.1% | 28.6% | 38.1% | 8/15 | 1:12 | |
| R32 | 1342 | Himari Sato [JPN] [yr | ev] | d. | 1399 | Alexa Karatancheva [BUL] [yr | ev] | 7-5 6-4 | 1.24 | 0.0% | 80.6% | 68.0% | 33.3% | 2/5 | 1.2% | 60.2% | 60.0% | 39.4% | 9/14 | 1:58 |
| R32 | 676 | Alexandra Vagramov [CAN] [yr | ev] | d. | 1159 | Misa Malkin [USA] [yr | ev] | 6-0 6-1 | 1.94 | 4.1% | 79.6% | 66.7% | 80.0% | 4/4 | 0.0% | 78.6% | 42.4% | 33.3% | 3/8 | 1:24 |
| R32 | 1218 | Sofia Johnson [GBR] [yr | ev] | d. | Noelia Zeballos Melgar [BOL] [yr | ev] | 6-1 6-3 | 1.57 | 0.0% | 54.4% | 80.6% | 38.5% | 3/5 | 2.0% | 52.9% | 40.7% | 37.5% | 3/9 | 1:21 | |
| R32 | Charlotte Narti [FRA] [yr | ev] | d. | 910 | Maya Iyengar [USA] [yr | ev] | 6-4 2-6 6-3 | 1.00 | 0.0% | 65.1% | 64.3% | 46.7% | 6/11 | 1.4% | 43.2% | 68.8% | 50.0% | 7/12 | 1:47 | |
| R32 | Capucine Jauffret [USA] [yr | ev] | d. | 1046 | Maria Kononova [RUS] [yr | ev] | 6-3 6-0 | 1.85 | 2.5% | 52.5% | 71.4% | 68.4% | 1/2 | 0.0% | 53.8% | 42.9% | 46.7% | 5/11 | 1:15 | |
| R32 | Carlota Moreno [USA] [yr | ev] | d. | Maria Fernanda Navarro [MEX] [yr | ev] | 7-6(5) 6-4 | 1.22 | 1.4% | 62.3% | 76.7% | 26.9% | 3/7 | 2.6% | 73.1% | 45.6% | 57.1% | 10/15 | 1:59 | ||
| R32 | Lyla Messler [USA] [yr | ev] | d. | 1182 | Mouna Bouzgarrou [TUN] [yr | ev] | 6-2 3-6 6-3 | 1.12 | 1.2% | 67.1% | 71.9% | 35.7% | 6/8 | 0.0% | 54.2% | 63.5% | 45.5% | 11/15 | 2:53 | |
| R32 | 709 | Ana Grubor [CAN] [yr | ev] | d. | Juliana Nicole Singeorzan [USA] [yr | ev] | 6-4 6-2 | 1.30 | 1.6% | 57.1% | 75.0% | 40.7% | 7/9 | 1.5% | 73.5% | 50.0% | 44.4% | 8/13 | 1:53 | |
| R32 | Jensen Diianni [USA] [yr | ev] | d. | 1226 | Dia Evtimova [BUL] [yr | ev] | 2-6 6-1 7-6(3) | 0.98 | 2.4% | 65.9% | 48.1% | 28.6% | 1/10 | 0.9% | 55.0% | 45.9% | 38.0% | 12/22 | 2:22 | |
| R32 | 829 | Carolina Bohrer Martins [BRA] [yr | ev] | d. | 1142 | Sydney Jara [USA] [yr | ev] | 2-6 6-0 6-4 | 1.12 | 8.4% | 50.6% | 61.9% | 48.8% | 2/6 | 0.0% | 75.7% | 54.7% | 35.3% | 3/9 | 1:56 |
| R32 | 776 | Bella Payne [USA] [yr | ev] | d. | 996 | Kallista Liu [USA] [yr | ev] | 6-1 6-2 | 1.41 | 6.5% | 54.3% | 72.0% | 42.9% | 0/2 | 0.0% | 69.4% | 40.0% | 45.5% | 9/16 | 1:23 |
| R32 | Athina Schlepphorst [GBR] [yr | ev] | d. | 815 | Lilian Poling [USA] [yr | ev] | 6-4 2-6 6-0 | 1.14 | 1.4% | 65.3% | 55.3% | 52.0% | 2/7 | 0.0% | 62.5% | 54.5% | 36.4% | 5/12 | 2:05 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome |
|---|
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sofia Johnson | GBR | 4 | 352 | 89.3% | 66.7% | 0 | 0.0% | 9 | 5.3% | 63.5% | 74.1% | 59.7% | 68.8% | 7 | 57.1% | 58.8% | 33 | 60.6% | 63.6% | 1.89 | 4:38 | |
| Bella Payne | USA | 3 | 427 | 70.0% | 58.1% | 4 | 1.9% | 5 | 2.4% | 64.1% | 62.1% | 50.0% | 57.8% | 19 | 52.6% | 52.0% | 35 | 51.4% | 54.8% | 1.23 | 5:37 | |
| Thaisa Grana Pedretti | BRA | 4 | 380 | 71.0% | 51.6% | 4 | 2.1% | 8 | 4.3% | 76.1% | 60.8% | 51.1% | 58.5% | 17 | 47.1% | 51.0% | 36 | 44.4% | 54.7% | 1.23 | 6:33 | |
| Alexandra Vagramov | CAN | 3 | 468 | 75.0% | 44.1% | 10 | 4.4% | 13 | 5.7% | 69.7% | 63.5% | 55.1% | 61.0% | 16 | 43.8% | 47.5% | 31 | 48.4% | 54.1% | 1.22 | 7:32 | |
| Ana Grubor | CAN | 2 | 376 | 62.5% | 54.2% | 3 | 1.7% | 13 | 7.3% | 55.1% | 62.2% | 46.3% | 55.1% | 30 | 70.0% | 53.0% | 33 | 39.4% | 54.0% | 1.18 | 5:25 | |
| Carlota Moreno | USA | 3 | 473 | 57.1% | 62.9% | 2 | 0.9% | 21 | 9.2% | 62.9% | 62.5% | 36.5% | 52.8% | 27 | 44.4% | 54.9% | 51 | 43.1% | 53.9% | 1.16 | 6:19 | |
| Capucine Jauffret | USA | 2 | 329 | 52.2% | 58.3% | 1 | 0.6% | 8 | 5.2% | 56.5% | 52.9% | 53.7% | 53.2% | 27 | 59.3% | 53.1% | 26 | 53.8% | 53.2% | 1.14 | 4:23 | |
| Carolina Bohrer Martins | BRA | 3 | 410 | 75.0% | 35.5% | 18 | 8.2% | 16 | 7.3% | 53.9% | 69.5% | 46.5% | 58.9% | 18 | 55.6% | 45.0% | 18 | 61.1% | 52.4% | 1.10 | 6:18 | |
| Dia Evtimova | BUL | 1 | 193 | 28.6% | 69.2% | 1 | 0.9% | 14 | 12.6% | 55.0% | 45.9% | 38.0% | 42.3% | 22 | 54.5% | 58.5% | 10 | 90.0% | 49.2% | 1.02 | 2:22 | |
| Margaret Sohns | USA | 2 | 266 | 50.0% | 57.1% | 1 | 0.8% | 17 | 13.8% | 61.8% | 53.9% | 44.7% | 50.4% | 21 | 52.4% | 49.7% | 25 | 48.0% | 50.0% | 1.00 | 3:48 | |
| Athina Schlepphorst | GBR | 2 | 282 | 59.1% | 38.1% | 1 | 0.8% | 5 | 3.8% | 64.7% | 52.3% | 57.4% | 54.1% | 15 | 40.0% | 45.6% | 17 | 47.1% | 49.6% | 1.00 | 3:28 | |
| Maya Iyengar | USA | 1 | 160 | 61.5% | 35.7% | 1 | 1.4% | 6 | 8.1% | 43.2% | 68.8% | 50.0% | 58.1% | 12 | 58.3% | 41.9% | 11 | 45.5% | 49.4% | 1.00 | 1:47 | |
| Ava Rodriguez | USA | 2 | 358 | 74.1% | 25.0% | 0 | 0.0% | 8 | 4.7% | 67.1% | 64.9% | 50.0% | 60.0% | 13 | 46.2% | 39.9% | 20 | 35.0% | 49.4% | 1.00 | 5:07 | |
| Lyla Messler | USA | 2 | 386 | 71.4% | 27.6% | 1 | 0.5% | 10 | 5.2% | 61.1% | 66.1% | 41.3% | 56.5% | 21 | 61.9% | 42.5% | 19 | 42.1% | 49.5% | 0.98 | 6:23 | |
| Emily De Oliveira | USA | 3 | 456 | 51.5% | 43.8% | 1 | 0.4% | 17 | 7.1% | 78.3% | 53.7% | 34.6% | 49.6% | 34 | 52.9% | 47.2% | 32 | 43.8% | 48.5% | 0.94 | 6:14 | |
| Charlotte Narti | FRA | 3 | 372 | 61.3% | 33.3% | 2 | 1.0% | 20 | 10.1% | 60.6% | 60.8% | 46.2% | 55.1% | 29 | 58.6% | 41.4% | 21 | 47.6% | 48.7% | 0.92 | 4:07 | |
| Jensen Diianni | USA | 2 | 330 | 34.8% | 54.2% | 2 | 1.3% | 15 | 10.1% | 64.4% | 51.0% | 26.4% | 42.3% | 21 | 28.6% | 51.4% | 29 | 44.8% | 47.3% | 0.89 | 3:58 | |
| Mouna Bouzgarrou | TUN | 1 | 181 | 69.2% | 15.4% | 0 | 0.0% | 9 | 9.4% | 54.2% | 63.5% | 45.5% | 55.2% | 15 | 73.3% | 40.0% | 8 | 25.0% | 48.1% | 0.89 | 2:53 | |
| Sydney Jara | USA | 1 | 153 | 50.0% | 33.3% | 0 | 0.0% | 2 | 2.9% | 75.7% | 54.7% | 35.3% | 50.0% | 9 | 33.3% | 44.6% | 6 | 66.7% | 47.1% | 0.89 | 1:56 | |
| Lilian Poling | USA | 1 | 160 | 41.7% | 41.7% | 0 | 0.0% | 4 | 4.5% | 62.5% | 54.5% | 36.4% | 47.7% | 12 | 41.7% | 45.8% | 7 | 71.4% | 46.9% | 0.88 | 2:05 | |
| Priscilla Sirichantho | USA | 1 | 133 | 63.6% | 18.2% | 0 | 0.0% | 4 | 5.8% | 66.7% | 63.0% | 43.5% | 56.5% | 10 | 60.0% | 35.9% | 4 | 50.0% | 46.6% | 0.83 | 2:12 | |
| Maria Fernanda Navarro | MEX | 1 | 147 | 54.5% | 36.4% | 2 | 2.6% | 2 | 2.6% | 73.1% | 45.6% | 57.1% | 48.7% | 15 | 66.7% | 42.0% | 7 | 57.1% | 45.6% | 0.82 | 1:59 | |
| Alexa Karatancheva | BUL | 1 | 145 | 54.5% | 27.3% | 1 | 1.2% | 4 | 4.8% | 60.2% | 60.0% | 39.4% | 51.8% | 14 | 64.3% | 38.7% | 5 | 60.0% | 46.2% | 0.80 | 1:58 | |
| Himari Sato | JPN | 2 | 211 | 47.1% | 29.4% | 0 | 0.0% | 5 | 5.3% | 75.5% | 54.9% | 26.1% | 47.9% | 11 | 18.2% | 41.0% | 14 | 35.7% | 44.1% | 0.79 | 2:50 | |
| Juliana Nicole Singeorzan | USA | 1 | 131 | 44.4% | 22.2% | 1 | 1.5% | 0 | 0.0% | 73.5% | 50.0% | 44.4% | 48.5% | 13 | 61.5% | 39.7% | 9 | 22.2% | 44.3% | 0.77 | 1:53 | |
| Kallista Liu | USA | 1 | 118 | 12.5% | 28.6% | 0 | 0.0% | 2 | 2.8% | 69.4% | 40.0% | 45.5% | 41.7% | 16 | 56.3% | 41.3% | 2 | 100.0% | 41.5% | 0.71 | 1:23 | |
| Tea Kovacevic | BIH | 1 | 94 | 12.5% | 28.6% | 0 | 0.0% | 2 | 4.1% | 57.1% | 28.6% | 38.1% | 32.7% | 15 | 53.3% | 42.2% | 3 | 66.7% | 37.2% | 0.63 | 1:12 | |
| Sabastiani Leon | MEX | 1 | 100 | 12.5% | 28.6% | 0 | 0.0% | 3 | 4.8% | 65.1% | 39.0% | 40.9% | 39.7% | 16 | 56.3% | 37.8% | 3 | 66.7% | 39.0% | 0.63 | 1:22 | |
| Noelia Zeballos Melgar | BOL | 1 | 108 | 25.0% | 25.0% | 1 | 2.0% | 3 | 5.9% | 52.9% | 40.7% | 37.5% | 39.2% | 9 | 33.3% | 38.6% | 5 | 40.0% | 38.9% | 0.63 | 1:21 | |
| Kolie Allen | USA | 1 | 109 | 55.6% | 10.0% | 1 | 2.0% | 3 | 5.9% | 68.6% | 60.0% | 31.3% | 51.0% | 6 | 33.3% | 29.3% | 3 | 33.3% | 39.4% | 0.60 | 1:30 | |
| Maria Kononova | RUS | 1 | 105 | 25.0% | 14.3% | 0 | 0.0% | 8 | 12.3% | 53.8% | 42.9% | 46.7% | 44.6% | 11 | 45.5% | 30.0% | 2 | 50.0% | 39.0% | 0.54 | 1:15 | |
| Misa Malkin | USA | 1 | 91 | 16.7% | 0.0% | 0 | 0.0% | 0 | 0.0% | 78.6% | 42.4% | 33.3% | 40.5% | 8 | 37.5% | 30.6% | 4 | 0.0% | 35.2% | 0.51 | 1:24 | |
| All Main Draw Players | 29.0 | 58.1% | 41.9% | 1.4% | 6.4% | 64.0% | 58.0% | 44.9% | 53.3% | 52.4% | 46.7% | 47.6% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 3:32 (R16, Emily De Oliveira vs. Ana Grubor)
Shortest match: 0:52 (R16, Sofia Johnson vs. Himari Sato)
Most dominant win: 3.32 DR (R16, Sofia Johnson d. Himari Sato)
Least dominant win: 0.89 DR (R16, Emily De Oliveira d. Ana Grubor)
Most aces (total): 10 (R16, Carolina Bohrer Martins vs. Ava Rodriguez)
Most aces (player): 10, Carolina Bohrer Martins (R16 vs. Rodriguez)
Highest ace rate (player): 8.4%, Carolina Bohrer Martins (R32 vs. Jara)
Most double faults (total): 19 (R16, Emily De Oliveira vs. Ana Grubor)
Most double faults (player): 14, Dia Evtimova (R32 vs. Diianni)
Most break points (total): 41 (R16, Emily De Oliveira vs. Ana Grubor)
Most break points saved (player): 15, Capucine Jauffret (R16 vs. Moreno)
Most serve-dominated match (total): 65.9% SPW (F, Sofia Johnson vs. Thaisa Grana Pedretti)
Most return-dominated match (total): 58.0% RPW (R32, Jensen Diianni vs. Dia Evtimova)
Best serve performance (player): 76.5% SPW, Sofia Johnson (R16 vs. Sato)
Best return performance (player): 78.1% RPW, Sofia Johnson (R16 vs. Sato)
Also This Week Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 15-Feb-2026 | Dubai | Hard | F | (4)Jessica Pegula [USA] | d. | (7)Elina Svitolina [UKR] | 6-2 6-4 | 1:12 |
| 16-Feb-2026 | Les Sables D'Olonne 125 | Hard | F | (8)Dominika Salkova [CZE] | d. | Andrea Lazaro Garcia [ESP] | 6-4 6-0 | 1:04 |
| 16-Feb-2026 | Midland 125 | Hard | F | (5)Alina Charaeva [RUS] | d. | Hanyu Guo [CHN] | 6-4 7-6(4) | 2:01 |
| 16-Feb-2026 | Oeiras 125 Indoor 2 | Hard | F | (5)Daria Snigur [UKR] | d. | (1)Viktorija Golubic [SUI] | 6-3 6-3 | 1:24 |
| 16-Feb-2026 | W100 Bengaluru | Hard | F | Hanne Vandewinkel [BEL] | d. | Vaishnavi Adkar [IND] | 6-0 6-1 | 0:56 |
| 16-Feb-2026 | W75 Altenkirchen | Carpet | F | Noma Noha Akugue [GER] | d. | Julia Avdeeva [RUS] | 6-2 6-1 | 1:04 |
| 16-Feb-2026 | W50 Macon | Hard | F | Celine Naef [SUI] | d. | Julie Belgraver [FRA] | 6-4 6-1 | 1:16 |
| 16-Feb-2026 | W35 The Hague | Hard | F | Veronika Podrez [UKR] | d. | Clara Vlasselaer [BEL] | 6-3 6-3 | 1:14 |
| 16-Feb-2026 | W35 Las Vegas NV | Hard | F | Kristina Liutova [RUS] | d. | Chukwumelije Clarke [USA] | 6-2 6-4 | 1:43 |
| 16-Feb-2026 | W15 Sharm ElSheikh | Hard | F | Yufei Ren [CHN] | d. | Yuhan Liu [CHN] | 6-1 6-3 | 1:44 |
| 16-Feb-2026 | W15 Antalya | Clay | F | Tena Lukas [CRO] | d. | Georgia Pedone [ITA] | 6-1 6-4 | 1:20 |
| 16-Feb-2026 | W15 Manacor | Hard | F | Laura Mair [ITA] | d. | Maria Aran Teixido Garcia [ESP] | 6-4 1-6 6-4 | 2:27 |
| 16-Feb-2026 | W15 Monastir | Hard | F | Han Shi [CHN] | d. | Sapfo Sakellaridi [GRE] | 6-4 6-2 | 1:31 |
Page Overview
| Singles Results | Seed Outcomes | Stat Summaries | Extreme Performances |
| Also This Week |