Singles Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F | 7 | (2)Taylor Fritz [USA] [yr | ev] | d. | 3 | (1)Alexander Zverev [GER] [yr | ev] | 6-3 7-6(0) | 2.12 | 18.6% | 71.2% | 88.1% | 70.6% | 0/0 | 9.4% | 70.3% | 73.3% | 42.1% | 2/3 | 1:25 |
| SF | 3 | (1)Alexander Zverev [GER] [yr | ev] | d. | 12 | (3)Ben Shelton [USA] [yr | ev] | 7-6(8) 7-6(1) | 1.65 | 20.0% | 77.3% | 86.2% | 58.8% | 0/0 | 21.6% | 61.9% | 78.3% | 48.6% | 6/6 | 2:01 |
| SF | 7 | (2)Taylor Fritz [USA] [yr | ev] | d. | 29 | (4)Felix Auger Aliassime [CAN] [yr | ev] | 6-4 7-6(5) | 2.02 | 17.5% | 64.9% | 86.5% | 85.0% | 0/0 | 22.4% | 70.1% | 80.9% | 50.0% | 1/2 | 1:28 |
| QF | 3 | (1)Alexander Zverev [GER] [yr | ev] | d. | 31 | (6)Brandon Nakashima [USA] [yr | ev] | 7-5 6-4 | 1.40 | 12.1% | 71.2% | 76.6% | 68.4% | 2/2 | 7.8% | 70.3% | 64.4% | 63.2% | 1/3 | 1:30 |
| QF | 12 | (3)Ben Shelton [USA] [yr | ev] | d. | 33 | (8)Jiri Lehecka [CZE] [yr | ev] | 6-4 6-4 | 2.98 | 40.9% | 63.6% | 100.0% | 75.0% | 0/0 | 14.6% | 62.5% | 96.7% | 33.3% | 2/4 | 1:00 |
| QF | 29 | (4)Felix Auger Aliassime [CAN] [yr | ev] | d. | 281 | (WC)Justin Engel [GER] [yr | ev] | 7-6(3) 6-3 | 2.13 | 30.0% | 70.0% | 85.7% | 72.2% | 1/2 | 9.1% | 50.6% | 76.9% | 44.7% | 4/6 | 1:38 |
| QF | 7 | (2)Taylor Fritz [USA] [yr | ev] | d. | 112 | (Q)Marton Fucsovics [HUN] [yr | ev] | 6-3 6-4 | 1.49 | 21.8% | 69.1% | 92.1% | 35.3% | 2/2 | 5.2% | 48.3% | 85.7% | 40.0% | 2/4 | 1:15 |
| R16 | 3 | (1)Alexander Zverev [GER] [yr | ev] | d. | 91 | Corentin Moutet [FRA] [yr | ev] | 6-2 7-6(7) | 1.17 | 7.7% | 66.7% | 67.3% | 50.0% | 5/7 | 1.4% | 53.6% | 62.2% | 46.9% | 2/6 | 1:51 |
| R16 | 31 | (6)Brandon Nakashima [USA] [yr | ev] | d. | 68 | Learner Tien [USA] [yr | ev] | 7-6(5) 6-3 | 2.04 | 7.3% | 67.3% | 86.5% | 72.2% | 0/0 | 6.2% | 59.3% | 64.6% | 60.6% | 9/11 | 1:30 |
| R16 | 12 | (3)Ben Shelton [USA] [yr | ev] | d. | 132 | (Q)Pierre Hugues Herbert [FRA] [yr | ev] | 7-6(4) 7-5 | 1.26 | 10.4% | 58.4% | 82.2% | 65.6% | 4/4 | 10.4% | 48.1% | 78.4% | 60.0% | 4/5 | 1:50 |
| R16 | 33 | (8)Jiri Lehecka [CZE] [yr | ev] | d. | 103 | (WC)Jan Lennard Struff [GER] [yr | ev] | 6-4 7-5 | 1.30 | 16.9% | 63.1% | 75.6% | 66.7% | 2/2 | 8.0% | 57.3% | 79.1% | 43.8% | 7/9 | 1:26 |
| R16 | 281 | (WC)Justin Engel [GER] [yr | ev] | d. | 35 | (7)Alex Michelsen [USA] [yr | ev] | 6-4 6-4 | 2.82 | 10.6% | 66.0% | 100.0% | 56.3% | 0/0 | 14.5% | 60.9% | 66.7% | 44.4% | 3/5 | 1:17 |
| R16 | 29 | (4)Felix Auger Aliassime [CAN] [yr | ev] | d. | 36 | Giovanni Mpetshi Perricard [FRA] [yr | ev] | 6-4 6-4 | 1.67 | 6.0% | 54.0% | 88.9% | 65.2% | 3/4 | 13.3% | 61.7% | 81.1% | 34.8% | 1/4 | 1:17 |
| R16 | 112 | (Q)Marton Fucsovics [HUN] [yr | ev] | d. | 81 | Arthur Rinderknech [FRA] [yr | ev] | 7-6(4) 6-3 | 1.94 | 18.6% | 61.0% | 91.7% | 69.6% | 0/0 | 4.7% | 67.2% | 76.7% | 47.6% | 0/1 | 1:31 |
| R16 | 7 | (2)Taylor Fritz [USA] [yr | ev] | d. | 47 | Quentin Halys [FRA] [yr | ev] | 6-3 7-6(6) | 1.29 | 17.4% | 60.9% | 81.0% | 74.1% | 2/2 | 18.8% | 53.1% | 85.3% | 56.7% | 1/2 | 1:23 |
| R32 | 91 | Corentin Moutet [FRA] [yr | ev] | d. | 117 | (WC)Fabio Fognini [ITA] [yr | ev] | 6-4 6-7(3) 6-3 | 1.02 | 4.0% | 50.5% | 84.3% | 50.0% | 3/4 | 1.1% | 55.2% | 75.0% | 56.4% | 1/4 | 2:11 |
| R32 | 68 | Learner Tien [USA] [yr | ev] | d. | 78 | Yoshihito Nishioka [JPN] [yr | ev] | 6-7(3) 7-6(3) 0-0 RET | 0.89 | 11.3% | 60.0% | 85.4% | 37.5% | 1/2 | 2.6% | 61.0% | 78.7% | 56.7% | 1/2 | 1:45 |
| R32 | 31 | (6)Brandon Nakashima [USA] [yr | ev] | d. | 49 | Jacob Fearnley [GBR] [yr | ev] | 4-6 7-6(4) 6-1 | 1.21 | 14.1% | 76.5% | 76.9% | 40.0% | 1/3 | 10.5% | 57.0% | 73.5% | 45.9% | 4/8 | 1:53 |
| R32 | 132 | (Q)Pierre Hugues Herbert [FRA] [yr | ev] | d. | 67 | Damir Dzumhur [BIH] [yr | ev] | 6-4 3-0 RET | 1.29 | 15.9% | 43.2% | 89.5% | 56.0% | 2/2 | 5.9% | 55.9% | 68.4% | 53.3% | 1/3 | 0:54 |
| R32 | 103 | (WC)Jan Lennard Struff [GER] [yr | ev] | d. | 41 | Matteo Arnaldi [ITA] [yr | ev] | 6-4 6-4 | 1.60 | 18.5% | 57.4% | 90.3% | 56.5% | 1/1 | 4.6% | 58.5% | 68.4% | 51.9% | 2/4 | 1:13 |
| R32 | 33 | (8)Jiri Lehecka [CZE] [yr | ev] | d. | 61 | Benjamin Bonzi [FRA] [yr | ev] | 6-4 6-4 | 1.69 | 23.2% | 66.1% | 89.2% | 52.6% | 2/2 | 5.8% | 71.0% | 67.3% | 45.0% | 4/6 | 1:15 |
| R32 | 35 | (7)Alex Michelsen [USA] [yr | ev] | d. | 42 | Gael Monfils [FRA] [yr | ev] | 6-4 4-6 6-3 | 1.29 | 7.3% | 69.5% | 78.9% | 52.0% | 1/3 | 15.1% | 67.7% | 73.0% | 40.0% | 9/12 | 1:45 |
| R32 | 281 | (WC)Justin Engel [GER] [yr | ev] | d. | 94 | (Q)James Duckworth [AUS] [yr | ev] | 4-6 6-4 7-6(5) | 1.04 | 15.2% | 61.0% | 75.0% | 53.7% | 4/6 | 15.4% | 55.8% | 70.7% | 58.7% | 4/6 | 2:29 |
| R32 | 36 | Giovanni Mpetshi Perricard [FRA] [yr | ev] | d. | 74 | Roman Safiullin [RUS] [yr | ev] | 7-6(10) 3-6 7-5 | 0.73 | 21.8% | 70.6% | 79.8% | 42.9% | 15/17 | 13.4% | 58.8% | 84.2% | 67.5% | 1/3 | 2:15 |
| R32 | 81 | Arthur Rinderknech [FRA] [yr | ev] | d. | 30 | (5)Denis Shapovalov [CAN] [yr | ev] | 6-4 2-6 6-0 | 1.45 | 13.6% | 56.1% | 75.7% | 62.1% | 3/5 | 5.5% | 63.0% | 67.4% | 37.0% | 3/7 | 1:42 |
| R32 | 112 | (Q)Marton Fucsovics [HUN] [yr | ev] | d. | 135 | (Q)Yannick Hanfmann [GER] [yr | ev] | 7-5 6-4 | 1.19 | 11.6% | 58.0% | 82.5% | 48.3% | 1/2 | 4.2% | 64.8% | 63.0% | 60.0% | 4/7 | 1:35 |
| R32 | 47 | Quentin Halys [FRA] [yr | ev] | d. | 45 | Lorenzo Sonego [ITA] [yr | ev] | 6-7(6) 7-5 6-4 | 1.07 | 9.3% | 60.2% | 80.0% | 51.2% | 2/3 | 1.0% | 64.4% | 70.8% | 58.3% | 5/8 | 2:40 |
Seed Outcomes Top
| Seed | Rank | Player | Outcome | Seed | Rank | Player | Outcome | |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Alexander Zverev | 3 wins; F loss to Fritz | 5 | 30 | Denis Shapovalov | R32 loss to Rinderknech | |
| 2 | 7 | Taylor Fritz | Champion | 6 | 31 | Brandon Nakashima | 2 wins; QF loss to Zverev | |
| 3 | 12 | Ben Shelton | 2 wins; SF loss to Zverev | 7 | 35 | Alex Michelsen | 1 win; R16 loss to Engel | |
| 4 | 29 | Felix Auger Aliassime | 2 wins; SF loss to Fritz | 8 | 33 | Jiri Lehecka | 2 wins; QF loss to Shelton |
Wild Cards (3): Justin Engel (QF), Fabio Fognini (R32), Jan Lennard Struff (R16)
Event Finals Top
| Date | Tournament | Surface | Rd | Winner | Loser | Score | Time | |
|---|---|---|---|---|---|---|---|---|
| 09-Jun-2025 | Stuttgart | Grass | F | (2)Taylor Fritz [USA] | d. | (1)Alexander Zverev [GER] | 6-3 7-6(0) | 1:25 |
| 10-Jun-2024 | Stuttgart | Grass | F | (6)Jack Draper [GBR] | d. | (PR)Matteo Berrettini [ITA] | 3-6 7-6(5) 6-4 | 2:04 |
| 12-Jun-2023 | Stuttgart | Grass | F | (3)Frances Tiafoe [USA] | d. | Jan Lennard Struff [GER] | 4-6 7-6(1) 7-6(8) | 2:09 |
| 06-Jun-2022 | Stuttgart | Grass | F | (2)Matteo Berrettini [ITA] | d. | Andy Murray [GBR] | 6-4 5-7 6-3 | 2:40 |
| 07-Jun-2021 | Stuttgart | Grass | F | Marin Cilic [CRO] | d. | (3)Felix Auger Aliassime [CAN] | 7-6(2) 6-3 | 1:48 |
Surface Speed Top
Surface speed of 1 is average; above 1 is faster than average, relative to tour events that year. Current season surface ratings are here.| Date | Tournament | Surface | Ace% | Surface Speed | Context |
|---|---|---|---|---|---|
| 09-Jun-2025 | Stuttgart | Grass | 15.8% | 1.38 | 5th fastest of 64 overall; fastest of 7 on Grass |
| 10-Jun-2024 | Stuttgart | Grass | 17.1% | 1.27 | 11th fastest of 70 overall; 2nd fastest of 8 on Grass |
| 12-Jun-2023 | Stuttgart | Grass | 16.5% | 1.45 | 2nd fastest of 68 overall; fastest of 8 on Grass |
| 06-Jun-2022 | Stuttgart | Grass | 14.4% | 1.21 | 12th fastest of 70 overall; 2nd fastest of 8 on Grass |
| 07-Jun-2021 | Stuttgart | Grass | 14.3% | 1.19 | 19th fastest of 64 overall; 5th fastest of 7 on Grass |
Stat Summaries Top
Mouse over column headers (on all tables) for stat definitions.| Entry | Player | Cty | M | Pts | Hld% | Brk% | A | Ace% | DF | DF% | 1stIn | 1st% | 2nd% | SPW | BPFaced | BPSvd% | RPW | BPEarned | BPConv% | TPW | DR | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Fritz | USA | 4 | 493 | 100.0% | 12.5% | 45 | 18.8% | 6 | 2.5% | 66.3% | 86.8% | 67.9% | 80.4% | 4 | 100.0% | 32.4% | 11 | 45.5% | 55.8% | 1.66 | 5:31 |
| Roman Safiullin | RUS | 1 | 216 | 88.2% | 12.5% | 13 | 13.4% | 3 | 3.1% | 58.8% | 84.2% | 67.5% | 77.3% | 3 | 33.3% | 31.1% | 17 | 11.8% | 51.9% | 1.37 | 2:15 | |
| 4 | Felix Auger Aliassime | CAN | 3 | 371 | 90.6% | 16.1% | 36 | 20.3% | 5 | 2.8% | 65.5% | 84.5% | 62.3% | 76.8% | 8 | 62.5% | 30.9% | 10 | 50.0% | 52.8% | 1.34 | 4:23 |
| 8 | Jiri Lehecka | CZE | 3 | 357 | 93.5% | 12.9% | 31 | 18.3% | 9 | 5.3% | 63.9% | 86.1% | 52.5% | 74.0% | 8 | 75.0% | 30.9% | 15 | 26.7% | 51.3% | 1.18 | 3:41 |
| 6 | Brandon Nakashima | USA | 3 | 437 | 88.6% | 16.2% | 21 | 10.3% | 2 | 1.0% | 72.1% | 75.5% | 57.9% | 70.6% | 6 | 33.3% | 34.3% | 21 | 28.6% | 51.3% | 1.17 | 4:53 |
| Yoshihito Nishioka | JPN | 1 | 157 | 91.7% | 8.3% | 2 | 2.6% | 3 | 3.9% | 61.0% | 78.7% | 56.7% | 70.1% | 2 | 50.0% | 33.8% | 2 | 50.0% | 51.6% | 1.13 | 1:45 | |
| Q | Marton Fucsovics | HUN | 3 | 376 | 90.3% | 12.9% | 22 | 11.8% | 4 | 2.2% | 55.9% | 86.5% | 51.2% | 71.0% | 6 | 50.0% | 32.6% | 10 | 40.0% | 51.6% | 1.12 | 4:21 |
| 1 | Alexander Zverev | GER | 4 | 572 | 93.0% | 13.6% | 35 | 12.4% | 8 | 2.8% | 71.4% | 76.2% | 54.3% | 70.0% | 12 | 75.0% | 33.2% | 15 | 40.0% | 51.4% | 1.11 | 6:47 |
| WC | Jan Lennard Struff | GER | 2 | 259 | 90.5% | 9.5% | 16 | 12.4% | 9 | 7.0% | 57.4% | 83.8% | 49.1% | 69.0% | 10 | 80.0% | 33.1% | 6 | 33.3% | 51.0% | 1.07 | 2:39 |
| WC | Justin Engel | GER | 3 | 462 | 88.9% | 13.5% | 28 | 12.2% | 9 | 3.9% | 58.5% | 81.3% | 50.5% | 68.6% | 12 | 66.7% | 32.6% | 13 | 38.5% | 50.4% | 1.04 | 5:24 |
| 3 | Ben Shelton | USA | 3 | 418 | 100.0% | 8.8% | 47 | 21.6% | 11 | 5.0% | 61.0% | 84.2% | 60.0% | 74.8% | 10 | 100.0% | 26.0% | 9 | 33.3% | 51.4% | 1.03 | 4:51 |
| Arthur Rinderknech | FRA | 2 | 262 | 86.4% | 17.4% | 12 | 9.2% | 3 | 2.3% | 61.5% | 76.3% | 56.0% | 68.5% | 6 | 50.0% | 31.8% | 7 | 57.1% | 50.0% | 1.01 | 3:13 | |
| WC | Fabio Fognini | ITA | 1 | 188 | 80.0% | 6.3% | 1 | 1.1% | 6 | 6.9% | 55.2% | 75.0% | 56.4% | 66.7% | 4 | 25.0% | 32.7% | 4 | 25.0% | 48.4% | 0.98 | 2:11 |
| Q | James Duckworth | AUS | 1 | 209 | 87.5% | 12.5% | 16 | 15.4% | 4 | 3.8% | 55.8% | 70.7% | 58.7% | 65.4% | 6 | 66.7% | 33.3% | 6 | 33.3% | 49.3% | 0.96 | 2:29 |
| Quentin Halys | FRA | 2 | 342 | 92.6% | 10.7% | 22 | 12.8% | 11 | 6.4% | 57.6% | 81.8% | 53.4% | 69.8% | 5 | 60.0% | 28.8% | 10 | 30.0% | 49.4% | 0.95 | 4:03 | |
| Corentin Moutet | FRA | 2 | 335 | 80.8% | 20.0% | 5 | 2.9% | 9 | 5.3% | 51.8% | 75.0% | 48.8% | 62.4% | 10 | 50.0% | 35.8% | 11 | 45.5% | 49.3% | 0.95 | 4:02 | |
| Q | Pierre Hugues Herbert | FRA | 2 | 232 | 94.7% | 11.1% | 15 | 12.4% | 11 | 9.1% | 46.3% | 82.1% | 58.5% | 69.4% | 7 | 85.7% | 28.8% | 7 | 28.6% | 50.0% | 0.94 | 2:44 |
| Lorenzo Sonego | ITA | 1 | 209 | 82.4% | 5.9% | 1 | 1.0% | 2 | 2.0% | 64.4% | 70.8% | 58.3% | 66.3% | 8 | 62.5% | 31.5% | 3 | 33.3% | 48.3% | 0.94 | 2:40 | |
| 7 | Alex Michelsen | USA | 2 | 291 | 84.0% | 12.5% | 16 | 10.6% | 10 | 6.6% | 65.6% | 73.7% | 48.1% | 64.9% | 8 | 50.0% | 30.0% | 12 | 25.0% | 48.1% | 0.85 | 3:02 |
| Q | Yannick Hanfmann | GER | 1 | 140 | 72.7% | 9.1% | 3 | 4.2% | 2 | 2.8% | 64.8% | 63.0% | 60.0% | 62.0% | 7 | 57.1% | 31.9% | 2 | 50.0% | 47.1% | 0.84 | 1:35 |
| Jacob Fearnley | GBR | 1 | 171 | 73.3% | 14.3% | 9 | 10.5% | 6 | 7.0% | 57.0% | 73.5% | 45.9% | 61.6% | 8 | 50.0% | 31.8% | 3 | 66.7% | 46.8% | 0.83 | 1:53 | |
| Gael Monfils | FRA | 1 | 175 | 78.6% | 13.3% | 14 | 15.1% | 7 | 7.5% | 67.7% | 73.0% | 40.0% | 62.4% | 12 | 75.0% | 29.3% | 3 | 66.7% | 46.9% | 0.78 | 1:45 | |
| Damir Dzumhur | BIH | 1 | 78 | 66.7% | 0.0% | 2 | 5.9% | 4 | 11.8% | 55.9% | 68.4% | 53.3% | 61.8% | 3 | 33.3% | 29.5% | 2 | 0.0% | 43.6% | 0.77 | 0:54 | |
| Learner Tien | USA | 2 | 293 | 87.0% | 4.5% | 14 | 8.7% | 9 | 5.6% | 59.6% | 75.0% | 49.2% | 64.6% | 13 | 76.9% | 25.0% | 2 | 50.0% | 46.8% | 0.71 | 3:15 | |
| 5 | Denis Shapovalov | CAN | 1 | 139 | 66.7% | 16.7% | 4 | 5.5% | 9 | 12.3% | 63.0% | 67.4% | 37.0% | 56.2% | 7 | 42.9% | 30.3% | 5 | 40.0% | 43.9% | 0.69 | 1:42 |
| Giovanni Mpetshi Perricard | FRA | 2 | 326 | 80.8% | 11.1% | 34 | 19.0% | 8 | 4.5% | 67.6% | 80.2% | 39.7% | 67.0% | 21 | 76.2% | 22.4% | 7 | 42.9% | 46.9% | 0.68 | 3:32 | |
| Matteo Arnaldi | ITA | 1 | 119 | 80.0% | 0.0% | 3 | 4.6% | 3 | 4.6% | 58.5% | 68.4% | 51.9% | 61.5% | 4 | 50.0% | 24.1% | 1 | 0.0% | 44.5% | 0.63 | 1:13 | |
| Benjamin Bonzi | FRA | 1 | 125 | 80.0% | 0.0% | 4 | 5.8% | 0 | 0.0% | 71.0% | 67.3% | 45.0% | 60.9% | 6 | 66.7% | 23.2% | 2 | 0.0% | 44.0% | 0.59 | 1:15 | |
| All Main Draw Players | 27.0 | 88.1% | 11.9% | 12.2% | 4.5% | 61.9% | 78.5% | 53.8% | 69.1% | 65.3% | 30.9% | 34.7% | 50.0% | 1.00 |
Extreme Performances Top
Excludes matches ending in retirement.Longest match: 2:40 (R32, Quentin Halys vs. Lorenzo Sonego)
Shortest match: 1:00 (QF, Ben Shelton vs. Jiri Lehecka)
Most dominant win: 2.98 DR (QF, Ben Shelton d. Jiri Lehecka)
Least dominant win: 0.73 DR (R32, Giovanni Mpetshi Perricard d. Roman Safiullin)
Most aces (total): 39 (R32, Giovanni Mpetshi Perricard vs. Roman Safiullin)
Most aces (player): 26, Giovanni Mpetshi Perricard (R32 vs. Safiullin)
Highest ace rate (player): 40.9%, Ben Shelton (QF vs. Lehecka)
Most double faults (total): 12 (R32, Alex Michelsen vs. Gael Monfils)
Most double faults (player): 9, Denis Shapovalov (R32 vs. Rinderknech)
Most break points (total): 20 (R32, Giovanni Mpetshi Perricard vs. Roman Safiullin)
Most break points saved (player): 15, Giovanni Mpetshi Perricard (R32 vs. Safiullin)
Most serve-dominated match (total): 81.5% SPW (QF, Ben Shelton vs. Jiri Lehecka)
Most return-dominated match (total): 41.5% RPW (R16, Alexander Zverev vs. Corentin Moutet)
Best serve performance (player): 90.9% SPW, Ben Shelton (QF vs. Lehecka)
Best return performance (player): 44.9% RPW, Alexander Zverev (R16 vs. Moutet)
Qualifying Results Top
Mouse over column headers (on all tables) for stat definitions.| Rd | wRk | lRk | Score | DR | W: A% | 1stIn | 1st% | 2nd% | BPSvd | L: A% | 1stIn | 1st% | 2nd% | BPSvd | Time | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q2 | 94 | (1)James Duckworth [AUS] [yr | ev] | d. | 120 | (5)Nikoloz Basilashvili [GEO] [yr | ev] | 6-7(4) 7-6(5) 6-3 | 1.63 | 19.8% | 70.3% | 90.6% | 63.0% | 2/3 | 9.9% | 50.5% | 78.4% | 64.0% | 0/2 | 2:09 |
| Q2 | 132 | (7)Pierre Hugues Herbert [FRA] [yr | ev] | d. | 167 | Li Tu [AUS] [yr | ev] | 6-3 6-7(2) 6-1 | 1.28 | 14.0% | 54.7% | 85.1% | 46.2% | 2/4 | 7.9% | 61.8% | 67.3% | 44.1% | 3/8 | 2:00 |
| Q2 | 135 | (6)Yannick Hanfmann [GER] [yr | ev] | d. | 115 | (3)Tristan Boyer [USA] [yr | ev] | 7-6(12) 6-4 | 1.11 | 4.8% | 67.9% | 66.7% | 63.0% | 4/6 | 2.5% | 56.8% | 69.6% | 51.4% | 0/3 | 2:12 |
| Q2 | 112 | (4)Marton Fucsovics [HUN] [yr | ev] | d. | 246 | Beibit Zhukayev [KAZ] [yr | ev] | 6-7(5) 6-3 6-2 | 2.03 | 6.5% | 63.6% | 89.8% | 75.0% | 1/1 | 15.2% | 68.4% | 81.5% | 40.0% | 4/7 | 1:41 |
| Q1 | 94 | (1)James Duckworth [AUS] [yr | ev] | d. | 191 | Benjamin Hassan [LBN] [yr | ev] | 6-3 7-6(4) | 1.11 | 6.8% | 56.8% | 76.0% | 50.0% | 6/7 | 10.1% | 47.8% | 66.7% | 55.6% | 2/4 | 1:40 |
| Q1 | 120 | (5)Nikoloz Basilashvili [GEO] [yr | ev] | d. | 176 | Hugo Grenier [FRA] [yr | ev] | 2-6 7-6(11) 6-2 | 1.34 | 16.1% | 46.0% | 82.5% | 63.8% | 2/4 | 9.2% | 71.4% | 70.6% | 44.1% | 2/4 | 2:04 |
| Q1 | 167 | Li Tu [AUS] [yr | ev] | d. | 114 | (2)Eliot Spizzirri [USA] [yr | ev] | 6-4 7-5 | 1.35 | 16.9% | 66.1% | 74.4% | 50.0% | 2/5 | 4.9% | 60.7% | 59.5% | 45.8% | 3/8 | 1:15 |
| Q1 | 132 | (7)Pierre Hugues Herbert [FRA] [yr | ev] | d. | 259 | (Alt)Maximilian Marterer [GER] [yr | ev] | 6-1 6-1 | 2.39 | 34.2% | 42.1% | 87.5% | 68.2% | 1/1 | 1.9% | 71.7% | 60.5% | 0.0% | 3/8 | 0:53 |
| Q1 | 115 | (3)Tristan Boyer [USA] [yr | ev] | d. | 181 | Duje Ajdukovic [CRO] [yr | ev] | 6-7(5) 7-6(7) 7-6(5) | 1.01 | 12.3% | 63.1% | 75.6% | 62.5% | 6/7 | 11.4% | 68.9% | 82.4% | 43.9% | 10/11 | 2:48 |
| Q1 | 135 | (6)Yannick Hanfmann [GER] [yr | ev] | d. | 417 | (WC)Max Wiskandt [GER] [yr | ev] | 6-4 6-2 | 2.14 | 10.6% | 59.6% | 82.1% | 68.4% | 2/3 | 4.0% | 62.0% | 61.3% | 31.6% | 2/6 | 1:07 |
| Q1 | 112 | (4)Marton Fucsovics [HUN] [yr | ev] | d. | 275 | (WC)Patrick Zahraj [GER] [yr | ev] | 6-4 6-7(2) 7-5 | 1.46 | 8.4% | 54.7% | 88.5% | 48.8% | 0/3 | 6.5% | 51.2% | 74.6% | 38.3% | 12/17 | 2:42 |
| Q1 | 246 | Beibit Zhukayev [KAZ] [yr | ev] | d. | 161 | (8)Marc Andrea Huesler [SUI] [yr | ev] | 6-3 5-7 6-4 | 1.24 | 16.3% | 67.5% | 83.3% | 69.2% | 1/2 | 21.1% | 65.8% | 78.0% | 65.4% | 2/4 | 1:40 |
Also This Week Top
Page Overview
| Singles Results | Seed Outcomes | Event Finals | Surface Speed |
| Stat Summaries | Extreme Performances | Qualifying Results | Also This Week |